5th NC Amateur Match Play Championship Round 2 Results
WALLACE, NC - Second round stroke play qualifying results of the 5th North Carolina Amateur Match Play Championship of the Carolinas Golf Association hosted by River Landing (Landing) in Wallace, NC on Thursday, July 31, 2014 (6909 yards, par 36-36—72, 73.4/133).
Thomas Eldridge of Raleigh posted a second round four-under par 68 to stand comfortably atop the leaderboard at 10-under 134 likely to take medalist honors and the number one seed. However when Eldridge finished his round at around 12:07pm, Jacob Hicks of Mebane was starting his round off the first tee at the same time. Four hours and a 10-under par round of 62 later, Hicks found himself tied for the lead.
Hicks, the son of Mike Hicks (former PGA Tour caddie for Payne Stewart and caddied for Jacob), carded seven birdies in his outward 29. A birdie and a hole out from the fairway on the par 4 15th hole for an eagle led to an inward nine of 33.
Hicks and Eldridge faced each other in a playoff for medalist honors and the number one seed. Hicks continued his hot play and made a birdie on the first hole to win the top seed and medalist honors.
The field was cut to the low 32 players for match play that will begin Friday morning.
A five-for-two playoff was held for seeds #31 and #32. Garrett Smith of Hillsborough birdied the first hole to take seed #31 while Wesley Conover of Holly Springs birdied the second playoff hole to earn the final match play spot. Reigning North Carolina Amateur champion, Joshua Martin of Pinehurst was part of the playoff at 143 but failed to advance to match play.
Round of 32 match play pairings and starting times are listed below.
For more information on the North Carolina Amateur Match Play Championship including hole-by-hole scoring please visit: https://www.carolinasgolf.org/championship/home/14ncmatch/year/2014
This championship is conducted by the Carolinas Golf Association which in its 105th year of serving amateur golf in the Carolinas.
Round Two Scores
Failed to Qualify for Match Play
*medalist
**won playoff
Round of 32 Match Play Pairings (All Matches off #1 Tee)
7:30 am 1 Jacob Hicks, Mebane, N.C. (134) vs. 32 Wesley Conover, Holly Springs, N.C. (143)
7:39 am 16 Stanhope Johnson Jr, Greensboro, N.C. (140) vs. 17 Chris Eaves, Burgaw, N.C. (140)
7:48 am 8 Al Dickens IV, Charlotte, N.C. (138) vs. 25 James Chapman, Raleigh, N.C. (142)
7:57 am 9 Thomas Walsh, High Point, N.C. (139) vs. 24 Stephen Lavenets, Rougemont, N.C. (142)
8:06 am 4 Eric Brady, Cary, N.C. (136) vs. 29 Gray Townsend, Winston Salem, N.C. (142)
8:15 am 13 Danny Pizetoski, Davidson, N.C. (140) vs. 20 Andy Simmons, Charlotte, N.C. (141)
8:24 am 5 Matthew Crenshaw, Burlington, N.C. (138) vs. 28 Philip Oweida, Charlotte, N.C. (142)
8:33 am 12 Luke Haithcock, Burlington, N.C. (139) vs. 21 Daniel Brantley, Asheboro, N.C. (141)
8:42 am 2 Thomas Eldridge, Raleigh, N.C. (134) vs. 31 Garrett Smith, Hillsborough, N.C. (143)
8:51 am 15 Jeff Allen, Jacksonville, N.C. (140) vs. 18 David Donovan IV, Hampstead, N.C. (141)
9:00 am 7 Tim Conover, Holly Springs, N.C. (138) vs. 26 David Kocher, Charlotte, N.C. (142)
9:09 am 10 Jonathan Jackson, Chapel Hill, N.C. (139) vs. 23 Ross Robison, Wilmington, N.C. (142)
9:18 am 3 Cyrus Stewart, Raleigh, N.C. (136) vs. 30 Zach Griffis, Winston-Salem, N.C. (142)
9:27 am 14 Zach Seabolt, Raleigh, N.C. (140) vs. 19 William Rainey, Charlotte, N.C. (141)
9:36 am 6 Bryce Hendrix, Greenville, N.C. (138) vs. 27 Erik Ehlert, Raleigh, N.C. (142)
9:45 am 11 Miller Capps, Denver, N.C. (139) vs. 22 Elliott Grayson, Shelby, N.C. (142)
##30##
Thomas Eldridge of Raleigh posted a second round four-under par 68 to stand comfortably atop the leaderboard at 10-under 134 likely to take medalist honors and the number one seed. However when Eldridge finished his round at around 12:07pm, Jacob Hicks of Mebane was starting his round off the first tee at the same time. Four hours and a 10-under par round of 62 later, Hicks found himself tied for the lead.
Hicks, the son of Mike Hicks (former PGA Tour caddie for Payne Stewart and caddied for Jacob), carded seven birdies in his outward 29. A birdie and a hole out from the fairway on the par 4 15th hole for an eagle led to an inward nine of 33.
Hicks and Eldridge faced each other in a playoff for medalist honors and the number one seed. Hicks continued his hot play and made a birdie on the first hole to win the top seed and medalist honors.
The field was cut to the low 32 players for match play that will begin Friday morning.
A five-for-two playoff was held for seeds #31 and #32. Garrett Smith of Hillsborough birdied the first hole to take seed #31 while Wesley Conover of Holly Springs birdied the second playoff hole to earn the final match play spot. Reigning North Carolina Amateur champion, Joshua Martin of Pinehurst was part of the playoff at 143 but failed to advance to match play.
Round of 32 match play pairings and starting times are listed below.
For more information on the North Carolina Amateur Match Play Championship including hole-by-hole scoring please visit: https://www.carolinasgolf.org/championship/home/14ncmatch/year/2014
This championship is conducted by the Carolinas Golf Association which in its 105th year of serving amateur golf in the Carolinas.
Round Two Scores
Place | Competitor | Score |
T1 | *Jacob Hicks, Mebane, N.C. | 72-62--134 (-10) |
T1 | Thomas Eldridge, Raleigh, N.C. | 66-68--134 (-10) |
T3 | Cyrus Stewart, Raleigh, N.C. | 70-66--136 (-8) |
T3 | Eric Brady, Cary, N.C. | 65-71--136 (-8) |
T5 | Tim Conover, Holly Springs, N.C. | 74-64--138 (-6) |
T5 | Bryce Hendrix, Greenville, N.C. | 70-68--138 (-6) |
T5 | Matthew Crenshaw, Burlington, N.C. | 69-69--138 (-6) |
T5 | Al Dickens IV, Charlotte, N.C. | 70-68--138 (-6) |
T9 | Thomas Walsh, High Point, N.C. | 68-71--139 (-5) |
T9 | Jonathan Jackson, Chapel Hill, N.C. | 70-69--139 (-5) |
T9 | Luke Haithcock, Burlington, N.C. | 68-71--139 (-5) |
T9 | Miller Capps, Denver, N.C. | 71-68--139 (-5) |
T13 | Chris Eaves, Burgaw, N.C. | 70-70--140 (-4) |
T13 | Zach Seabolt, Raleigh, N.C. | 69-71--140 (-4) |
T13 | Danny Pizetoski, Davidson, N.C. | 70-70--140 (-4) |
T13 | Stanhope Johnson Jr, Greensboro, N.C. | 69-71--140 (-4) |
T13 | Jeff Allen, Jacksonville, N.C. | 71-69--140 (-4) |
T18 | David Donovan IV, Hampstead, N.C. | 71-70--141 (-3) |
T18 | Andy Simmons, Charlotte, N.C. | 71-70--141 (-3) |
T18 | William Rainey, Charlotte, N.C. | 71-70--141 (-3) |
T18 | Daniel Brantley, Asheboro, N.C. | 72-69--141 (-3) |
T22 | Elliott Grayson, Shelby, N.C. | 73-69--142 (-2) |
T22 | David Kocher, Charlotte, N.C. | 70-72--142 (-2) |
T22 | Gray Townsend, Winston Salem, N.C. | 72-70--142 (-2) |
T22 | Philip Oweida, Charlotte, N.C. | 72-70--142 (-2) |
T22 | Ross Robison, Wilmington, N.C. | 69-73--142 (-2) |
T22 | Zach Griffis, Winston-Salem, N.C. | 75-67--142 (-2) |
T22 | Stephen Lavenets, Rougemont, N.C. | 73-69--142 (-2) |
T22 | James Chapman, Raleigh, N.C. | 71-71--142 (-2) |
T22 | Erik Ehlert, Raleigh, N.C. | 70-72--142 (-2) |
T31 | **Garrett Smith, Hillsborough, N.C. | 75-68--143 (-1) |
T31 | **Wesley Conover, Holly Springs, N.C. | 71-72--143 (-1) |
T31 | Joshua Martin, Pinehurst, N.C. | 66-77--143 (-1) |
T31 | Drew Johnson, Oak Ridge, N.C. | 73-70--143 (-1) |
T31 | Tanner Owen, High Point, N.C. | 71-72--143 (-1) |
T36 | Harrison Rhoades, Raleigh, N.C. | 70-74--144 (Even) |
T36 | Christian Cichan, Charlotte, N.C. | 75-69--144 (Even) |
T36 | David Sargent, Cornelius, N.C. | 70-74--144 (Even) |
T36 | Conner Lewis, Davidson, N.C. | 77-67--144 (Even) |
T36 | Patrick Cover, Huntersville, N.C. | 67-77--144 (Even) |
T36 | Jacob Kennedy, Mt. Ulla, N.C. | 72-72--144 (Even) |
T36 | George Kilgore, Pinehurst, N.C. | 73-71--144 (Even) |
T36 | Ryan Nagy, Raleigh, N.C. | 68-76--144 (Even) |
T44 | Wes Simmons, Goldsboro, N.C. | 68-77--145 (+1) |
T44 | Riley Davis, Kinston, N.C. | 77-68--145 (+1) |
T44 | Dustin Moore, Greensboro, N.C. | 75-70--145 (+1) |
T44 | Matthew McIntyre, Garland, N.C. | 72-73--145 (+1) |
T44 | Cody Roberts, Whispering Pines, N.C. | 73-72--145 (+1) |
T49 | John Somers, Elon, N.C. | 79-67--146 (+2) |
T49 | Nick Kroustalis, Clemmons, N.C. | 76-70--146 (+2) |
T49 | Charlie Maness, Troy, N.C. | 74-72--146 (+2) |
T49 | Keegan Hoff, Charlotte, N.C. | 71-75--146 (+2) |
T49 | Taylor Dickson, Gastonia, N.C. | 76-70--146 (+2) |
T49 | Matt Elliott, Wilkesboro, N.C. | 75-71--146 (+2) |
T49 | Harrison Frye, High Point, N.C. | 74-72--146 (+2) |
T49 | Joshua Stockwell, West End, N.C. | 74-72--146 (+2) |
T49 | Press McPhaul, Greenville, N.C. | 73-73--146 (+2) |
T49 | Patrick Langdon, Charlotte, N.C. | 71-75--146 (+2) |
T49 | Scott Novicki, Pink Hill, N.C. | 73-73--146 (+2) |
T49 | Matthew Reid, Charlotte , N.C. | 73-73--146 (+2) |
T61 | Tanner Gross, Archdale, N.C. | 72-75--147 (+3) |
T61 | Joseph Cansler, Clemmons, N.C. | 73-74--147 (+3) |
T61 | Brett Waters, Taylorsville, N.C. | 76-71--147 (+3) |
T61 | John Thatch, New Bern, N.C. | 74-73--147 (+3) |
T61 | Blair Bowland, Burlington, N.C. | 75-72--147 (+3) |
T61 | Jacob Haithcock, Burlington, N.C. | 76-71--147 (+3) |
T61 | Trey Guy, Fayetteville, N.C. | 73-74--147 (+3) |
T61 | Bryan Griffin, Greensboro, N.C. | 72-75--147 (+3) |
T61 | Jake Hutchinson, Raleigh, N.C. | 77-70--147 (+3) |
T61 | Daniel Faulkner, Henderson, N.C. | 74-73--147 (+3) |
T71 | Josh Szczepanski, Currituck, N.C. | 74-74--148 (+4) |
T71 | Kanen Lawson, Greensboro, N.C. | 74-74--148 (+4) |
T71 | David Kostyal II, Wilmington, N.C. | 75-73--148 (+4) |
T71 | Ben Gardner, Hiddenite, N.C. | 79-69--148 (+4) |
T71 | Kendrick Vinar Jr, Hillsborough, N.C. | 73-75--148 (+4) |
T71 | Ujang Zarems, Wilmington , N.C. | 74-74--148 (+4) |
T77 | Harrison D Frye, Gastonia, N.C. | 76-73--149 (+5) |
T77 | Eric Mitchell, Winston-Salem, N.C. | 77-72--149 (+5) |
T77 | John Varol, Weddington, N.C. | 74-75--149 (+5) |
T77 | Chad Cox, Charlotte, N.C. | 73-76--149 (+5) |
T77 | Eric Williams, Greensboro, N.C. | 75-74--149 (+5) |
T77 | Ryan Szalay, Salisbury, N.C. | 73-76--149 (+5) |
T83 | Ty Palmer, Kernersville, N.C. | 74-76--150 (+6) |
T83 | Grant Houser, Holly Springs, N.C. | 78-72--150 (+6) |
T83 | A. T. Cashwell, Concord, N.C. | 76-74--150 (+6) |
T83 | Matthew Turner, Hickory, N.C. | 76-74--150 (+6) |
T83 | Troy Beaver, Salisbury, N.C. | 76-74--150 (+6) |
T83 | Colin McKenna, Greensboro, N.C. | 78-72--150 (+6) |
89 | Austin Harrill, Hickory, N.C. | 76-75--151 (+7) |
T90 | Christopher Faulkner, Cape Carteret, N.C. | 72-80--152 (+8) |
T90 | Hardin Councill, High Point, N.C. | 75-77--152 (+8) |
T90 | Will Thomas, Cary, N.C. | 78-74--152 (+8) |
T90 | Walker Taylor IV, Wilmington, N.C. | 76-76--152 (+8) |
T94 | Chris Jones, Charlotte, N.C. | 77-76--153 (+9) |
T94 | Robert Mackintosh, Burlington, N.C. | 73-80--153 (+9) |
T96 | John Grimes, Pinehurst, N.C. | 75-79--154 (+10) |
T96 | Owen Elliott, Southern Pines, N.C. | 75-79--154 (+10) |
T98 | Sam Goodnight, Lincolnton, N.C. | 77-78--155 (+11) |
T98 | Matthew Bordeaux, Davidson , N.C. | 84-71--155 (+11) |
T100 | Chase Cochrane, Waxhaw, N.C. | 78-78--156 (+12) |
T100 | Alex Cauble, Belmont, N.C. | 81-75--156 (+12) |
T100 | Brian Donaldson, Clinton, N.C. | 78-78--156 (+12) |
T100 | William Carter, Laurinburg, N.C. | 78-78--156 (+12) |
T104 | Kyle Austin, Mebane, N.C. | 78-79--157 (+13) |
T104 | Hunter Freeman, Raleigh, N.C. | 78-79--157 (+13) |
T106 | Jesse Wall, Reidsville , N.C. | 79-79--158 (+14) |
T106 | Grant Powell, Colfax, N.C. | 79-79--158 (+14) |
T108 | Matthew Faulkner, Cape Carteret, N.C. | 81-79--160 (+16) |
T108 | Cameron Pratt, Fuquay Varina, N.C. | 82-78--160 (+16) |
110 | Ken Bass, Pinehurst, N.C. | 79-82--161 (+17) |
111 | Bill Reduzzi, Raleigh, N.C. | 79-83--162 (+18) |
T112 | Vann Parker, Emerald Isle, N.C. | 82-81--163 (+19) |
T112 | Mitch Robinette, Charlotte, N.C. | 77-86--163 (+19) |
114 | Jeffrey Sepesi, New London, N.C. | 80-88--168 (+24) |
T115 | Timothy Driver, Holly Springs, N.C. | 78-WD--WD (WD) |
T115 | Jody Delvechio, Hickory, N.C. | 79-NS--NS (NS) |
T117 | Adam Brady, Lillington, N.C. | WD (WD) |
T117 | Ben Pinkleton, Brown Summit, N.C. | NS (NS) |
**won playoff
Round of 32 Match Play Pairings (All Matches off #1 Tee)
7:30 am 1 Jacob Hicks, Mebane, N.C. (134) vs. 32 Wesley Conover, Holly Springs, N.C. (143)
7:39 am 16 Stanhope Johnson Jr, Greensboro, N.C. (140) vs. 17 Chris Eaves, Burgaw, N.C. (140)
7:48 am 8 Al Dickens IV, Charlotte, N.C. (138) vs. 25 James Chapman, Raleigh, N.C. (142)
7:57 am 9 Thomas Walsh, High Point, N.C. (139) vs. 24 Stephen Lavenets, Rougemont, N.C. (142)
8:06 am 4 Eric Brady, Cary, N.C. (136) vs. 29 Gray Townsend, Winston Salem, N.C. (142)
8:15 am 13 Danny Pizetoski, Davidson, N.C. (140) vs. 20 Andy Simmons, Charlotte, N.C. (141)
8:24 am 5 Matthew Crenshaw, Burlington, N.C. (138) vs. 28 Philip Oweida, Charlotte, N.C. (142)
8:33 am 12 Luke Haithcock, Burlington, N.C. (139) vs. 21 Daniel Brantley, Asheboro, N.C. (141)
8:42 am 2 Thomas Eldridge, Raleigh, N.C. (134) vs. 31 Garrett Smith, Hillsborough, N.C. (143)
8:51 am 15 Jeff Allen, Jacksonville, N.C. (140) vs. 18 David Donovan IV, Hampstead, N.C. (141)
9:00 am 7 Tim Conover, Holly Springs, N.C. (138) vs. 26 David Kocher, Charlotte, N.C. (142)
9:09 am 10 Jonathan Jackson, Chapel Hill, N.C. (139) vs. 23 Ross Robison, Wilmington, N.C. (142)
9:18 am 3 Cyrus Stewart, Raleigh, N.C. (136) vs. 30 Zach Griffis, Winston-Salem, N.C. (142)
9:27 am 14 Zach Seabolt, Raleigh, N.C. (140) vs. 19 William Rainey, Charlotte, N.C. (141)
9:36 am 6 Bryce Hendrix, Greenville, N.C. (138) vs. 27 Erik Ehlert, Raleigh, N.C. (142)
9:45 am 11 Miller Capps, Denver, N.C. (139) vs. 22 Elliott Grayson, Shelby, N.C. (142)
##30##