Walters and Radley are Tied Entering N.C. Mid-Amateur Final Round
SANFORD, N.C. (September 18, 2021) -- Second round results of the 28th North Carolina Mid-Amateur Championship at Carolina Trace Country Club (Lake) in Sanford, N.C. on September 18, 2021. The field is competing at 6,882 yards (par 36-36--72).
Related: Championship Web Site | Full Field | Starting Times | Scoring | History | Photos
While this may only be a three day championship, the play today exemplified that of many moving days. Several players catapulted themselves up the leaderboard, while Round 1 leader, Dan Walters of Winston-Salem, N.C., held his seat at the top.
Walters made a barrage of birdies today that resulted in a 3-under-par, 69 finish on the day and a 8-under-par, 136 overall. Jack Radley of Bear Creek, N.C. climbed up from second place to share the lead with Walters after his second 4-under-par, 68 round of the week, which was also the low round of the day.
Walters started his round on No. 10 and made birdies on Nos. 11, 14 and 16 to get the momentum going. However his best play of the day was an impressive par save on No. 18.
“I hit a perfect 3-wood off the tee and I was in between clubs for my next shot. I was trying to cut a 3-wood into the center of the green and hit a bad shot into the water,” said Walters. “I recovered with a great pitch into the green and made the putt so that was a nice up-and-down.”
Walters is familiar with being in the final pairing, but has not captured a CGA title yet. However, he has formulated a game plan out of his experience for the final round tomorrow.
“I’ve been around the lead a bunch which is fun,” said Walters. “You just have to play and if someone else gets it going too then you need to try and chase them down, which makes it fun. I’ve got a chance to win and I’d like to win a golf tournament so we’ll see what happens.”
Radley has carded 4-under-par, 68 in both rounds thus far, but his scorecards are far from matching. “Yesterday was easier than today, so I had to work a little bit harder, but it was fun,” he said.
The Sanford local found the rough on his first tee shot of the day, but was able to recover with a par on No. 1. The par save was followed by two birdies, which set the tone for his front nine as he cruised in with two more birdies on Nos. 7 and 9.
“The back nine was a grind,” said Radley. “I had two bogeys on the back, but I was able to birdie No. 18 to get it back. It was just a grind honestly, but I’m a local guy and a couple of friends came and met me at the turn which was nice.”
Radley’s approach to the final round is simple. First, keep the driver out of his hands and second, take it one shot at a time. “I did mini tour golf for a couple of years, but it has been a while since I have been in the final pairing at a competitive event. I am really excited,” he said. “The nerves are going to get going tomorrow, but that is what we play for. I’m excited to go out and at least have a chance.”
Daniel Neveu of Pinehurst, N.C. will round out the final pairing tomorrow after a 3-under-par, 69 in the second round today. Neveu fired off five birdies on the day to hold third place at 7-under-par, 137 entering the final round just one stroke off of the lead.
2018 North Carolina Mid-Amateur Champion, Matt Kilgo of Charlotte, N.C. is in fourth place at 4-under-par, 140 overall. Scott Park of Charlotte, N.C. is just one stroke behind him at 3-under-par, 141 total.
The final round will begin tomorrow morning at 8:00 a.m. with starting times off of Nos. 1 and 10. Stay tuned to our Instagram, Twitter and Facebook for live coverage of the final round of the 28th North Carolina Mid-Amateur Championship.
28th North Carolina Mid-Amateur Championship
Carolina Trace Country Club (Lake), Sanford, N.C.
Second Round Results
Pos. | Player | City, State | To Par | R1 | R2 | Total |
T1 | Dan Walters | Winston-Salem, NC | -8 | 67 | 69 | 136 |
T1 | Jack Radley | Bear Creek, NC | -8 | 68 | 68 | 136 |
3 | Daniel Neveu | Pinehurst, NC | -7 | 68 | 69 | 137 |
4 | Matt Kilgo | Charlotte, NC | -4 | 70 | 70 | 140 |
5 | Scott Park | Charlotte, NC | -3 | 71 | 70 | 141 |
6 | Kyle Austin | Raleigh, NC | -2 | 70 | 72 | 142 |
T7 | Courtney Faircloth | Fuquay Varina, NC | E | 73 | 71 | 144 |
T7 | Jason Gabriel | Claremont, NC | E | 71 | 73 | 144 |
T7 | Jon Eggers | Cary, NC | E | 70 | 74 | 144 |
T7 | Olof Bengtsson | Charlotte, NC | E | 73 | 71 | 144 |
T7 | Dean Channell | Pinehurst, NC | E | 71 | 73 | 144 |
T7 | Bryce Aronson | Raleigh, NC | E | 68 | 76 | 144 |
T13 | Mark Olbrych | Raleigh, NC | +1 | 74 | 71 | 145 |
T13 | Brandon Reece | Rolesville, NC | +1 | 71 | 74 | 145 |
T13 | Jay Roberts | Concord, NC | +1 | 70 | 75 | 145 |
T16 | Joe Kastelic | Hickory, NC | +2 | 71 | 75 | 146 |
T16 | Matthew Younts | Greensboro, NC | +2 | 74 | 72 | 146 |
T16 | Timothy Driver | Holly Springs, NC | +2 | 68 | 78 | 146 |
T16 | Will Morgan | West End, NC | +2 | 72 | 74 | 146 |
T16 | Gary Robinson | Fayetteville, NC | +2 | 73 | 73 | 146 |
T16 | Rob Clarke | Whispering Pines, NC | +2 | 69 | 77 | 146 |
T22 | Cyrus Stewart | Raleigh, NC | +3 | 71 | 76 | 147 |
T22 | William Buchanan | Greensboro, NC | +3 | 72 | 75 | 147 |
T22 | Evan Boyer | Morrisville, NC | +3 | 75 | 72 | 147 |
T22 | Jeremy Ray | Pfafftown, NC | +3 | 70 | 77 | 147 |
T22 | Chris Cassetta | High Point, NC | +3 | 74 | 73 | 147 |
T27 | Daniel Walsh | North Wilkesboro, NC | +4 | 75 | 73 | 148 |
T27 | Greg Earnhardt | Greensboro, NC | +4 | 74 | 74 | 148 |
T27 | Jayson Jennings | Fuquay Varina, NC | +4 | 72 | 76 | 148 |
T27 | Sumner Alford | Fuquay Varina, NC | +4 | 75 | 73 | 148 |
T27 | Ryan Kerns | Cornelius, NC | +4 | 75 | 73 | 148 |
T27 | Terrain Gill | Charlotte, NC | +4 | 78 | 70 | 148 |
T33 | Brant Stovall | Germanton, NC | +5 | 74 | 75 | 149 |
T33 | Paul Slomkowski | Colfax, NC | +5 | 76 | 73 | 149 |
T35 | Tanner Gross | Trinity, NC | +6 | 72 | 78 | 150 |
T35 | David Gies | Pineville, NC | +6 | 72 | 78 | 150 |
T35 | Chad Fultz | Charlotte, NC | +6 | 75 | 75 | 150 |
T35 | Will Dull | Charlotte, NC | +6 | 70 | 80 | 150 |
T35 | Christopher Blum | Raleigh, NC | +6 | 71 | 79 | 150 |
T35 | Jon Eichstaedt | Charlotte, NC | +6 | 75 | 75 | 150 |
T35 | Stephen Merkel | Charlotte, NC | +6 | 74 | 76 | 150 |
T42 | Josh Nichols | Morrisville, NC | +7 | 81 | 70 | 151 |
T42 | Ethan Woodall | Huntersville, NC | +7 | 76 | 75 | 151 |
T42 | Matthew McIntyre | Garner, NC | +7 | 76 | 75 | 151 |
T42 | Tommy Miller | Blowing Rock, NC | +7 | 79 | 72 | 151 |
T42 | Jeremy Sigmon | Charlotte, NC | +7 | 77 | 74 | 151 |
T42 | Ross Bell | Raleigh, NC | +7 | 77 | 74 | 151 |
T42 | Josh Neal | Raleigh, NC | +7 | 74 | 77 | 151 |
T42 | Robert Phillips | Matthews, NC | +7 | 81 | 70 | 151 |
T42 | Jack Keefe | Fayetteville, NC | +7 | 74 | 77 | 151 |
T51 | Stephen Lavenets | Willow Spring, NC | +8 | 77 | 75 | 152 |
T51 | Austin Meadows | Raleigh, NC | +8 | 75 | 77 | 152 |
T51 | Ryan Hodges | Mcleansville, NC | +8 | 77 | 75 | 152 |
T51 | Chad Frye | Landis, NC | +8 | 76 | 76 | 152 |
T51 | Joe Burns | Greensboro, NC | +8 | 75 | 77 | 152 |
T51 | Chris Cox | Greensboro, NC | +8 | 71 | 81 | 152 |
T51 | Dan Ignacio | Charlotte, NC | +8 | 75 | 77 | 152 |
T51 | Brian Hayes | Winston-Salem, NC | +8 | 77 | 75 | 152 |
T51 | Scott Patnode | Belmont, NC | +8 | 75 | 77 | 152 |
T51 | Billy West | Fayetteville, NC | +8 | 78 | 74 | 152 |
T51 | Kyle Moffett | Snow Camp, NC | +8 | 79 | 73 | 152 |
T51 | Ian Dabrowski | Charlotte, NC | +8 | 74 | 78 | 152 |
The following players missed the cut. | ||||||
CUT | Rider Mozingo | Kinston, NC | +9 | 73 | 80 | - |
CUT | Brian Curry | Lenoir, NC | +9 | 78 | 75 | - |
CUT | Reid Clark | Raleigh, NC | +9 | 77 | 76 | - |
CUT | Kevin Busteed | Charlotte, NC | +9 | 79 | 74 | - |
CUT | Scott Reid | Cary, NC | +9 | 78 | 75 | - |
CUT | William Carter | Laurinburg, NC | +9 | 76 | 77 | - |
CUT | Tyler Crossen | Landis, NC | +10 | 77 | 77 | - |
CUT | Brian Dreier | Fayetteville, NC | +10 | 75 | 79 | - |
CUT | Ashley Berry | Pittsboro, NC | +10 | 85 | 69 | - |
CUT | Shawn Foley | Charlotte, NC | +10 | 80 | 74 | - |
CUT | Brad Nobles | Raleigh, NC | +10 | 79 | 75 | - |
CUT | Brent Carter | Cary, NC | +10 | 79 | 75 | - |
CUT | Dwayne Simpson | Mint Hill, NC | +10 | 74 | 80 | - |
CUT | Wesley Tyner | Thomasville, NC | +11 | 81 | 74 | - |
CUT | Anthony Conn | Raleigh, NC | +12 | 78 | 78 | - |
CUT | Josh Points | Raleigh, NC | +12 | 78 | 78 | - |
CUT | Dallas Page | Stoneville, NC | +12 | 75 | 81 | - |
CUT | Michael Cosentino | Cary, NC | +12 | 78 | 78 | - |
CUT | Mike Durham | Hickory, NC | +12 | 76 | 80 | - |
CUT | Brad Speed | High Point, NC | +12 | 80 | 76 | - |
CUT | Jake Benfield | Lenoir, NC | +13 | 78 | 79 | - |
CUT | Ricky Boggess | Greensboro, NC | +13 | 80 | 77 | - |
CUT | Bruce Bevins | Matthews, NC | +14 | 75 | 83 | - |
CUT | Edward Chan | Fuquay Varina, NC | +14 | 78 | 80 | - |
CUT | Aaron York | Durham, NC | +15 | 81 | 78 | - |
CUT | Austin Kiker | Marshville, NC | +15 | 85 | 74 | - |
CUT | Korky Kemp | Greensboro, NC | +15 | 78 | 81 | - |
CUT | Eric Williams | Goldsboro, NC | +15 | 80 | 79 | - |
CUT | Andrew Flaskerud | Charlotte, NC | +15 | 78 | 81 | - |
CUT | Charlie May | Charlotte, NC | +15 | 77 | 82 | - |
CUT | Kenny Flynn | Winston-Salem, NC | +15 | 78 | 81 | - |
CUT | Mark Callahan | Charlotte, NC | +15 | 84 | 75 | - |
CUT | Chris Peck | Holly Springs, NC | +15 | 79 | 80 | - |
CUT | Britt Mitchell | Hurdle Mills, NC | +16 | 76 | 84 | - |
CUT | Russell Burke | Raleigh, NC | +16 | 81 | 79 | - |
CUT | Dan Gossin | Cary, NC | +16 | 81 | 79 | - |
CUT | Stephen Helton | Clayton, NC | +16 | 78 | 82 | - |
CUT | Todd Adams | Lewisville, NC | +16 | 81 | 79 | - |
CUT | Brady Rowland | Southern Pines, NC | +17 | 77 | 84 | - |
CUT | Andrew Bridgers | Greenville, NC | +18 | 84 | 78 | - |
CUT | David Winesette | Waxhaw, NC | +18 | 81 | 81 | - |
CUT | Micah Alexander | Durham, NC | +18 | 78 | 84 | - |
CUT | Neal Morrison | Charlotte, NC | +19 | 84 | 79 | - |
CUT | Stephen Harward | Durham, NC | +20 | 79 | 85 | - |
CUT | Bill Brewster | Rocky Mount, NC | +20 | 79 | 85 | - |
CUT | Matt Gibbons | Raleigh, NC | +20 | 87 | 77 | - |
CUT | Ivan Jones | High Point, NC | +21 | 83 | 82 | - |
CUT | Eric Parziale | Southern Pines, NC | +21 | 79 | 86 | - |
CUT | Mark Nieters | Winston-Salem, NC | +21 | 78 | 87 | - |
CUT | Joshua Stafford | Walkertown, NC | +22 | 80 | 86 | - |
CUT | Brandon Bete | Cary, NC | +22 | 84 | 82 | - |
CUT | Brad Coleman | Jamestown, NC | +23 | 83 | 84 | - |
CUT | Seth Hall | Greensboro, NC | +23 | 88 | 79 | - |
CUT | Matt Drinkhahn | Charlotte, NC | +23 | 80 | 87 | - |
CUT | Trenton Reid | Fayetteville, NC | +23 | 83 | 84 | - |
CUT | Brian Stark | Jamestown, NC | +23 | 84 | 83 | - |
CUT | Curt Miller | Raleigh, NC | +24 | 86 | 82 | - |
CUT | Eric Oplinger | Charlotte, NC | +24 | 92 | 76 | - |
CUT | Jimmy McQuiston | Raleigh, NC | +25 | 84 | 85 | - |
CUT | Will Marsh | Stedman, NC | +25 | 81 | 88 | - |
CUT | Munyaradzi Bvumbe | Durham, NC | +28 | 83 | 89 | - |
WD | Jeff Allen | Jacksonville, NC | - | WD | WD | 85 |
WD | Garett Heffner | apex, NC | - | WD | WD | - |
WD | Press McPhaul | Raleigh, NC | - | WD | WD | - |
WD | Robert Burrow | Charlotte, NC | - | WD | WD | - |
WD | Jerell Fields | Pineville, NC | - | 81 | WD | 81 |
WD | Stuart Augustine | Fayetteville, NC | - | 83 | WD | 83 |
WD | Clay Watkins | Mebane, NC | - | 85 | WD | 85 |
NC | Simon Cagle | Raleigh, NC | - | 81 | NC | 81 |
Schedule of Final Round:
Sunday, September 19
Final Round - 18 Holes of Individual Stroke Play
Awards ceremony to conclude the championship
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##