Sun

Recent News


Oxendine sets tournament record at Creed Boys' Invitational

Spencer Oxendine of Fayetteville, N.C. set the tournament-record at the 6th Creed Boys' Invitational at Camden Country Club with a 5-under-par score of 135.

By: Brittany Stewart/CGA Communications Intern

CAMDEN, S.C. (May 27, 2018) -- Final round results of the 6th Creed Boys' Invitational at the Camden Country Club in Camden, S.C. on Sunday, May 27, 2018 (6,358 yards, Par 35-35--70, Course Rating 71.1/125).

 

Related: Championship Web Site | Starting Times | Scoring | Championship History | Photos
 

Spencer Oxendine of Fayetteville, N.C. captured the overall title at the 6th Creed Boys' Invitational at Camden Country Club. He also set a tournament record with his 5-under-par score of a 135.

After the first day of play, the 2019 North Carolina State commit was tied with Bronson Myers of Columbia, S.C. with a 2-under 68.

A calm demeanor throughout his round, Oxendine steadied himself when nerves crept in by joking around with his group as well focusing on simply striking the ball well every time he came up for a shot.

"I never really thought about winning," Oxendine said. "That thought never really came into my head, so I focused on getting the ball on the fairway and then on the green, hoping to make a putt."

Consistency was key for Oxendine in the final round, and he avoided scoring a bogey through all 18 holes. Ending his performance with an exclamation point, he hit an approach shot onto the 18th green, that landed just three feet shy of the hole. He sank the putt and ended the day with a birdie, his fifth of the tournament.

Out of the field of 80 players, only six players finished even or better, including the leaders of both divisions. Oxendine also captured the title in the Boys' 16-18 division. Tyler Dechellis, who finished second overall in the tournament, earned the Boys' 13-15 title with 2-under-score of 138.

 

The Creed Boys' Invitational is a 36-hole, stroke play event. The players will be repaired for the final round based on their first round scores.

Entry is open to any male amateur golfer ages 13 to 18 as of May 27, 2018, who has not started college, who has a USGA handicap of 15.0 or lower, and maintains a residence in North Carolina or South Carolina. Entries are subject to rejection at any time, including during the event, by the CGA or the host club. The reason for rejection may include unbecoming conduct or cell phone use during a stipulated round. For complete residency and eligibility requirements, refer to the CGA Tournament Manual at the CGA website.

The Carolinas Golf Association would like to thank the Camden Country Club for hosting the event. Thank you to all of the club members and staff that allowed the usage of the facilities and for their hard work throughout the tournament. A special thank you to general manager, Rob Butler, and head golf professional, Matt McCarley, for all of their dedication to this event.


6th Creed Boys' Invitational
Camden Country Club | Camden, S.C.
Final Round Results

Pos. Player City, State, Class Total To Par Gross R1 R2 Total Gross
1 Spencer Oxendine Fayetteville, NC-2019 -5 68 67 135
2 Tyler Dechellis Clayton, NC-2021 -2 70 68 138
T3 Mason Tucker Lancaster, SC-2021 -1 71 68 139
T3 Bronson Myers Columbia, SC-2019 -1 68 71 139
T3 Ian Faulconer Simpsonville, SC-2019 -1 73 66 139
T3 Thomas Eubanks Charlotte , NC -2019 -1 70 69 139
T7 Jackson Bode Pinehurst, NC-2022 1 73 68 141
T7 Brady Hinkle Lancaster, SC-2018 1 72 69 141
T7 Tyler Gray Lugoff, SC-2018 1 71 70 141
10 Griffin Tarver Tega Cay, SC-2021 2 71 71 142
T11 Eston Lee Four Oaks, NC-2020 3 75 68 143
T11 Garrett Risner Holly Springs, NC-2020 3 70 73 143
T11 Pierce Robinson Kings Mountain, NC-2019 3 72 71 143
T14 Colin Trahan North Augusta, SC-2019 4 74 70 144
T14 Drayton Stewart Charleston, SC-2019 4 71 73 144
T14 Graham Chase Charlotte, NC-2019 4 73 71 144
T14 Caleb Henson Lancaster, SC-2019 4 78 66 144
T18 Austin Scott Charleston, SC-2021 5 75 70 145
T18 Manning Sloop Rock Hill, SC-2020 5 74 71 145
T18 Cameron Whitney Charlotte, NC-2020 5 72 73 145
T18 Garrett Clark Burlington, NC-2020 5 74 71 145
T18 Kenan Poole Raleigh, NC-2019 5 75 70 145
T18 Alex Campbell Charlotte, NC-2020 5 78 67 145
T24 Daniel Brasington Woodruff, SC-2021 6 74 72 146
T24 Pearse Lucas Charlotte, NC-2021 6 76 70 146
T24 Austin Mosher Mt Pleasant, SC-2020 6 75 71 146
T24 Jack Hart Charlotte, NC-2020 6 73 73 146
T24 Keegan Vaugh Myrtle Beach , SC-2020 6 74 72 146
T29 Zach Adams Charleston, SC-2022 7 76 71 147
T29 Austin Alexander Rutherfordton, NC-2020 7 71 76 147
T29 Carlos Garre Myrtle Beach, SC-2019 7 71 76 147
T29 Landon Barnes Pilot Mountain, NC-2020 7 76 71 147
T29 Zach Reuland Rock Hill, SC-2020 7 77 70 147
T29 Garrett Cooper Cowpens, SC-2019 7 76 71 147
T35 Blake Brantley Winston-Salem, NC-2020 8 74 74 148
T35 Charlie Tate Greensboro, NC-2018 8 75 73 148
T35 Zane Sullivan Charlotte, NC-2019 8 78 70 148
T38 Trey Crenshaw Lancaster, SC-2021 9 73 76 149
T38 Dillon Hite Lexington, SC-2019 9 74 75 149
T38 Jack Towarnicky New Bern, NC-2019 9 72 77 149
T38 JD Patterson Bluffton, SC-2019 9 75 74 149
T38 Davis Fisher Greenville, NC-2019 9 76 73 149
T38 Alex Heffner Harrisburg , NC-2020 9 78 71 149
T38 Symon Balbin Pinehurst, NC-2019 9 77 72 149
T45 Jimmy McCollum Greer, SC-2019 10 75 75 150
T45 Parker Shimp Charlotte, NC-2021 10 77 73 150
T45 Cade Hancock Elizabethtown, NC-2019 10 76 74 150
T48 Charlie Barr Salisbury, NC-2021 11 76 75 151
T48 Holden Grigg Myrtle Beach, SC-2019 11 74 77 151
T50 Spencer Benton Gilbert , SC-2021 12 74 78 152
T50 William Phipps Florence, SC-2020 12 76 76 152
T52 Joey Pritchard Whispering Pines, NC-2020 13 76 77 153
T52 Alex Rubino Charlotte, NC-2019 13 76 77 153
T52 Daniel Coker Hartsville, SC-2020 13 76 77 153
T52 John Fahey Charlotte, NC-2020 13 78 75 153
T52 Payne Gettys Rock Hill, SC-2020 13 80 73 153
T52 Walker Isley Oak Island, NC-2020 13 77 76 153
T52 Ethan Hall Morehead City, NC-2019 13 80 73 153
T59 Clinton Daly Charlotte, NC-2022 14 75 79 154
T59 Braeden Barnett Galivants Ferry, SC-2021 14 79 75 154
T59 Caden Baker Mebane, NC-2021 14 78 76 154
T59 Daniel Adkins Holly Springs, NC-2021 14 81 73 154
T59 Nathan Franks Roebuck, SC-2021 14 77 77 154
T59 Waymon Thomas Mt Pleasant, SC-2023 14 83 71 154
T65 Pake June Florence, SC-2022 15 79 76 155
T65 Ben Morehead Charlotte, NC-2020 15 76 79 155
T65 Luke Perrino Mooresville, NC-2020 15 81 74 155
68 Travon Willis Indian Trail, NC-2018 16 79 77 156
69 Todd Moyer Cornelius, NC-2021 19 75 84 159
70 Jake Snelgrove Daniel, SC-2019 20 83 77 160
T71 Nicholas Song Waxhaw, NC-2020 21 81 80 161
T71 Wills Kelly Camden, SC-2021 21 88 73 161
73 Luke Gossert Matthews, NC-2019 22 82 80 162
T74 Connor Patterson Lexington, SC-2018 23 77 86 163
T74 Davis Young Spartanburg, SC-2021 23 78 85 163
T76 Hank Reynolds Lamar, SC-2020 25 83 82 165
T76 Mitchell Vance Hartsville, SC-2019 25 83 82 165
78 Evan Younghans Camden, SC-2021 26 81 85 166
79 David Bishop Camden, SC-2020 35 89 86 175
80 Nicklaus Sutton Matthews , NC-2019 36 87 89 176

Boys' 13-15 Division:

Pos. Player City, State, Class Total To Par Gross R1 R2 Total Gross
1 Tyler Dechellis Clayton, NC-2021 -2 70 68 138
2 Mason Tucker Lancaster, SC-2021 -1 71 68 139
3 Jackson Bode Pinehurst, NC-2022 1 73 68 141
4 Griffin Tarver Tega Cay, SC-2021 2 71 71 142
T5 Austin Scott Charleston, SC-2021 5 75 70 145
T5 Manning Sloop Rock Hill, SC-2020 5 74 71 145
T7 Daniel Brasington Woodruff, SC-2021 6 74 72 146
T7 Pearse Lucas Charlotte, NC-2021 6 76 70 146
T9 Zach Adams Charleston, SC-2022 7 76 71 147
T9 Zach Reuland Rock Hill, SC-2020 7 77 70 147
11 Trey Crenshaw Lancaster, SC-2021 9 73 76 149
12 Parker Shimp Charlotte, NC-2021 10 77 73 150
13 Charlie Barr Salisbury, NC-2021 11 76 75 151
14 Spencer Benton Gilbert , SC-2021 12 74 78 152
T15 Payne Gettys Rock Hill, SC-2020 13 80 73 153
T15 Walker Isley Oak Island, NC-2020 13 77 76 153
T17 Clinton Daly Charlotte, NC-2022 14 75 79 154
T17 Braeden Barnett Galivants Ferry, SC-2021 14 79 75 154
T17 Caden Baker Mebane, NC-2021 14 78 76 154
T17 Daniel Adkins Holly Springs, NC-2021 14 81 73 154
T17 Nathan Franks Roebuck, SC-2021 14 77 77 154
T17 Waymon Thomas Mt Pleasant, SC-2023 14 83 71 154
23 Pake June Florence, SC-2022 15 79 76 155
24 Todd Moyer Cornelius, NC-2021 19 75 84 159
T25 Nicholas Song Waxhaw, NC-2020 21 81 80 161
T25 Wills Kelly Camden, SC-2021 21 88 73 161
27 Davis Young Spartanburg, SC-2021 23 78 85 163
28 Evan Younghans Camden, SC-2021 26 81 85 166

Boys' 16-18 Division:

Pos. Player City, State, Class Total To Par Gross R1 R2 Total Gross
1 Spencer Oxendine Fayetteville, NC-2019 -5 68 67 135
T2 Bronson Myers Columbia, SC-2019 -1 68 71 139
T2 Ian Faulconer Simpsonville, SC-2019 -1 73 66 139
T2 Thomas Eubanks Charlotte , NC -2019 -1 70 69 139
T5 Brady Hinkle Lancaster, SC-2018 1 72 69 141
T5 Tyler Gray Lugoff, SC-2018 1 71 70 141
T7 Eston Lee Four Oaks, NC-2020 3 75 68 143
T7 Garrett Risner Holly Springs, NC-2020 3 70 73 143
T7 Pierce Robinson Kings Mountain, NC-2019 3 72 71 143
T10 Colin Trahan North Augusta, SC-2019 4 74 70 144
T10 Drayton Stewart Charleston, SC-2019 4 71 73 144
T10 Graham Chase Charlotte, NC-2019 4 73 71 144
T10 Caleb Henson Lancaster, SC-2019 4 78 66 144
T14 Cameron Whitney Charlotte, NC-2020 5 72 73 145
T14 Garrett Clark Burlington, NC-2020 5 74 71 145
T14 Kenan Poole Raleigh, NC-2019 5 75 70 145
T14 Alex Campbell Charlotte, NC-2020 5 78 67 145
T18 Austin Mosher Mt Pleasant, SC-2020 6 75 71 146
T18 Jack Hart Charlotte, NC-2020 6 73 73 146
T18 Keegan Vaugh Myrtle Beach , SC-2020 6 74 72 146
T21 Austin Alexander Rutherfordton, NC-2020 7 71 76 147
T21 Carlos Garre Myrtle Beach, SC-2019 7 71 76 147
T21 Landon Barnes Pilot Mountain, NC-2020 7 76 71 147
T21 Garrett Cooper Cowpens, SC-2019 7 76 71 147
T25 Blake Brantley Winston-Salem, NC-2020 8 74 74 148
T25 Charlie Tate Greensboro, NC-2018 8 75 73 148
T25 Zane Sullivan Charlotte, NC-2019 8 78 70 148
T28 Dillon Hite Lexington, SC-2019 9 74 75 149
T28 Jack Towarnicky New Bern, NC-2019 9 72 77 149
T28 JD Patterson Bluffton, SC-2019 9 75 74 149
T28 Davis Fisher Greenville, NC-2019 9 76 73 149
T28 Alex Heffner Harrisburg , NC-2020 9 78 71 149
T28 Symon Balbin Pinehurst, NC-2019 9 77 72 149
T34 Jimmy McCollum Greer, SC-2019 10 75 75 150
T34 Cade Hancock Elizabethtown, NC-2019 10 76 74 150
36 Holden Grigg Myrtle Beach, SC-2019 11 74 77 151
37 William Phipps Florence, SC-2020 12 76 76 152
T38 Joey Pritchard Whispering Pines, NC-2020 13 76 77 153
T38 Alex Rubino Charlotte, NC-2019 13 76 77 153
T38 Daniel Coker Hartsville, SC-2020 13 76 77 153
T38 John Fahey Charlotte, NC-2020 13 78 75 153
T38 Ethan Hall Morehead City, NC-2019 13 80 73 153
T43 Ben Morehead Charlotte, NC-2020 15 76 79 155
T43 Luke Perrino Mooresville, NC-2020 15 81 74 155
45 Travon Willis Indian Trail, NC-2018 16 79 77 156
46 Jake Snelgrove Daniel, SC-2019 20 83 77 160
47 Luke Gossert Matthews, NC-2019 22 82 80 162
48 Connor Patterson Lexington, SC-2018 23 77 86 163
T49 Hank Reynolds Lamar, SC-2020 25 83 82 165
T49 Mitchell Vance Hartsville, SC-2019 25 83 82 165
51 David Bishop Camden, SC-2020 35 89 86 175
52 Nicklaus Sutton Matthews , NC-2019 36 87 89 176



Schedule of rounds:
 

Saturday May 23, 2018

First Round Starting Times: 12:30 p.m. - 2:30 p.m.

Sunday May 24, 2018

Second Round Starting Times: 8:00 a.m. - 10:00 a.m.

Awards will be presented immediately following the completion of the round.
  



Other News

News Archives

 
Carolinas Golf Association
140 Ridge Road, Southern Pines, NC 28387
910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00

Web Design by BlueTone Media