Warren Claims Dogwood State Junior Boys'
Related: Championship Website | Full Field | Starting Times | Scoring | History | Photos
ARCHDALE, N.C. (July 21, 2022) -- Final round results of the 18th Dogwood State Junior Boys’ Championship at Holly Ridge Golf Links in Archdale, N.C. on July 21, 2022. (6,770 yards, par 36-36--72)
Having consistency on the golf course is important for every golfer. Consistency is exactly what Connor Warren of Spruce Pine, N.C. showed this week. He fired three consecutive rounds of 4-under, 68 to capture the 18th Dogwood State Junior Boys' Championship.
To make things even more consistent, Warren shot 33 on the front nine and 35 on the back nine in all three rounds. Finishing at 12-under, 204, he won by two strokes.
“My plan was to keep playing my game, keep it in play and stay consistent,” Warren said. “I wanted to make birdies when I had the chance, and I gave myself a lot of chances today.”
Warren is a rising junior at Mitchell High School and today's victory marks his first Carolinas Golf Association win.
“Winning a CGA tournament is an unreal feeling,” Warren said. “I want to thank my family and fellow competitors this week.”
Holly Ridge Golf Links was a tough test for the stacked field of over 170 players with lots of risk-reward holes and penalty areas. The greens also got firmer each day making it challenging for the players around the greens.
After his first round of 4-under, 68, Warren found himself two shots out of the lead. However, after the second round, Warren blew away the field in the morning to give himself the clubhouse lead.
Moving forward to the final round, Warren gave up the lead once to Luke Mueller of Raleigh, N.C. after he shot 6-under par on the front nine. However, Mueller fell back on the back nine to finish in fifth.
To get his lead back, Warren had back-to-back birdies on Nos. 7 and 8. This is a lead Warren would retain for the remainder of the round.
He opened the back nine with a bogey, dropping him back a shot. However, Warren did not let this deter him as he made four consecutive pars before a birdie on the par-5 14th hole gave him a larger cushion.
It was perfect weather in Archdale all week until late in the final round a summer storm made its way to the golf course. Warren’s group, who was on the 16th green alongside the few other groups still playing, had to wait 90 minutes for the storm to pass before play could be resumed.
“During the rain delay I was nervous,” Warren said. “I tried to just focus on finishing my last two holes strong and not choking away the lead.”
Warren made par on Nos. 16 and 17 which gave him a one shot lead going into No. 18, which is a reachable par-5 with water all along the left side. After a great drive, Warren’s second shot found the greenside bunker to create the slightest bit of drama. To finish the job, Warren’s bunker shot ended up three feet from the hole giving him a tap-in birdie for the win.
Matthew McDougall of Waxhaw, N.C. earned runner-up at 10-under, 206. He was the first round leader, after shooting 7-under, 65, which was the lowest round of the week. The North Carolina Junior Boys’ Champion Davis Sayman of Charlotte, N.C. and Quinlan Polin of Cary, N.C. tied for third at 9-under, 207.
The Carolinas Golf Association would like to thank the members of Holly Ridge Golf Links for hosting the 18th Dogwood State Junior Boys’ Championship. In addition we would like to thank Director of Golf Nick Cromer, Golf Course Superintendent Ricky Zachary, and their staff for their hospitality this week.
18th Dogwood State Junior Boys’ Championship
Holly Ridge Golf Links, Archdale, N.C.
First Name | Last Name | City | State | Class | Total to par | R1 | R2 | R3 | Total |
Connor | Warren | Spruce Pine | NC | 2024 | -12 | 68 | 68 | 68 | 204 |
Matthew | McDougall | Waxhaw | NC | 2023 | -10 | 65 | 73 | 68 | 206 |
Quinlan | Polin | Cary | NC | 2023 | -9 | 69 | 69 | 69 | 207 |
Davis | Sayman | Charlotte | NC | 2023 | -9 | 70 | 69 | 68 | 207 |
Luke | Mueller | Raleigh | NC | 2025 | -8 | 67 | 72 | 69 | 208 |
Daniel | Boone | Fuquay-Varina | NC | 2023 | -7 | 66 | 74 | 69 | 209 |
Drew | Greene | Greenville | NC | 2023 | -6 | 66 | 71 | 73 | 210 |
Gray | Mitchum | Winterville | NC | 2022 | -6 | 68 | 70 | 72 | 210 |
Holland | Giles | Pinehurst | NC | 2023 | -5 | 70 | 68 | 73 | 211 |
Tyler | Jones | Jacksonville | NC | 2023 | -5 | 69 | 72 | 70 | 211 |
Owen | Pearce | Winston-Salem | NC | 2023 | -5 | 70 | 75 | 66 | 211 |
Smith | Summerlin | Raleigh | NC | 2026 | -5 | 70 | 71 | 70 | 211 |
Jack | Boyer | Greensboro | NC | 2022 | -4 | 69 | 70 | 73 | 212 |
Payton | Schmitt | Raleigh | NC | 2026 | -4 | 70 | 72 | 70 | 212 |
Lake | Williams | Greenville | NC | 2025 | -4 | 72 | 70 | 70 | 212 |
Cayden | Bryner | Winston-Salem | NC | 2022 | -3 | 69 | 71 | 73 | 213 |
Tanner | Cadieux | Greensboro | NC | 2024 | -3 | 68 | 74 | 71 | 213 |
Mack | Edwards | Charlotte | NC | 2025 | -3 | 69 | 71 | 73 | 213 |
Ben | Jordan | Greensboro | NC | 2022 | -3 | 71 | 68 | 74 | 213 |
Bizzell | Pate | Pinehurst | NC | 2024 | -3 | 71 | 71 | 71 | 213 |
Steven | Shea | Charlotte | NC | 2023 | -3 | 74 | 70 | 69 | 213 |
Will | Tharin | Rocky Mount | NC | 2023 | -3 | 70 | 71 | 72 | 213 |
Taylor | Kuehn | Asheville | NC | 2023 | -2 | 71 | 72 | 71 | 214 |
Jackson | Bode | Pinehurst | NC | 2022 | -1 | 69 | 70 | 76 | 215 |
Simon | Burgos | Raleigh | NC | 2022 | -1 | 69 | 73 | 73 | 215 |
Maddux | Cook | Wilmington | NC | 2025 | -1 | 79 | 67 | 69 | 215 |
Will | Guidry | Winterville | NC | 2024 | -1 | 75 | 72 | 68 | 215 |
Charles | Howden | Asheville | NC | 2022 | -1 | 75 | 71 | 69 | 215 |
Nick | Norman | Gastonia | NC | 2022 | -1 | 77 | 69 | 69 | 215 |
Keenan | Royalty | Raleigh | NC | 2023 | -1 | 76 | 70 | 69 | 215 |
Robert | Thompson | Charlotte | NC | 2023 | -1 | 72 | 70 | 73 | 215 |
Carson | Bertagnole | Pinehurst | NC | 2025 | E | 72 | 72 | 72 | 216 |
Max | Cranford | Newton | NC | 2022 | E | 70 | 72 | 74 | 216 |
Ryan | Curran | Waxhaw | NC | 2024 | E | 76 | 68 | 72 | 216 |
Talan | Harrison | Kannapolis | NC | 2025 | E | 75 | 71 | 70 | 216 |
Jack | LaPiana | Charlotte | NC | 2023 | E | 75 | 72 | 69 | 216 |
Drew | O'Neal | Wilson | NC | 2023 | E | 71 | 73 | 72 | 216 |
Sam | Terry | Thomasville | NC | 2026 | E | 71 | 73 | 72 | 216 |
Rhodes | Baker | Winston-Salem | NC | 2024 | +1 | 75 | 72 | 70 | 217 |
Jamal | Hutchison | Fletcher | NC | 2023 | +1 | 75 | 71 | 71 | 217 |
Reece | Sanders | Southern Pines | NC | 2025 | +1 | 71 | 74 | 72 | 217 |
Will | Spicer | Kings Mountain | NC | 2024 | +1 | 70 | 74 | 73 | 217 |
Oliver | Tobin | Charlotte | NC | 2024 | +1 | 76 | 69 | 72 | 217 |
Jack | Wieler | Waxhaw | NC | 2023 | +1 | 73 | 69 | 75 | 217 |
Brant | Dattilo | Wake Forest | NC | 2023 | +2 | 71 | 74 | 73 | 218 |
Fisher | Kennedy | Winston-Salem | NC | 2023 | +2 | 74 | 71 | 73 | 218 |
Nathan | O'Neal | Wilson | NC | 2023 | +2 | 73 | 73 | 72 | 218 |
Spencer | Turtz | Charlotte | NC | 2022 | +2 | 73 | 73 | 72 | 218 |
Benjamin | Hays | Cary | NC | 2022 | +3 | 74 | 73 | 72 | 219 |
Daniel | McBrien | Holly Springs | NC | 2026 | +3 | 72 | 72 | 75 | 219 |
Michael | Snyder | Lillington | NC | 2025 | +3 | 72 | 75 | 72 | 219 |
Iszac | Bertagnole | Pinehurst | NC | 2023 | +4 | 77 | 70 | 73 | 220 |
Davis | DeLille | High Point | NC | 2022 | +4 | 73 | 74 | 73 | 220 |
Conner | Freedman | Chapel Hill | NC | 2026 | +4 | 73 | 73 | 74 | 220 |
Hank | Johnson | Newland | NC | 2026 | +4 | 72 | 74 | 74 | 220 |
Zach | Kupiec | Greensboro | NC | 2024 | +4 | 73 | 73 | 74 | 220 |
Jack | McCarthy | Bermuda Run | NC | 2022 | +4 | 74 | 72 | 74 | 220 |
Chase | McLaughlin | Kernersville | NC | 2024 | +4 | 73 | 74 | 73 | 220 |
Cole | Rouse | Kernersville | NC | 2024 | +4 | 73 | 73 | 74 | 220 |
Gavin | Drose | Fayetteville | NC | 2023 | +5 | 77 | 69 | 75 | 221 |
Preston | Hage | Raleigh | NC | 2026 | +5 | 75 | 71 | 75 | 221 |
Freddy | Ortmann | Greensboro | NC | 2024 | +5 | 72 | 73 | 76 | 221 |
Jeremy | Edmunds | Charlotte | NC | 2022 | +6 | 74 | 73 | 75 | 222 |
Jake | Lewis | Cary | NC | 2024 | +6 | 73 | 74 | 75 | 222 |
Landon | Merrell | Salisbury | NC | 2024 | +6 | 75 | 72 | 75 | 222 |
Jaydon | DelVechio | Newton | NC | 2026 | +7 | 73 | 73 | 77 | 223 |
Tyler | Dorsey | Charlotte | NC | 2023 | +7 | 72 | 73 | 78 | 223 |
Timothy | Kaufman | Cary | NC | 2024 | +8 | 73 | 73 | 78 | 224 |
Braeden | Gillen | Holly Springs | NC | 2024 | +9 | 75 | 71 | 79 | 225 |
Lincoln | Newton | Wallburg | NC | 2026 | +9 | 71 | 74 | 80 | 225 |
Michael | Schaal | Chapel Hill | NC | 2023 | +12 | 71 | 75 | 82 | 228 |
Jackson | Bryce | Cary | NC | 2026 | +4 | 78 | 70 | MC | 148 |
Cooper | Burris | Kannapolis | NC | 2024 | +4 | 74 | 74 | MC | 148 |
Quin | Covington | Cary | NC | 2025 | +4 | 75 | 73 | MC | 148 |
Kyle | Haas | Winston-Salem | NC | 2023 | +4 | 74 | 74 | MC | 148 |
Hunter | Justice | Cornelius | NC | 2024 | +4 | 74 | 74 | MC | 148 |
CJ | Peterson | Wake Forest | NC | 2024 | +4 | 77 | 71 | MC | 148 |
Jack | Webster | Raleigh | NC | 2023 | +4 | 71 | 77 | MC | 148 |
Alex | Bock | Morganton | NC | 2024 | +5 | 77 | 72 | MC | 149 |
Benjamin | Chase | Charlotte | NC | 2024 | +5 | 73 | 76 | MC | 149 |
David | Gee | Hickory | NC | 2026 | +5 | 73 | 76 | MC | 149 |
Preston | Howe | Winston-Salem | NC | 2025 | +5 | 79 | 70 | MC | 149 |
Colby | Hutchens | Pinehurst | NC | 2025 | +5 | 75 | 74 | MC | 149 |
William | Mitchell | Cary | NC | 2024 | +5 | 75 | 74 | MC | 149 |
Luke | Mosley | Greenville | NC | 2024 | +5 | 74 | 75 | MC | 149 |
Peter | Nusbaum | Pittsboro | NC | 2022 | +5 | 71 | 78 | MC | 149 |
Carter | Sayman | Charlotte | NC | 2023 | +5 | 73 | 76 | MC | 149 |
Jackson | West | Greenville | NC | 2025 | +5 | 75 | 74 | MC | 149 |
Robert | Gefaell | Winston-Salem | NC | 2023 | +6 | 77 | 73 | MC | 150 |
Nick | Goellner | Holly Springs | NC | 2023 | +6 | 76 | 74 | MC | 150 |
Brad | Grajzar | Elon | NC | 2022 | +6 | 74 | 76 | MC | 150 |
Cameron | Hardison | Greenville | NC | 2022 | +6 | 75 | 75 | MC | 150 |
Liam | Harris | Wake Forest | NC | 2022 | +6 | 76 | 74 | MC | 150 |
Shlok | Jain | Cary | NC | 2023 | +6 | 71 | 79 | MC | 150 |
Isar | Joshi | Charlotte | NC | 2023 | +6 | 76 | 74 | MC | 150 |
John | Logan | Wilmington | NC | 2023 | +6 | 73 | 77 | MC | 150 |
Chase | McEvoy | Waxhaw | NC | 2025 | +6 | 73 | 77 | MC | 150 |
Jack | Pelletier | Charlotte | NC | 2025 | +6 | 77 | 73 | MC | 150 |
Nick | Perry | Fayetteville | NC | 2023 | +6 | 74 | 76 | MC | 150 |
Holden | Rucker | Greenville | NC | 2024 | +6 | 76 | 74 | MC | 150 |
Alan | Van Asch | Raleigh | NC | 2022 | +6 | 76 | 74 | MC | 150 |
William | Webb | Raleigh | NC | 2024 | +6 | 76 | 74 | MC | 150 |
Ethan | Wooten | High Point | NC | 2023 | +6 | 74 | 76 | MC | 150 |
William | Carr | Raleigh | NC | 2025 | +7 | 75 | 76 | MC | 151 |
Tate | Duensing | Durham | NC | 2026 | +7 | 78 | 73 | MC | 151 |
Chase | Nieshalla | Raleigh | NC | 2025 | +7 | 80 | 71 | MC | 151 |
Charlie | O'Shea | Charlotte | NC | 2024 | +7 | 75 | 76 | MC | 151 |
Rich | Wills | Cramerton | NC | 2024 | +7 | 77 | 74 | MC | 151 |
Will | Brown | Fayettevile | NC | 2024 | +8 | 76 | 76 | MC | 152 |
Barek | Cardell | Shelby | NC | 2023 | +8 | 79 | 73 | MC | 152 |
Jude | Carper | Cornelius | NC | 2025 | +8 | 76 | 76 | MC | 152 |
Connor | Carter | Asheboro | NC | 2023 | +8 | 80 | 72 | MC | 152 |
Taft | Courie | Fayetteville | NC | 2027 | +8 | 74 | 78 | MC | 152 |
Will | Guthrie | Charlotte | NC | 2025 | +8 | 80 | 72 | MC | 152 |
Landon | Hawley | Charlotte | NC | 2023 | +8 | 82 | 70 | MC | 152 |
Max | Martin | Pinehurst | NC | 2024 | +8 | 81 | 71 | MC | 152 |
Andrew | Perry | Fuquay-Varina | NC | 2023 | +8 | 74 | 78 | MC | 152 |
Keelan | Robertson | Walnut Cove | NC | 2023 | +8 | 72 | 80 | MC | 152 |
Dylan | Takenaga | Durham | NC | 2025 | +8 | 77 | 75 | MC | 152 |
Jack | Wiley | Raleigh | NC | 2025 | +8 | 76 | 76 | MC | 152 |
Aidan | Browning | Charlotte | NC | 2022 | +9 | 78 | 75 | MC | 153 |
Ryan | Dunn | Marvin | NC | 2023 | +9 | 74 | 79 | MC | 153 |
Kareem | Elkassem | Raleigh | NC | 2023 | +9 | 78 | 75 | MC | 153 |
Hudson | Griffin | Pinehurst | NC | 2025 | +9 | 75 | 78 | MC | 153 |
Jack | Halloran | Pinehurst | NC | 2026 | +9 | 81 | 72 | MC | 153 |
Thomas | Horne | Fayetteville | NC | 2024 | +9 | 77 | 76 | MC | 153 |
Nick | Joyce | Southern Pines | NC | 2024 | +9 | 80 | 73 | MC | 153 |
Connor | Key | Pilot Mountain | NC | 2023 | +9 | 74 | 79 | MC | 153 |
Matthew | Richardson | Ayden | NC | 2022 | +9 | 78 | 75 | MC | 153 |
Jude | Aliah | Wilmington | NC | 2025 | +10 | 75 | 79 | MC | 154 |
Jonathon | Jones | Denver | NC | 2024 | +10 | 81 | 73 | MC | 154 |
Andrew | Neal | Cary | NC | 2025 | +10 | 75 | 79 | MC | 154 |
Walker | Neal | Cary | NC | 2023 | +10 | 75 | 79 | MC | 154 |
D'yanni | Rhyne | Lincolnton | NC | 2023 | +10 | 75 | 79 | MC | 154 |
Todd | Wooten | Oak Ridge | NC | 2024 | +10 | 76 | 78 | MC | 154 |
Matthew | McCarthy | Cary | NC | 2024 | +11 | 77 | 78 | MC | 155 |
Charlie | Price | Raleigh | NC | 2025 | +11 | 77 | 78 | MC | 155 |
Zach | Wilson | Burlington | NC | 2023 | +11 | 78 | 77 | MC | 155 |
Matteo | Blanchfield | Mooresville | NC | 2023 | +12 | 80 | 76 | MC | 156 |
Reed | Burton | Shelby | NC | 2024 | +12 | 82 | 74 | MC | 156 |
Jacob | King | Clayton | NC | 2024 | +12 | 78 | 78 | MC | 156 |
Charlie | Plate | Greensboro | NC | 2024 | +12 | 78 | 78 | MC | 156 |
Charlie | Coe | Morrisville | NC | 2025 | +13 | 75 | 82 | MC | 157 |
Carson | Goodrich | Greensboro | NC | 2024 | +13 | 82 | 75 | MC | 157 |
Aiden | McCall | Mooresville | NC | 2024 | +13 | 78 | 79 | MC | 157 |
Wyatt | Beaver | Roanoke Rapids | NC | 2024 | +14 | 80 | 78 | MC | 158 |
Calvin | Hawkins | Lexington | NC | 2023 | +14 | 79 | 79 | MC | 158 |
S. Ryan | Marshall | Sophia | NC | 2025 | +14 | 81 | 77 | MC | 158 |
Andrew | Bartlett | Greensboro | NC | 2024 | +15 | 81 | 78 | MC | 159 |
Andrew | Byrd | Clinton | NC | 2022 | +17 | 79 | 82 | MC | 161 |
Austin | May | Southern Pines | NC | 2022 | +17 | 81 | 80 | MC | 161 |
Max | Newton | Cary | NC | 2024 | +17 | 78 | 83 | MC | 161 |
Cameron | Malboeuf | Kernersville | NC | 2024 | +18 | 81 | 81 | MC | 162 |
Alexander | Paschall | Charlotte | NC | 2025 | +18 | 81 | 81 | MC | 162 |
Michael | Switzer | Charlotte | NC | 2025 | +18 | 85 | 77 | MC | 162 |
Henry | Pate | Pinehurst | NC | 2023 | +19 | 84 | 79 | MC | 163 |
Will | Morgan | Clinton | NC | 2025 | +22 | 83 | 83 | MC | 166 |
John | Rhodes | Gastonia | NC | 2024 | +23 | 87 | 80 | MC | 167 |
Aedan | Barnes | Charlotte | NC | 2023 | +24 | 82 | 86 | MC | 168 |
Lucas | Cron | Waxhaw | NC | 2025 | 80 | WD | MC | WD | |
Gavin | Deibler | Winston-Salem | NC | 2023 | 87 | WD | MC | WD | |
Atley | Gabriel | Claremont | NC | 2023 | WD | WD | MC | WD | |
Maddox | Whittington | Lenoir | NC | 2022 | WD | NS | MC | WD |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs. For more information about the CGA, visit our website .
##30##