Myers, Royalty Win Carolinas Collegiate Showcase
GREENSBORO, N.C. (November 7, 2021) -- The Carolinas Golf Association conducted the final round of the 2nd Carolinas Collegiate Showcase at Grandover Resort in Greensboro, N.C. on November 7, 2021.
Related: Championship Web Site | Full Field of Players | Starting Times | Scoring | Photos
In a thrilling conclusion to the 2nd Carolinas Collegiate Showcase, Madison Myers of Cary, N.C. and a member of the class of 2025 came away with a clutch playoff victory in the Girls’ Division.
“Today was a rough start,” said Myers. “I definitely felt the nerves going off in the beginning but I started feeling good with my putter and giving myself some chances. Putter got hot and it was crazy.”
Myers came into her final round tied for the lead after an opening 5-over-par, 77. Through the first 11 holes of her day Sunday Myers was already 5-over-par, and needed a good finish for a chance to come away with a victory. Birdies on holes 16 and 18 afforded her the opportunity to compete in a playoff with Madison Dixon of Boiling Springs, N.C. which she was able to win on the first hole.
“Coming in today, 16, 17 and 18 was huge,” said Myers. “I knew what I had to do. I didn’t give myself the easiest shots but I knew what I had to do. Things just worked out.”
For Myers, this is also her first ever CGA Championship victory.
“It’s mind blowing,” said Myers. “It’s definitely something I will remember forever. It was an awesome weekend.”
A final round 3-over-par, 75 for Dixon was an impressive way to finish the tournament in style, as she collected two birdies and an eagle in her final round. Eleanor Burnette of Wrightsville Beach, N.C. and Karsyn Roberts of Pikeville, N.C. round out the top three as they both finished at 11-over-par for the tournament.
In the Boys’ Division Keenan Royalty of Raleigh, N.C. had his own coronation by way of a final round 4-under-par, 68 to finish the tournament at Even Par.
After a first round 4-over-par, 76, Royalty completely flipped the script of his tournament teeing off the West Course in the second round, and coming back from nine shots to win his first ever CGA Championship.
“I didn’t think I played too badly yesterday,” said Royalty. “Just a stretch of a few holes. I hit the ball better today and made a few clutch par putts.”
“It feels great,” said Royalty. “I’ve been close a few times and played in events all year. It feels really good to finally get one.”
Royalty’s final round was as smooth as it gets amid blustery weather conditions, playing a perfect game with four birdies and 14 pars.
“It really has to do with a few pretty long par putts I made today,” said Royalty. “I think that’s a really good reason why I was able to win this today.”
James Rico of Cary, N.C. finished in second place two shots back of Royalty, with rounds of 2-over-par and Even Par to show for his work this weekend. Jonathan Honeywell of Whispering Pines, N.C. and Jack Boyer of Greensboro, N.C. round out the top three, both finishing at 3-over-par for the Championship.
2nd Carolinas Collegiate Showcase
Grandover Resort, Greensboro, N.C.
Final Round Results
Girls Division
Position | Player | City, State, Graduation Year | To Par | R1 | R2 | Total | Details |
1 | Madison Myers | Cary, NC, 2025 | +10 | 77 | 77 | 154 | Birdie on first playoff hole |
2 | Madison Dixon | Boiling Springs, SC, 2023 | +10 | 79 | 75 | 154 | |
T3 | Eleanor Burnette | Wrightsville Beach, NC, 2023 | +11 | 77 | 78 | 155 | |
T3 | Karsyn Roberts | Pikeville, NC, 2024 | +11 | 79 | 76 | 155 | |
5 | Bridget Wilkie | Bluffton, SC, 2024 | +15 | 85 | 74 | 159 | |
T6 | Olivia Wilkie | Bluffton, SC, 2022 | +19 | 86 | 77 | 163 | |
T6 | Maddie Peake | Pauline, SC, 2023 | +19 | 79 | 84 | 163 | |
T8 | Jayden Ford | Pinehurst, NC, 2022 | +22 | 83 | 83 | 166 | |
T8 | Kinsley Smith | Raleigh, NC, 2025 | +22 | 83 | 83 | 166 | |
T10 | Kasey McIlvaine | Raleigh, NC, 2023 | +23 | 79 | 88 | 167 | |
T10 | Ivy Schulze | Anderson, SC, 2023 | +23 | 81 | 86 | 167 | |
T12 | Elli Flinchum | Summerfield, NC, 2022 | +24 | 84 | 84 | 168 | |
T12 | Mary-Paige King | Clemmons, NC, 2023 | +24 | 82 | 86 | 168 | |
14 | Ella June Hannant | Pikeville, NC, 2026 | +25 | 83 | 86 | 169 | |
15 | Emma Niebauer | High Point, NC, 2022 | +27 | 89 | 82 | 171 | |
16 | Terra Schmitt | Raleigh, NC, 2023 | +28 | 82 | 90 | 172 | |
T17 | Paige Sidney | Clemmons, NC, 2024 | +30 | 88 | 86 | 174 | |
T17 | Mary Elizabeth Harrison | Cary, NC, 2025 | +30 | 88 | 86 | 174 | |
19 | Hallie Wilson | Lewisville, NC, 2027 | +33 | 83 | 94 | 177 | |
20 | Jennifer Rials | Florence, SC, 2022 | +34 | 86 | 92 | 178 | |
T21 | Jessica Martinho-Stansbury | Raleigh, NC, 2023 | +38 | 94 | 88 | 182 | |
T21 | Sloane Spessard | Raleigh, NC, 2024 | +38 | 91 | 91 | 182 | |
23 | Sara Adams | Whispering Pines, NC, 2022 | +39 | 89 | 94 | 183 | |
T24 | Vivian Shillingsburg | Wake Forest, NC, 2023 | +40 | 96 | 88 | 184 | |
T24 | Jasmine Yeung | Waxhaw, NC, 2025 | +40 | 92 | 92 | 184 | |
26 | Helena Winterberg | Harrisburg, NC, 2023 | +43 | 88 | 99 | 187 | |
27 | Lilianna Carcel | Asheville, NC, 2023 | +45 | 99 | 90 | 189 | |
28 | Demi Reese Coltrane | Lincolnton, NC, 2023 | +48 | 99 | 93 | 192 | |
29 | Madi Wallace | Matthews, NC, 2024 | +49 | 97 | 96 | 193 | |
30 | Bekka Mull | Alexander, NC, 2023 | +51 | 99 | 96 | 195 | |
31 | Lily Jordan | Chapel Hill, NC, 2023 | +53 | 101 | 96 | 197 | |
32 | Mackenzie Crossman | Pittsboro, NC, 2024 | +54 | 96 | 102 | 198 | |
33 | Emerson Vanzant | advance, NC, 2023 | +56 | 105 | 95 | 200 | |
34 | Makayla Martinez | Burlington, NC, 2022 | +58 | 106 | 96 | 202 |
Boys Division
Position | Player | City, State, Graduation Year | To Par | R1 | R2 | Total |
1 | Keenan Royalty | Raleigh, NC, 2023 | E | 76 | 68 | 144 |
2 | James Rico | Cary, NC, 2022 | +2 | 74 | 72 | 146 |
T3 | Jonathan Honeywell | Whispering Pines, NC, 2022 | +3 | 69 | 78 | 147 |
T3 | Jack Boyer | Greensboro, NC, 2022 | +3 | 72 | 75 | 147 |
5 | Carson Bertagnole | Pinehurst, NC, 2025 | +4 | 76 | 72 | 148 |
T6 | Alan Van Asch | Raleigh, NC, 2022 | +5 | 77 | 72 | 149 |
T6 | Max Jacobson | Charlotte, NC, 2022 | +5 | 77 | 72 | 149 |
T8 | Branden Boyce | Spring Lake, NC, 2022 | +6 | 76 | 74 | 150 |
T8 | Nick Goellner | Holly Springs, NC, 2023 | +6 | 80 | 70 | 150 |
T10 | Owen Kose | Holly Springs, NC, 2022 | +7 | 79 | 72 | 151 |
T10 | Brad Grajzar | Elon, NC, 2022 | +7 | 77 | 74 | 151 |
T10 | Harris Holstein | Orangeburg, SC, 2024 | +7 | 74 | 77 | 151 |
T10 | Daniel McBrien | Holly Springs, NC, 2026 | +7 | 67 | 84 | 151 |
T14 | Colin Salema | Matthews, NC, 2024 | +8 | 72 | 80 | 152 |
T14 | Ethan Paschal | Fayetteville, NC, 2024 | +8 | 75 | 77 | 152 |
T14 | Quinlan Polin | Cary, NC, 2023 | +8 | 74 | 78 | 152 |
T17 | Landon Merrell | Salisbury, NC, 2024 | +9 | 78 | 75 | 153 |
T17 | Cameron Hardison | Greenville, NC, 2022 | +9 | 79 | 74 | 153 |
T17 | Kyle Haas | Winston Salem, NC, 2023 | +9 | 78 | 75 | 153 |
T17 | William Webb | Raleigh, NC, 2024 | +9 | 77 | 76 | 153 |
T17 | Walker Felton | Mt Pleasant, SC, 2023 | +9 | 78 | 75 | 153 |
T17 | Preston Howe | Winston Salem, NC, 2025 | +9 | 74 | 79 | 153 |
T23 | Simon Burgos | Raleigh, NC, 2022 | +10 | 80 | 74 | 154 |
T23 | Drew Greene | Greenville, NC, 2023 | +10 | 79 | 75 | 154 |
T23 | Hunter Justice | Cornelius, NC, 2024 | +10 | 75 | 79 | 154 |
T26 | Will Tharin | Rocky Mount, NC, 2023 | +11 | 75 | 80 | 155 |
T26 | Holland Giles | Pinehurst, NC, 2023 | +11 | 78 | 77 | 155 |
T26 | Henry Pate | Pinehurst, NC, 2023 | +11 | 75 | 80 | 155 |
T26 | William Chapman | Chapel Hill, NC, 2023 | +11 | 79 | 76 | 155 |
T30 | Charles Howden | Asheville, NC, 2022 | +12 | 77 | 79 | 156 |
T30 | Taylor Kuehn | Asheville, NC, 2023 | +12 | 78 | 78 | 156 |
T30 | Luke Guthrie | Charlotte, NC, 2023 | +12 | 75 | 81 | 156 |
T33 | Max Cranford | Newton, NC, 2022 | +13 | 80 | 77 | 157 |
T33 | Gray Mitchum | Winterville, NC, 2022 | +13 | 83 | 74 | 157 |
T33 | Bizzell Pate | Pinehurst, NC, 2024 | +13 | 77 | 80 | 157 |
T33 | Michael Snyder | Lillington, NC, 2025 | +13 | 71 | 86 | 157 |
T37 | Jake Clayton | Burlington, NC, 2022 | +14 | 79 | 79 | 158 |
T37 | Liam Harris | Wake Forest, NC, 2022 | +14 | 82 | 76 | 158 |
T37 | Bryan Fang | Raleigh, NC, 2023 | +14 | 80 | 78 | 158 |
T37 | Aedan Barnes | Charlotte, NC, 2023 | +14 | 78 | 80 | 158 |
T41 | Evan Prickett | North Augusta, SC, 2022 | +15 | 84 | 75 | 159 |
T41 | Jack Dannemann | Charlotte, NC, 2022 | +15 | 82 | 77 | 159 |
T41 | Steven Shea | Charlotte, NC, 2023 | +15 | 79 | 80 | 159 |
T41 | Aston Lee | Charlotte, NC, 2026 | +15 | 77 | 82 | 159 |
T45 | OT Mitchell | Fort Mill, SC, 2024 | +16 | 78 | 82 | 160 |
T45 | Lucas Acevedo | Charleston, SC, 2023 | +16 | 85 | 75 | 160 |
T47 | Cayden Bryner | Winston-Salem, NC, 2022 | +17 | 84 | 77 | 161 |
T47 | Kareem Elkassem | Raleigh, NC, 2023 | +17 | 86 | 75 | 161 |
T47 | Connor Warren | Spruce Pine, NC, 2024 | +17 | 78 | 83 | 161 |
T47 | Freddy Ortmann | Greensboro, NC, 2024 | +17 | 79 | 82 | 161 |
T47 | Rich Wills | Cramerton, NC, 2024 | +17 | 79 | 82 | 161 |
T52 | Cameron Lutterloh | Whitsett, NC, 2022 | +18 | 84 | 78 | 162 |
T52 | Thomas Horne | FAYETTEVILLE, NC, 2024 | +18 | 80 | 82 | 162 |
T52 | Charlie O'Shea | Charlotte, NC, 2024 | +18 | 79 | 83 | 162 |
55 | Jack LaPiana | Charlotte, NC, 2023 | +19 | 82 | 81 | 163 |
T56 | Aiden McCall | Mooresville, NC, 2023 | +20 | 78 | 86 | 164 |
T56 | Henry Andrews | Winston Salem, NC, 2023 | +20 | 82 | 82 | 164 |
T56 | Jones Saylor | Bluffton, SC, 2023 | +20 | 81 | 83 | 164 |
T59 | Ryan Jahr | Ocean Isle Beach, NC, 2022 | +21 | 88 | 77 | 165 |
T59 | Jay Locker | Chapin, SC, 2022 | +21 | 91 | 74 | 165 |
T59 | Hayden Mincey | Mount Pleasant, SC, 2022 | +21 | 84 | 81 | 165 |
T59 | Zach Kupiec | Greensboro, NC, 2024 | +21 | 81 | 84 | 165 |
T59 | Isar Joshi | Charlotte, NC, 2023 | +21 | 84 | 81 | 165 |
T59 | William Adams | Charlotte, NC, 2024 | +21 | 82 | 83 | 165 |
T59 | Brant Dattilo | Wake Forest, NC, 2023 | +21 | 88 | 77 | 165 |
T59 | Cole Rouse | Kernersville, NC, 2024 | +21 | 82 | 83 | 165 |
T59 | Iszac Bertagnole | Pinehurst, NC, 2023 | +21 | 82 | 83 | 165 |
T59 | Taft Courie | Fayetteville, NC, 2026 | +21 | 82 | 83 | 165 |
T59 | Garrison Welborn | Waxhaw, NC, 2025 | +21 | 86 | 79 | 165 |
T70 | Davis Oldenburg | Asheville, NC, 2022 | +22 | 83 | 83 | 166 |
T70 | Landon Hawley | Charlotte, NC, 2023 | +22 | 91 | 75 | 166 |
T70 | James-Paul Wagner | Cary, NC, 2025 | +22 | 80 | 86 | 166 |
T73 | Reece Sanders | Southern Pines, NC, 2025 | +23 | 87 | 80 | 167 |
T73 | Luke Mosley | Greenville, NC, 2024 | +23 | 83 | 84 | 167 |
T73 | Matthew McCarthy | Cary, NC, 2024 | +23 | 83 | 84 | 167 |
T76 | Wyatt Harrill | Chapin, SC, 2022 | +24 | 88 | 80 | 168 |
T76 | Tanner Cadieux | Greensboro, NC, 2024 | +24 | 87 | 81 | 168 |
T76 | Landon Morse | Indian Trail, NC, 2024 | +24 | 81 | 87 | 168 |
T76 | Luke Tisdale | Winston-Salem, NC, 2025 | +24 | 83 | 85 | 168 |
T76 | Matteo Blanchfield | Mooresville, NC, 2023 | +24 | 86 | 82 | 168 |
T76 | Matthew Utz | Davidson, NC, 2024 | +24 | 88 | 80 | 168 |
T82 | Chase McLaughlin | Kernersville, NC, 2024 | +25 | 86 | 83 | 169 |
T82 | Ian Doyle | Wake Forest, NC, 2023 | +25 | 85 | 84 | 169 |
T82 | Ryan Masterton | Concord, NC, 2023 | +25 | 87 | 82 | 169 |
T85 | CONNOR Carter | ASHEBORO, NC, 2023 | +26 | 85 | 85 | 170 |
T85 | Alexander Murphy | Monroe, NC, 2023 | +26 | 88 | 82 | 170 |
T87 | Calvin Hawkins | Lexington, NC, 2023 | +27 | 86 | 85 | 171 |
T87 | Michael Schaal | Chapel Hill, NC, 2023 | +27 | 82 | 89 | 171 |
T87 | Hunter Master | Oak Ridge, NC, 2024 | +27 | 83 | 88 | 171 |
T87 | Jamal Hutchison | Fletcher, NC, 2023 | +27 | 91 | 80 | 171 |
T87 | Samanyu Bedi | Charlotte, NC, 2023 | +27 | 85 | 86 | 171 |
T87 | Oliver Tobin | Charlotte, NC, 2024 | +27 | 80 | 91 | 171 |
T93 | Justin Jenkins | Matthews, NC, 2022 | +28 | 89 | 83 | 172 |
T93 | Quin Covington | Cary, NC, 2025 | +28 | 80 | 92 | 172 |
T95 | Brian Masucci | Mooresville, NC, 2022 | +29 | 89 | 84 | 173 |
T95 | Lucas Cron | Waxhaw, NC, 2025 | +29 | 86 | 87 | 173 |
T97 | Braden Gay | Winston-Salem, NC, 2023 | +30 | 89 | 85 | 174 |
T97 | Jason Zawtocki | Charlotte, NC, 2025 | +30 | 81 | 93 | 174 |
T97 | Edward Nash | Asheville, NC, 2023 | +30 | 85 | 89 | 174 |
100 | Chris Woodell | Sanford, NC, 2022 | +31 | 91 | 84 | 175 |
T101 | Kyle Gregory | Cary, NC, 2022 | +32 | 93 | 83 | 176 |
T101 | Andrew Jernigan | Raleigh, NC, 2024 | +32 | 88 | 88 | 176 |
103 | Christos Katsoudas | Whitsett, NC, 2024 | +34 | 89 | 89 | 178 |
104 | Timothy Ross | Piedmont, SC, 2023 | +35 | 93 | 86 | 179 |
105 | Parker Bumgarner | Oak Island, NC, 2022 | +36 | 94 | 86 | 180 |
T106 | Christian Beeker | Greensboro, NC, 2022 | +37 | 92 | 89 | 181 |
T106 | Connor Key | pilot mountain, NC, 2023 | +37 | 93 | 88 | 181 |
108 | Daniel Stamey | Clemmons, NC, 2022 | +38 | 95 | 87 | 182 |
T109 | Jeremy Edmunds | Charlotte, NC, 2022 | +39 | 94 | 89 | 183 |
T109 | William Kurtz | Charlotte, NC, 2023 | +39 | 95 | 88 | 183 |
111 | Jay Busic | Hickory, NC, 2022 | +40 | 84 | ## | 184 |
112 | Hunt Jardina | High Point, NC, 2023 | +45 | 91 | 98 | 189 |
113 | Luke Sbardella | Harrisburg, NC, 2023 | +47 | ## | 90 | 191 |
114 | Aidan Leggatt | Chapel Hill, NC, 2023 | +58 | ## | 96 | 202 |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##