Green Grabs the Creed Junior Boys' Lead
CAMDEN, S.C. (September 19, 2020) -- First round results of the 8th Creed Junior Boys’ Invitational at Camden Country Club in Camden, S.C. on September 19, 2020. The field is competing at 6,372 yards, par 35-35--70.
The CGA is conducting this championship under the COVID-19 Tournament Protocols. Learn more here.
Related: Championship Web Site | Full Field | Starting Times | Scoring | History
Max Green of Hilton Head, S.C. carded 3-under-par, 67 in the opening round to take a one shot lead over the rest of the pack.
Green started with a birdie on No. 2 that was quickly pushed back by a bogey on No. 3. He said he had a “rough start”, sitting even-par through No. 10, however his momentum picked up after a birdie on No. 11.
“I had it rolling on the back,” said Green. “I knew I was hitting it well coming down the stretch. After birdieing 11 and 14, No. 17 is a pretty simple hole, so I was feeling comfortable and confident.”
A birdie on No. 17 left Green 3-under-par with five birdies on the day, which he attributed to his strong putting.
“I am feeling pretty good about tomorrow,” he said. “I am going to try to hit more greens and just keep that putter going.”
Jonathan Griz of Hilton Head Island, S.C. and Nathan Franks of Roebuck, S.C. are tied for second after carding 2-under-par, 68’s in the first round. Both Griz and Franks played aggressive golf today and it paid off.
Griz had a similar fate to Green on the front nine, making the turn at even-par, 35 and that is when he started taking his aggressive approach.
“I hit a few good shots on the front nine, but I was pretty frustrated honestly,” said Griz. “I was even through nine because I left a lot of opportunities out there. In a sense, I think that gave me a bit of an angry energy and I took that to my advantage to fire off three birdies on the back.”
After a bogey on No. 18, Griz finished at 2-under-par, 68, well within striking distance of the lead.
Franks earned his position on the leaderboard after capitalizing on two out of the three par-5s with birdies Nos. 7 and 13. He made several great birdie putts today and also felt confident on the tee.
“I was hitting my driver well, which always helps and then I made most of the putts within 15 feet,” said Franks. That combination set him up for four birdies throughout his round and he is hoping to stay consistent with those strengths tomorrow.
Zach Adams of Charleston, S.C., Andrew Swanson of Bluffton, S.C. and Josh Buxbaum of Wake Forest, N.C. shot the only other rounds under-par, finishing 1-under-par, 69 today.
The final round will begin tomorrow at 8:00 a.m. and starting times will continue until 1:20 p.m.
8th Creed Junior Boys’ Invitational
Camden Country Club, Camden, S.C.
First Round Results
Pos. | Player | City, State, Graduation | To Par | Total |
1 | Max Green | Hilton Head, SC, 2021 | -3 | 67 |
T2 | Jonathan Griz | Hilton Head Island, SC, 2022 | -2 | 68 |
T2 | Nathan Franks | Roebuck, SC, 2021 | -2 | 68 |
T4 | Zach Adams | Charleston, SC, 2022 | -1 | 69 |
T4 | Andrew Swanson | Bluffton, SC, 2021 | -1 | 69 |
T4 | Josh Buxbaum | Wake Forest, NC, 2021 | -1 | 69 |
T7 | Tyler DeChellis | Clayton, NC, 2021 | E | 70 |
T7 | Carter Busse | Davidson, NC, 2021 | E | 70 |
T7 | Cornell Beans | Charlotte, NC, 2024 | E | 70 |
T10 | Drew Van Dyke | Charlotte, NC, 2022 | +1 | 71 |
T10 | Alan Van Asch | Raleigh, NC, 2022 | +1 | 71 |
T10 | Owen Kose | Holly Springs, NC, 2022 | +1 | 71 |
T10 | Aidan Browning | Charlotte, NC, 2022 | +1 | 71 |
T10 | Timmy Gannon | Charlotte, NC, 2021 | +1 | 71 |
T10 | Keenan Royalty | Raleigh, NC, 2023 | +1 | 71 |
T16 | Kyle Haas | Winston-Salem, NC, 2023 | +2 | 72 |
T16 | Quinlan Polin | Cary, NC, 2023 | +2 | 72 |
T16 | Barrett Josey | Moore, SC, 2021 | +2 | 72 |
T16 | Robert Thompson | Charlotte, NC, 2023 | +2 | 72 |
T16 | Langdon Aronson | Raleigh, NC, 2021 | +2 | 72 |
T21 | Luke Walmet | Mount Pleasant, SC, 2023 | +3 | 73 |
T21 | Will Tharin | Rocky Mount, NC, 2023 | +3 | 73 |
T21 | Tyler Jones | Jacksonville, NC, 2023 | +3 | 73 |
T21 | Branden Boyce | Spring Lake, NC, 2022 | +3 | 73 |
T21 | Collin Adams | Charlotte, NC, 2021 | +3 | 73 |
T21 | Bradley Davis, Jr. | Pilot Mountain, NC, 2022 | +3 | 73 |
T21 | Walker Felton | Mount Pleasant, SC, 2023 | +3 | 73 |
T28 | Elliott Pope | Lugoff, SC, 2021 | +4 | 74 |
T28 | Benjamin Bailey | Huntersville, NC, 2022 | +4 | 74 |
T28 | Spencer Turtz | Charlotte, NC, 2022 | +4 | 74 |
T28 | Jerry Bruns | Beaufort, SC, 2023 | +4 | 74 |
T28 | Oliver Rotermund | Charleston, SC, 2021 | +4 | 74 |
T28 | Luke Sullivan | Columbia, SC, 2022 | +4 | 74 |
T28 | Steven Shea | Charlotte, NC, 2023 | +4 | 74 |
T28 | Daniel Brasington | Woodruff, SC, 2021 | +4 | 74 |
T28 | Mason Tucker | Lancaster, SC, 2021 | +4 | 74 |
T28 | Nicholas Smith | Pickens, SC, 2022 | +4 | 74 |
T28 | Griffin Tarver | Tega Cay, SC, 2021 | +4 | 74 |
T28 | Cole Rouse | Kernersville, NC, 2024 | +4 | 74 |
T28 | Wills Kelly | Camden, SC, 2021 | +4 | 74 |
T28 | Will Conway | Weddington, NC, 2021 | +4 | 74 |
T42 | Braeden Barnett | Galivants Ferry, SC, 2021 | +5 | 75 |
T42 | Daniel Adkins | Holly Springs, NC, 2021 | +5 | 75 |
T42 | Tip Price | Greenville, SC, 2025 | +5 | 75 |
T42 | Ayush Bodhale | Huntersville, NC, 2021 | +5 | 75 |
T42 | Daniel Boone | Fuquay Varina, NC, 2023 | +5 | 75 |
T42 | Calvin Hawkins | Lexington, NC, 2023 | +5 | 75 |
T42 | Pake June | Florence, SC, 2022 | +5 | 75 |
T42 | Colin Salema | Matthews, NC, 2024 | +5 | 75 |
T42 | Caden Baker | Mebane, NC, 2021 | +5 | 75 |
T42 | Andrew Gallagher | Grimesland, NC, 2021 | +5 | 75 |
T42 | Rowan Sullivan | Charleston, SC, 2023 | +5 | 75 |
T42 | Preston Howe | Winston-Salem, NC, 2025 | +5 | 75 |
T42 | William Grasty | Charlotte, NC, 2022 | +5 | 75 |
T55 | Jace Butcher | Wake Forest, NC, 2023 | +6 | 76 |
T55 | Kareem Elkassem | Raleigh, NC, 2023 | +6 | 76 |
T55 | Adam Hunt | Columbia, SC, 2023 | +6 | 76 |
T55 | Parker Shimp | Charlotte, NC, 2021 | +6 | 76 |
T55 | Jennings Glenn | Raleigh, NC, 2021 | +6 | 76 |
T55 | David Oliver | Pageland, SC, 2024 | +6 | 76 |
T55 | Dallas Johnson | Mount Pleasant, SC, 2024 | +6 | 76 |
T55 | Waymon Thomas | Mount Pleasant, SC, 2023 | +6 | 76 |
T55 | Burch Harrison | Columbia, SC, 2022 | +6 | 76 |
T55 | Will Guthrie | Charlotte, NC, 2025 | +6 | 76 |
T55 | Jeremy Edmunds | Charlotte, NC, 2022 | +6 | 76 |
T55 | James Reames | Camden, SC, 2024 | +6 | 76 |
T55 | Hunter Justice | Cornelius, NC, 2024 | +6 | 76 |
T55 | Parker Cumbea | Fuquay Varina, NC, 2021 | +6 | 76 |
T55 | Jack Wieler | Waxhaw, NC, 2023 | +6 | 76 |
T55 | Nick Rubino | Charlotte, NC, 2021 | +6 | 76 |
T55 | Daniel Jones | Greensboro, NC, 2021 | +6 | 76 |
T55 | Luke Ward | Arden, NC, 2021 | +6 | 76 |
T73 | Matthew Hutto | Blythewood, SC, 2021 | +7 | 77 |
T73 | Logan Lutz | Mount Pleasant, SC, 2023 | +7 | 77 |
T73 | Pearse Lucas | Charlotte, NC, 2021 | +7 | 77 |
T73 | Ian Podziewski | Waxhaw, NC, 2022 | +7 | 77 |
T73 | Sean Finan | Winston-Salem, NC, 2022 | +7 | 77 |
T73 | Josh Lendach | Raleigh, NC, 2021 | +7 | 77 |
T73 | Hudson Schulze | Charlotte, NC, 2025 | +7 | 77 |
T73 | Matthew Messenger | Raleigh, NC, 2021 | +7 | 77 |
T73 | Jones Saylor | Bluffton, SC, 2023 | +7 | 77 |
T82 | Simon Wright | Lancaster, SC, 2021 | +8 | 78 |
T82 | Alex Stephens | Daniel Island, SC, 2021 | +8 | 78 |
T82 | Trey Crenshaw | Lancaster, SC, 2021 | +8 | 78 |
T82 | Michael La Sasso | Raleigh, NC, 2022 | +8 | 78 |
T82 | Coleman Ferguson | Columbia, SC, 2024 | +8 | 78 |
T82 | Ryan Jahr | Ocean Isle Beach, NC, 2022 | +8 | 78 |
T82 | Ryan McCarthy | Cary, NC, 2022 | +8 | 78 |
T82 | Bizzell Pate | Pinehurst, NC, 2024 | +8 | 78 |
T82 | Landon Merrell | Salisbury, NC, 2024 | +8 | 78 |
T82 | Ryan Dunn | Waxhaw, NC, 2023 | +8 | 78 |
T82 | Andrew Graham | Asheville, NC, 2021 | +8 | 78 |
T82 | Evan Mendyk | Summerfield, NC, 2021 | +8 | 78 |
T82 | Bryce Wittmer | Tega Cay, SC, 2021 | +8 | 78 |
T95 | Mavrick Mullinax | Lexington, SC, 2021 | +9 | 79 |
T95 | Miles Eubanks | Warrenville, SC, 2023 | +9 | 79 |
T95 | Lukas Pokrzywinski | Charlotte, NC, 2021 | +9 | 79 |
T95 | Andrew Gregory | Inman, SC, 2023 | +9 | 79 |
T95 | Luke Guthrie | Charlotte, NC, 2023 | +9 | 79 |
T95 | Wylie Nash | Camden, SC, 2022 | +9 | 79 |
T95 | Sam Wilson | Davidson, NC, 2021 | +9 | 79 |
T95 | Will Harrington | Summerfield, NC, 2021 | +9 | 79 |
T103 | Hayden Mincey | Mount Pleasant, SC, 2022 | +10 | 80 |
T103 | Ashton Eubanks | Lexington, SC, 2023 | +10 | 80 |
T103 | Davis Oldenburg | Asheville, NC, 2022 | +10 | 80 |
T103 | Landon Cooper | Conway, SC, 2022 | +10 | 80 |
T103 | Nick Goellner | Apex, NC, 2023 | +10 | 80 |
T103 | Keegan Brown | Tega Cay, SC, 2021 | +10 | 80 |
T109 | Jay Lowder | Greenville, SC, 2022 | +11 | 81 |
T109 | Grant Paolucci | Blythewood, SC, 2024 | +11 | 81 |
T109 | Robert Gefaell | Winston-Salem, NC, 2023 | +11 | 81 |
T109 | Peter Nusbaum | Pittsboro, NC, 2022 | +11 | 81 |
T113 | Jay Wilkins | Simpsonville, SC, 2022 | +12 | 82 |
T113 | Christian Conway | Raleigh, NC, 2022 | +12 | 82 |
T113 | Chase Harris | Pilot Mountain, NC, 2022 | +12 | 82 |
T113 | Connor Brown | Cherryville, NC, 2021 | +12 | 82 |
117 | Ryan Curran | Charlotte, NC, 2024 | +13 | 83 |
T118 | Tristen McKay | Florence, SC, 2023 | +14 | 84 |
T118 | Evan Younghans | Camden, SC, 2021 | +14 | 84 |
T118 | William Melvin | Charlotte, NC, 2022 | +14 | 84 |
T121 | Max Rotermund | Charleston, SC, 2023 | +15 | 85 |
T121 | Justin Jenkins | Matthews, NC, 2022 | +15 | 85 |
T121 | Josh Newman | Charlotte, NC, 2021 | +15 | 85 |
T121 | Guy Buffum | Columbia, SC, 2021 | +15 | 85 |
T125 | Michael Switzer | Charlotte, NC, 2025 | +16 | 86 |
T125 | Aidan Harrington | Raleigh, NC, 2021 | +16 | 86 |
T125 | Luca Seccareccio | Mount Pleasant, SC, 2023 | +16 | 86 |
T125 | Will Fowler | Salisbury, NC, 2021 | +16 | 86 |
T129 | Alex Gould | Greensboro, NC, 2022 | +17 | 87 |
T129 | Anderson Badgett | Pilot Mountain, NC, 2023 | +17 | 87 |
T129 | Ethan Wooten | High Point, NC, 2023 | +17 | 87 |
T129 | Drew Neal | Camden, SC, 2021 | +17 | 87 |
133 | Samanyu Bedi | Charlotte, NC, 2023 | +18 | 88 |
T134 | Aedan Barnes | Charlotte, NC, 2023 | +23 | 93 |
T134 | Will Esmacher | Greer, SC, 2021 | +23 | 93 |
Schedule of rounds:
Sunday, September 20: Final Round
8:00 a.m. - 9:10 a.m. Morning wave starting times off of #1 and #10
12:00 p.m. - 1:20 p.m. Afternoon wave starting times off of #1 and #10
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##