Rhoades holds onto lead at N.C. Am
Harrison Rhoades maintains his lead at the 58th N.C. Amateur Championship after the second round.
WALLACE, N.C. (June 15, 2018) -- Second round results of the 58th North Carolina Amateur Championship at the River Landing River Course in Wallace, N.C. on Friday, June 15 (6,969 yards, Par 36-36--72, Course Rating 74.1/141).
Related: Championship Web Site | Starting Times | Scoring | Championship History
Harrison Rhoades of Raleigh, N.C. maintained his lead after the second round of play at the 58th N.C. Amateur Championship. His second round score of five-under-par, 67, putt him at 12-under-par overall. Rhoades kept a clean scorecard with five birdies, four of them coming on the back nine.
Rhoades admitted he didn't really know what was propelling him on the back nine in the first two days of the tournament. "You know, I'm not sure," said Rhoades, "I just keep giving myself chances and eventually they go in."
Rhoades also said he isn't worried about what his competitors are doing, because he focuses on his game. "Typically, I don't look at scoreboards. I can't control what the other guys are doing and looking at it is just going to tighten me up."
The N.C. State junior was relaxed about the next two days, not getting too caught up in the pressure. "I feel pretty good. I'm just going to keep doing what I'm doing, and hopefully it'll go in the right direction."
Paul Slomkowski of Colfax, N.C. held on to his second place position by a thread, posting a one-over-par, 73 to put him at six-under-par for the tournament. Clemmons, N.C. native Brandon Einstein shot a one-under-par, 71 to come to a tie with Slomkowski in second on the leaderboard. Timothy Driver of Holly Springs, N.C. and AJ Beechler of Pinehurst, N.C. are both tied for fourth at five-under-par.
There were two delays for heavy rain and lightning in the early morning and afternoon, forcing a suspension of play for darkness at the end of the day. There will be seven groups left to finish on Saturday morning at 9:00 a.m. Round three is scheduled to start at 11:00 a.m. off both one and ten.
The North Carolina Amateur Championship is a 72-hole, stroke play event. The field is cut to the top 60 players and ties after 36 holes.
Entry is open to any male amateur golfer who has reached his 13th birthday by June 14, 2018, is a legal resident of North Carolina, is a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and has an active GHIN® USGA Handicap Index® at a CGA member club that does not exceed 10.4. Entries are subject to rejection at any time, including during the event, by the CGA or the host club. The reason for rejection may include unbecoming conduct or cell phone use during a stipulated round. All players must conform to the “USGA Rules of Amateur Status” as specified in “The Rules of Golf”. A college student is considered a resident of their parent(s)/guardian(s) “Legal Residency Criteria” as stated in the CGA Tournament Manual unless said student (a) has no dependency on his/her parents; and (b) lives full time in North Carolina. For complete residency and eligibility requirements, refer to the CGA Tournament Manual.
Scoring will be provided by the CGA throughout the championship, offering live scoring updates. Live updates will also be available on the CGA’s official Twitter account, @cgagolf1909. Continue to visit the CGA website throughout this championship and all year long for complete championship coverage including scores, interviews, photos, and recaps.
58th North Carolina Amateur Championship
River Landing (River Course) | Wallace, N.C.
Second Round Results
Pos. | Player | City, State | Total To Par Gross | Thru R2 | R1 | R2 | Total Gross |
1 | Harrison Rhoades | Raleigh, NC | -13 | F | 64 | 67 | 131 |
T2 | Paul Slomkowski | Colfax, NC | -6 | F | 65 | 73 | 138 |
T2 | Brandon Einstein | Clemmons, NC | -6 | F | 67 | 71 | 138 |
T4 | Timothy Driver | Holly Springs, NC | -5 | F | 69 | 70 | 139 |
T4 | AJ Beechler | Pinehurst, NC | -5 | F | 72 | 67 | 139 |
6 | Nick Lyerly | Salisbury, NC | -4 | F | 68 | 72 | 140 |
T7 | Bailey Patrick | Charlotte, NC | -3 | F | 70 | 71 | 141 |
T7 | Thomas Owen | Fayetteville, NC | -3 | F | 75 | 66 | 141 |
T7 | Addison Manring | Stoneville, NC | -3 | F | 71 | 70 | 141 |
T10 | Joe Jaspers | Huntersville, NC | -2 | F | 70 | 72 | 142 |
T10 | Jay Roberts, III | Davidson, NC | -2 | F | 71 | 71 | 142 |
T10 | Matthew Rogers | Huntersville, NC | -2 | F | 71 | 71 | 142 |
T13 | Daniel Neveu | Pinehurst, NC | -1 | F | 72 | 71 | 143 |
T13 | Clay Holland | Greensboro, NC | -1 | F | 72 | 71 | 143 |
T13 | Quinn Riley | Raleigh, NC | -1 | F | 70 | 73 | 143 |
T13 | Scott Lincicome | Pinehurst, NC | -1 | F | 73 | 70 | 143 |
T13 | Zach McKelvey | Rutherfordton, NC | -1 | F | 72 | 71 | 143 |
T18 | Connor Armistead | Charlotte, NC | E | F | 73 | 71 | 144 |
T18 | Cam Warren | Pineville, NC | E | F | 74 | 70 | 144 |
T18 | Joey Funderburg | Wilmington, NC | E | F | 72 | 72 | 144 |
T18 | Austin Duncan | Bessemer City, NC | E | F | 74 | 70 | 144 |
T18 | Eston Lee | Four Oaks, NC | E | F | 74 | 70 | 144 |
T18 | Kevin Miller | Clayton, NC | E | F | 73 | 71 | 144 |
T24 | Jackson Tyler | Wilmington, NC | +1 | F | 74 | 71 | 145 |
T24 | Jake Colley | Raleigh, NC | +1 | F | 73 | 72 | 145 |
T24 | Jake McGlone | Charlotte, NC | +1 | F | 72 | 73 | 145 |
T24 | Jack Brea | Charlotte, NC | +1 | F | 74 | 71 | 145 |
T24 | Colin Wholey | Charlotte, NC | +1 | F | 74 | 71 | 145 |
T24 | Spencer Oxendine | Fayetteville, NC | +1 | F | 70 | 75 | 145 |
T24 | Sumner Tate | Raleigh, NC | +1 | F | 72 | 73 | 145 |
T24 | Bryson Boyette | Wilson, NC | +1 | F | 76 | 69 | 145 |
T24 | Corey Wilson | Raleigh, NC | +1 | F | 70 | 75 | 145 |
T24 | Stephen Lavenets | Apex, NC | +1 | F | 75 | 70 | 145 |
T24 | Mitch Robinette | Greensboro, NC | +1 | 16 | 74 | - | 74 |
T24 | Cole Jefferys | Macclesfield, NC | +1 | 16 | 73 | - | 73 |
T36 | Lansdon Robbins | Davidson, NC | +2 | F | 76 | 70 | 146 |
T36 | Blake Taylor | Atkinson, NC | +2 | F | 71 | 75 | 146 |
T36 | Grant Powell | Colfax, NC | +2 | F | 76 | 70 | 146 |
T36 | Justin Emmons | Asheboro, NC | +2 | F | 73 | 73 | 146 |
T36 | Jonathan Henry | Mooresville, NC | +2 | F | 70 | 76 | 146 |
T36 | Preston Ball | Raleigh, NC | +2 | F | 72 | 74 | 146 |
T42 | Stuart Fuller | Chapel Hill, NC | +3 | F | 75 | 72 | 147 |
T42 | Jeff Allen | Jacksonville, NC | +3 | F | 72 | 75 | 147 |
T42 | Jack Towarnicky | New Bern, NC | +3 | F | 73 | 74 | 147 |
T42 | Christian Park | Charlotte, NC | +3 | F | 74 | 73 | 147 |
T42 | Will Stewart | Charlotte, NC | +3 | F | 74 | 73 | 147 |
T42 | Brandon Mader | Greenville, NC | +3 | F | 75 | 72 | 147 |
T42 | Greg Powell | Whiteville, NC | +3 | F | 71 | 76 | 147 |
T42 | Louis Lambert | Charlotte, NC | +3 | F | 76 | 71 | 147 |
T42 | Benjamin Crow | Pinehurst, NC | +3 | 15 | 73 | - | 73 |
T51 | Thomas Eubanks | Charlotte , NC | +4 | F | 74 | 74 | 148 |
T51 | Zack Swanson | Charlotte, NC | +4 | F | 75 | 73 | 148 |
T51 | Austin Inman | Wilmington, NC | +4 | F | 76 | 72 | 148 |
T51 | Andrew Ward | Charlotte, NC | +4 | F | 76 | 72 | 148 |
T51 | Avery Papalia | Kernersville, NC | +4 | F | 73 | 75 | 148 |
T51 | Zach Brown | Bermuda Run, NC | +4 | F | 74 | 74 | 148 |
T51 | Allen Smith, III | Durham, NC | +4 | 17 | 76 | - | 76 |
T58 | Michael Childress | Salisbury, NC | +5 | F | 73 | 76 | 149 |
T58 | Austin Bonfiglio | Holly Springs, NC | +5 | F | 79 | 70 | 149 |
T58 | Levi Grogan | Canton, NC | +5 | F | 78 | 71 | 149 |
T58 | Connor Jones | Raleigh, NC | +5 | F | 75 | 74 | 149 |
T58 | Seve Anfindsen | Apex, NC | +5 | F | 77 | 72 | 149 |
T58 | Christopher Wooten | Winston Salem, NC | +5 | F | 76 | 73 | 149 |
T58 | Quinton Metz | Wilkesboro, NC | +5 | F | 75 | 74 | 149 |
T58 | Justin Morgan | Denver, NC | +5 | 17 | 75 | - | 75 |
T58 | Charles Spry | Winston Salem, NC | +5 | 16 | 76 | - | 76 |
T58 | Ben Nihart | Greensboro, NC | +5 | 16 | 75 | - | 75 |
T58 | Brad Mangum | Granite Falls, NC | +5 | 15 | 76 | - | 76 |
Projected Cut +5 | |||||||
T69 | Brad Coleman | Jamestown, NC | +6 | F | 77 | 73 | 150 |
T69 | Patrick Schweitz | Clayton, NC | +6 | F | 75 | 75 | 150 |
T69 | Christian Bailey | Matthews, NC | +6 | F | 74 | 76 | 150 |
T69 | Ujang Zarems | Wilmington, NC | +6 | F | 77 | 73 | 150 |
T69 | Douglas Perkins | Gastonia, NC | +6 | F | 71 | 79 | 150 |
T69 | Nicolas Brown | Wendell, NC | +6 | F | 77 | 73 | 150 |
T69 | Lee Mitchell | Conover, NC | +6 | F | 73 | 77 | 150 |
T69 | Jack Bryson | Raleigh, NC | +6 | F | 73 | 77 | 150 |
T69 | Kenan Poole, II | Raleigh, NC | +6 | F | 72 | 78 | 150 |
T69 | Logan McNeely | Conover, NC | +6 | F | 77 | 73 | 150 |
T69 | Steven Pippin | Pembroke, NC | +6 | 16 | 77 | - | 77 |
T69 | Christopher Sperrazza | Raleigh, NC | +6 | 15 | 76 | - | 76 |
T69 | Michael Coe | Morrisville, NC | +6 | 14 | 80 | - | 80 |
T82 | Jeremy Ray | Pfafftown, NC | +7 | F | 75 | 76 | 151 |
T82 | Brady Eckard | Conover, NC | +7 | F | 79 | 72 | 151 |
T82 | Mitchell Tanis | Pineville, NC | +7 | F | 81 | 70 | 151 |
T82 | Scott Campbell | Wake Forest, NC | +7 | F | 74 | 77 | 151 |
T82 | Avery Price | Gastonia , NC | +7 | F | 73 | 78 | 151 |
T82 | Reid Clark | Raleigh, NC | +7 | F | 77 | 74 | 151 |
T82 | Tanner Gross | Archdale, NC | +7 | F | 76 | 75 | 151 |
T82 | Charlie Tate | Greensboro, NC | +7 | F | 74 | 77 | 151 |
T82 | Attie Giles | Pinehurst, NC | +7 | 16 | 75 | - | 75 |
T91 | Symon Balbin | Pinehurst, NC | +8 | F | 79 | 73 | 152 |
T91 | Mason Elmore | Charlotte, NC | +8 | F | 77 | 75 | 152 |
T91 | Ryan Graybar | Wallace, NC | +8 | F | 76 | 76 | 152 |
T91 | Tim Bunten | Concord, NC | +8 | F | 77 | 75 | 152 |
T91 | Thomas Messenheimer | Morganton, NC | +8 | F | 78 | 74 | 152 |
T91 | Jacob Lowe | Angier, NC | +8 | F | 79 | 73 | 152 |
T91 | Michael Freeman | Asheville, NC | +8 | F | 75 | 77 | 152 |
T91 | Cliff Benson | Raleigh, NC | +8 | F | 75 | 77 | 152 |
T91 | Zack Byers | Shelby, NC | +8 | F | 74 | 78 | 152 |
T91 | Tanner Bibey | Walnut Cove, NC | +8 | F | 81 | 71 | 152 |
T91 | Jamie Whitt | Greensboro , NC | +8 | 16 | 77 | - | 77 |
T91 | William Carter | Laurinburg, NC | +8 | 15 | 79 | - | 79 |
T103 | Chris Blum | Raleigh, NC | +9 | F | 81 | 72 | 153 |
T103 | Scott Park | Charlotte, NC | +9 | F | 76 | 77 | 153 |
T103 | Stefan Brewer | Charlotte, NC | +9 | F | 78 | 75 | 153 |
T103 | Logan Shuping | Salisbury, NC | +9 | F | 78 | 75 | 153 |
T103 | Michael Baker | Concord, NC | +9 | F | 74 | 79 | 153 |
T103 | Jack Marcotte | Apex, NC | +9 | F | 78 | 75 | 153 |
T103 | Noah Connor | Reidsville, NC | +9 | F | 78 | 75 | 153 |
T103 | Brian Hicks | Cary , NC | +9 | F | 78 | 75 | 153 |
T103 | Jared Clontz | Nebo, NC | +9 | F | 75 | 78 | 153 |
T103 | Peter Hinnant | Raleigh, NC | +9 | F | 81 | 72 | 153 |
T103 | Jake Scruggs | Shelby, NC | +9 | F | 83 | 70 | 153 |
T103 | Parker Truesdale | Canton, NC | +9 | F | 76 | 77 | 153 |
T103 | Matthew Spak | Cary, NC | +9 | 17 | 79 | - | 79 |
T103 | Micah Alexander | Durham, NC | +9 | 14 | 76 | - | 76 |
T103 | Nicholas Poole | Greensboro, NC | +9 | 11 | 79 | - | 79 |
T118 | Luke Hackworth | Charlotte, NC | +10 | F | 81 | 73 | 154 |
T118 | Candler Rice | Asheville, NC | +10 | F | 76 | 78 | 154 |
T120 | Josiah Ledford | Canton, NC | +11 | F | 76 | 79 | 155 |
T120 | Cameron Akers | Asheville, NC | +11 | F | 79 | 76 | 155 |
T120 | Zihao Chen | Raleigh, NC | +11 | F | 77 | 78 | 155 |
T120 | Carter Cook | Cornelius, NC | +11 | F | 80 | 75 | 155 |
T120 | Kevin Omundson | Huntersville, NC | +11 | F | 79 | 76 | 155 |
T125 | Dylan Ray | East Bend, NC | +12 | F | 80 | 76 | 156 |
T125 | Nick Lukas | Wilmington, NC | +12 | F | 75 | 81 | 156 |
T125 | Curtis Jones, Jr | Jacksonville, NC | +12 | F | 80 | 76 | 156 |
T125 | James Doyle, IV | Charlotte, NC | +12 | 17 | 75 | - | 75 |
T125 | Dawson Walker | Lenoir, NC | +12 | 13 | 81 | - | 81 |
T130 | Randall Hudson | New Bern, NC | +13 | F | 80 | 77 | 157 |
T130 | Thomas Deal | Cornelius, NC | +13 | F | 79 | 78 | 157 |
T130 | Chris Akers | Asheville, NC | +13 | F | 84 | 73 | 157 |
T130 | Alex Parker | Valdese, NC | +13 | F | 82 | 75 | 157 |
T130 | Zach Boatwright | Concord, NC | +13 | F | 76 | 81 | 157 |
T130 | Samuel Kosich | Raleigh, NC | +13 | F | 76 | 81 | 157 |
T136 | Kyle Davis | Charlotte, NC | +14 | F | 78 | 80 | 158 |
T136 | Trey Burton | Hickory, NC | +14 | F | 82 | 76 | 158 |
T136 | Zach Caudill | Wilkesboro, NC | +14 | F | 81 | 77 | 158 |
T136 | William Clark | Charlotte, NC | +14 | F | 80 | 78 | 158 |
T140 | Dustin Blank | Elon, NC | +15 | F | 84 | 75 | 159 |
T140 | Glendon Mabe | Ether, NC | +15 | 15 | 77 | - | 77 |
142 | Philip Geiger | Mooresville, NC | +16 | F | 82 | 78 | 160 |
T143 | Linwood Johnson, III | Raleigh, NC | +17 | F | 81 | 80 | 161 |
T143 | Tyler Shuler | Bryson City, NC | +17 | F | 82 | 79 | 161 |
T145 | Logan Patrick | Dunn, NC | +18 | F | 82 | 80 | 162 |
T145 | Jack Massei | Cary, NC | +18 | F | 81 | 81 | 162 |
T145 | Clayson Good | Durham, NC | +18 | F | 79 | 83 | 162 |
T145 | Earl Scheel, III | Wilson, NC | +18 | F | 78 | 84 | 162 |
T149 | Reid Wooten | Kinston, NC | +19 | F | 83 | 80 | 163 |
T149 | Jeff Beasley | Angier, NC | +19 | 15 | 82 | - | 82 |
T151 | Cameron Alge | Mooresville , NC | +20 | F | 84 | 80 | 164 |
T151 | Hunter Oxendine | Fayetteville, NC | +20 | F | 86 | 78 | 164 |
153 | Devon Horne | Hendersonville, NC | +21 | F | 88 | 77 | 165 |
154 | Lance Waggener | Apex, NC | +28 | F | 92 | 80 | 172 |
WD | Brian Hepler | Wilmington, NC | - | 17 | 80 | WD | 80 |
Schedule of rounds:
Thursday June, 14
First Round Starting Times: Begin at 7:30 a.m. and 12:45 p.m.
Friday June, 15
Second Round Starting Times: Begin at 7:30 a.m. and 12:45 p.m.
Saturday June, 16
Third Round Starting Times: Begin at 11:00 a.m.
Sunday June, 17
Fourth Round Starting Times: Begin at 8:00 a.m.
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.