Owen Leads After First Round of 3rd Carolinian Amateur
Thomas Owen of Fayetteville, N.C. hits a tee shot at the 3rd Carolinian Amateur. Owen is in the lead after the first round of competition and shot a 4-under 68.
By: Brittany Stewart/ CGA Communications Intern
BUIES CREEK, N.C. (May 18,2018) -- First round results of the 3rd Carolinian Amateur at the Keith Hills Country Club in Buies Creek, N.C. on Friday, March 18, 2018 (6,712 yards, Par 72)
Related: Championship Web Site | Starting Times | Scoring | Championship History | Photos
Thomas Owen of Fayetteville, N.C. took the early lead in the first round of the 3rd Carolinian Amateur at Keith Hills CC in Buies Creek, N.C. He finished the round 4-under-par with a score of 68.
A solid and consistent round from start to finish, Owen never recorded a single bogey during any hole. Teeing off on the tenth hole, he rolled in a putt to sink his first birdie of the day, which started his round much improved from last year's tournament start.
"Last year, I started on ten in this tournament and made a double, so it felt great to make a birdie on a really tough hole, so that was a good start."
Owen said he felt comfortable throughout his round because he was hitting from the fairway during most of the day. He focused on hitting the right club off the tee in order to position himself on or near the green.
His strategy proving effective, Owen's round unfolded similarly to the way it began. He put an exclamation point on his performance by ending it with a birdie on his last hole of the day. Feeling satisfied, he said, "It was fun. I'm glad to be in the mix, and I'm just excited."
With two days left of golf to play, there is a three-way tie one shot behind Owen at 3-under-par. Brett McLamb of Coats, N.C, who was last year's runner-up at the event, looks to claim the title he narrowly lost in last year's competition. McLamb, Jake Scruggs of Shelby, N.C. and Clay Holland of Greensboro, N.C. each shot a 69 to begin their tournament.
Battling drizzles of rain throughout the round, 15 of the of the 151 golfers registered for the tournament finished even or under par.
Saturday's round will tee off at 8:00 a.m. and 12:30 p.m., and there will be a cut after round two, reducing the field to the top 60 players.
The Carolinian Amateur format is 54 holes of stroke play. After 36 holes, the field is cut to the low 60 scores and ties.
Entry is open to any male amateur golfer ages 16 or older as of May 18, 2018 who is a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and has a current USGA Handicap Index of 10.4 or lower.
Scoring will be provided by the CGA throughout the championship, offering 9 and 18-hole updates. Live updates will also be available on the CGA’s official Twitter account, @cgagolf1909. Continue to visit the CGA website throughout this championship and all year long for complete championship coverage including scores, interviews, photos, and recaps.
3rd Carolinian Amateur
Keith Hills Country Club | Buies Creek, N.C.
First Round Results
Pos. | Player | Affiliation | Total To Par Gross | R1 | R2 | Total Gross |
1 | Thomas Owen | Fayetteville, NC | -4 | 68 | NS | 68 |
T2 | Brett McLamb | Coats, NC | -3 | 69 | NS | 69 |
T2 | Jake Scruggs | Shelby, NC | -3 | 69 | NS | 69 |
T2 | Clay Holland | Greensboro, NC | -3 | 69 | NS | 69 |
5 | Zack Swanson | Charlotte, NC | -2 | 70 | NS | 70 |
T6 | Tim Bunten | Concord, NC | -1 | 71 | NS | 71 |
T6 | Amarin Kraivixien | Buies Creek, NC | -1 | 71 | NS | 71 |
T6 | Chris Cassetta | High Point, NC | -1 | 71 | NS | 71 |
T9 | Caleb Proveaux | Lexington, SC | E | 72 | NS | 72 |
T9 | John McFadyen | Fayetteville, NC | E | 72 | NS | 72 |
T9 | Zachary Bishop | Travelers Rest, SC | E | 72 | NS | 72 |
T9 | Chris Blum | Raleigh, NC | E | 72 | NS | 72 |
T9 | Jake Colley | Raleigh, NC | E | 72 | NS | 72 |
T9 | Nicholas Page | Dunn, NC | E | 72 | NS | 72 |
T9 | Ujang Zarems | Wilmington, NC | E | 72 | NS | 72 |
T16 | Ben Buben | Charlotte, NC | 1 | 73 | NS | 73 |
T16 | Billy West | Fayetteville, NC | 1 | 73 | NS | 73 |
T16 | Clay Watkins | Mebane, NC | 1 | 73 | NS | 73 |
T16 | McClure Thompson | Little River, SC | 1 | 73 | NS | 73 |
T16 | Patrick Schweitz | Clayton, NC | 1 | 73 | NS | 73 |
T16 | Spencer Oxendine | Fayetteville, NC | 1 | 73 | NS | 73 |
T16 | Stuart Fuller | Chapel Hill, NC | 1 | 73 | NS | 73 |
T16 | Brandon Neals | Bluffton, SC | 1 | 73 | NS | 73 |
T16 | Nick Russell | Hilton Head Island, SC | 1 | 73 | NS | 73 |
T25 | Austin Inman | Wilmington, NC | 2 | 74 | NS | 74 |
T25 | Harry Reynolds | Greenville, SC | 2 | 74 | NS | 74 |
T25 | Matt Carter | Easley, SC | 2 | 74 | NS | 74 |
T25 | Scott Campbell | Wake Forest, NC | 2 | 74 | NS | 74 |
T25 | Austin Duncan | Bessemer City, NC | 2 | 74 | NS | 74 |
T25 | Brandon Reece | Rolesville, NC | 2 | 74 | NS | 74 |
T25 | Clayson Good | Durham, NC | 2 | 74 | NS | 74 |
T25 | Daniel Neveu | Pinehurst, NC | 2 | 74 | NS | 74 |
T25 | Ryan Wilson | Greensboro, NC | 2 | 74 | NS | 74 |
T34 | Austin Bonfiglio | Holly Springs, NC | 3 | 75 | NS | 75 |
T34 | Benjamin Crow | Pinehurst, NC | 3 | 75 | NS | 75 |
T34 | Chris Lee | Greenville, nc | 3 | 75 | NS | 75 |
T34 | Grant Powell | Colfax, NC | 3 | 75 | NS | 75 |
T34 | Jack Marcotte | Apex, NC | 3 | 75 | NS | 75 |
T34 | Jack Parrott | Columbia, SC | 3 | 75 | NS | 75 |
T34 | Justin Emmons | Asheboro, NC | 3 | 75 | NS | 75 |
T34 | Kenny Stewart | Lillington, NC | 3 | 75 | NS | 75 |
T34 | Nick Lukas | Wilmington, NC | 3 | 75 | NS | 75 |
T34 | Noah Connor | Reidsville, NC | 3 | 75 | NS | 75 |
T34 | Seve Anfindsen | Apex, NC | 3 | 75 | NS | 75 |
T34 | Symon Balbin | Pinehurst, NC | 3 | 75 | NS | 75 |
T34 | Brad Mangum | Granite Falls, NC | 3 | 75 | NS | 75 |
T34 | Eston Lee | Four Oaks, NC | 3 | 75 | NS | 75 |
T34 | John Major | Winston-Salem, NC | 3 | 75 | NS | 75 |
T34 | Stephen Reynolds | Greenville, SC | 3 | 75 | NS | 75 |
T34 | Timothy Driver | Holly Springs, NC | 3 | 75 | NS | 75 |
T51 | Brady Eckard | Conover, NC | 4 | 76 | NS | 76 |
T51 | Brian Hepler | Wilmiongton, NC | 4 | 76 | NS | 76 |
T51 | Cameron Alge | Mooresville, NC | 4 | 76 | NS | 76 |
T51 | Charlie Maness | Troy, NC | 4 | 76 | NS | 76 |
T51 | Daniel Castleberry | Landrum, SC | 4 | 76 | NS | 76 |
T51 | Trey Burton | Hickory, NC | 4 | 76 | NS | 76 |
T51 | Alex Parker | Valdese, NC | 4 | 76 | NS | 76 |
T51 | Brad Coleman | Jamestown, NC | 4 | 76 | NS | 76 |
T51 | Colin Roth | Raleigh, NC | 4 | 76 | NS | 76 |
T51 | Douglas Perkins | Gastonia, NC | 4 | 76 | NS | 76 |
T51 | Greg Powell | Whiteville, NC | 4 | 76 | NS | 76 |
T51 | Harrison Ashworth | Fuquay Varina, NC | 4 | 76 | NS | 76 |
T51 | Jacob Lowe | Angier, NC | 4 | 76 | NS | 76 |
T51 | Jeremy Ray | Pfafftown, NC | 4 | 76 | NS | 76 |
T51 | Lance Waggener | Apex, NC | 4 | 76 | NS | 76 |
T51 | Logan Patrick | Dunn, NC | 4 | 76 | NS | 76 |
T51 | Nabil Verjee | Charlotte, NC | 4 | 76 | NS | 76 |
T68 | Nate Hoffman | Pinehurst, NC | 5 | 77 | NS | 77 |
T68 | Thomas Messenheimer | Morganton, NC | 5 | 77 | NS | 77 |
T68 | Zac Lewis | Fuquay Varina, NC | 5 | 77 | NS | 77 |
T68 | Ben Esposito | Pittsboro, NC | 5 | 77 | NS | 77 |
T68 | Blake Brantley | Winston-Salem, NC | 5 | 77 | NS | 77 |
T68 | Davis Richards | China Grove, NC | 5 | 77 | NS | 77 |
T68 | Jackson Brimfield | Chapel Hill, NC | 5 | 77 | NS | 77 |
T68 | Mack Sheppard | Harrisburg, NC | 5 | 77 | NS | 77 |
T68 | Matthew Spak | Cary, NC | 5 | 77 | NS | 77 |
T68 | Paul Manning | Washington, NC | 5 | 77 | NS | 77 |
T78 | Carter Boulia | Cary, NC | 6 | 78 | NS | 78 |
T78 | Ian Eidy | Greensboro, NC | 6 | 78 | NS | 78 |
T78 | Jonathan Hockaday | Sanford, NC | 6 | 78 | NS | 78 |
T78 | Sam Wimbrow | Concord, NC | 6 | 78 | NS | 78 |
T78 | Tanner Bibey | Walnut Cove, NC | 6 | 78 | NS | 78 |
T78 | Zach Boatwright | Concord, NC | 6 | 78 | NS | 78 |
T78 | James Harris | Lillington, NC | 6 | 78 | NS | 78 |
T78 | Jeff Beasley | Angier, NC | 6 | 78 | NS | 78 |
T78 | Silas Collins | Durham, NC | 6 | 78 | NS | 78 |
T87 | Brody Davis | Harrisburg, NC | 7 | 79 | NS | 79 |
T87 | Gus Lascola | Durham, NC | 7 | 79 | NS | 79 |
T87 | Marc McCormack | Hilton Head, SC | 7 | 79 | NS | 79 |
T87 | Michael Coe | Morrisville, NC | 7 | 79 | NS | 79 |
T87 | Stephen Lavenets | Apex, NC | 7 | 79 | NS | 79 |
T87 | Tyler Smith | West Columbia, SC | 7 | 79 | NS | 79 |
T87 | Chris Holland | Fayetteville, NC | 7 | 79 | NS | 79 |
T87 | Christian Bailey | Matthews, NC | 7 | 79 | NS | 79 |
T87 | Jimbo Stanley | Raleigh, NC | 7 | 79 | NS | 79 |
T96 | Michael Ford | Chapel Hill, NC | 8 | 80 | NS | 80 |
T96 | Onterio Jones | Simpsonville, SC | 8 | 80 | NS | 80 |
T96 | Pierce Robinson | Kings Mountain, NC | 8 | 80 | NS | 80 |
T96 | Visarut Paripunna | Spartanburg, SC | 8 | 80 | NS | 80 |
T96 | Chris Michela | Raleigh, NC | 8 | 80 | NS | 80 |
T96 | Jonathan Wade | Greensboro, NC | 8 | 80 | NS | 80 |
T96 | Patrick Lundy | Greensboro, NC | 8 | 80 | NS | 80 |
T96 | Todd Eckstein | Huntersville, NC | 8 | 80 | NS | 80 |
T104 | Donald Sweeting | Pinehurst, NC | 9 | 81 | NS | 81 |
T104 | Douglas Bechtold | Fuquay Varina, NC | 9 | 81 | NS | 81 |
T104 | Harrison Fisher | Angier, NC | 9 | 81 | NS | 81 |
T104 | Micah Alexander | Durham, NC | 9 | 81 | NS | 81 |
T108 | Robert Van Horne | Raleigh, NC | 10 | 82 | NS | 82 |
T108 | Jeremy Milton | Lillington, NC | 10 | 82 | NS | 82 |
T110 | Casey Booth | King, NC | 11 | 83 | NS | 83 |
T110 | Jared Clontz | Nebo, NC | 11 | 83 | NS | 83 |
T110 | Regan Erhardt | Greensboro, NC | 11 | 83 | NS | 83 |
T110 | Sumner Tate | Raleigh, NC | 11 | 83 | NS | 83 |
T110 | Trey Capps | Garner, NC | 11 | 83 | NS | 83 |
T110 | Larry Colley | Holly Springs, NC | 11 | 83 | NS | 83 |
T116 | Austin Phillips | Greenville, NC | 12 | 84 | NS | 84 |
T116 | Clint Westergard | Raleigh, NC | 12 | 84 | NS | 84 |
T116 | Eric Sayer | Cary, NC | 12 | 84 | NS | 84 |
T116 | Will Pruthi | Durham, NC | 12 | 84 | NS | 84 |
T116 | Alex Snively | Chapel Hill, NC | 12 | 84 | NS | 84 |
T116 | Ben Farmer | Knightdale, NC | 12 | 84 | NS | 84 |
T116 | Chris Bitzenhofer | Goldsboro, NC | 12 | 84 | NS | 84 |
T116 | Cutler Harris | Greenville, NC | 12 | 84 | NS | 84 |
T116 | Jeff Manley | Raleigh, NC | 12 | 84 | NS | 84 |
T116 | Matt Walters | Durham, NC | 12 | 84 | NS | 84 |
T116 | Todd Prichard | Holly Springs, NC | 12 | 84 | NS | 84 |
T116 | Trent Shelby | Angier, NC | 12 | 84 | NS | 84 |
T128 | Benjamin Duff | Cary, NC | 13 | 85 | NS | 85 |
T128 | Christopher Sirrell | Jacksonville, Nc | 13 | 85 | NS | 85 |
T128 | Philip Geiger | Davidson, NC | 13 | 85 | NS | 85 |
T131 | Harrison Wierse | Wilmington, NC | 14 | 86 | NS | 86 |
T131 | Gregory Kastendike | Sanford, NC | 14 | 86 | NS | 86 |
133 | Kelby Rouse | Wake Forest, NC | 15 | 87 | NS | 87 |
T134 | Beau Thompson | Pinehurst, NC | 16 | 88 | NS | 88 |
T134 | Nicklaus Sutton | Matthews, NC | 16 | 88 | NS | 88 |
T134 | Chip Snively | Chapel Hill, NC | 16 | 88 | NS | 88 |
137 | Addison Oliver | Raleigh, NC | 17 | 89 | NS | 89 |
138 | Jeff Paul | Fuquay Varina, NC | 21 | 93 | NS | 93 |
WD | Austin Stout | Ramseur, NC | - | WD | NS | WD |
Schedule of rounds:
Friday, May 18, 2018
Round 1: 8:00 a.m. - 9:30 a.m.; 12:30 p.m. - 2:00 p.m.
Saturday, May 19, 2018
Round 2: 8:00 a.m. - 9:30 a.m.; 12:30 p.m. - 2:00 p.m.
Sunday, May 20, 2018
Round 3: 8:00 a.m. - 9:30 a.m.; 12:30 p.m. - 2:00 p.m.
Awards ceremony immediately following play.