Three Sit Atop Crowded Camden Leaderboard
Three Sit Atop Crowded Camden Leaderboard
Funderburg, Moninghoff, and Proveaux share first round lead.
CAMDEN, S. C. (May 21, 2016) -- First round results from 4th Creed Boys' Invitational hosted by Camden Country Club in Camden S. C. on May 28, 2016 (6,296 yards, par 35-35--70, Course/Slope Rating: 70.9/126).
89 players competed in the first round of the 4th Creed Boys' Invitational. Threatening skies stayed at bay but Camden Country Club proved to test the accomplished field. Three players were able to manufacture even par rounds leaving them at the top of the leaderboard heading into Sunday's final round. Caleb Proveaux of Lexington, S.C. emerged from a talented grouping that included defending champion Eric Bae of Pinehurst, N.C. and recently crowned North Carolina 3A individual state champion Patrick Stephenson of Four Oaks, N.C. Proveaux, the South Carolina 3A individual state champions, started on No. 10. The only blemish on his card came on No. 11. The Gamecock signee got back to even par after taking advantage of No. 5, a short par 4.
Matt Moninghoff of Columbia, S.C. also started on No. 10. However, the Coker College commit got off to a fast start picking up birdies on his two of his opening three holes. Moninghoff dropped back to even par after a double bogey on No. 18. "I had it going strong through the first eight, then I came in on nine and had a rough hole to make double but I bounced back with a couple birdies," Moninghoff said.
Moninghoff took advantage of all three par 5s making birdie on each one. "Most of them were reachable," Moninghoff explained, "I went for all of them except for No. 3. I really played them well."
Joey Funderburg of Wilmington, N.C. started on No. 10 as well. An early birdie on No. 11 helped minimize the damage caused by a bogey on the next hole. The high school senior got back to red number after a birdie on the par 3 16th. Bogeys on Nos. 2 and 3 threatened to tarnish Funderburg's round until his putter helped him bounce back, Funderburg explained, "On the front nine I made a couple good par putts that got me going."
A final birdie on No. 7 returned Funderburg to even par, making him the leader in the clubhouse.
Play will continue tomorrow starting at 8 am.
Related: Tee times & Pairings | Hole-by-hole scoring | Championship History | Photos
Scoring will be provided by the CGA throughout the championship, offering 9 and 18-hole updates. Live updates will also be available on the CGA’s official Twitter, @cgagolf1909. Continue to visit the CGA website throughout this championship and all year long for complete championship coverage including scores, interviews, photos, and recaps.
4th Creed Boys' Invitational
Camden CC
Camden, SC
5/28/2016
Round 1 Results
Place | Competitor | Score | |||
T1 | Joey Funderburg , Wilmington, NC | 36-34--70 | |||
T1 | Caleb Proveaux , Lexington, SC | 34-36--70 | |||
T1 | Matt Moninghoff , Columbia, SC | 35-35--70 | |||
T4 | Jake Rutter , Winston-Salem, NC | 34-37--71 | |||
T4 | Christian Park , Charlotte, NC | 34-37--71 | |||
T4 | Patrick Stephenson , Four Oaks, NC | 35-36--71 | |||
T4 | Carson Ownbey , Candler, NC | 35-36--71 | |||
T4 | Ryan Marter , Columbia, SC | 34-37--71 | |||
T9 | George Eubank Jr , Spartanburg, SC | 35-37--72 | |||
T9 | Patrick Golden , Murrells Inlet, SC | 34-38--72 | |||
T11 | Mason Elmore , Charlotte, NC | 38-35--73 | |||
T11 | Quinn Tardif , Charlotte, NC | 38-35--73 | |||
T11 | Jack Brea , Charlotte, NC | 37-36--73 | |||
T11 | Levi Moody , Greenville, SC | 37-36--73 | |||
T11 | Walker Simas , Charlotte, NC | 36-37--73 | |||
T11 | Thomas Eubanks , Charlotte , NC | 38-35--73 | |||
T11 | Austin Duncan , Bessemer City, NC | 39-34--73 | |||
T11 | Tyler Gray , Lugoff, SC | 36-37--73 | |||
T19 | Alex Scott , Raleigh, NC | 34-40--74 | |||
T19 | Seth Taylor , Gaffney, SC | 37-37--74 | |||
T19 | Stephen Carroll , Concord, NC | 37-37--74 | |||
T19 | Grant Smith , Charlotte, NC | 37-37--74 | |||
T19 | Jack Parrott , Columbia, SC | 38-36--74 | |||
T19 | Campbell Rand , Durham, NC | 36-38--74 | |||
T19 | Daniel Azallion , Hilton Head, SC | 38-36--74 | |||
T19 | Zane Sullivan , Charlotte, NC | 33-41--74 | |||
T27 | Rex Brietz Jr. , Charlotte, NC | 37-38--75 | |||
T27 | Jack Massei , Cary, NC | 39-36--75 | |||
T27 | Jacob Bridgeman , Inman, SC | 39-36--75 | |||
T27 | Eric Bae , Pinehurst, NC | 36-39--75 | |||
T27 | Logan McNeely , Conover, NC | 37-38--75 | |||
T32 | Travis Mancill , Hilton Head, SC | 39-37--76 | |||
T32 | Grayson Wotnosky , Wake Forest, NC | 38-38--76 | |||
T32 | Andrew Merrills , Cary, NC | 38-38--76 | |||
T32 | McClure Thompson , Little River, SC | 39-37--76 | |||
T36 | Will Simmons , Charlotte, NC | 38-39--77 | |||
T36 | Austin Bonfiglio , Holly Springs, NC | 40-37--77 | |||
T36 | Zack Gordon , Gaffney, SC | 38-39--77 | |||
T36 | Ben Woodruff , Huntersville, NC | 37-40--77 | |||
T36 | Zack Swanson , Waxhaw, NC | 38-39--77 | |||
T36 | Connor Armistead , Charlotte, NC | 37-40--77 | |||
T36 | Alex Rubino , Charlotte, NC | 39-38--77 | |||
T36 | Drayton Stewart , Charleston, SC | 41-36--77 | |||
T44 | Holden Grigg , Myrtle Beach, SC | 39-39--78 | |||
T44 | Michael Childress , Salisbury, NC | 39-39--78 | |||
T44 | Brady Hinkle , Lancaster, SC | 42-36--78 | |||
T44 | Walker Cress , Concord, NC | 40-38--78 | |||
T44 | Nicklaus Sutton , Matthews , NC | 39-39--78 | |||
T44 | Nicholas Mayfield , Rock Hill, SC | 38-40--78 | |||
T44 | Matias La Grutta , Cary, NC | 39-39--78 | |||
T44 | Brady Hooks , Clayton, NC | 37-41--78 | |||
T44 | Parker Lewis , Spartanburg, SC | 40-38--78 | |||
T44 | Cameron Akers , Asheville, NC | 37-41--78 | |||
T54 | Will Sleeper , Charlotte, NC | 43-36--79 | |||
T54 | Daniel Duffie , Gastonia, NC | 38-41--79 | |||
T54 | Christian Jarrell , Davidson, NC | 39-40--79 | |||
T54 | Johnpaul Velasquez , Mt. Pleasant, SC | 40-39--79 | |||
T58 | Will Lewis , Raleigh, NC | 38-42--80 | |||
T58 | Sam Davidson , Asheboro, NC | 40-40--80 | |||
T60 | Ian Stewart , Columbia, SC | 40-41--81 | |||
T60 | Charlie Tate , Greensboro, NC | 44-37--81 | |||
T60 | Jackson Cole , Pawleys Island, SC | 40-41--81 | |||
T60 | Josh Barnett , Charlotte, NC | 38-43--81 | |||
T60 | Jack Hart , Charlotte, NC | 41-40--81 | |||
T60 | Nick Rubino , Charlotte, NC | 40-41--81 | |||
T60 | Wills Kelly , Camden, SC | 37-44--81 | |||
T67 | Pierce Robinson , Kings Mountain, NC | 46-36--82 | |||
T67 | Drew Weary , Bluffton, SC | 45-37--82 | |||
T67 | Charlie Barr , Salisbury, NC | 41-41--82 | |||
T67 | Joey Pritchard , Whispering Pines, NC | 43-39--82 | |||
T67 | Josh Lendach , Raleigh, NC | 42-40--82 | |||
T67 | Zach Roberts , Holly Springs, NC | 41-41--82 | |||
T73 | Jack Marcotte , Apex, NC | 41-42--83 | |||
T73 | Will Hawley , Raleigh, NC | 43-40--83 | |||
T73 | Mason Sowell , Kershaw, SC | 41-42--83 | |||
T73 | Ryan Macri , Wake Forest, NC | 38-45--83 | |||
T77 | Ford Reynolds , Columbia, SC | 42-42--84 | |||
T77 | Elliott Pope , Lugoff, SC | 42-42--84 | |||
T79 | Nicholas Holanek , Cary, NC | 40-45--85 | |||
T79 | Gray Carlton , Charlotte, NC | 44-41--85 | |||
T79 | Avery Papalia , Kernersville, NC | 38-47--85 | |||
T79 | Joseph Cook , Rocky Mount, NC | 39-46--85 | |||
83 | Drew Ingle , Fletcher, NC | 46-40--86 | |||
84 | Will Frye , Marvin, NC | 46-44--90 | |||
T85 | Patrick Lindsay , Camden, SC | 44-47--91 | |||
T85 | Mitch Jeter , Salisbury, NC | 44-47--91 | |||
87 | Evan Younghans , Camden, SC | 46-51--97 | |||
88 | David Bishop , Camden, SC | 46-52--98 | |||
89 | Reed Bentley , Wellford, SC | NC-NC--NC |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 43 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 140 One-Day (net and gross) events and qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed more than $1,500,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##