First Round Results of the Carolinas Senior Amateur at Camden CC
CAMDEN, SC – First round results of the 52nd Carolinas Senior Amateur Championship of the Carolinas Golf Association hosted by Camden Country Club in Camden, South Carolina on Tuesday, September 10, 2013 (5,998 yards, par 35-35—70, 69.5/123).
Morrisville, NC native Preston Edmondson fired a three-under par 67 to take a two-shot lead into Round 2 over Paul Simson of Raleigh, NC and Ernie Newton of High Point, NC.
Defending champion Rick Cloninger of Fort Mill, SC posted a four-over 74 and is tied for 17th place.
After 36 holes the field of 124 players will be cut to the low 60 scores and ties for the final round.
For more information on the Carolinas Senior Amateur Championship including hole-by-hole scoring please visit:
https://www.carolinasgolf.org/championship/home/senior/year/2013
This championship is conducted by the Carolinas Golf Association which in its 104th year of serving amateur golf in the Carolinas.
Place Competitor Score
1 Preston Edmondson, Morrisville, N.C. 34-33--67 (-3)
T2 Paul Simson, Raleigh, N.C. 37-32--69 (-1)
T2 Ernie Newton, High Point, N.C. 32-37--69 (-1)
4 Bill Burling, Greensboro, N.C. 35-36--71 (+1)
T5 Keith Waters, Raleigh, N.C. 35-37--72 (+2)
T5 Bob Varn, Orangeburg, S.C. 33-39--72 (+2)
T7 Jim Pearson, Charlotte, N.C. 37-36--73 (+3)
T7 Rock Pickard, Mooresville, N.C. 36-37--73 (+3)
T7 Russ Perry, Winston Salem, N.C. 37-36--73 (+3)
T7 Mike Gravley, Greer, S.C. 37-36--73 (+3)
T7 Pat Thompson, Asheville, N.C. 37-36--73 (+3)
T7 Jim Pridgen, Jamestown, N.C. 37-36--73 (+3)
T7 Kim Mansfield, High Point, N.C. 36-37--73 (+3)
T7 John Rudolph, Charlotte, N.C. 35-38--73 (+3)
T7 Johnny Elam, Charlotte, N.C. 37-36--73 (+3)
T7 Jim Wise, Columbia, S.C. 40-33--73 (+3)
T17 Mike Bivins, High Point, N.C. 39-35--74 (+4)
T17 Gus Sylvan, Columbia, S.C. 37-37--74 (+4)
T17 Bob Edens, Columbia, S.C. 39-35--74 (+4)
T17 Gary Brown, Charlotte, N.C. 35-39--74 (+4)
T17 Dave Moser, Charlotte, N.C. 35-39--74 (+4)
T17 Rick Cloninger, Fort Mill, S.C. 36-38--74 (+4)
T17 Eric Ardery, Durham, N.C. 35-39--74 (+4)
T17 David Strawn, Charlotte, N.C. 37-37--74 (+4)
T17 James Morgan, Greensboro, N.C. 35-39--74 (+4)
T26 Robert Vespa, Summerfield, N.C. 38-37--75 (+5)
T26 Robert Desjardins, Matthews, N.C. 39-36--75 (+5)
T26 Steve Sharpe, Greensboro, N.C. 36-39--75 (+5)
T26 Dennis Helms, Monroe, N.C. 37-38--75 (+5)
T26 Frank Ford III, Charleston, S.C. 35-40--75 (+5)
T26 Ronnie Joyce, Denver, N.C. 36-39--75 (+5)
T26 Mark Kozel, Chapel Hill , N.C. 37-38--75 (+5)
T26 Tim Tyler, Chapin, S.C. 38-37--75 (+5)
T26 Eugene Spencer Jr, Blythewood, S.C. 37-38--75 (+5)
T26 Andy Gianoukos, Charleston, S.C. 38-37--75 (+5)
T36 Wayne Rogers, Easley, S.C. 36-40--76 (+6)
T36 Scott Baltz, Raleigh, N.C. 39-37--76 (+6)
T36 John Fritz, Mint Hill, N.C. 38-38--76 (+6)
T36 Steve Spiegler, Charlotte, N.C. 37-39--76 (+6)
T36 John Deluise, Raleigh, N.C. 38-38--76 (+6)
T36 Rick Kline, Davidson, N.C. 37-39--76 (+6)
T42 Walt Andrews, Matthews, N.C. 40-37--77 (+7)
T42 Mike Sprouts, Newton, N.C. 41-36--77 (+7)
T42 Bill Smunk, Kingstree, S.C. 37-40--77 (+7)
T42 Scott Danals, Bryson City, N.C. 40-37--77 (+7)
T42 Bill Long, Ahoskie, N.C. 38-39--77 (+7)
T42 Bill Thaxton, Monroe, N.C. 39-38--77 (+7)
T42 Charlie Parks, Asheboro, N.C. 35-42--77 (+7)
T42 Mark Welt, Cornelius, N.C. 35-42--77 (+7)
T42 Richard Condrey, Nebo, N.C. 41-36--77 (+7)
T42 Michael McDowell, Charlotte, N.C. 38-39--77 (+7)
T42 Gary Pettit, Greensboro, N.C. 39-38--77 (+7)
T42 Walter Odiorne, Columbia, S.C. 37-40--77 (+7)
T54 Greg Powell, Charlotte, N.C. 39-39--78 (+8)
T54 Gary Garahan, Rock Hill, S.C. 38-40--78 (+8)
T54 Bob Olsen, Monroe, N.C. 38-40--78 (+8)
T54 John Cottrell Jr, Gilbert, S.C. 39-39--78 (+8)
T54 Logan Jackson, Winston-Salem, N.C. 40-38--78 (+8)
T54 Bernie Shealy, Columbia, S.C. 39-39--78 (+8)
T54 Norman Davis Jr, Charlotte, N.C. 36-42--78 (+8)
T54 Charley Hodges, Charlotte, N.C. 37-41--78 (+8)
T54 Trip Boinest, Shelby, N.C. 37-41--78 (+8)
T54 Jamie Frazier, Winnsboro, S.C. 41-37--78 (+8)
T54 George Ackerman Jr, Charleston, S.C. 41-37--78 (+8)
T65 Mark Wagner, Statesville, N.C. 39-40--79 (+9)
T65 Larry Culler, Conover, N.C. 38-41--79 (+9)
T65 Terry Rathman, Gastonia, N.C. 36-43--79 (+9)
T65 Jim Grainger, Charlotte, N.C. 38-41--79 (+9)
T65 Jim Hickman, Maiden, N.C. 37-42--79 (+9)
T65 David Eaker, Forest City, N.C. 44-35--79 (+9)
T65 Jim Hunsuck, Troutman, N.C. 36-43--79 (+9)
T65 Mike Mahoney, Greeleyville, S.C. 40-39--79 (+9)
T65 Chris Morris, Okatie, S.C. 40-39--79 (+9)
T65 Dale Porter, Leland, N.C. 42-37--79 (+9)
T65 Jerry Horton, Wilmington, N.C. 39-40--79 (+9)
T65 Alan Dirk, Sanford, N.C. 36-43--79 (+9)
T65 James Hamilton, Aiken, S.C. 40-39--79 (+9)
T78 Don Detweiler, Raleigh, N.C. 38-42--80 (+10)
T78 Todd Turner, West End, N.C. 38-42--80 (+10)
T78 Barry DeLapp, Hendersonville , N.C. 40-40--80 (+10)
T78 Wesley Clark, Charlotte, N.C. 39-41--80 (+10)
T78 Dan Anderson, Lenoir, N.C. 41-39--80 (+10)
T78 Steve Mervin, Concord, N.C. 40-40--80 (+10)
T78 Sean McAvoy, Johns Island, S.C. 41-39--80 (+10)
T85 Randy Campbell, Asheville, N.C. 39-42--81 (+11)
T85 Joe Davis, Gastonia, N.C. 40-41--81 (+11)
T85 Brad Buxton, Greensboro, N.C. 40-41--81 (+11)
T85 John Walters, Charlotte, N.C. 39-42--81 (+11)
T85 David Williams, Cary, N.C. 40-41--81 (+11)
T85 Greg Norris, Wilmington, N.C. 39-42--81 (+11)
T85 Ron Carpenter, Creedmoor, N.C. 40-41--81 (+11)
T85 Randy Allen, Myrtle Beach, S.C. 42-39--81 (+11)
T85 Munroe Cobey, Chapel Hill, N.C. 41-40--81 (+11)
T85 Kevin Green, Greensboro, N.C. 41-40--81 (+11)
T85 Joe Hackler, Myrtle Beach, S.C. 43-38--81 (+11)
T85 Kevin Arnold, Hilton Head Island, S.C. 39-42--81 (+11)
T85 Chuck Parker, Raleigh, N.C. 38-43--81 (+11)
T98 Gene Grubb, Greensboro, N.C. 42-40--82 (+12)
T98 Paul Spadafora, Charlotte, N.C. 43-39--82 (+12)
T98 John Cashatt, Gastonia, N.C. 40-42--82 (+12)
T98 Scott Schwarz, Mt Pleasant, S.C. 39-43--82 (+12)
T98 Bob Yow, Clinton, N.C. 41-41--82 (+12)
T98 Bob Buie, Columbia, S.C. 39-43--82 (+12)
T98 Vic Hannon, Camden, S.C. 42-40--82 (+12)
T98 Garland Yates, Asheboro, N.C. 41-41--82 (+12)
T98 Steve Lambert, Greensboro, N.C. 43-39--82 (+12)
T107 Doug Glenn, Kannapolis, N.C. 39-44--83 (+13)
T107 Andy Burnette, Raleigh, N.C. 44-39--83 (+13)
T107 Jackson Hughes Jr, Greenville, S.C. 40-43--83 (+13)
T107 Bob Wansker, Charlotte, N.C. 39-44--83 (+13)
T111 Jeryl Johnson, Summerville, S.C. 44-40--84 (+14)
T111 David Watterworth, Charlotte, N.C. 40-44--84 (+14)
T111 Tim Pope, Spartanburg, S.C. 42-42--84 (+14)
T111 Edward Mills, Fairview, N.C. 40-44--84 (+14)
T115 Ed Donlin, Concord, N.C. 44-41--85 (+15)
T115 Chip Neill, Gastonia, N.C. 36-49--85 (+15)
T117 Phillip Greene, Charlotte, N.C. 42-44--86 (+16)
T117 Kent Hall, Hanahan, S.C. 42-44--86 (+16)
T117 Matt Weis, High Point, N.C. 41-45--86 (+16)
120 Jeff Adams, Charlotte, N.C. 42-45--87 (+17)
121 Thomas Oxenfeld, Ocean Isle, N.C. 44-45--89 (+19)
122 Lee Ward, Asheboro, N.C. DQ-DQ--DQ (DQ)
T123 Frank Wrenn III, Greenville, S.C. WD-WD--WD (WD)
T123 John Dennis III, Greenville, S.C. WD-WD--WD (WD)