Cook and Younts Take Swift N.C. Four-Ball Lead
GREENSBORO, N.C. (October 9, 2020) -- First round results of the 25th North Carolina Four-Ball Championship at The Cardinal by Pete Dye and Forest Oaks Country Club in Greensboro, N.C. on October 9, 2020. Each team will play both The Cardinal by Pete Dye and Forest Oaks Country Club. The final round on Sunday will be held at The Cardinal by Pete Dye. The field is competing at 6,953 yards, par 71 at The Cardinal by Pete Dye and 7,001 yards, par 72 at Forest Oaks Country Club.
The CGA is conducting this championship under our COVID-19 Tournament Protocols. Learn more here.
Related: Championship Web Site | Full Field | Starting Times | Scoring | History | Photos
Matthew Younts of Raleigh, N.C. and Nate Cook of Greensboro, N.C. have taken a swift lead at the North Carolina Four-Ball Championship after a whopping 10-under-par, 62 in the opening round.
“We have played with each other more than probably most other partners out here. We know each other’s games well and we feed off of that,” said Younts. While Younts and Cook make a great team, Younts notably shot 6-under-par, 66 on his own ball today.
Getting off to a hot start with a birdie on No. 1, Cook remarked that the birdie putt really got the ball rolling for their round at Forest Oaks Country Club. With birdies on Nos. 3, 4, 6 and 8, the side made the turn at 5-under.
The largest feat of their round started with Younts sinking a 15-foot birdie putt on No. 11. “That birdie on No. 11 started a string of birdies for us and we birdied Nos. 12, 13 and 14. That really brought the momentum for us to get through one of the hardest stretches on the golf course,” said Younts.
No. 12 is the second hardest ranked hole on the course with only ten birdies today, which makes their run even more impressive. Tomorrow Younts and Cook will play The Cardinal by Pete Dye, which proved to be more challenging for the field today. The average opening round score at Forest Oaks (par 72) was 74.01 while the average score at The Cardinal (par 71) was 76.2.
“Out here (Forest Oaks) you can make some good birdies, but out there (The Cardinal) you just have to hit the middle of the greens,” said Younts. “If you can make some putts, great, but if not there could be a seven or eight hole stretch without any birdies and just pars that you have to stick with. We will try not to push the pedal down too much and just stay patient tomorrow.”
There is a tie for second position just one stroke off of the lead at 9-under-par on the day. Brad Dawson and Brad Deal of Mebane, N.C. shot 9-under-par, 63 at Forest Oaks and Dan Walters and Davis Womble of Winston-Salem, N.C. shot 9-under-par, 62 at The Cardinal. Walters and Womble are one of two sides in the top-10 that played The Cardinal today.
Walters and Womble made the turn at an unsuspecting 2-under-par, 33. Womble eagled No. 10, one of seven eagles all day at The Cardinal, which kicked off their climb to the top. With following birdies on Nos. 11, 12, 13, 15 and 18, the team finished tied for second and ready to take on Forest Oaks tomorrow.
Four sides shot 8-under-par, 64 in their opening rounds at Forest Creek to stake a tie in fourth position. These teams include Anthony Conn and Mark Olbrych of Raleigh, N.C., Ben Woodruff of Canton, N.C. and Carson Ownbey of Huntersville, N.C., James Mishoe of Cary, N.C. and Louis Lambert of Charlotte, N.C., and Preston Edmondson of Morrisville, N.C. and Tuck Burkinshaw of Cary, N.C.
With over half of the leaderboard under par after the opening round, tomorrow will prove interesting as the sides switch courses. The second round will begin at 7:45 a.m. and the last starting time is 2:18 p.m.
25th North Carolina Four-Ball Championship
The Cardinal by Pete Dye and Forest Oaks Country Club, Greensboro, N.C.
First Round Results
Pos. | Team | City, State | To Par | Total | Round 2 |
1 | Matthew Younts / Nate Cook | Raleigh, NC, Greensboro, NC | -10 | 62 | 9:00 AM Card |
T2 | Dan Walters / Davis Womble | Winston-Salem, NC | -9 | 62 | 7:45 AM FOR |
T2 | Brad Dawson / Brad Deal | Mebane, NC | -9 | 63 | 1:18 PM Card |
T4 | Ben Woodruff / Carson Ownbey | Canton, NC, Huntersville, NC | -8 | 64 | 8:00 AM Card |
T4 | Anthony Conn / Mark Olbrych | Raleigh, NC | -8 | 64 | 8:12 AM Card |
T4 | Preston Edmondson / Tuck Burkinshaw | Morrisville, NC, Cary, NC | -8 | 64 | 8:36 AM Card |
T4 | James Mishoe / Louis Lambert | Cary, NC, Charlotte, NC | -8 | 64 | 8:48 AM Card |
8 | C.J. Deberg / Will Dull | Charlotte, NC | -7 | 64 | 10:40 AM FOR |
T9 | Courtney Faircloth / Sumner Alford | Fuquay Varina, NC | -6 | 66 | 8:12 AM Card |
T9 | Derek Paschal / Seth Correll | Davidson, NC, Huntersville, NC | -6 | 66 | 8:24 AM Card |
T9 | Drew Hackett / Lansdon Robbins | Charlotte, NC, Davidson, NC | -6 | 66 | 8:36 AM Card |
T9 | Dustin Moore / Tom Monahan | Mebane, NC, Burlington, NC | -6 | 66 | 9:12 AM Card |
T9 | Brady Moran / Matt Moot | Lillington, NC, Greensboro, NC | -6 | 66 | 1:54 PM Card |
T14 | Brian Gauley / Mark Gauley | Raleigh, NC, Wake Forest, NC | -5 | 66 | 7:45 AM FOR |
T14 | Alex Nianouris / David Sargent | Cornelius, NC, Raleigh, NC | -5 | 67 | 8:12 AM Card |
T14 | Chad Day / Jack McClelland | Southern Pines, NC | -5 | 66 | 8:15 AM FOR |
T14 | Jeremy Ray / Joseph Cansler | Pfafftown, NC, Clemmons, NC | -5 | 66 | 8:15 AM FOR |
T14 | Chris Cassetta / Thomas Bonney | High Point, NC, Greensboro, NC | -5 | 67 | 8:24 AM Card |
T14 | Cornell Beans / Steven Shea | Charlotte, NC | -5 | 67 | 9:00 AM Card |
T14 | Jace Butcher / Josh Lendach | Raleigh, NC, Wake Forest, NC | -5 | 67 | 9:12 AM Card |
T14 | Casey Osiecki / Clayson Good | Durham, NC, New Bern, NC | -5 | 67 | 12:30 PM Card |
T22 | Jonathan Jackson / Matthew Crenshaw | Burlington, NC, Siler City, NC | -4 | 67 | 7:55 AM FOR |
T22 | Daniel Neveu / Sherrill Britt | West End, NC, Pinehurst, NC | -4 | 68 | 8:00 AM Card |
T22 | Matt Kilgo / Olof Bengtsson | Charlotte, NC | -4 | 67 | 8:05 AM FOR |
T22 | Brian Urban / Timothy Driver | Holly Springs, NC | -4 | 67 | 8:35 AM FOR |
T22 | Preston Dembowiak / Scott Harvey | Kernersville, NC | -4 | 67 | 8:35 AM FOR |
T22 | JD McNeill / Jerry Richardson | Cary, NC, Raleigh, NC | -4 | 68 | 8:36 AM Card |
T22 | Evan Boyer / Garett Heffner | Morrisville, NC, Apex, NC | -4 | 68 | 8:48 AM Card |
T22 | Quinn Gruber / Wes Pope | Raleigh, NC, Pineville, NC | -4 | 68 | 9:24 AM Card |
T22 | Antoine Le Saux / Corey Lacofano | Charlotte, NC | -4 | 68 | 9:36 AM Card |
T22 | Al Dickens IV / Stephen Lavenets | Willow Spring, NC, Charlotte, NC | -4 | 67 | 9:40 AM FOR |
T22 | Stephen Carroll / Walker Cress | Concord, NC | -4 | 67 | 9:40 AM FOR |
T22 | Joe Burns / Nick Johnson | Greensboro, NC, Burlington, NC | -4 | 67 | 9:50 AM FOR |
T22 | Connor Jones / Jimbo Stanley | Raleigh, NC | -4 | 67 | 12:50 PM FOR |
T35 | Brandon Reece / Reid Clark | Raleigh, NC, Rolesville, NC | -3 | 69 | 8:24 AM Card |
T35 | Press McPhaul / Shawn Heinchon | Greenville, NC, Raleigh, NC | -3 | 69 | 8:36 AM Card |
T35 | Blake Brantley / Brandon Einstein | Winston Salem, NC, Clemmons, NC | -3 | 68 | 8:45 AM FOR |
T35 | Fisher Kennedy / Kyle Haas | Winston Salem, NC | -3 | 69 | 9:00 AM Card |
T35 | Frank Edwards / Hughes Edwards | Charlotte, NC | -3 | 69 | 9:12 AM Card |
T35 | Scott Lincicome / Todd Adams | Pinehurst, NC, Whispering Pines, NC | -3 | 69 | 9:12 AM Card |
T35 | Parker Truesdale / Tommy Lamb | Canton, NC, Cary, NC | -3 | 68 | 9:20 AM FOR |
T35 | Chris Lee / Matthew McIntyre | Garner, NC | -3 | 69 | 9:24 AM Card |
T35 | Jake Lowder / Kyle Stockton | Biltmore Lake, NC, Greensboro, NC | -3 | 68 | 10:20 AM FOR |
T35 | Aaron Klimchuk / Anthony Adams | Asheville, NC | -3 | 68 | 11:55 AM FOR |
T35 | Hunter Howell / Joe Poole | Southern Pines, NC, Raleigh, NC | -3 | 68 | 12:30 PM FOR |
T35 | Hayes Brown / Sean Snell | Charlotte, NC | -3 | 69 | 12:30 PM Card |
T35 | Colin Dutton / Nick Thompson | Foxfire, NC, Vass, NC | -3 | 69 | 12:42 PM Card |
T35 | Josh Buxbaum / Keenan Royalty | Raleigh, NC, Wake Forest, NC | -3 | 69 | 1:06 PM Card |
T35 | Noah Connor / Randall Hudson | Reidsville, NC, New Bern, NC | -3 | 68 | 1:20 PM FOR |
T35 | Colton Makowiec / Thomas Messenheimer | Morganton, NC | -3 | 69 | 1:30 PM Card |
T51 | Neil Wilkinson / Trey Howell | Wilmington, NC | -2 | 70 | 8:00 AM Card |
T51 | Luke Hackworth / Thomas Eubanks | Charlotte, NC | -2 | 70 | 8:00 AM Card |
T51 | A.J. Beechler / Jack Massei | Pinehurst, NC | -2 | 69 | 8:05 AM FOR |
T51 | Jim Aughtry / Joe Jaspers | Concord, NC, Huntersville, NC | -2 | 70 | 8:12 AM Card |
T51 | Jack Marcotte / Zack Swanson | Apex, NC, Charlotte, NC | -2 | 70 | 8:48 AM Card |
T51 | Justin Harvey / Michael Swiger | Raleigh, NC, Holly Springs, NC | -2 | 69 | 8:55 AM FOR |
T51 | Caden Baker / Jake Herring | Wilson, NC, Mebane, NC | -2 | 69 | 9:20 AM FOR |
T51 | Landon Barnes / Sam Davidson | Pilot Mountain, NC, Asheboro, NC | -2 | 70 | 9:36 AM Card |
T51 | Eston Lee / Tim Bunten | Concord, NC, Four Oaks, NC | -2 | 69 | 10:10 AM FOR |
T51 | Will Morgan / William Carter | Laurinburg, NC, West End, NC | -2 | 69 | 10:20 AM FOR |
T51 | Don Hill / Philip Chauncey | Burlington, NC, Durham, NC | -2 | 69 | 11:35 AM FOR |
T51 | Jeff Montgomery / Skip Corneliussen | Summerfield, NC, Greensboro, NC | -2 | 69 | 12:15 PM FOR |
T51 | Brad Clark / Tradd McCrary | Chapel Hill, NC, Durham, NC | -2 | 70 | 1:06 PM Card |
T51 | Scott McClellan / Terry Williams | Cary, NC | -2 | 70 | 1:06 PM Card |
T51 | Bryan Pendergraft / Whit Howard | Raleigh, NC | -2 | 70 | 1:30 PM Card |
T51 | Andrew Buergler / Michael Cosentino | Cary, NC, Charlotte, NC | -2 | 70 | 1:54 PM Card |
T51 | Cassidy Brauns / Tyler Lowman | Belmont, NC, Conover, NC | -2 | 70 | 2:06 PM Card |
T51 | Benjamin Peters / Drew Walker | Winston-Salem, NC, Advance, NC | -2 | 70 | 2:18 PM Card |
T51 | Brad Raczenski / Coray Mitchell | Greensboro, NC, Kernersville, NC | -2 | 70 | 2:18 PM Card |
T51 | Jack Whitehouse / Peter Bowie | Asheville, NC | -2 | 70 | 2:18 PM Card |
T71 | Drew Haywood / Richard Youden | Winston-Salem, NC, Chapel Hill, NC | -1 | 71 | 8:24 AM Card |
T71 | Jeff Manley / Marshall Newman | Raleigh, NC | -1 | 71 | 8:48 AM Card |
T71 | Barden Berry / Dean Channell | Pinehurst, NC, Southern Pines, NC | -1 | 70 | 9:50 AM FOR |
T71 | Brian Weaver / Chad Parris | Charlotte, NC | -1 | 71 | 1:18 PM Card |
T71 | Brooks Colquitt / Justin Livonius | Charlotte, NC | -1 | 71 | 1:42 PM Card |
T76 | Andrew Sapp / Korky Kemp | Greenville, NC, Greensboro, NC | E | 71 | 8:55 AM FOR |
T76 | Kenneth Willis / Travon Willis | Indian Trail, NC | E | 72 | 9:24 AM Card |
T76 | Brian Krusoe / Chris McKeel | Raleigh, NC, Lucama, NC | E | 71 | 10:00 AM FOR |
T76 | James Bass / Nicholas Baker | Asheboro, NC, Raleigh, NC | E | 71 | 10:00 AM FOR |
T76 | Park Williams / Todd Dauler | Kernersville, NC, Summerfield, NC | E | 71 | 10:30 AM FOR |
T76 | Aubrey Wilkerson / Brad Landschoot | Charlotte, NC, Winston Salem, NC | E | 71 | 11:55 AM FOR |
T76 | Andrew Graham / Kellen Graham | Asheville, NC | E | 71 | 12:15 PM FOR |
T76 | Owen Kose / Parker Cumbea | Fuquay Varina, NC, Holly Springs, NC | E | 72 | 12:42 PM Card |
T76 | Britt Mitchell / Todd Downes | Creedmoor, NC, Chapel Hill, NC | E | 72 | 1:06 PM Card |
T76 | Jack Slomkowski / Paul Slomkowski | Colfax, NC | E | 72 | 1:18 PM Card |
T76 | James Whitehouse / Joseph Decosta | Asheville, NC | E | 72 | 1:18 PM Card |
T76 | Ian Podziewski / Jack Wieler | Waxhaw, NC | E | 72 | 1:42 PM Card |
T76 | Samuel Mace / Tom Cullen | Hickory, NC, Connelly Springs, NC | E | 72 | 1:54 PM Card |
T89 | Brad Mangum / Nick Brown | Lenoir, NC, Iron Station, NC | +1 | 72 | 7:55 AM FOR |
T89 | Andrew Morgan / Derek Lipe | Rockwell, NC, China Grove, NC | +1 | 72 | 8:25 AM FOR |
T89 | Attie Giles / Patrick Stephenson | Pinehurst, NC, Four Oaks, NC | +1 | 72 | 8:45 AM FOR |
T89 | Jake Clayton / Jay Clayton | Burlington, NC | +1 | 73 | 9:00 AM Card |
T89 | Brandon Dembowiak / Stephen Dooley | Leland, NC, Greensboro, NC | +1 | 72 | 9:30 AM FOR |
T89 | Blake Moore / Reid Wooten | Kinston, NC, Raleigh, NC | +1 | 73 | 9:36 AM Card |
T89 | Eric Williams / Nicholas Adams | Goldsboro, NC, Dudley, NC | +1 | 72 | 10:30 AM FOR |
T89 | Mark Lassiter / Scott Benton | Lumberton, NC, Fairmont, NC | +1 | 72 | 11:35 AM FOR |
T89 | David Reid / Marais Lombard | Charlotte, NC, Matthews, NC | +1 | 73 | 12:42 PM Card |
T89 | Brian Parker / Ryan Smith | Matthews, NC, Stanley, NC | +1 | 72 | 1:10 PM FOR |
T89 | Taylor Coalson / Travis Hall | Mount Airy, NC | +1 | 72 | 1:30 PM FOR |
T89 | Austin Alexander / Connor Brown | Cherryville, NC, Rutherfordton, NC | +1 | 73 | 1:42 PM Card |
T89 | Fred Rubino / Nick Rubino | Charlotte, NC | +1 | 73 | 1:42 PM Card |
T102 | Chad Randall / Rich Vanstory | Greensboro, NC, Jamestown, NC | +2 | 74 | 9:24 AM Card |
T102 | Jayson Jennings / Rudy Nash | Fuquay Varina, NC, Fuquay-Varina, NC | +2 | 73 | 9:30 AM FOR |
T102 | Matthew Walters / Zachary Oplinger | Durham, NC, Cary, NC | +2 | 73 | 11:45 AM FOR |
T102 | Christopher Blum / Kevin Atamian | Raleigh, NC | +2 | 73 | 12:40 PM FOR |
T102 | Kevin Stimberis / Tom Dulski | Huntersville, NC, Mooresville, NC | +2 | 74 | 12:42 PM Card |
T102 | Brad Coleman / Harrison Frye | Jamestown, NC, High Point, NC | +2 | 74 | 2:06 PM Card |
T108 | Chase Eubanks / Mark Bawden | Apex, NC, Raleigh, NC | +3 | 74 | 8:25 AM FOR |
T108 | Justin Emmons / Nick Lyerly | Asheboro, NC, Salisbury, NC | +3 | 74 | 10:10 AM FOR |
T108 | Brian Sowinski / Kevin Sowinski | Charlotte, NC, Greensboro, NC | +3 | 74 | 10:55 AM FOR |
T108 | Jon Eichstaedt / Ryan Solan | Charlotte, NC | +3 | 74 | 10:55 AM FOR |
T108 | Dillon Eaton / Evan Rodwell | Charlotte, NC | +3 | 74 | 11:15 AM FOR |
T108 | Joe Brooks / Joe Culpepper | Otto, NC, Franklin, NC | +3 | 74 | 1:10 PM FOR |
T108 | Joseph Pettis / Matt Pettis | Charlotte, NC, Pinehurst, NC | +3 | 74 | 1:30 PM FOR |
T108 | Peter Melvin / William Melvin | Charlotte, NC, Pinehurst, NC | +3 | 74 | 1:40 PM FOR |
T108 | David Spak / Matthew Spak | Cary, NC | +3 | 74 | 1:50 PM FOR |
T117 | Jason Napier / Ritch Buckner | Chapel Hill, NC, Whitsett, NC | +4 | 75 | 11:15 AM FOR |
T117 | Graham MacLeod / Spencer Barbour | Fayetteville, NC | +4 | 75 | 11:25 AM FOR |
T117 | Dale Fuller / John Kight | raleigh, NC, Wake Forest, NC | +4 | 76 | 1:54 PM Card |
T117 | Rob Congleton / Scott Mullis | Winterville, NC, Ayden, NC | +4 | 76 | 2:06 PM Card |
T121 | Daniel Schenk / Stephen Rafferty | Durham, NC, Raleigh, NC | +5 | 77 | 9:36 AM Card |
T121 | Jason Anthony / Nick Wheeler | Charlotte, NC | +5 | 76 | 10:40 AM FOR |
T121 | Jason Fonda / Peter Michaels | Durham, NC, Holly Springs, NC | +5 | 76 | 11:25 AM FOR |
T121 | John Nieters / Mark Nieters | Lexington, NC, Bermuda Run, NC | +5 | 76 | 12:05 PM FOR |
T121 | Noah Britt / Patrick Harrow | Charlotte, NC, Davidson, NC | +5 | 77 | 1:30 PM Card |
T126 | Kenny Flynn / Mark Harper | Winston salem, NC, Winston Salem, NC | +6 | 77 | 11:05 AM FOR |
T126 | Jason Fulp / Jonathan Jenkins | Germanton, NC, Winston Salem, NC | +6 | 77 | 12:30 PM FOR |
T126 | Michael Widman / Tim Manyatis | Raleigh, NC | +6 | 77 | 1:00 PM FOR |
T126 | Connor Massey / Doug Massey | Burlington, NC | +6 | 78 | 2:06 PM Card |
T130 | Mike Housman / Sandy Lamarre | Raleigh, NC, Wake Forest, NC | +7 | 79 | 1:30 PM Card |
T130 | Christopher Leroux / Michael Kerley | Asheboro, NC, Clemmons, NC | +7 | 79 | 2:18 PM Card |
132 | Paul Davis / Sean Stevens | Raleigh, NC, Advance, NC | +8 | 79 | 1:00 PM FOR |
T133 | Cody Mathis / Joshua Stafford | East Bend, NC, Walkertown, NC | +9 | 80 | 12:05 PM FOR |
T133 | Lee Akers / Rick Marion | Mount Airy, NC | +9 | 80 | 1:20 PM FOR |
T135 | Billy Williford / Bryon Ruben | Durham, NC | +10 | 81 | 11:05 AM FOR |
T135 | Kyle Brookey / Trevor Krawchuk | Chapel Hill, NC, Durham, NC | +10 | 81 | 1:40 PM FOR |
T135 | Stephen Brown / Todd Brown | Winston Salem, NC, Raleigh, NC | +10 | 81 | 1:50 PM FOR |
138 | Lonail Locklear / Stephen Pippin | Pembroke, NC | +11 | 82 | 12:50 PM FOR |
139 | Ian Jackson / Jack Draper | Greensboro, NC | +12 | 83 | 12:40 PM FOR |
140 | Pete Lineberger / Thomas Lineberger | Cary, NC, Pinehurst, NC | +14 | 85 | 11:45 AM FOR |
Schedule of Rounds:
Saturday, October 10
Second Round - 18 Holes of Four-Ball Stroke Play
Field Cut to Low 40 Scores and Ties
Sunday, October 11
Final Round - 18 Holes of Four-Ball Stroke Play
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##