Reynolds wins 3rd Carolinian Amateur
Harry Reynolds of Greenville, S.C. wins his first title at the 3rd Carolinian Amateur.
By: Brittany Stewart/Carolinas Golf Association Communications Intern
BUIES CREEK, N.C. (May 20, 2018) -- Final round results of the 3rd Carolinian Amateur at the Keith Hills Country Club in Buies Creek, N.C. on Sunday, May 18-20, 2018 (6,712 yards, Par 72).
Related: Championship Web Site | Starting Times | Scoring | Championship History | Photos
It was a battle until the end at the 3rd Carolinian Amateur at Keith Hills Country Club in Buies Creek, N.C., but Harry Reynolds ultimately claimed the title. Reynolds finished the round 8-under-par with a score of 64 through 18 holes and defeated Amarin Kraivixien in a three-hole playoff for his first CGA title.
In the opening rounds of the tournament, Reynolds was not near the top of the leader board. After the first day of rainy competition, he was 2-over-over par, but improved his score by 5 shots in the second round for an overall score of one-under-par.
Headed into the final round, the Greenville-native was six shots behind leader Zach Swanson of Charlotte, N.C. An intimidating task ahead of him, Reynolds said the key to his comeback and eventual domination of the third day of play was his consistency in putting.
"I came back to my putter today," Reynolds said. "I went out there with no expectations and just tried to have a good third round, and it really starting going for me. I knew if I kept going, I might really have a chance."
A tight race between the top players for most of the day, Reynolds waited while the previous day's leaders finished their rounds. Eventual runner-up Kraivixien birdied his final hole to tie Reynolds at 8-under-par, and a sudden-death playoff decided the champion. Both players missed long putts on the first hole for par, but both birdied the second hole. In the final and determining hole, Kraivixien left his putt short, while Reynolds sank a 25-foot putt to take home the title.
The 18-year-old will head to Indiana University in the fall to play collegiate golf. He said winning this tournament brought him confidence in his competitive abilities that he will take to his collegiate career, but for now, he is just enjoying the moment.
"It hasn't quite sank in yet," Reynolds said. "Obviously, going into the day, it never really crossed my mind, but it's a great feeling."
The Carolinian Amateur is 54 holes of stroke play. After 36 holes, the field is but to the low 70 scores and ties.
Entry is open to any male amateur golfer ages 16 or older as of May 18, 2018 who is a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and has a current USGA Handicap Index of 10.4 or lower.
The Carolinas Golf Association would like to thank the Keith Hills CC for hosting this year's tournament. Our event would not be possible without the hard work and dedication of all of its staff members.
3rd Carolinian Amateur
Keith Hills Country Club | Buies Creek, N.C.
Final Round Results
Pos. | Player | City, State | Total To Par Gross | R1 | R2 | R3 | Total Gross | Details | |
1 | Harry Reynolds | Greenville, SC | -9 | 74 | 69 | 64 | 207 | Winner with birdie on 3rd playoff hole | |
2 | Amarin Kraivixien | Buies Creek, NC | -9 | 71 | 69 | 67 | 207 | ||
3 | Brett McLamb | Coats, NC | -7 | 69 | 69 | 71 | 209 | ||
T4 | Thomas Owen | Fayetteville, NC | -6 | 68 | 72 | 70 | 210 | ||
T4 | Zack Swanson | Charlotte, NC | -6 | 70 | 67 | 73 | 210 | ||
6 | Caleb Proveaux | Lexington, SC | -5 | 72 | 71 | 68 | 211 | ||
T7 | John McFadyen | Fayetteville, NC | -4 | 72 | 70 | 70 | 212 | ||
T7 | Spencer Oxendine | Fayetteville, NC | -4 | 73 | 69 | 70 | 212 | ||
9 | Austin Bonfiglio | Holly Springs, NC | -3 | 75 | 70 | 68 | 213 | ||
T10 | Jake Scruggs | Shelby, NC | -2 | 69 | 73 | 72 | 214 | ||
T10 | Zachary Bishop | Travelers Rest, SC | -2 | 72 | 69 | 73 | 214 | ||
T10 | Clay Holland | Greensboro, NC | -2 | 69 | 74 | 71 | 214 | ||
T13 | Brady Eckard | Conover, NC | -1 | 76 | 72 | 67 | 215 | ||
T13 | Ujang Zarems | Wilmington, NC | -1 | 72 | 71 | 72 | 215 | ||
T15 | Billy West | Fayetteville, NC | E | 73 | 74 | 69 | 216 | ||
T15 | Brandon Neals | Bluffton, SC | E | 73 | 73 | 70 | 216 | ||
T17 | Jack Parrott | Columbia, SC | 1 | 75 | 74 | 68 | 217 | ||
T17 | Chris Cassetta | High Point, NC | 1 | 71 | 75 | 71 | 217 | ||
T17 | Daniel Neveu | Pinehurst, NC | 1 | 74 | 70 | 73 | 217 | ||
T17 | Nick Russell | Hilton Head Island, SC | 1 | 73 | 71 | 73 | 217 | ||
21 | Timothy Driver | Holly Springs, NC | 2 | 75 | 72 | 71 | 218 | ||
T22 | Eston Lee | Four Oaks, NC | 3 | 75 | 74 | 70 | 219 | ||
T22 | Nicholas Page | Dunn, NC | 3 | 72 | 75 | 72 | 219 | ||
T24 | Patrick Schweitz | Clayton, NC | 4 | 73 | 70 | 77 | 220 | ||
T24 | Austin Duncan | Bessemer City, NC | 4 | 74 | 77 | 69 | 220 | ||
T24 | Ryan Wilson | Greensboro, NC | 4 | 74 | 71 | 75 | 220 | ||
T27 | Tim Bunten | Concord, NC | 5 | 71 | 75 | 75 | 221 | ||
T27 | John Major | Winston-Salem, NC | 5 | 75 | 72 | 74 | 221 | ||
T29 | Daniel Castleberry | Landrum, SC | 7 | 76 | 73 | 74 | 223 | ||
T29 | Stuart Fuller | Chapel Hill, NC | 7 | 73 | 76 | 74 | 223 | ||
T29 | Brandon Reece | Rolesville, NC | 7 | 74 | 77 | 72 | 223 | ||
T29 | Jacob Lowe | Angier, NC | 7 | 76 | 70 | 77 | 223 | ||
T29 | Matt Carter | Easley, SC | 7 | 74 | 79 | 70 | 223 | ||
T34 | Ben Buben | Charlotte, NC | 8 | 73 | 78 | 73 | 224 | ||
T34 | McClure Thompson | Little River, SC | 8 | 73 | 76 | 75 | 224 | ||
T34 | Brad Mangum | Granite Falls, NC | 8 | 75 | 76 | 73 | 224 | ||
T37 | Charlie Maness | Troy, NC | 9 | 76 | 76 | 73 | 225 | ||
T37 | Jack Marcotte | Apex, NC | 9 | 75 | 78 | 72 | 225 | ||
T37 | Sam Wimbrow | Concord, NC | 9 | 78 | 76 | 71 | 225 | ||
T40 | Chris Blum | Raleigh, NC | 10 | 72 | 77 | 77 | 226 | ||
T40 | Carter Boulia | Cary, NC | 10 | 78 | 74 | 74 | 226 | ||
T40 | Visarut Paripunna | Spartanburg, SC | 10 | 80 | 72 | 74 | 226 | ||
T40 | Jake Colley | Raleigh, NC | 10 | 72 | 81 | 73 | 226 | ||
T40 | Todd Eckstein | Huntersville, NC | 10 | 80 | 75 | 71 | 226 | ||
T45 | Justin Emmons | Asheboro, NC | 11 | 75 | 76 | 76 | 227 | ||
T45 | Nick Lukas | Wilmington, NC | 11 | 75 | 71 | 81 | 227 | ||
T45 | Benjamin Crow | Pinehurst, NC | 11 | 75 | 79 | 73 | 227 | ||
T45 | Kenny Stewart | Lillington, NC | 11 | 75 | 79 | 73 | 227 | ||
T45 | Pierce Robinson | Kings Mountain, NC | 11 | 80 | 74 | 73 | 227 | ||
T45 | Thomas Messenheimer | Morganton, NC | 11 | 77 | 76 | 74 | 227 | ||
T45 | Tyler Smith | West Columbia, SC | 11 | 79 | 75 | 73 | 227 | ||
T45 | Blake Brantley | Winston-Salem, NC | 11 | 77 | 75 | 75 | 227 | ||
T45 | Christian Bailey | Matthews, NC | 11 | 79 | 74 | 74 | 227 | ||
T45 | Clayson Good | Durham, NC | 11 | 74 | 79 | 74 | 227 | ||
T55 | Brody Davis | Harrisburg, NC | 13 | 79 | 76 | 74 | 229 | ||
T55 | Symon Balbin | Pinehurst, NC | 13 | 75 | 77 | 77 | 229 | ||
T55 | Logan Patrick | Dunn, NC | 13 | 76 | 76 | 77 | 229 | ||
58 | James Harris | Lillington, NC | 14 | 78 | 75 | 77 | 230 | ||
T59 | Stephen Reynolds | Greenville, SC | 15 | 75 | 76 | 80 | 231 | ||
T59 | Trey Burton | Hickory, NC | 15 | 76 | 79 | 76 | 231 | ||
T59 | Alex Parker | Valdese, NC | 15 | 76 | 79 | 76 | 231 | ||
T59 | Jimbo Stanley | Raleigh, NC | 15 | 79 | 74 | 78 | 231 | ||
T63 | Brian Hepler | Wilmiongton, NC | 16 | 76 | 79 | 77 | 232 | ||
T63 | Clay Watkins | Mebane, NC | 16 | 73 | 79 | 80 | 232 | ||
T63 | Trey Capps | Garner, NC | 16 | 83 | 72 | 77 | 232 | ||
T63 | Davis Richards | China Grove, NC | 16 | 77 | 78 | 77 | 232 | ||
T67 | Grant Powell | Colfax, NC | 17 | 75 | 78 | 80 | 233 | ||
T67 | Seve Anfindsen | Apex, NC | 17 | 75 | 80 | 78 | 233 | ||
T69 | Paul Manning | Washington, NC | 18 | 77 | 74 | 83 | 234 | ||
T69 | Patrick Lundy | Greensboro, NC | 18 | 80 | 75 | 79 | 234 | ||
T71 | Colin Roth | Raleigh, NC | 22 | 76 | 79 | 83 | 238 | ||
T71 | Lance Waggener | Apex, NC | 22 | 76 | 79 | 83 | 238 | ||
T71 | Nabil Verjee | Charlotte, NC | 22 | 76 | 79 | 83 | 238 | ||
WD | Harrison Ashworth | Fuquay Varina, NC | - | 76 | 77 | WD | WD | ||
The following players did not make the cut | |||||||||
CUT | Marc McCormack | Hilton Head, SC | 12 | 79 | 77 | 156 | |||
CUT | Zac Lewis | Fuquay Varina, NC | 12 | 77 | 79 | 156 | |||
CUT | Douglas Perkins | Gastonia, NC | 12 | 76 | 80 | 156 | |||
CUT | Jackson Brimfield | Chapel Hill, NC | 12 | 77 | 79 | 156 | |||
CUT | Mack Sheppard | Harrisburg, NC | 12 | 77 | 79 | 156 | |||
CUT | Matthew Spak | Cary, NC | 12 | 77 | 79 | 156 | |||
CUT | Austin Inman | Wilmington, NC | 13 | 74 | 83 | 157 | |||
CUT | Scott Campbell | Wake Forest, NC | 13 | 74 | 83 | 157 | |||
CUT | Stephen Lavenets | Apex, NC | 13 | 79 | 78 | 157 | |||
CUT | Ben Esposito | Pittsboro, NC | 13 | 77 | 80 | 157 | |||
CUT | Jeremy Ray | Pfafftown, NC | 13 | 76 | 81 | 157 | |||
CUT | Michael Coe | Morrisville, NC | 14 | 79 | 79 | 158 | |||
CUT | Michael Ford | Chapel Hill, NC | 14 | 80 | 78 | 158 | |||
CUT | Brad Coleman | Jamestown, NC | 14 | 76 | 82 | 158 | |||
CUT | Chris Holland | Fayetteville, NC | 14 | 79 | 79 | 158 | |||
CUT | Jeremy Milton | Lillington, NC | 14 | 82 | 76 | 158 | |||
CUT | Regan Erhardt | Greensboro, NC | 15 | 83 | 76 | 159 | |||
CUT | Tanner Bibey | Walnut Cove, NC | 15 | 78 | 81 | 159 | |||
CUT | Greg Powell | Whiteville, NC | 15 | 76 | 83 | 159 | |||
CUT | Harrison Fisher | Angier, NC | 15 | 81 | 78 | 159 | |||
CUT | Nate Hoffman | Pinehurst, NC | 16 | 77 | 83 | 160 | |||
CUT | Cutler Harris | Greenville, NC | 16 | 84 | 76 | 160 | |||
CUT | Gus Lascola | Durham, NC | 17 | 79 | 82 | 161 | |||
CUT | Jonathan Hockaday | Sanford, NC | 17 | 78 | 83 | 161 | |||
CUT | Onterio Jones | Simpsonville, SC | 17 | 80 | 81 | 161 | |||
CUT | Silas Collins | Durham, NC | 17 | 78 | 83 | 161 | |||
CUT | Cameron Alge | Mooresville, NC | 18 | 76 | 86 | 162 | |||
CUT | Ian Eidy | Greensboro, NC | 18 | 78 | 84 | 162 | |||
CUT | Jeff Beasley | Angier, NC | 18 | 78 | 84 | 162 | |||
CUT | Jonathan Wade | Greensboro, NC | 18 | 80 | 82 | 162 | |||
CUT | Eric Sayer | Cary, NC | 19 | 84 | 79 | 163 | |||
CUT | Jared Clontz | Nebo, NC | 19 | 83 | 80 | 163 | |||
CUT | Chris Michela | Raleigh, NC | 20 | 80 | 84 | 164 | |||
CUT | Larry Colley | Holly Springs, NC | 20 | 83 | 81 | 164 | |||
CUT | Will Pruthi | Durham, NC | 21 | 84 | 81 | 165 | |||
CUT | Philip Geiger | Davidson, NC | 22 | 85 | 81 | 166 | |||
CUT | Chris Bitzenhofer | Goldsboro, NC | 23 | 84 | 83 | 167 | |||
CUT | Gregory Kastendike | Sanford, NC | 23 | 86 | 81 | 167 | |||
CUT | Jeff Manley | Raleigh, NC | 23 | 84 | 83 | 167 | |||
CUT | Christopher Sirrell | Jacksonville, Nc | 24 | 85 | 83 | 168 | |||
CUT | Alex Snively | Chapel Hill, NC | 24 | 84 | 84 | 168 | |||
CUT | Ben Farmer | Knightdale, NC | 24 | 84 | 84 | 168 | |||
CUT | Douglas Bechtold | Fuquay Varina, NC | 24 | 81 | 87 | 168 | |||
CUT | Benjamin Duff | Cary, NC | 25 | 85 | 84 | 169 | |||
CUT | Robert Van Horne | Raleigh, NC | 25 | 82 | 87 | 169 | |||
CUT | Micah Alexander | Durham, NC | 25 | 81 | 88 | 169 | |||
CUT | Todd Prichard | Holly Springs, NC | 26 | 84 | 86 | 170 | |||
CUT | Clint Westergard | Raleigh, NC | 27 | 84 | 87 | 171 | |||
CUT | Beau Thompson | Pinehurst, NC | 28 | 88 | 84 | 172 | |||
CUT | Harrison Wierse | Wilmington, NC | 29 | 86 | 87 | 173 | |||
CUT | Kelby Rouse | Wake Forest, NC | 29 | 87 | 86 | 173 | |||
CUT | Nicklaus Sutton | Matthews, NC | 30 | 88 | 86 | 174 | |||
CUT | Jeff Paul | Fuquay Varina, NC | 36 | 93 | 87 | 180 | |||
CUT | Chip Snively | Chapel Hill, NC | 40 | 88 | 96 | 184 | |||
CUT | Chris Lee | Greenville, nc | - | 75 | WD | WD | |||
CUT | Noah Connor | Reidsville, NC | - | 75 | WD | WD | |||
CUT | Zach Boatwright | Concord, NC | - | 78 | WD | WD | |||
CUT | Donald Sweeting | Pinehurst, NC | - | 81 | WD | WD | |||
CUT | Casey Booth | King, NC | - | 83 | WD | WD | |||
CUT | Sumner Tate | Raleigh, NC | - | 83 | WD | WD | |||
CUT | Austin Phillips | Greenville, NC | - | 84 | WD | WD | |||
CUT | Matt Walters | Durham, NC | - | 84 | WD | WD | |||
CUT | Trent Shelby | Angier, NC | - | 84 | WD | WD | |||
CUT | Addison Oliver | Raleigh, NC | - | 89 | WD | WD | |||
CUT | Austin Stout | Ramseur, NC | - | WD | WD | WD |
Schedule of rounds:
Friday, May 18, 2018
Round 1: 8:00 a.m. - 9:30 a.m.; 12:30 p.m. - 2:00 p.m.
Saturday, May 19, 2018
Round 2: 8:00 a.m. - 9:30 a.m.; 12:30 p.m. - 2:00 p.m.
Sunday, May 20, 2018
Round 3: 8:00 a.m. - 9:54 a.m.
Awards ceremony immediately following play.