Poole Crowned the 62nd North Carolina Amateur Champion
GREENSBORO, N.C. (June 19, 2022) -- Final results of the 62nd North Carolina Amateur Championship at the Greensboro Country Club Farm Course in Greensboro, N.C. on June 19, 2022. The field competed at 7,085 yards (par 35-37--72).
Related: Championship Web Site | Full Field | Starting Times | Scoring | History | Championship Photos
After four days of stroke play, Kenan Poole of Raleigh, N.C. secured the 62nd North Carolina Amateur Championship title after sinking a 15-foot birdie putt on the first playoff hole against Ryan O’Neil of Waxhaw, N.C.
Poole started the week in a four-way tie for first with Davis Womble of Winston-Salem, N.C. at 6-under-par, 66. After the first round, Womble pulled ahead of the field, with Poole consistently staying within striking distance, and led the championship for the next 51 holes including the majority of the final round today, up until No. 16.
Coming into the final round on Sunday, Poole held second position at 13-under-par, 203 while Womble held the lead at 15-under-par, 201. O’Neil rounded out the final pairing in third at 12-under-par, 204.
“Davis is an unbelievable player. The first time I ever played with him was yesterday and I feel like he just never made a mistake. He was bogey-free and honestly still could have played even better which is scary to think about,” Poole said. “I knew it was going to be a long day today coming in with a couple of us at the top and we all just kept switching around on the leaderboard so being patient was so important.”
Poole started his round with a bogey on No. 1, but was able to get back to even-par with a birdie on No. 7 and make the turn just one shot back from Womble at 13-under-par. O’Neil turned at 12-under-par, but a birdie on No. 10 quickly put him in a tie for second with Poole and back in the hunt.
On the back nine, Womble’s shotmaking waivered, which opened up an opportunity for Poole to see a shot at the victory. Within the last four holes, Womble carded two bogeys and one double-bogey allowing both Poole and O’Neil seize the opportunity. After a great par for O’Neil on No. 16, he took the lead for the first time in the championship at 13-under-par, leaving Womble and Poole tied for second at 12-under-par.
On No. 18, Womble bogeyed and Poole carded a par, opening up an opportunity for O’Neil to win the tournament with a par putt. He was not able to capitalize on that, which sent him and Poole into a playoff after finishing at 12-under-par, 276 overall.
The playoff began on No. 18. O’Neil hit his tee shot into a fairway bunker on the left side of the hole, while Poole hit it about the same distance to the rough on the right side. O’Neil hit a nice shot out of the bunker to about 150 yards and then stuck his approach shot to 20 feet out. Poole’s second shot landed in the mulch below a tree on the right side of the green and he hit a great shot to about 15 feet. Both O’Neil and Poole had looks at birdie, but O’Neil narrowly missed his putt and tapped in for par. This left Poole standing over a 15-foot putt for birdie to take home the title.
“I had a good line on my ball, kind of knew where the putt was gonna break,” Poole said. “I definitely was nervous over the putt, but I made a really good confident stroke, perfect pace, dropped dead center, so I couldn’t have asked for much more.”
While Poole has won three CGA junior championships, this was his first amateur championship win. He emphasized how great it felt to win in his home state on Father’s Day surrounded by family and friends, especially with his dad following every shot along the way.
“I’m super happy and a little emotional, having my dad here on Father’s Day. It is a great way to start the summer with a big win,” Poole said. “It is the state amateur so I had a lot of friends playing in it and it was just a great tournament. I am super happy to have this win.”
Ultimately, Womble tied for third with Preston Dembowiak of Kernersville, N.C. at 11-under-par, 277. Peter Bowie of Asheville, N.C. and Noah Connor of Reidsville, N.C. tied for fifth at 9-under-par, 279. Notably, Bowie carded the low round of the day at 5-under-par, 67 in the final round.
The Carolinas Golf Association would like to thank the members and staff at Greensboro Country Club, especially, Event Coordinator Gina Sanchez, Director of Golf Tyler Gosselin and Director of Grounds Doug Lowell for graciously hosting the 62nd North Carolina Amateur Championship.
62nd North Carolina Amateur Championship
Greensboro Country Club - Farm Course, Greensboro, N.C.
Final Results
Pos. | Player | City, State | To Par | R1 | R2 | R3 | R4 | Total | Details |
1 | Kenan Poole | Raleigh, NC | -12 | 66 | 69 | 68 | 73 | 276 | Won on first playoff hole |
2 | Ryan O'Neil | Waxhaw, NC | -12 | 67 | 71 | 66 | 72 | 276 | |
T3 | Preston Dembowiak | Kernersville, NC | -11 | 70 | 71 | 68 | 68 | 277 | |
T3 | Davis Womble | Winston-Salem, NC | -11 | 66 | 68 | 67 | 76 | 277 | |
T5 | Peter Bowie | Asheville, NC | -9 | 67 | 71 | 74 | 67 | 279 | |
T5 | Noah Connor | Reidsville, NC | -9 | 73 | 70 | 66 | 70 | 279 | |
7 | Stuart Fuller | Winston-Salem, NC | -8 | 66 | 69 | 73 | 72 | 280 | |
8 | Symon Balbin | Pinehurst, NC | -7 | 72 | 69 | 70 | 70 | 281 | |
9 | Davis Wotnosky | Wake Forest, NC | -6 | 66 | 75 | 67 | 74 | 282 | |
10 | Collin Adams | Charlotte, NC | -5 | 68 | 70 | 75 | 70 | 283 | |
T11 | Caden Baker | Mebane, NC | -4 | 71 | 68 | 73 | 72 | 284 | |
T11 | Charlie Barr | Salisbury, NC | -4 | 67 | 75 | 68 | 74 | 284 | |
T13 | Justin Morgan | Denver, NC | -3 | 73 | 70 | 72 | 70 | 285 | |
T13 | Brandon Einstein | Clemmons, NC | -3 | 68 | 74 | 72 | 71 | 285 | |
T15 | August Lascola | Durham, NC | -2 | 72 | 72 | 71 | 71 | 286 | |
T15 | Nic Brown | Wendell, NC | -2 | 69 | 70 | 75 | 72 | 286 | |
T15 | Paul Fitzgerald | Charlotte, NC | -2 | 70 | 71 | 72 | 73 | 286 | |
T15 | Alex Heffner | Harrisburg, NC | -2 | 72 | 74 | 67 | 73 | 286 | |
19 | Jack Marcotte | Apex, NC | E | 71 | 71 | 69 | 77 | 288 | |
T20 | Cameron Hardison | Greenville, NC | +1 | 70 | 72 | 76 | 71 | 289 | |
T20 | Matt Kilgo | Charlotte, NC | +1 | 70 | 70 | 75 | 74 | 289 | |
T20 | Spencer Turtz | Charlotte, NC | +1 | 71 | 64 | 78 | 76 | 289 | |
T23 | Michael Childress | Salisbury, NC | +2 | 72 | 70 | 75 | 73 | 290 | |
T23 | Branden Boyce | Spring Lake, NC | +2 | 75 | 72 | 69 | 74 | 290 | |
T23 | Clayson Good | Durham, NC | +2 | 68 | 73 | 74 | 75 | 290 | |
T23 | Jake Newman | Charlotte, NC | +2 | 73 | 70 | 73 | 74 | 290 | |
T23 | Jake Clodfelter | Trinity, NC | +2 | 71 | 73 | 76 | 70 | 290 | |
T23 | Randall Hudson | New Bern, NC | +2 | 73 | 75 | 73 | 69 | 290 | |
T23 | Brett Barry | Winston-Salem, NC | +2 | 76 | 72 | 74 | 68 | 290 | |
T30 | Addison Beam | Cherryville, NC | +3 | 73 | 69 | 76 | 73 | 291 | |
T30 | Brandon Reece | Rolesville, NC | +3 | 71 | 71 | 76 | 73 | 291 | |
T30 | Evan Boyer | Morrisville, NC | +3 | 75 | 72 | 71 | 73 | 291 | |
T30 | Greg Earnhardt | Greensboro, NC | +3 | 75 | 72 | 71 | 73 | 291 | |
T30 | Mark Olbrych | Raleigh, NC | +3 | 71 | 69 | 73 | 78 | 291 | |
T35 | David Gies | Pineville, NC | +4 | 71 | 75 | 71 | 75 | 292 | |
T35 | Alex Bock | Morganton, NC | +4 | 76 | 68 | 72 | 76 | 292 | |
T35 | Addison Lambeth | Browns Summit, NC | +4 | 72 | 74 | 78 | 68 | 292 | |
T38 | Harrison Wierse | Wilmington, NC | +5 | 72 | 74 | 71 | 76 | 293 | |
T38 | Charles Howden | Asheville, NC | +5 | 75 | 71 | 72 | 75 | 293 | |
T38 | Cyrus Stewart | Raleigh, NC | +5 | 69 | 72 | 79 | 73 | 293 | |
T38 | Daniel Neveu | Pinehurst, NC | +5 | 76 | 72 | 73 | 72 | 293 | |
T42 | Graham Chase | Charlotte, NC | +6 | 68 | 78 | 71 | 77 | 294 | |
T42 | Michael Vick | Raleigh, NC | +6 | 73 | 71 | 77 | 73 | 294 | |
T44 | Kyle Kushnir | Raleigh, NC | +7 | 71 | 72 | 73 | 79 | 295 | |
T44 | Kris Jackson | Greenville, NC | +7 | 75 | 70 | 74 | 76 | 295 | |
T44 | Ike Joy | Denver, NC | +7 | 71 | 73 | 76 | 75 | 295 | |
T47 | Sumner Tate | Raleigh, NC | +8 | 72 | 73 | 74 | 77 | 296 | |
T47 | Skip Corneliussen | Summerfield, NC | +8 | 73 | 74 | 75 | 74 | 296 | |
T47 | Will Tharin | Rocky Mount, NC | +8 | 73 | 74 | 75 | 74 | 296 | |
50 | Freddy Ortmann | Greensboro, NC | +9 | 76 | 70 | 77 | 74 | 297 | |
T51 | Connor Jones | Raleigh, NC | +12 | 76 | 70 | 72 | 82 | 300 | |
T51 | Daniel Welborn | Charlotte, NC | +12 | 73 | 75 | 73 | 79 | 300 | |
T51 | Jack Boyer | Greensboro, NC | +12 | 74 | 74 | 75 | 77 | 300 | |
T54 | Josh Lendach | Raleigh, NC | +14 | 70 | 73 | 81 | 78 | 302 | |
T54 | Casey Osiecki | New Bern, NC | +14 | 69 | 75 | 80 | 78 | 302 | |
T54 | Ryan Hodges | Mcleansville, NC | +14 | 77 | 70 | 77 | 78 | 302 | |
T54 | Drew Greene | Greenville, NC | +14 | 72 | 76 | 78 | 76 | 302 | |
58 | Davis Adams | Raleigh, NC | +15 | 73 | 73 | 80 | 77 | 303 | |
59 | Columb Knight | Raleigh, NC | +16 | 73 | 75 | 78 | 78 | 304 | |
60 | Todd Grear | Mooresville, NC | +18 | 74 | 71 | 83 | 78 | 306 | |
The following players did not make the cut | |||||||||
CUT | Taft Courie | Fayetteville, NC | +5 | 74 | 75 | 149 | |||
CUT | AJ Shaffer | Horse Shoe, NC | +5 | 75 | 74 | 149 | |||
CUT | Jason Gabriel | Claremont, NC | +5 | 76 | 73 | 149 | |||
CUT | Thomas Bonney | Greensboro, NC | +5 | 74 | 75 | 149 | |||
CUT | Austin Northern | Blowing Rock, NC | +6 | 77 | 73 | 150 | |||
CUT | Benjamin Peters | Winston-Salem, NC | +6 | 72 | 78 | 150 | |||
CUT | Garett Heffner | Apex, NC | +6 | 78 | 72 | 150 | |||
CUT | Joseph Cansler | Clemmons, NC | +6 | 76 | 74 | 150 | |||
CUT | Kunakorn Kai Wen Tang | Raleigh, NC | +6 | 74 | 76 | 150 | |||
CUT | Matthew Spak | Cary, NC | +6 | 76 | 74 | 150 | |||
CUT | Max Cranford | Newton, NC | +6 | 77 | 73 | 150 | |||
CUT | Pearse Lucas | Charlotte, NC | +6 | 72 | 78 | 150 | |||
CUT | Ross Robison | Wilmington, NC | +6 | 76 | 74 | 150 | |||
CUT | Anthony Conn | Raleigh, NC | +6 | 69 | 81 | 150 | |||
CUT | Kyle Davis | Charlotte, NC | +6 | 74 | 76 | 150 | |||
CUT | Stephen Lavenets | Willow Spring, NC | +6 | 77 | 73 | 150 | |||
CUT | Colin Dutton | Foxfire, NC | +7 | 75 | 76 | 151 | |||
CUT | Eli Kennedy | Clemmons, NC | +7 | 76 | 75 | 151 | |||
CUT | Josh Buxbaum | Wake Forest, NC | +7 | 77 | 74 | 151 | |||
CUT | Nick Rubino | Charlotte, NC | +7 | 76 | 75 | 151 | |||
CUT | Chris Cox | Greensboro, NC | +7 | 78 | 73 | 151 | |||
CUT | Colin Browning | Charlotte, NC | +7 | 77 | 74 | 151 | |||
CUT | Jacob Golliday | Charlotte, NC | +7 | 76 | 75 | 151 | |||
CUT | Joe Jaspers | Huntersville, NC | +7 | 76 | 75 | 151 | |||
CUT | Steven Brame | Henderson, NC | +7 | 79 | 72 | 151 | |||
CUT | Will Minton | Raleigh, NC | +7 | 75 | 76 | 151 | |||
CUT | Christopher Blum | Raleigh, NC | +8 | 80 | 72 | 152 | |||
CUT | Dean Channell | Pinehurst, NC | +8 | 73 | 79 | 152 | |||
CUT | Jacob Rutter | Winston-Salem, NC | +8 | 75 | 77 | 152 | |||
CUT | Logan Atkins | Dunn, NC | +8 | 73 | 79 | 152 | |||
CUT | Matthew Younts | Summerfield, NC | +8 | 73 | 79 | 152 | |||
CUT | Hayden Magnussen | Greensboro, NC | +9 | 78 | 75 | 153 | |||
CUT | Jackson Brimfield | Chapel Hill, NC | +9 | 75 | 78 | 153 | |||
CUT | Kenny Walter | Concord, NC | +9 | 74 | 79 | 153 | |||
CUT | WIlson Thrift | Charlotte, NC | +9 | 79 | 74 | 153 | |||
CUT | Andrew Graham | Asheville, NC | +9 | 75 | 78 | 153 | |||
CUT | Brandon Jones | Sanford, NC | +9 | 75 | 78 | 153 | |||
CUT | Daniel Jackson | Indian Trail, NC | +9 | 80 | 73 | 153 | |||
CUT | Will Suddreth | Jamestown, NC | +9 | 75 | 78 | 153 | |||
CUT | Gavin Drose | Fayetteville, NC | +10 | 77 | 77 | 154 | |||
CUT | Ryan Macri | Wake Forest, NC | +10 | 76 | 78 | 154 | |||
CUT | Tyler Southcott | Raleigh, NC | +10 | 74 | 80 | 154 | |||
CUT | Langdon Aronson | Raleigh, NC | +11 | 78 | 77 | 155 | |||
CUT | Dane Hammer | Huntersville, NC | +12 | 81 | 75 | 156 | |||
CUT | Dean Norman | Greensboro, NC | +12 | 78 | 78 | 156 | |||
CUT | Rider Mozingo | Kinston, NC | +12 | 74 | 82 | 156 | |||
CUT | Drew Haywood | Chapel Hill, NC | +12 | 81 | 75 | 156 | |||
CUT | Nicholas Mathews | Mebane, NC | +12 | 83 | 73 | 156 | |||
CUT | Tyler Lowman | Conover, NC | +12 | 77 | 79 | 156 | |||
CUT | Chandler Perry | Clinton, NC | +13 | 80 | 77 | 157 | |||
CUT | Hank Robins | Salisbury, NC | +13 | 79 | 78 | 157 | |||
CUT | Jimmy McQuiston | Raleigh, NC | +13 | 79 | 78 | 157 | |||
CUT | Micah Alexander | Durham, NC | +13 | 78 | 79 | 157 | |||
CUT | Brant Dattilo | Wake Forest, NC | +14 | 75 | 83 | 158 | |||
CUT | Chris Peck | Holly Springs, NC | +15 | 80 | 79 | 159 | |||
CUT | Cole Howard | Benson, NC | +15 | 83 | 76 | 159 | |||
CUT | Aaron York | Durham, NC | +17 | 81 | 80 | 161 | |||
CUT | Brock Olson | Wake Forest, NC | +20 | 78 | 86 | 164 | |||
CUT | Codey Adams | Climax, NC | +23 | 85 | 82 | 167 | |||
WD | Steven Shea | Charlotte, NC | - | 76 | WD | WD | |||
WD | Ethan Hall | Morehead City, NC | - | WD | WD | WD | |||
WD | Maddox Whittington | Lenoir, NC | - | WD | WD | WD | |||
NC | Curtis Brotherton | High Point, NC | - | 78 | NC | NC | |||
DQ | Chris Cassetta | High Point, NC | - | 77 | DQ | DQ |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##