Robinson and Edmondson Win N.C. Senior Four-Ball
CLEMMONS, N.C. (August 12, 2021) -- The Carolinas Golf Association conducted the final round of the 20th North Carolina Senior Four-Ball Championship at Tanglewood Park in Clemmons, N.C. on August 12, 2021. The field competed at 6,637 yards (par 35-35--70).
Related: Championship Web Site | Full Field of Players | Starting Times | Scoring | History
In an exciting conclusion of the 2021 playing of the North Carolina Senior Four-Ball, the tandem of Gary Robinson of Fayetteville, N.C. and Preston Edmondson of Morrisville, N.C. rose above the pack to take a one shot victory to claim their first Four-Ball Championship.
“I just hadn’t been able to get anything done in quite a while,” said Robinson. “It feels really good to get something finished.”
This is the second Four-Ball Championship Robinson and Edmondson have played in together, with the first being the Carolinas Senior Four-Ball earlier this year. After a runner-up finish in that event, the pair wanted another shot at a title as a team.
“We had a feeling we’d be competitive,” said Edmondson. “We were only one over after the first nine on day one and eight shots behind. We just needed two shots a nine the rest of the way and we played really solid the rest of the way.”
After that opening nine holes that contained eight pars and one bogey, Robinson and Edmondson rolled in 17 birdies in their next 45 holes, with only one other bogey over that stretch. A closing round 5-under-par 65 was just enough as well, to secure their title. Birdies on holes 14, 15, and 17 coming down the stretch helped to elevate them to the top spot.
In solo second at 14-under-par is the team of Ryan Fox of West End, N.C. and Steve Kidd of Liberty, N.C. Fox and Kidd gave everything they had, firing a 5-under-par 65 in their final round but just came up short.
The team of Jeff Jamieson of Chapel Hill, N.C. and Mark Kozel of Cary, N.C. finished in a tie for third alongside partners Patrick Brady of Reidsville, N.C. and Steve Harwell of Mooresville, N.C. at 13-under-par.
20th North Carolina Senior Four-Ball Championship
Tanglewood Park, Clemmons, N.C.
Final Round Results
Pos. | Team | City, State | To Par | R1 | R2 | R3 | Total |
1 | Gary Robinson + Preston Edmondson | Morrisville, NC, Fayetteville, NC | -15 | 67 | 63 | 65 | 195 |
2 | Ryan Fox + Steve Kidd | West End, NC, Liberty, NC | -14 | 68 | 63 | 65 | 196 |
T3 | Jeff Jamieson + Mark Kozel | Chapel Hill, NC, Cary, NC | -13 | 67 | 65 | 65 | 197 |
T3 | Patrick Brady + Steve Harwell | Reidsville, NC, Mooresville, NC | -13 | 64 | 65 | 68 | 197 |
5 | Robert Desjardins + William Boles | Matthews, NC, Wilson, NC | -10 | 69 | 66 | 65 | 200 |
T6 | Al Dickens + L D Simmons | Charlotte, NC | -8 | 66 | 68 | 68 | 202 |
T6 | Glenn Collins + Steve Sharpe | Greensboro, NC | -8 | 66 | 68 | 68 | 202 |
T6 | Donald Detweiler + Paul Simson | Raleigh, NC | -8 | 68 | 64 | 70 | 202 |
T9 | Jeff Brischke + Jim Callis | Charlotte, NC | -7 | 70 | 66 | 67 | 203 |
T9 | Johnny Elam + Kelly Stimart | Charlotte, NC | -7 | 69 | 67 | 67 | 203 |
T9 | Charlie Parks + Doug Owens | Asheboro, NC, Albemarle, NC | -7 | 67 | 67 | 69 | 203 |
T9 | Nolan Mills III + Robby Kirby | Charlotte, NC | -7 | 67 | 65 | 71 | 203 |
T13 | Gary Howze + Mike Ford | Durham, NC | -6 | 69 | 67 | 68 | 204 |
T13 | Jerry Sennett + Johnny Helms | Mt. Holly, NC, Stanley, NC | -6 | 70 | 66 | 68 | 204 |
T13 | David Boaz + Stan Goodson | Denver, NC, Lincolnton, NC | -6 | 67 | 69 | 68 | 204 |
T13 | John Rudolph + Todd Hendley | Charlotte, NC, Columbus, NC | -6 | 68 | 67 | 69 | 204 |
T13 | Dale Bouguennec + Jack Nance | Pinehurst, NC | -6 | 72 | 65 | 67 | 204 |
T13 | Elton Trent + William Baker | Reidsville, NC, Raleigh, NC | -6 | 66 | 68 | 70 | 204 |
T13 | Jeff Burcham + Jeffrey C Guernier | Greensboro, NC | -6 | 68 | 65 | 71 | 204 |
T20 | Gary Hull + Randall Sullins | Stateville, NC, Claremont, NC | -5 | 65 | 70 | 70 | 205 |
T20 | Dickie Brewer + Mike Bivins | High Point, NC, Winston Salem, NC | -5 | 68 | 70 | 67 | 205 |
T22 | James Kemerling + John Fairchild | Lewisville, NC, Winston-Salem, NC | -4 | 68 | 66 | 72 | 206 |
T22 | Daniel Hendrickson + John Fritz | Mint Hill, NC, Charlotte, NC | -4 | 71 | 66 | 69 | 206 |
T24 | Brian Westveer + Richard Riddle | Charlotte, NC | -3 | 67 | 68 | 72 | 207 |
T24 | Dave Davis + Glenn Sexton | Morehead City, NC, Greensboro, NC | -3 | 67 | 70 | 70 | 207 |
T24 | Gary Pugh + Lee Everhart | Asheboro, NC, Thomasville, NC | -3 | 69 | 69 | 69 | 207 |
T27 | Danny Boughman + James Robertson | Lenoir, NC | -2 | 70 | 68 | 70 | 208 |
T27 | Greg Rhodes + Jim Arlington | Fuquay-Varina, NC, Apex, NC | -2 | 68 | 69 | 71 | 208 |
T27 | Jamie Willis + Ronald Carpenter | Durham, NC, Creedmoor, NC | -2 | 70 | 68 | 70 | 208 |
T30 | David Eaker + Steve Wilson | Forest City, NC, Wilmington, NC | -1 | 69 | 69 | 71 | 209 |
T30 | David Walker + Jim Gallagher | Charlotte, NC | -1 | 73 | 65 | 71 | 209 |
T30 | Bill Piotti + Kirk Rothrock | Lexington, NC | -1 | 68 | 70 | 71 | 209 |
33 | Gene Queen + Patrick Hynes | Clemmons, NC, Advance, NC | 1 | 70 | 67 | 74 | 211 |
The following teams did not make the cut. | |||||||
CUT | Brian Harris + Van Nance | Hickory, NC, Newton, NC | -1 | 68 | 71 | 139 | |
CUT | Brian Skeen + Marc Cox | Trinity, NC, Greensboro, NC | -1 | 69 | 70 | 139 | |
CUT | Keith Bowers + Tom Cullen | Hickory, NC, Morganton, NC | -1 | 71 | 68 | 139 | |
CUT | Larry Cloninger + Mark Hodges | Belmont, NC, Gastonia, NC | -1 | 71 | 68 | 139 | |
CUT | Allen Kinney + Terry Vereen | Caswell Beach, NC, Oak Island, NC | E | 68 | 72 | 140 | |
CUT | Arlis Pike + Randy Beeson | Colfax, NC, Kernersville, NC | E | 70 | 70 | 140 | |
CUT | Billy Williford + David Kelley | Durham, NC, Pinehurst, NC | E | 73 | 67 | 140 | |
CUT | Brandon Godfrey + Rick Condrey | Marion, NC, Nebo, NC | E | 70 | 70 | 140 | |
CUT | Greg Powell + Joe Sumrow | Charlotte, NC | E | 72 | 68 | 140 | |
CUT | Robbie Armistead + Robert Parrott | Raleigh, NC | E | 73 | 67 | 140 | |
CUT | Doug Buchanan + Lee Keesler | Charlotte, NC | E | 71 | 69 | 140 | |
CUT | Jay Jordan + Shawn Van Hulst | Durham, NC, Apex, NC | E | 69 | 71 | 140 | |
CUT | Jim Sparks + Joey Sadowski | hendersonville, NC, Hickory, NC | E | 69 | 71 | 140 | |
CUT | Lance Waggener + Mark Wagner | Morehead City, NC, Statesville, NC | E | 70 | 70 | 140 | |
CUT | Dick Hogan + Wayne Pyrtle | Burlington, NC | +1 | 71 | 70 | 141 | |
CUT | George Harris + Richard Krapfel | Winston Salem, NC, Harrisburg, NC | +1 | 72 | 69 | 141 | |
CUT | Keith Kepley + Paul Spadafora | Charlotte, NC, Pinehurst, NC | +1 | 70 | 71 | 141 | |
CUT | Ken Shelton + Rob Land | Denver, NC, Huntersville, NC | +1 | 71 | 70 | 141 | |
CUT | Barry Harbinson + Keith McGillvary | Maiden, NC, Hickory, NC | +1 | 72 | 69 | 141 | |
CUT | Bruce Willette + Ted Barnes | Charlotte, NC | +1 | 71 | 70 | 141 | |
CUT | Harrison Rutter + Jim Grainger | Charlotte, NC, Winston Salem, NC | +1 | 69 | 72 | 141 | |
CUT | Bob Klug + Vance Whicker | Pinehurst, NC, Summerfield, NC | +2 | 74 | 68 | 142 | |
CUT | David Hurt + James Busker | Charlotte, NC, Davidson, NC | +2 | 71 | 71 | 142 | |
CUT | Don Vanderbeck + Robert Vespa | Winston Salem, NC, Summerfield, NC | +2 | 69 | 73 | 142 | |
CUT | Arch Reed + Steve Fox | Pinehurst, NC, pinehurst, NC | +2 | 69 | 73 | 142 | |
CUT | David Brown + Todd Brown | Winston Salem, NC, Conover, NC | +2 | 71 | 71 | 142 | |
CUT | Jerry Dorenfeld + Russ Tanis | Charlotte, NC, Pineville, NC | +2 | 71 | 71 | 142 | |
CUT | Frank Golden + Macon Moye | Charlotte, NC, Southern Pines, NC | +3 | 71 | 72 | 143 | |
CUT | James Motsinger + Tony Nichols | Boomer, NC, Reidsville, NC | +3 | 73 | 70 | 143 | |
CUT | Andy Burnette + Kyle Obrien | Raleigh, NC | +3 | 69 | 74 | 143 | |
CUT | Greg Norris + Steve Wilkinson | Wilmington, NC | +3 | 75 | 68 | 143 | |
CUT | Jeffrey Barczak + Ross VanDooser | Knightdale, NC, Apex, NC | +3 | 73 | 70 | 143 | |
CUT | Brian Sainz + Fred Uberseder | Advance, NC, Lewisville, NC | +4 | 71 | 73 | 144 | |
CUT | Bruce Bright + Wayne Moore | Durham, NC, Raleigh, NC | +4 | 72 | 72 | 144 | |
CUT | David Cheek + Gary Roberson | Burlington, NC, Mebane, NC | +4 | 72 | 72 | 144 | |
CUT | Ernie Newton + Kim Mansfield | Jackson Springs, NC, Winston salem, NC | +4 | 72 | 72 | 144 | |
CUT | Brock Lynch + Christopher O'Connor | Pinehurst, NC | +5 | 75 | 70 | 145 | |
CUT | Chris Welch + Frank Campion | Winston-Salem, NC, Clemmons, NC | +5 | 72 | 73 | 145 | |
CUT | Michael Jones + Rob Campbell | Charlotte, NC | +5 | 73 | 72 | 145 | |
CUT | Kevin Lassiter + Steve Lassiter | Knightdale, NC, Pinehurst, NC | +6 | 73 | 73 | 146 | |
CUT | Marty Williams + Mike Hardin | ellenboro, NC, Shelby, NC | +6 | 71 | 75 | 146 | |
CUT | Brian Reep + Jim Johnson | Morganton, NC, Newton, NC | +7 | 78 | 69 | 147 | |
CUT | Ed Donlin + Lawrence Hicks | Concord, NC, Greensboro, NC | +7 | 72 | 75 | 147 | |
CUT | Chuck Parker + Colin Brown | Raleigh, NC | +8 | 73 | 75 | 148 | |
CUT | Dale King + Patrick Smithey | Winston Salem, NC, Winston-Salem, NC | +8 | 75 | 73 | 148 | |
CUT | Brad Romine + Tom Bagby | Clemmons, NC, Bermuda Run, NC | +9 | 72 | 77 | 149 | |
CUT | Jeff Adams + Norman Davis | Charlotte, NC | +10 | 77 | 73 | 150 | |
CUT | Curtis Elliott + William Hadley | Charlotte, NC | +10 | 75 | 75 | 150 | |
CUT | Larry Noble + Lee Noble | Walkertown, NC, Yadkinville, NC | +12 | 76 | 76 | 152 | |
WD | John Bashford + Scott Baltz | Raleigh, NC | - | 71 | WD | WD | |
WD | Morgan Anderson + Rob Fulford | Huntersville, NC, Cornelius, NC | - | 77 | WD | WD | |
WD | Andre Robinson + Wesley Bruce | Harrisburg, NC, Charlotte, NC | - | 73 | WD | WD | |
WD | Curtis Rudolph + Phillip Greene | Charlotte, NC | - | 74 | WD | WD | |
WD | Jim Ayersman + Peter Scully | Pinehurst, NC | - | 72 | WD | WD | |
WD | Mark Walker + Michael Stout | Greensboro, NC, Burlington, NC | - | 72 | WD | WD | |
WD | David Bogedain + Mallory McDaniel | Kannapolis, NC, Cary, NC | - | 70 | WD | WD | |
WD | Charley Hodges + Todd Turner | West End, NC, Charlotte, NC | - | 72 | WD | WD | |
WD | Billy Poteat + Tom Hardman | Hickory, NC, Newton, NC | - | 73 | WD | WD | |
WD | Jeff Hinshaw + Russ Patterson | Winston Salem, NC, Mebane, NC | - | 73 | WD | WD |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##