Brady and Harwell Keep Lead At N.C. Senior Four-Ball
CLEMMONS, N.C. (August 11, 2021) -- The Carolinas Golf Association conducted the second round of the 20th North Carolina Senior Four-Ball Championship at Tanglewood Park in Clemmons, N.C. on August 11, 2021. The field competed at 6,637 yards (par 35-35--70).
Related: Championship Web Site | Full Field of Players | Starting Times | Scoring | History
Patrick Brady of Reidsville, N.C. and Steve Harwell of Mooresville, N.C. continued their excellent team play during the second round of the North Carolina Senior Four-Ball, following up their first round 6-under-par 64 with a second round 5-under-par 65.
Brady and Harwell started their second round firing, with birdies in four of their first six holes, getting into the red on holes two, three, four, and six.
Checking in all alone in second place is the tandem of Gary Robinson of Morrisville, N.C. and Preston Edmondson of Fayetteville, N.C. Robinson and Edmondson pieced together a magnificent second round of a bogey free 7-under-par 63, birdieing their final four holes to come in to the clubhouse with a very strong number.
In solo third place is Ryan Fox of West End, N.C. and Steve Kidd of Liberty, N.C. Fox and Kidd themselves also had a terrific round 7-under-par 63. The duo rolled in eight birdies on the day, with their lone misstep taking the shape of a bogey on the Par-4 12th.
Defending champions Donald Detweiler and Paul Simson of Raleigh, N.C. are tied for fourth at 8-under-par after a second round 64. Joining them in the deadlock at fourth is the team of Nolan Mills III and Robby Kirby of Charlotte, N.C., and Jeff Jamieson of Chapel Hill, N.C. and Mark Kozel of Cary, N.C.
20th North Carolina Senior Four-Ball Championship
Tanglewood Park, Clemmons, N.C.
Second Round Results
Position | Team | City, State | To Par | R1 | R2 | Total |
1 | Patrick Brady + Steve Harwell | Reidsville, NC, Mooresville, NC | -11 | 64 | 65 | 129 |
2 | Gary Robinson + Preston Edmondson | Morrisville, NC, Fayetteville, NC | -10 | 67 | 63 | 130 |
3 | Ryan Fox + Steve Kidd | West End, NC, Liberty, NC | -9 | 68 | 63 | 131 |
T4 | Donald Detweiler + Paul Simson | Raleigh, NC | -8 | 68 | 64 | 132 |
T4 | Nolan Mills III + Robby Kirby | Charlotte, NC | -8 | 67 | 65 | 132 |
T4 | Jeff Jamieson + Mark Kozel | Chapel Hill, NC, Cary, NC | -8 | 67 | 65 | 132 |
7 | Jeff Burcham + Jeffrey C Guernier | Greensboro, NC | -7 | 68 | 65 | 133 |
T8 | Charlie Parks + Doug Owens | Asheboro, NC, Albemarle, NC | -6 | 67 | 67 | 134 |
T8 | Elton Trent + William Baker | Reidsville, NC, Raleigh, NC | -6 | 66 | 68 | 134 |
T8 | Glenn Collins + Steve Sharpe | Greensboro, NC | -6 | 66 | 68 | 134 |
T8 | Al Dickens + L D Simmons | Charlotte, NC | -6 | 66 | 68 | 134 |
T8 | James Kemerling + John Fairchild | Lewisville, NC, Winston-Salem, NC | -6 | 68 | 66 | 134 |
T13 | John Rudolph + Todd Hendley | Charlotte, NC, Columbus, NC | -5 | 68 | 67 | 135 |
T13 | Robert Desjardins + William Boles | Matthews, NC, Wilson, NC | -5 | 69 | 66 | 135 |
T13 | Gary Hull + Randall Sullins | Stateville, NC, Claremont, NC | -5 | 65 | 70 | 135 |
T13 | Brian Westveer + Richard Riddle | Charlotte, NC | -5 | 67 | 68 | 135 |
T17 | Johnny Elam + Kelly Stimart | Charlotte, NC | -4 | 69 | 67 | 136 |
T17 | Jeff Brischke + Jim Callis | Charlotte, NC | -4 | 70 | 66 | 136 |
T17 | Gary Howze + Mike Ford | Durham, NC | -4 | 69 | 67 | 136 |
T17 | Jerry Sennett + Johnny Helms | Mt. Holly, NC, Stanley, NC | -4 | 70 | 66 | 136 |
T17 | David Boaz + Stan Goodson | Denver, NC, Lincolnton, NC | -4 | 67 | 69 | 136 |
T22 | Dale Bouguennec + Jack Nance | Pinehurst, NC | -3 | 72 | 65 | 137 |
T22 | Gene Queen + Patrick Hynes | Clemmons, NC, Advance, NC | -3 | 70 | 67 | 137 |
T22 | Dave Davis + Glenn Sexton | Morehead City, NC, Greensboro, NC | -3 | 67 | 70 | 137 |
T22 | Daniel Hendrickson + John Fritz | Mint Hill, NC, Charlotte, NC | -3 | 71 | 66 | 137 |
T22 | Greg Rhodes + Jim Arlington | Fuquay-Varina, NC, Apex, NC | -3 | 68 | 69 | 137 |
T27 | Danny Boughman + James Robertson | Lenoir, NC | -2 | 70 | 68 | 138 |
T27 | Jamie Willis + Ronald Carpenter | Durham, NC, Creedmoor, NC | -2 | 70 | 68 | 138 |
T27 | David Eaker + Steve Wilson | Forest City, NC, Wilmington, NC | -2 | 69 | 69 | 138 |
T27 | Gary Pugh + Lee Everhart | Asheboro, NC, Thomasville, NC | -2 | 69 | 69 | 138 |
T27 | David Walker + Jim Gallagher | Charlotte, NC | -2 | 73 | 65 | 138 |
T27 | Bill Piotti + Kirk Rothrock | Lexington, NC | -2 | 68 | 70 | 138 |
T27 | Dickie Brewer + Mike Bivins | High Point, NC, Winston Salem, NC | -2 | 68 | 70 | 138 |
The following teams did not make the cut | ||||||
CUT | Larry Cloninger + Mark Hodges | Belmont, NC, Gastonia, NC | -1 | 71 | 68 | 139 |
CUT | Keith Bowers + Tom Cullen | Hickory, NC, Morganton, NC | -1 | 71 | 68 | 139 |
CUT | Brian Skeen + Marc Cox | Trinity, NC, Greensboro, NC | -1 | 69 | 70 | 139 |
CUT | Brian Harris + Van Nance | Hickory, NC, Newton, NC | -1 | 68 | 71 | 139 |
CUT | Billy Williford + David Kelley | Durham, NC, Pinehurst, NC | E | 73 | 67 | 140 |
CUT | Jim Sparks + Joey Sadowski | hendersonville, NC, Hickory, NC | E | 69 | 71 | 140 |
CUT | Robbie Armistead + Robert Parrott | Raleigh, NC | E | 73 | 67 | 140 |
CUT | Arlis Pike + Randy Beeson | Colfax, NC, Kernersville, NC | E | 70 | 70 | 140 |
CUT | Brandon Godfrey + Rick Condrey | Marion, NC, Nebo, NC | E | 70 | 70 | 140 |
CUT | Doug Buchanan + Lee Keesler | Charlotte, NC | E | 71 | 69 | 140 |
CUT | Allen Kinney + Terry Vereen | Caswell Beach, NC, Oak Island, NC | E | 68 | 72 | 140 |
CUT | Greg Powell + Joe Sumrow | Charlotte, NC | E | 72 | 68 | 140 |
CUT | Jay Jordan + Shawn Van Hulst | Durham, NC, Apex, NC | E | 69 | 71 | 140 |
CUT | Lance Waggener + Mark Wagner | Morehead City, NC, Statesville, NC | E | 70 | 70 | 140 |
CUT | Harrison Rutter + Jim Grainger | Charlotte, NC, Winston Salem, NC | +1 | 69 | 72 | 141 |
CUT | Dick Hogan + Wayne Pyrtle | Burlington, NC | +1 | 71 | 70 | 141 |
CUT | George Harris + Richard Krapfel | Winston Salem, NC, Harrisburg, NC | +1 | 72 | 69 | 141 |
CUT | Barry Harbinson + Keith McGillvary | Maiden, NC, Hickory, NC | +1 | 72 | 69 | 141 |
CUT | Keith Kepley + Paul Spadafora | Charlotte, NC, Pinehurst, NC | +1 | 70 | 71 | 141 |
CUT | Ken Shelton + Rob Land | Denver, NC, Huntersville, NC | +1 | 71 | 70 | 141 |
CUT | Bruce Willette + Ted Barnes | Charlotte, NC | +1 | 71 | 70 | 141 |
CUT | David Brown + Todd Brown | Winston Salem, NC, Conover, NC | +2 | 71 | 71 | 142 |
CUT | Jerry Dorenfeld + Russ Tanis | Charlotte, NC, Pineville, NC | +2 | 71 | 71 | 142 |
CUT | Arch Reed + Steve Fox | Pinehurst, NC, pinehurst, NC | +2 | 69 | 73 | 142 |
CUT | Don Vanderbeck + Robert Vespa | Winston Salem, NC, Summerfield, NC | +2 | 69 | 73 | 142 |
CUT | Bob Klug + Vance Whicker | Pinehurst, NC, Summerfield, NC | +2 | 74 | 68 | 142 |
CUT | David Hurt + James Busker | Charlotte, NC, Davidson, NC | +2 | 71 | 71 | 142 |
CUT | Greg Norris + Steve Wilkinson | Wilmington, NC | +3 | 75 | 68 | 143 |
CUT | Andy Burnette + Kyle Obrien | Raleigh, NC | +3 | 69 | 74 | 143 |
CUT | Frank Golden + Macon Moye | Charlotte, NC, Southern Pines, NC | +3 | 71 | 72 | 143 |
CUT | James Motsinger + Tony Nichols | Boomer, NC, Reidsville, NC | +3 | 73 | 70 | 143 |
CUT | Jeffrey Barczak + Ross VanDooser | Knightdale, NC, Apex, NC | +3 | 73 | 70 | 143 |
CUT | Ernie Newton + Kim Mansfield | Jackson Springs, NC, Winston salem, NC | +4 | 72 | 72 | 144 |
CUT | Brian Sainz + Fred Uberseder | Advance, NC, Lewisville, NC | +4 | 71 | 73 | 144 |
CUT | David Cheek + Gary Roberson | Burlington, NC, Mebane, NC | +4 | 72 | 72 | 144 |
CUT | Bruce Bright + Wayne Moore | Durham, NC, Raleigh, NC | +4 | 72 | 72 | 144 |
CUT | Michael Jones + Rob Campbell | Charlotte, NC | +5 | 73 | 72 | 145 |
CUT | Chris Welch + Frank Campion | Winston-Salem, NC, Clemmons, NC | +5 | 72 | 73 | 145 |
CUT | Brock Lynch + Christopher O'Connor | Pinehurst, NC | +5 | 75 | 70 | 145 |
CUT | Marty Williams + Mike Hardin | ellenboro, NC, Shelby, NC | +6 | 71 | 75 | 146 |
CUT | Kevin Lassiter + Steve Lassiter | Knightdale, NC, Pinehurst, NC | +6 | 73 | 73 | 146 |
CUT | Brian Reep + Jim Johnson | Morganton, NC, Newton, NC | +7 | 78 | 69 | 147 |
CUT | Ed Donlin + Lawrence Hicks | Concord, NC, Greensboro, NC | +7 | 72 | 75 | 147 |
CUT | Dale King + Patrick Smithey | Winston Salem, NC, Winston-Salem, NC | +8 | 75 | 73 | 148 |
CUT | Chuck Parker + Colin Brown | Raleigh, NC | +8 | 73 | 75 | 148 |
CUT | Brad Romine + Tom Bagby | Clemmons, NC, Bermuda Run, NC | +9 | 72 | 77 | 149 |
CUT | Jeff Adams + Norman Davis | Charlotte, NC | +10 | 77 | 73 | 150 |
CUT | Curtis Elliott + William Hadley | Charlotte, NC | +10 | 75 | 75 | 150 |
CUT | Larry Noble + Lee Noble | Walkertown, NC, Yadkinville, NC | +12 | 76 | 76 | 152 |
WD | John Bashford + Scott Baltz | Raleigh, NC | - | 71 | WD | WD |
WD | Morgan Anderson + Rob Fulford | Huntersville, NC, Cornelius, NC | - | 77 | WD | WD |
WD | Andre Robinson + Wesley Bruce | Harrisburg, NC, Charlotte, NC | - | 73 | WD | WD |
WD | Curtis Rudolph + Phillip Greene | Charlotte, NC | - | 74 | WD | WD |
WD | Jim Ayersman + Peter Scully | Pinehurst, NC | - | 72 | WD | WD |
WD | Mark Walker + Michael Stout | Greensboro, NC, Burlington, NC | - | 72 | WD | WD |
WD | David Bogedain + Mallory McDaniel | Kannapolis, NC, Cary, NC | - | 70 | WD | WD |
WD | Charley Hodges + Todd Turner | West End, NC, Charlotte, NC | - | 72 | WD | WD |
WD | Billy Poteat + Tom Hardman | Hickory, NC, Newton, NC | - | 73 | WD | WD |
WD | Jeff Hinshaw + Russ Patterson | Winston Salem, NC, Mebane, NC | - | 73 | WD | WD |
Tanglewood Park features two Robert Trent Jones Sr. Championship designed golf courses. Sitting on the banks of the Yadkin River, the Championship course has played host to multiple premiere championships, including the 1974 PGA Championship won by Lee Trevino, and the 1986 United States Amateur Public Links Championship.
The championship format is 54 holes of four-ball stroke play. Gross scores only. After 36 holes, the field is cut to the low 30 scores and ties. A tie for the overall championship is decided by an on-course playoff.
The North Carolina Senior Four-Ball Championship is conducted at 54 holes of four-ball stroke play. After 36 holes, the field is cut to the low 30 scores and ties. A tie for the overall championship is decided by an on-course playoff. Entry is open to any male amateur golfer who is a legal resident of North Carolina and at least 55 years old.
Schedule of Rounds:
Thursday, August 12
Final Round - 18 Holes of Four-Ball Stroke Play
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##