Brady and Harwell Lead N.C. Senior Four-Ball
CLEMMONS, N.C. (August 10, 2021) -- The Carolinas Golf Association conducted the first round of the 20th North Carolina Senior Four-Ball Championship at Tanglewood Park in Clemmons, N.C. on August 10, 2021. The field competed at 6,637 yards (par 35-35--70).
Related: Championship Web Site | Full Field of Players | Starting Times | Scoring | History
Four-Ball tournaments always present a fun and exciting change of pace from a normal stroke play event, and it was the team of Patrick Brady of Reidsville, N.C., and Steve Harwell of Mooresville, N.C., starting hot out of the gates firing a team total of a 6-under-par 64.
Brady and Harwell had a pedestrian opening nine holes, making the turn towards the back in 1-over-par. A birdie on the Par-4 10th hole was just what they needed to get things going. Brady and Harwell wouldn’t stop there, an eagle on the Par-4 13th started off a run of six consecutive holes of birdie or better to finish their back nine at 7-under-par.
In second place is Gary Hull of Stateville, N.C., who is partnered with Randall Sullins of Claremont, N.C. Hull and Sullins are currently one shot back of first after a first round 5-under-par 65, which was bogey free.
In a tie for third are the teams of Al Dickens and L.D. Simmons of Charlotte, N.C., Elton Trent of Reidsville, N.C., and William Baker of Raleigh, N.C., and Glenn Collins and Steve Sharpe of Greensboro, N.C. All three teams carded rounds of 4-under-par 66 and are just two shots back.
Defending champions Donald Detweiler and Paul Simson of Raleigh, N.C., are sitting in a tie for 11th after a round of a 2-under-par 68, carding four birdies along the way.
20th North Carolina Senior Four-Ball Championship
Tanglewood Park, Clemmons, N.C.
First Round Results
Position | Team | City, State | To Par | R1 | Total |
1 | Patrick Brady + Steve Harwell | Reidsville, NC, Mooresville, NC | -6 | 64 | 64 |
2 | Gary Hull + Randall Sullins | Stateville, NC, Claremont, NC | -5 | 65 | 65 |
T3 | Al Dickens + L D Simmons | Charlotte, NC | -4 | 66 | 66 |
T3 | Elton Trent + William Baker | Reidsville, NC, Raleigh, NC | -4 | 66 | 66 |
T3 | Glenn Collins + Steve Sharpe | Greensboro, NC | -4 | 66 | 66 |
T6 | Brian Westveer + Richard Riddle | Charlotte, NC | -3 | 67 | 67 |
T6 | David Boaz + Stan Goodson | Denver, NC, Lincolnton, NC | -3 | 67 | 67 |
T6 | Gary Robinson + Preston Edmondson | Morrisville, NC, Fayetteville, NC | -3 | 67 | 67 |
T6 | Nolan Mills III + Robby Kirby | Charlotte, NC | -3 | 67 | 67 |
T6 | Charlie Parks + Doug Owens | Asheboro, NC, Albemarle, NC | -3 | 67 | 67 |
T6 | Jeff Jamieson + Mark Kozel | Chapel Hill, NC, Cary, NC | -3 | 67 | 67 |
T6 | Dave Davis + Glenn Sexton | Morehead City, NC, Greensboro, NC | -3 | 67 | 67 |
T13 | Greg Rhodes + Jim Arlington | Fuquay-Varina, NC, Apex, NC | -2 | 68 | 68 |
T13 | Bill Piotti + Kirk Rothrock | Lexington, NC | -2 | 68 | 68 |
T13 | Allen Kinney + Terry Vereen | Caswell Beach, NC, Oak Island, NC | -2 | 68 | 68 |
T13 | James Kemerling + John Fairchild | Lewisville, NC, Winston-Salem, NC | -2 | 68 | 68 |
T13 | Brian Harris + Van Nance | Hickory, NC, Newton, NC | -2 | 68 | 68 |
T13 | Dickie Brewer + Mike Bivins | High Point, NC, Winston Salem, NC | -2 | 68 | 68 |
T13 | Donald Detweiler + Paul Simson | Raleigh, NC | -2 | 68 | 68 |
T13 | John Rudolph + Todd Hendley | Charlotte, NC, Columbus, NC | -2 | 68 | 68 |
T13 | Jeff Burcham + Jeffrey C Guernier | Greensboro, NC | -2 | 68 | 68 |
T13 | Ryan Fox + Steve Kidd | West End, NC, Liberty, NC | -2 | 68 | 68 |
T23 | Gary Howze + Mike Ford | Durham, NC | -1 | 69 | 69 |
T23 | Brian Skeen + Marc Cox | Trinity, NC, Greensboro, NC | -1 | 69 | 69 |
T23 | Jay Jordan + Shawn Van Hulst | Durham, NC, Apex, NC | -1 | 69 | 69 |
T23 | Johnny Elam + Kelly Stimart | Charlotte, NC | -1 | 69 | 69 |
T23 | Harrison Rutter + Jim Grainger | Charlotte, NC, Winston Salem, NC | -1 | 69 | 69 |
T23 | Jim Sparks + Joey Sadowski | hendersonville, NC, Hickory, NC | -1 | 69 | 69 |
T23 | Andy Burnette + Kyle Obrien | Raleigh, NC | -1 | 69 | 69 |
T23 | David Eaker + Steve Wilson | Forest City, NC, Wilmington, NC | -1 | 69 | 69 |
T23 | Arch Reed + Steve Fox | Pinehurst, NC, pinehurst, NC | -1 | 69 | 69 |
T23 | Don Vanderbeck + Robert Vespa | Winston Salem, NC, Summerfield, NC | -1 | 69 | 69 |
T23 | Gary Pugh + Lee Everhart | Asheboro, NC, Thomasville, NC | -1 | 69 | 69 |
T23 | Robert Desjardins + William Boles | Matthews, NC, Wilson, NC | -1 | 69 | 69 |
T35 | David Bogedain + Mallory McDaniel | Kannapolis, NC, Cary, NC | E | 70 | 70 |
T35 | Jerry Sennett + Johnny Helms | Mt. Holly, NC, Stanley, NC | E | 70 | 70 |
T35 | Arlis Pike + Randy Beeson | Colfax, NC, Kernersville, NC | E | 70 | 70 |
T35 | Brandon Godfrey + Rick Condrey | Marion, NC, Nebo, NC | E | 70 | 70 |
T35 | Lance Waggener + Mark Wagner | Morehead City, NC, Statesville, NC | E | 70 | 70 |
T35 | Danny Boughman + James Robertson | Lenoir, NC | E | 70 | 70 |
T35 | Gene Queen + Patrick Hynes | Clemmons, NC, Advance, NC | E | 70 | 70 |
T35 | Jamie Willis + Ronald Carpenter | Durham, NC, Creedmoor, NC | E | 70 | 70 |
T35 | Keith Kepley + Paul Spadafora | Charlotte, NC, Pinehurst, NC | E | 70 | 70 |
T35 | Jeff Brischke + Jim Callis | Charlotte, NC | E | 70 | 70 |
T45 | John Bashford + Scott Baltz | Raleigh, NC | +1 | 71 | 71 |
T45 | Marty Williams + Mike Hardin | ellenboro, NC, Shelby, NC | +1 | 71 | 71 |
T45 | Doug Buchanan + Lee Keesler | Charlotte, NC | +1 | 71 | 71 |
T45 | Brian Sainz + Fred Uberseder | Advance, NC, Lewisville, NC | +1 | 71 | 71 |
T45 | Ken Shelton + Rob Land | Denver, NC, Huntersville, NC | +1 | 71 | 71 |
T45 | David Hurt + James Busker | Charlotte, NC, Davidson, NC | +1 | 71 | 71 |
T45 | Bruce Willette + Ted Barnes | Charlotte, NC | +1 | 71 | 71 |
T45 | Dick Hogan + Wayne Pyrtle | Burlington, NC | +1 | 71 | 71 |
T45 | David Brown + Todd Brown | Winston Salem, NC, Conover, NC | +1 | 71 | 71 |
T45 | Jerry Dorenfeld + Russ Tanis | Charlotte, NC, Pineville, NC | +1 | 71 | 71 |
T45 | Frank Golden + Macon Moye | Charlotte, NC, Southern Pines, NC | +1 | 71 | 71 |
T45 | Larry Cloninger + Mark Hodges | Belmont, NC, Gastonia, NC | +1 | 71 | 71 |
T45 | Keith Bowers + Tom Cullen | Hickory, NC, Morganton, NC | +1 | 71 | 71 |
T45 | Daniel Hendrickson + John Fritz | Mint Hill, NC, Charlotte, NC | +1 | 71 | 71 |
T59 | Chris Welch + Frank Campion | Winston-Salem, NC, Clemmons, NC | +2 | 72 | 72 |
T59 | Charley Hodges + Todd Turner | West End, NC, Charlotte, NC | +2 | 72 | 72 |
T59 | David Cheek + Gary Roberson | Burlington, NC, Mebane, NC | +2 | 72 | 72 |
T59 | Mark Walker + Michael Stout | Greensboro, NC, Burlington, NC | +2 | 72 | 72 |
T59 | Greg Powell + Joe Sumrow | Charlotte, NC | +2 | 72 | 72 |
T59 | Brad Romine + Tom Bagby | Clemmons, NC, Bermuda Run, NC | +2 | 72 | 72 |
T59 | Bruce Bright + Wayne Moore | Durham, NC, Raleigh, NC | +2 | 72 | 72 |
T59 | Jim Ayersman + Peter Scully | Pinehurst, NC | +2 | 72 | 72 |
T59 | George Harris + Richard Krapfel | Winston Salem, NC, Harrisburg, NC | +2 | 72 | 72 |
T59 | Dale Bouguennec + Jack Nance | Pinehurst, NC | +2 | 72 | 72 |
T59 | Barry Harbinson + Keith McGillvary | Maiden, NC, Hickory, NC | +2 | 72 | 72 |
T59 | Ernie Newton + Kim Mansfield | Jackson Springs, NC, Winston salem, NC | +2 | 72 | 72 |
T59 | Ed Donlin + Lawrence Hicks | Concord, NC, Greensboro, NC | +2 | 72 | 72 |
T72 | Michael Jones + Rob Campbell | Charlotte, NC | +3 | 73 | 73 |
T72 | Billy Poteat + Tom Hardman | Hickory, NC, Newton, NC | +3 | 73 | 73 |
T72 | Andre Robinson + Wesley Bruce | Harrisburg, NC, Charlotte, NC | +3 | 73 | 73 |
T72 | Jeff Hinshaw + Russ Patterson | Winston Salem, NC, Mebane, NC | +3 | 73 | 73 |
T72 | Kevin Lassiter + Steve Lassiter | Knightdale, NC, Pinehurst, NC | +3 | 73 | 73 |
T72 | James Motsinger + Tony Nichols | Boomer, NC, Reidsville, NC | +3 | 73 | 73 |
T72 | Jeffrey Barczak + Ross VanDooser | Knightdale, NC, Apex, NC | +3 | 73 | 73 |
T72 | Chuck Parker + Colin Brown | Raleigh, NC | +3 | 73 | 73 |
T72 | Billy Williford + David Kelley | Durham, NC, Pinehurst, NC | +3 | 73 | 73 |
T72 | David Walker + Jim Gallagher | Charlotte, NC | +3 | 73 | 73 |
T72 | Robbie Armistead + Robert Parrott | Raleigh, NC | +3 | 73 | 73 |
T83 | Bob Klug + Vance Whicker | Pinehurst, NC, Summerfield, NC | +4 | 74 | 74 |
T83 | Curtis Rudolph + Phillip Greene | Charlotte, NC | +4 | 74 | 74 |
T85 | Dale King + Patrick Smithey | Winston Salem, NC, Winston-Salem, NC | +5 | 75 | 75 |
T85 | Brock Lynch + Christopher O'Connor | Pinehurst, NC | +5 | 75 | 75 |
T85 | Curtis Elliott + William Hadley | Charlotte, NC | +5 | 75 | 75 |
T85 | Greg Norris + Steve Wilkinson | Wilmington, NC | +5 | 75 | 75 |
89 | Larry Noble + Lee Noble | Walkertown, NC, Yadkinville, NC | +6 | 76 | 76 |
T90 | Morgan Anderson + Rob Fulford | Huntersville, NC, Cornelius, NC | +7 | 77 | 77 |
T90 | Jeff Adams + Norman Davis | Charlotte, NC | +7 | 77 | 77 |
92 | Brian Reep + Jim Johnson | Morganton, NC, Newton, NC | +8 | 78 | 78 |
Tanglewood Park features two Robert Trent Jones Sr. Championship designed golf courses. Sitting on the banks of the Yadkin River, the Championship course has played host to multiple premiere championships, including the 1974 PGA Championship won by Lee Trevino, and the 1986 United States Amateur Public Links Championship.
The championship format is 54 holes of four-ball stroke play. Gross scores only. After 36 holes, the field is cut to the low 30 scores and ties. A tie for the overall championship is decided by an on-course playoff.
The North Carolina Senior Four-Ball Championship is conducted at 54 holes of four-ball stroke play. After 36 holes, the field is cut to the low 30 scores and ties. A tie for the overall championship is decided by an on-course playoff. Entry is open to any male amateur golfer who is a legal resident of North Carolina and at least 55 years old.
Schedule of Rounds:
Wednesday, August 11
Second Round - 18 Holes of Four-Ball Stroke Play
Field cut to low 30 scores and ties for final round
Thursday, August 12
Final Round - 18 Holes of Four-Ball Stroke Play
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##