Harwell and Simson Lead the NC Senior Entering the Final Round
WALLACE, N.C. (May 12, 2021) -- Second round results of the 35th North Carolina Senior Amateur Championship at River Landing (Landing Course) in Wallace, N.C. on May 12, 2021. The field is competing at 6,652 yards (par 36-36--72).
The CGA is conducting this championship under the COVID-19 Tournament Protocols. Learn more here.
Related: Championship Web Site | Full Field | Starting Times | Scoring | History
Yesterday’s beautiful weather did not stand the test of time as a cold front moved in along with winds up to 19 mph in Wallace today. Scattered rain showers dampened the course and only two players were able to card under-par rounds in the tough conditions.
Paul Simson of Raleigh, N.C. and Steve Harwell of Mooresville, N.C. climbed atop the leaderboard after finishing 1-under-par, 71 on the day. They are now tied for the lead at 6-under-par, 138 entering the final round.
Simson birdied No. 2 to get off to a strong start, but with bogeys on Nos. 7 and 14 he was 1-over coming down the stretch. Simson and Harwell have played in the same group for the last two days, so Simson watched Harwell pull ahead by two strokes after birdies on Nos. 2, 3 and 12. That pushed Simson to finish strong with birdies on Nos. 15 and 17 and close out the round out on top with Harwell. Harwell looks to defend his title tomorrow and Simson will try to capture his tenth North Carolina Senior Amateur Championship title.
Round 1 leader, James Pearson of Charlotte, N.C. holds solo third position at 4-under-par, 140 total. Just two strokes back from the lead, he is well within striking distance for the final round. Doug Owens of Albemarle, N.C. shot even-par, 72 on the day to rise to fourth position from tied for seventh. He is now 2-under-par, 142 overall after the second round.
The cut line fell at 14-over par, 158 total and 68 players will compete in the final round tomorrow. The round will begin at 8:00 a.m. with starting times until 10:58 a.m. off of No. 1. Stay tuned to our Instagram, Twitter and Facebook for live updates of the final round tomorrow.
35th North Carolina Senior Amateur Championship
River Landing (Landing Course), Wallace, N.C.
Second Round Results
Pos. | Player | City, State | To Par | R1 | R2 | Total |
T1 | Paul Simson | Raleigh, NC | -6 | 67 | 71 | 138 |
T1 | Steve Harwell | Mooresville, NC | -6 | 67 | 71 | 138 |
3 | James Pearson | Charlotte, NC | -4 | 66 | 74 | 140 |
4 | Doug Owens | Albemarle, NC | -2 | 70 | 72 | 142 |
T5 | William Banta | Jacksonville, NC | -1 | 69 | 74 | 143 |
T5 | Walker Taylor | Wilmington, NC | -1 | 68 | 75 | 143 |
7 | Linley Tate | Greensboro, NC | E | 70 | 74 | 144 |
T8 | Kelly Stimart | Charlotte, NC | +1 | 70 | 75 | 145 |
T8 | Steve Sharpe | Greensboro, NC | +1 | 70 | 75 | 145 |
T8 | Brett Williams | Durham, NC | +1 | 73 | 72 | 145 |
T11 | Pat Thompson | Asheville, NC | +2 | 71 | 75 | 146 |
T11 | Sherrill Britt | West End, NC | +2 | 73 | 73 | 146 |
13 | Todd Hendley | Columbus, NC | +3 | 73 | 74 | 147 |
T14 | Preston Edmondson | Morrisville, NC | +4 | 76 | 72 | 148 |
T14 | Dean Channell | Pinehurst, NC | +4 | 73 | 75 | 148 |
T16 | Jim Grainger | Charlotte, NC | +5 | 72 | 77 | 149 |
T16 | Gary Robinson | Fayetteville, NC | +5 | 73 | 76 | 149 |
T16 | Keith Kepley | Charlotte, NC | +5 | 69 | 80 | 149 |
T16 | Gary Howze | Durham, NC | +5 | 74 | 75 | 149 |
T20 | Paul Slomkowski | Colfax, NC | +6 | 77 | 73 | 150 |
T20 | Johnny Elam | Charlotte, NC | +6 | 72 | 78 | 150 |
T20 | John Rudolph | Charlotte, NC | +6 | 72 | 78 | 150 |
T20 | Randall Sullins | Claremont, NC | +6 | 74 | 76 | 150 |
T20 | Lance Waggener | Apex, NC | +6 | 76 | 74 | 150 |
T25 | Phil Bland | Waynesville, NC | +7 | 74 | 77 | 151 |
T25 | Mark Hodges | Belmont, NC | +7 | 77 | 74 | 151 |
T25 | Stan Adams | Goldsboro, NC | +7 | 71 | 80 | 151 |
T28 | David Eaker | Forest City, NC | +8 | 74 | 78 | 152 |
T28 | David Brown | Conover, NC | +8 | 74 | 78 | 152 |
T28 | Jerry Sennett | Stanley, NC | +8 | 75 | 77 | 152 |
T31 | William Jamieson | Cary, NC | +9 | 76 | 77 | 153 |
T31 | Paul Clark | Charlote, NC | +9 | 74 | 79 | 153 |
T31 | Jeff Brischke | Charlotte, NC | +9 | 75 | 78 | 153 |
T31 | John Beatty | Matthews, NC | +9 | 76 | 77 | 153 |
T31 | Jeff Burcham | Greensboro, NC | +9 | 74 | 79 | 153 |
T36 | Lee Forbis | Aberdeen, NC | +10 | 74 | 80 | 154 |
T36 | Jim Gallagher | Charlotte, NC | +10 | 77 | 77 | 154 |
T36 | Rick Riddle | Charlotte, NC | +10 | 73 | 81 | 154 |
T39 | Neal Morrison | Charlotte, NC | +11 | 76 | 79 | 155 |
T39 | Tom Murphy | Wilmington, NC | +11 | 75 | 80 | 155 |
T39 | Brock Lynch | Pinehurst, NC | +11 | 76 | 79 | 155 |
T42 | Dale Bouguennec | Pinehurst, NC | +12 | 77 | 79 | 156 |
T42 | Ernie Newton | Winston-Salem, NC | +12 | 77 | 79 | 156 |
T42 | Randy Adams | Four Oaks, NC | +12 | 78 | 78 | 156 |
T42 | Bob Sherrill | Charlotte, NC | +12 | 76 | 80 | 156 |
T42 | Lee Keesler | Charlotte, NC | +12 | 78 | 78 | 156 |
T42 | Rick Shaefer | Holly Springs, NC | +12 | 76 | 80 | 156 |
T42 | Patrick Hynes | Clemmons, NC | +12 | 77 | 79 | 156 |
T49 | Steve Wilson | Wilmington, NC | +13 | 78 | 79 | 157 |
T49 | Tuck Burkinshaw | Cary, NC | +13 | 76 | 81 | 157 |
T49 | Brian Harris | Newton, NC | +13 | 82 | 75 | 157 |
T49 | Kenneth Kavanaugh | Carolina Beach, NC | +13 | 74 | 83 | 157 |
T49 | Tom Hegarty | Greensboro, NC | +13 | 77 | 80 | 157 |
T49 | Randy Naylor | Wilmington, NC | +13 | 75 | 82 | 157 |
T49 | Scott Daugherty | Raleigh, NC | +13 | 77 | 80 | 157 |
T49 | Todd Wilkinson | Wilson, NC | +13 | 76 | 81 | 157 |
T49 | Allen Kinney | Oak Island, NC | +13 | 75 | 82 | 157 |
T49 | Wayne Moore | Durham, NC | +13 | 75 | 82 | 157 |
T59 | Steve Kidd | Liberty, NC | +14 | 76 | 82 | 158 |
T59 | Keith Waters | Raleigh, NC | +14 | 79 | 79 | 158 |
T59 | Mike Arnold | Mooresville, NC | +14 | 76 | 82 | 158 |
T59 | Greg Norris | Wilmington, NC | +14 | 75 | 83 | 158 |
T59 | Dick Stimart | Charlotte, NC | +14 | 76 | 82 | 158 |
T59 | John Haskins | Lumberton, NC | +14 | 79 | 79 | 158 |
T59 | Todd Boersma | Raleigh, NC | +14 | 74 | 84 | 158 |
T59 | Christopher O'Connor | Pinehurst, NC | +14 | 81 | 77 | 158 |
T59 | Jeffrey Barczak | Apex, NC | +14 | 77 | 81 | 158 |
T59 | Glenn Collins | Greensboro, NC | +14 | 79 | 79 | 158 |
The following players did not make the cut. | ||||||
CUT | Donald Detweiler | Raleigh, NC | +15 | 79 | 80 | - |
CUT | Robert Desjardins | Matthews, NC | +15 | 77 | 82 | - |
CUT | Bill Morrissett | Charlotte, NC | +15 | 77 | 82 | - |
CUT | William Boles | Wilson, NC | +15 | 74 | 85 | - |
CUT | Patrick Smithey | Winston-Salem, NC | +15 | 78 | 81 | - |
CUT | Jeff Chatham | Leland, NC | +15 | 76 | 83 | - |
CUT | Mike Shoffner | Graham, NC | +16 | 80 | 80 | - |
CUT | Keaven White | Davidson, NC | +16 | 81 | 79 | - |
CUT | Bill Long | Southern Pines, NC | +16 | 79 | 81 | - |
CUT | John Parrish | Reidsville, NC | +16 | 79 | 81 | - |
CUT | David Camadine | Charlotte, NC | +16 | 80 | 80 | - |
CUT | Andy Burnette | Raleigh, NC | +17 | 80 | 81 | - |
CUT | Danny Boughman | Lenoir, NC | +17 | 78 | 83 | - |
CUT | Jerry Austin | Shelby, NC | +17 | 77 | 84 | - |
CUT | Mike Ford | Durham, NC | +17 | 82 | 79 | - |
CUT | Gene Queen | Advance, NC | +17 | 77 | 84 | - |
CUT | Michael Greene | Hickory, NC | +17 | 78 | 83 | - |
CUT | Todd Brown | Winston-Salem, NC | +18 | 74 | 88 | - |
CUT | Jerry Horton | Wilmington, NC | +18 | 79 | 83 | - |
CUT | Whit Fairer | Huntersville, NC | +18 | 76 | 86 | - |
CUT | Jeffrey Taweel | Wilmington, NC | +18 | 82 | 80 | - |
CUT | Roger Jernigan | Concord, NC | +18 | 80 | 82 | - |
CUT | Jeff Rausch | Waxhaw, NC | +18 | 82 | 80 | - |
CUT | Kim Mansfield | Jackson Springs, NC | +19 | 80 | 83 | - |
CUT | Michael Egan | Wilmington, NC | +19 | 79 | 84 | - |
CUT | Craig Cathey | Burlington, NC | +19 | 79 | 84 | - |
CUT | Bill Phillips | Charlotte, NC | +20 | 83 | 81 | - |
CUT | Todd Turner | West End, NC | +20 | 77 | 87 | - |
CUT | Jim Ayersman | Pinehurst, NC | +20 | 82 | 82 | - |
CUT | William McClellan | Charlotte, NC | +21 | 79 | 86 | - |
CUT | Scott Baltz | Raleigh, NC | +22 | 84 | 82 | - |
CUT | Mark Arrington | Chapel Hill, NC | +22 | 80 | 86 | - |
CUT | Fred Uberseder | Lewisville, NC | +23 | 77 | 90 | - |
CUT | Van Nance | Hickory, NC | +23 | 81 | 86 | - |
CUT | David Waggoner | Holly Ridge, NC | +24 | 81 | 87 | - |
CUT | Jimmy Popp | Mooresville, NC | +24 | 84 | 84 | - |
CUT | Ken Shelton | Denver, NC | +25 | 84 | 85 | - |
CUT | Eric Taylor | Greensboro, NC | +26 | 79 | 91 | - |
CUT | Robert Jacobs | Wake Forest, NC | +26 | 83 | 87 | - |
CUT | Anthony Montanino | Huntersville, NC | +28 | 81 | 91 | - |
CUT | Stephen Smith | Oak Island, NC | +30 | 89 | 85 | - |
CUT | Robert Garrette | Wake Forest, NC | +30 | 86 | 88 | - |
CUT | Kirby Kim | Cary, NC | +30 | 84 | 90 | - |
CUT | Bill Rhodes | Wilmington, NC | +33 | 88 | 89 | - |
WD | Robert Shoaf | Concord, NC | - | WD | WD | - |
WD | Kevin Lassiter | Knightdale, NC | - | WD | WD | - |
WD | Farley Davis | Ocean Isle Beach, NC | - | WD | WD | - |
WD | James Watkins | Apex, NC | - | WD | WD | - |
WD | Gary Pugh | Asheboro, NC | - | WD | WD | - |
WD | Jim Aughtry | Concord, NC | - | 73 | WD | 73 |
WD | Penn Compton | Wilmington, NC | - | 76 | WD | 76 |
WD | Paul Spadafora | Pinehurst, NC | - | 78 | WD | 78 |
WD | Larry Wilson | Lake Junaluska, NC | - | 79 | WD | 79 |
WD | Elton Trent | Reidsville, NC | - | 79 | WD | 79 |
WD | Brandon Godfrey | Marion, NC | - | 79 | WD | 79 |
WD | Mike Wilson | Ocean Isle Beach, NC | - | 79 | WD | 79 |
WD | Rick Powers | Oxford, NC | - | 79 | WD | 79 |
WD | Dean Parziale | Whispering Pines, NC | - | 80 | WD | 80 |
WD | Dickie Brewer | Winston-Salem, NC | - | 80 | WD | 80 |
WD | Charlie Parks | Asheboro, NC | - | 80 | WD | 80 |
WD | Jeffrey Petry | Elon, NC | - | 80 | WD | 80 |
WD | Trip Boinest | Shelby, NC | - | 80 | WD | 80 |
WD | Michael Christley | Brown Summit, NC | - | 81 | WD | 81 |
WD | Johnny Adams | Cary, NC | - | 82 | WD | 82 |
WD | Brian Phillips | Charlotte, NC | - | 82 | WD | 82 |
WD | Phillip Woods | Marshville, NC | - | 82 | WD | 82 |
WD | Moose Jarman | Wilmington, NC | - | 83 | WD | 83 |
WD | Kerry Swanson | Wake Forest, NC | - | 83 | WD | 83 |
WD | Bill Lovingood | Lincolnton, NC | - | 86 | WD | 86 |
WD | Stacey Anfindsen | Apex, NC | - | 86 | WD | 86 |
WD | Norman Davis | Charlotte, NC | - | 88 | WD | 88 |
Schedule of Final Round:
Thursday, May 13
Final Round - 18 Holes of Individual Stroke Play
Starting times from 8:00 a.m. to 10:58 a.m.
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##