Jennings Edges Zeigler for Carolinas Junior Boys' Championship in Playoff
FLORENCE, S.C. (July 30, 2020) -- The results from the final round of the 71st Carolinas Junior Boys’ Championship at Florence Country Club in Florence, S.C. on July 30, 2020. (6,429 yards, par 34-36--70)
The CGA will be conducting this championship under the new COVID-19 Tournament Protocols. Learn more here.
Related: Championship Web Site | Scoring | History | Photos
William Jennings of Greenville, S.C. won the 71st Carolinas Junior Boys’ Championship in dramatic fashion on Thursday. It took a back nine comeback and two playoff holes for Jennings to defeat Gene Zeigler of Florence, S.C. at Zeigler’s home course of Florence Country Club.
Both Jennings and Zeigler finished the 54-hole event at 8-under-par, 202 total, but it was Jennings who walked away a champion.
Jennings, who started the day four shots back of 32-hole leader and fourth place finisher Griffin Tarver, was 3-under-par through the first six holes, making consecutive birdies on Nos. 4, 5 and 6.
The 14-year-old was able to stick his tee shot on No. 4 close and make a five-footer for birdie on the par 3. After capitalizing on a short par 5 on No. 5, he kept the momentum going by sinking a 30-footer for birdie on No. 6.
“After making that putt on No. 6, I felt confident and knew that I had a good chance to be in contention,” Jennings said.
Back to back bogeys on Nos. 7 and 8 moved Jennings to back to 5-under-par. Admittedly, the rising high school freshman was frustrated. Meanwhile, Zeigler was sitting pretty atop the leaderboard at 10-under-par overall and 3-under on the day as an eagle dropped on No. 6. Jennings knew that it was time to make a move, or else his championship chances would fade.
Jennings rebounded with a birdie on No. 9 to make the turn at 6-under-par and by the time he was through 16, his score had moved to 8-under.
“I went 4-under on the back nine yesterday, so I knew I could go low,” he said about his mindset entering the final stretch. “I had to do that, and it happened.”
With Jennings in at 8-under-par, Zeigler was still holding a lead out on the course. Through 16, the Florence, S.C. native was at 10-under-par after recovering from a pair of bogeys by making an eagle on No. 14. Bogeys on both Nos. 16 and 18 opened the door for Jennings though as the two would head to a playoff.
“It was nerve wracking standing and watching Gene finish,” Jennings said. “I honestly thought I had lost, but he gave me an opening so I took it.”
Both Jennings and Zeigler played the first playoff hole to near perfection, making a pair of birdies on their second trip of the day through No. 18. The third time was the charm though for Jennings as he just missed a putt for eagle on the second playoff hole, once again played on No. 18, and defeated Zeigler’s par with a birdie.
“I was worried that Gene was going to chip it in for birdie, but after the chip, I knew that I could two putt for birdie and win,” Jennings said. “When my putt finally went in, I just felt relieved. Last week I lost by one stroke, so this win feels even better.”
The CGA would like to extend a thank you to the members and staff of Florence Country Club, specifically to General Manager Scott Simerlink, Head Golf Professional Steve Behr and Golf Course Superintendent Dru Clark, for their hospitality in hosting the 71st Carolinas Junior Boys’ Championship. We would also like to thank the players and spectators for their understanding and adherence to the new COVID-19 tournament protocols.
71st Carolinas Junior Boys’ Championship
Florence Country Club, Florence, S.C.
Final Results
Pos. | Player | City, State, Graduation | To Par | R1 | R2 | R3 | Total | |
1 | William Jennings | Greenville, SC, 2024 | -8 | 72 | 64 | 66 | 202 | |
2 | Gene Zeigler | Florence, SC, 2021 | -8 | 63 | 70 | 69 | 202 | |
3 | Max Green | Hilton Head Island, SC, 2021 | -6 | 67 | 69 | 68 | 204 | |
4 | Griffin Tarver | Tega Cay, SC, 2021 | -5 | 66 | 66 | 73 | 205 | |
5 | Tyler DeChellis | Clayton, NC, 2021 | -4 | 70 | 66 | 70 | 206 | |
T6 | Austin Scott | Charleston, SC, 2021 | -3 | 70 | 71 | 66 | 207 | |
T6 | Trey Crenshaw | Lancaster, SC, 2021 | -3 | 68 | 73 | 66 | 207 | |
T8 | Pearse Lucas | Charlotte, NC, 2021 | -1 | 73 | 67 | 69 | 209 | |
T8 | Zach Adams | Charleston, SC, 2022 | -1 | 70 | 70 | 69 | 209 | |
T8 | Carter Busse | Davidson, NC, 2021 | -1 | 69 | 70 | 70 | 209 | |
T8 | Luke Walmet | Mount Pleasant, SC, 2023 | -1 | 72 | 67 | 70 | 209 | |
T12 | Sam Davidson | Asheboro, NC, 2020 | E | 70 | 71 | 69 | 210 | |
T12 | Andrew Gregory | Inman, SC, 2023 | E | 69 | 70 | 71 | 210 | |
T12 | Elliott Pope | Lugoff, SC, 2021 | E | 67 | 71 | 72 | 210 | |
T15 | Luke Sullivan | Columbia, SC, 2022 | +1 | 71 | 72 | 68 | 211 | |
T15 | Daniel Coker | Hartsville, SC, 2020 | +1 | 71 | 70 | 70 | 211 | |
T17 | Charlie Barr | Salisbury, NC, 2021 | +2 | 71 | 67 | 74 | 212 | |
T17 | Grady Newton | Wallburg, NC, 2020 | +2 | 69 | 68 | 75 | 212 | |
T19 | Rowan Sullivan | Charleston, SC, 2023 | +3 | 74 | 71 | 68 | 213 | |
T19 | Tip Price | Greenville, SC, 2025 | +3 | 69 | 73 | 71 | 213 | |
T19 | Adam Hunt | Columbia, SC, 2023 | +3 | 72 | 70 | 71 | 213 | |
T19 | Mason Tucker | Lancaster, SC, 2021 | +3 | 73 | 69 | 71 | 213 | |
T19 | Ford Reynolds | Columbia, SC, 2020 | +3 | 68 | 73 | 72 | 213 | |
T19 | Waymon Thomas | Mount Pleasant, SC, 2023 | +3 | 68 | 71 | 74 | 213 | |
T25 | Branden Boyce | Spring Lake, NC, 2022 | +4 | 73 | 71 | 70 | 214 | |
T25 | Trey Howard | Woodruff, SC, 2021 | +4 | 71 | 69 | 74 | 214 | |
27 | Daniel Brasington | Woodruff, SC, 2021 | +5 | 72 | 75 | 68 | 215 | |
T28 | Lleyton Renner | Simpsonville, SC, 2020 | +6 | 79 | 69 | 68 | 216 | |
T28 | Jennings Glenn | Raleigh, NC, 2021 | +6 | 77 | 69 | 70 | 216 | |
T28 | Jerry Bruns | Beaufort, SC, 2023 | +6 | 72 | 72 | 72 | 216 | |
T28 | Pake June | Florence, SC, 2022 | +6 | 74 | 70 | 72 | 216 | |
T28 | Jackson Brimfield | Chapel Hill, NC, 2021 | +6 | 71 | 73 | 72 | 216 | |
T28 | James Rico | Cary, NC, 2022 | +6 | 72 | 71 | 73 | 216 | |
T28 | William Phipps | Florence, SC, 2020 | +6 | 74 | 69 | 73 | 216 | |
T35 | WIlson Thrift | Charlotte, NC, 2022 | +7 | 74 | 72 | 71 | 217 | |
T35 | Alex Campbell | Charlotte, NC, 2020 | +7 | 74 | 68 | 75 | 217 | |
T35 | Ben Jordan | Greensboro, NC, 2022 | +7 | 72 | 70 | 75 | 217 | |
T35 | Caden Baker | Mebane, NC, 2021 | +7 | 71 | 71 | 75 | 217 | |
T39 | Max Jacobson | Charlotte, NC | +8 | 70 | 76 | 72 | 218 | |
T39 | Will Hartman | Marvin, NC, 2025 | +8 | 74 | 72 | 72 | 218 | |
T39 | Burch Harrison | Columbia, SC, 2022 | +8 | 74 | 71 | 73 | 218 | |
T39 | Oliver Rotermund | Charleston, SC, 2021 | +8 | 74 | 71 | 73 | 218 | |
T39 | Garrett Hauk | Burlington, NC, 2021 | +8 | 71 | 72 | 75 | 218 | |
T44 | Braeden Barnett | Galivants Ferry, SC, 2021 | +9 | 71 | 77 | 71 | 219 | |
T44 | Walker Jennings | Greenville, SC, 2022 | +9 | 72 | 75 | 72 | 219 | |
T44 | Josh Buxbaum | Wake Forest, NC, 2021 | +9 | 69 | 74 | 76 | 219 | |
T47 | Quinlan Polin | Cary, NC, 2023 | +10 | 76 | 72 | 72 | 220 | |
T47 | Sam McMillan | Mount Pleasant, SC, 2023 | +10 | 72 | 76 | 72 | 220 | |
T47 | Daniel Adkins | Holly Springs, NC, 2021 | +10 | 70 | 74 | 76 | 220 | |
T50 | AJ Shaffer | Horse Shoe, NC, 2020 | +11 | 73 | 74 | 74 | 221 | |
T50 | Nicholas Smith | Pickens, SC, 2022 | +11 | 70 | 75 | 76 | 221 | |
T50 | Mavrick Mullinax | Lexington, SC, 2021 | +11 | 73 | 72 | 76 | 221 | |
T53 | Drew Harrill | Spartanburg, SC, 2021 | +12 | 74 | 74 | 74 | 222 | |
T53 | Zander Briggs | Simpsonville, SC, 2020 | +12 | 74 | 70 | 78 | 222 | |
55 | Ryan Jahr | Ocean Isle Beach, NC, 2022 | +13 | 72 | 76 | 75 | 223 | |
T56 | Ford Morrow | Winston-Salem, NC, 2022 | +14 | 75 | 73 | 76 | 224 | |
T56 | Andrew Plate | Greensboro, NC, 2021 | +14 | 71 | 74 | 79 | 224 | |
T58 | Lukas Pokrzywinski | Charlotte, NC, 2021 | +15 | 72 | 75 | 78 | 225 | |
T58 | Turner Edwards | Charlotte, NC, 2022 | +15 | 72 | 75 | 78 | 225 | |
T60 | Bradley Davis, Jr. | Pilot Mountain, NC, 2022 | +16 | 77 | 71 | 78 | 226 | |
T60 | Cornell Beans | Charlotte, NC, 2024 | +16 | 72 | 76 | 78 | 226 | |
62 | Colin Browning | Charlotte, NC, 2020 | +17 | 77 | 71 | 79 | 227 | |
T63 | Palmer Mason | Irmo, SC, 2020 | +18 | 72 | 76 | 80 | 228 | |
T63 | Austin Alexander | Rutherfordton, NC, 2020 | +18 | 72 | 75 | 81 | 228 | |
WD | Matthew Hutto | Blythewood, SC, 2021 | - | 70 | 68 | WD | WD | |
The following players did not make the cut | ||||||||
CUT | Casey Osiecki | New Bern, NC, 2020 | +9 | 72 | 77 | 149 | ||
CUT | Colin Dutton | Foxfire, NC, 2021 | +9 | 74 | 75 | 149 | ||
CUT | Colin Salema | Matthews, NC, 2024 | +9 | 72 | 77 | 149 | ||
CUT | Daniel Boone | Fuquay Varina, NC, 2023 | +9 | 73 | 76 | 149 | ||
CUT | Jackson Bode | Pinehurst, NC, 2022 | +9 | 72 | 77 | 149 | ||
CUT | Jake Conklin | Cary, NC, 2022 | +9 | 76 | 73 | 149 | ||
CUT | Ryder Massey | Wake Forest, NC, 2021 | +9 | 76 | 73 | 149 | ||
CUT | Simon Wright | Lancaster, SC, 2021 | +9 | 72 | 77 | 149 | ||
CUT | Zach Phillips | Inman, SC, 2021 | +9 | 76 | 73 | 149 | ||
CUT | Blake Weinbach | Columbia, SC, 2021 | +10 | 75 | 75 | 150 | ||
CUT | Collin Adams | Charlotte, NC, 2021 | +10 | 76 | 74 | 150 | ||
CUT | Hank Robins | Salisbury, NC, 2020 | +10 | 78 | 72 | 150 | ||
CUT | Jack Roberts | Greenville, SC, 2022 | +10 | 73 | 77 | 150 | ||
CUT | William Webb | Raleigh, NC, 2024 | +10 | 77 | 73 | 150 | ||
CUT | Andrew Swanson | Bluffton, SC, 2021 | +11 | 73 | 78 | 151 | ||
CUT | Chase Cline | Chapin, SC, 2024 | +11 | 74 | 77 | 151 | ||
CUT | Gray Mitchum | Winterville, NC, 2022 | +11 | 73 | 78 | 151 | ||
CUT | Ian Podziewski | Waxhaw, NC, 2022 | +11 | 79 | 72 | 151 | ||
CUT | Jace Butcher | Wake Forest, NC, 2023 | +11 | 76 | 75 | 151 | ||
CUT | Jay Smith | Florence, SC, 2023 | +11 | 74 | 77 | 151 | ||
CUT | Keenan Royalty | Raleigh, NC, 2023 | +11 | 81 | 70 | 151 | ||
CUT | Mack Edwards | Charlotte, NC, 2025 | +11 | 73 | 78 | 151 | ||
CUT | Sean Finan | Winston-Salem, NC, 2022 | +11 | 74 | 77 | 151 | ||
CUT | Tristen McKay | Florence, SC, 2023 | +11 | 79 | 72 | 151 | ||
CUT | Brodie Perry | Trinity, NC, 2021 | +12 | 75 | 77 | 152 | ||
CUT | Cheney Connell | Blythewood, SC, 2021 | +12 | 81 | 71 | 152 | ||
CUT | David Oliver | Pageland, SC, 2024 | +12 | 81 | 71 | 152 | ||
CUT | Drew Jeffords | Florence, SC, 2023 | +12 | 76 | 76 | 152 | ||
CUT | Eric Nord | Blythewood, SC, 2022 | +12 | 73 | 79 | 152 | ||
CUT | Holt Allison | Conover, NC, 2021 | +12 | 75 | 77 | 152 | ||
CUT | Jake Clayton | Burlington, NC, 2022 | +12 | 75 | 77 | 152 | ||
CUT | Kareem Elkassem | Raleigh, NC, 2023 | +12 | 71 | 81 | 152 | ||
CUT | Thomas Davis | Darlington, SC, 2022 | +12 | 76 | 76 | 152 | ||
CUT | Andrew Propes | Charleston, SC, 2021 | +13 | 75 | 78 | 153 | ||
CUT | Ashton Eubanks | Lexington, SC, 2023 | +13 | 76 | 77 | 153 | ||
CUT | Columb Knight | Raleigh, NC, 2020 | +13 | 76 | 77 | 153 | ||
CUT | Sullivan Hooper | Leesville, SC, 2020 | +13 | 74 | 79 | 153 | ||
CUT | Todd Moyer | Cornelius, NC, 2021 | +13 | 77 | 76 | 153 | ||
CUT | William Grasty | Charlotte, NC, 2022 | +13 | 79 | 74 | 153 | ||
CUT | Andrew Graham | Asheville, NC, 2021 | +14 | 79 | 75 | 154 | ||
CUT | Jacob Hoyle | Simpsonville, SC, 2021 | +14 | 77 | 77 | 154 | ||
CUT | Jay Wilkins | Simpsonville, SC | +14 | 77 | 77 | 154 | ||
CUT | Timmy Gannon | Charlotte, NC, 2021 | +14 | 76 | 78 | 154 | ||
CUT | Anthony Clark | Fort Mill, SC, 2020 | +15 | 80 | 75 | 155 | ||
CUT | Bradley Parker | Isle of Palms, SC, 2022 | +15 | 77 | 78 | 155 | ||
CUT | John Logan | Wilmington, NC, 2023 | +15 | 80 | 75 | 155 | ||
CUT | Nick Rubino | Charlotte, NC, 2021 | +15 | 76 | 79 | 155 | ||
CUT | Jack Burris | Greensboro, NC, 2021 | +16 | 77 | 79 | 156 | ||
CUT | James Potter | Florence, SC, 2020 | +16 | 80 | 76 | 156 | ||
CUT | Landen Seiffert | Florence, SC, 2021 | +16 | 81 | 75 | 156 | ||
CUT | Andrew Gallagher | Grimesland, NC, 2021 | +17 | 77 | 80 | 157 | ||
CUT | Barrett Josey | Moore, SC, 2021 | +17 | 77 | 80 | 157 | ||
CUT | Davis Sayman | Charlotte, NC, 2023 | +17 | 82 | 75 | 157 | ||
CUT | Eston Lee | Four Oaks, NC, 2020 | +17 | 81 | 76 | 157 | ||
CUT | Kenny Walter | Concord, NC, 2021 | +17 | 77 | 80 | 157 | ||
CUT | Logan Lutz | Mount Pleasant, SC, 2023 | +17 | 76 | 81 | 157 | ||
CUT | Luke Shamblin | Matthews, NC, 2021 | +18 | 81 | 77 | 158 | ||
CUT | Davis Clawson | Charlotte, NC, 2023 | +19 | 76 | 83 | 159 | ||
CUT | Harris Holstein | Orangeburg, SC | +19 | 77 | 82 | 159 | ||
CUT | Narayan Mohan | Charlotte, NC, 2021 | +19 | 78 | 81 | 159 | ||
CUT | Zach Murrow | Gastonia, NC, 2020 | +20 | 82 | 78 | 160 | ||
CUT | Luke Perrino | Mooresville, NC, 2020 | +21 | 81 | 80 | 161 | ||
CUT | Ryan Curran | Charlotte, NC, 2024 | +23 | 78 | 85 | 163 | ||
CUT | William Melvin | Charlotte, NC | +24 | 84 | 80 | 164 | ||
CUT | Brycen Swain | Durham, NC, 2021 | +27 | 84 | 83 | 167 | ||
CUT | Evan Prickett | North Augusta, SC, 2022 | +27 | 78 | 89 | 167 | ||
WD | Kyle Kushnir | Raleigh, NC, 2021 | - | 75 | WD | WD | ||
WD | Ayush Bodhale | Huntersville, NC, 2021 | - | 81 | WD | WD | ||
WD | Chase Cheatham | Lincolnton, NC, 2021 | - | 83 | WD | WD | ||
WD | Andrew Haarlow | Greensboro, NC, 2021 | - | WD | WD | WD | ||
WD | Brandon Spinks | Huntersville, NC, 2021 | - | WD | WD | WD | ||
WD | Jack Dockrill | Elon, NC, 2021 | - | WD | WD | WD | ||
WD | Jack Slomkowski | Colfax, NC, 2020 | - | WD | WD | WD | ||
WD | Spencer Turtz | Charlotte, NC, 2022 | - | WD | WD | WD |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##