Tarver Takes Lead Into Final Round at Carolinas Junior Boys'
FLORENCE, S.C. (July 29, 2020) -- The results from the second round of the 71st Carolinas Junior Boys’ Championship at Florence Country Club in Florence, S.C. on July 29, 2020. (6,429 yards, par 34-36--70)
The CGA will be conducting this championship under the new COVID-19 Tournament Protocols. Learn more here.
Related: Championship Web Site | Starting Times | Scoring | History | Photos
Griffin Tarver of Tega City, S.C. has fired back to back 66’s at the 71st Carolinas Junior Boys’ Championship and leads the field entering the final round of action at Florence Country Club at 8-under-par, 132 total.
Tarver got off to a hot start with a bogey-free, 4-under-par front nine. With birdies on Nos. 4, 5, 6 and 8, he made the turn in the lead.
“I really played the front nine well today. I had everything going,” Tarver said. “It felt really easy. Everything was coming to me, and I was making a lot of putts. It really feels great when you are playing like that.”
For Tarver, the back nine didn’t come so easily. He felt like he lost his ball striking touch and made bogeys on Nos. 10 and 13. Tarver said that he managed his game though and was able to turn things around. The No. 10 ranked player in the Carolinas Junior Boys’ Rankings was able to navigate Florence Country Club’s final three holes for a pair of birdies to bring him to even-par on the back nine and 4-under-par on the day.
“I feel good about playing another round tomorrow,” Tarver said. “I’m going to go out there, compete and see what happens. I don’t have a particular number in mind. Being in the last group, I’ll have an idea of what it’s going to take while I’m out there. We’ll just have to see how it goes.”
Alongside Tarver in the final group will be Gene Zeigler of Florence, S.C. A member at Florence Country Club and future South Carolina Gamecock, Zeigler led the championship after the first round at 7-under-par. Despite not playing as well as he would have liked, Zeigler made birdie on all three of the par 5s and was able to scrape together a strong finish to stay near the top of the leaderboard. With Wednesday’s round of 70, he is one stroke off of the lead entering Thursday’s final round at 7-under-par, 133 total.
“I feel like I’ve got to get back to the mindset that I had yesterday of trying to make birdies and beat the golf course up rather than playing against it,” Zeigler said. “The course beat me up on the front side today, so I’ve got to stay aggressive. I’ve got to work on a few things with my ball striking and I’ve got to make sure my putter stays sharp. Other than that, I feel good.”
Max Green of Hilton Head Island, S.C. will be the third and final member of the last group off the tee. Green, Tyler DeChellis of Clayton, N.C. and William Jennings of Greenville, S.C. are all tied for third at 4-under-par, 136 total.
The cut line for the low 60 and ties settled at 8-over-par following Wednesday’s second round. The final round of the 71st Carolinas Junior Boys’ Championship will get underway at 7:30 a.m. Thursday morning at Florence Country Club with 65 players remaining in the field.
71st Carolinas Junior Boys’ Championship
Florence Country Club, Florence, S.C.
Second Round Results
Pos. | Player | City, State | To Par | R1 | R2 | Total | |
1 | Griffin Tarver | Tega Cay, SC, 2021 | -8 | 66 | 66 | 132 | |
2 | Gene Zeigler | Florence, SC, 2021 | -7 | 63 | 70 | 133 | |
T3 | Max Green | Hilton Head Island, SC, 2021 | -4 | 67 | 69 | 136 | |
T3 | Tyler DeChellis | Clayton, NC, 2021 | -4 | 70 | 66 | 136 | |
T3 | William Jennings | Greenville, SC, 2024 | -4 | 72 | 64 | 136 | |
6 | Grady Newton | Wallburg, NC, 2020 | -3 | 69 | 68 | 137 | |
T7 | Charlie Barr | Salisbury, NC, 2021 | -2 | 71 | 67 | 138 | |
T7 | Elliott Pope | Lugoff, SC, 2021 | -2 | 67 | 71 | 138 | |
T7 | Matthew Hutto | Blythewood, SC, 2021 | -2 | 70 | 68 | 138 | |
T10 | Carter Busse | Davidson, NC, 2021 | -1 | 69 | 70 | 139 | |
T10 | Waymon Thomas | Mount Pleasant, SC, 2023 | -1 | 68 | 71 | 139 | |
T10 | Luke Walmet | Mount Pleasant, SC, 2023 | -1 | 72 | 67 | 139 | |
T10 | Andrew Gregory | Inman, SC, 2023 | -1 | 69 | 70 | 139 | |
T14 | Pearse Lucas | Charlotte, NC, 2021 | E | 73 | 67 | 140 | |
T14 | Zach Adams | Charleston, SC, 2022 | E | 70 | 70 | 140 | |
T14 | Trey Howard | Woodruff, SC, 2021 | E | 71 | 69 | 140 | |
T17 | Trey Crenshaw | Lancaster, SC, 2021 | +1 | 68 | 73 | 141 | |
T17 | Ford Reynolds | Columbia, SC, 2020 | +1 | 68 | 73 | 141 | |
T17 | Sam Davidson | Asheboro, NC, 2020 | +1 | 70 | 71 | 141 | |
T17 | Daniel Coker | Hartsville, SC, 2020 | +1 | 71 | 70 | 141 | |
T17 | Austin Scott | Charleston, SC, 2021 | +1 | 70 | 71 | 141 | |
T22 | Adam Hunt | Columbia, SC, 2023 | +2 | 72 | 70 | 142 | |
T22 | Caden Baker | Mebane, NC, 2021 | +2 | 71 | 71 | 142 | |
T22 | Mason Tucker | Lancaster, SC, 2021 | +2 | 73 | 69 | 142 | |
T22 | Tip Price | Greenville, SC, 2025 | +2 | 69 | 73 | 142 | |
T22 | Alex Campbell | Charlotte, NC, 2020 | +2 | 74 | 68 | 142 | |
T22 | Ben Jordan | Greensboro, NC, 2022 | +2 | 72 | 70 | 142 | |
T28 | Luke Sullivan | Columbia, SC, 2022 | +3 | 71 | 72 | 143 | |
T28 | William Phipps | Florence, SC, 2020 | +3 | 74 | 69 | 143 | |
T28 | Josh Buxbaum | Wake Forest, NC, 2021 | +3 | 69 | 74 | 143 | |
T28 | James Rico | Cary, NC, 2022 | +3 | 72 | 71 | 143 | |
T28 | Garrett Hauk | Burlington, NC, 2021 | +3 | 71 | 72 | 143 | |
T33 | Daniel Adkins | Holly Springs, NC, 2021 | +4 | 70 | 74 | 144 | |
T33 | Jerry Bruns | Beaufort, SC, 2023 | +4 | 72 | 72 | 144 | |
T33 | Pake June | Florence, SC, 2022 | +4 | 74 | 70 | 144 | |
T33 | Jackson Brimfield | Chapel Hill, NC, 2021 | +4 | 71 | 73 | 144 | |
T33 | Zander Briggs | Simpsonville, SC, 2020 | +4 | 74 | 70 | 144 | |
T33 | Branden Boyce | Spring Lake, NC, 2022 | +4 | 73 | 71 | 144 | |
T39 | Andrew Plate | Greensboro, NC, 2021 | +5 | 71 | 74 | 145 | |
T39 | Rowan Sullivan | Charleston, SC, 2023 | +5 | 74 | 71 | 145 | |
T39 | Oliver Rotermund | Charleston, SC, 2021 | +5 | 74 | 71 | 145 | |
T39 | Mavrick Mullinax | Lexington, SC, 2021 | +5 | 73 | 72 | 145 | |
T39 | Burch Harrison | Columbia, SC, 2022 | +5 | 74 | 71 | 145 | |
T39 | Nicholas Smith | Pickens, SC, 2022 | +5 | 70 | 75 | 145 | |
T45 | WIlson Thrift | Charlotte, NC, 2022 | +6 | 74 | 72 | 146 | |
T45 | Jennings Glenn | Raleigh, NC, 2021 | +6 | 77 | 69 | 146 | |
T45 | Max Jacobson | Charlotte, NC | +6 | 70 | 76 | 146 | |
T45 | Will Hartman | Marvin, NC, 2025 | +6 | 74 | 72 | 146 | |
T49 | Austin Alexander | Rutherfordton, NC, 2020 | +7 | 72 | 75 | 147 | |
T49 | Turner Edwards | Charlotte, NC, 2022 | +7 | 72 | 75 | 147 | |
T49 | Walker Jennings | Greenville, SC, 2022 | +7 | 72 | 75 | 147 | |
T49 | Lukas Pokrzywinski | Charlotte, NC, 2021 | +7 | 72 | 75 | 147 | |
T49 | AJ Shaffer | Horse Shoe, NC, 2020 | +7 | 73 | 74 | 147 | |
T49 | Daniel Brasington | Woodruff, SC, 2021 | +7 | 72 | 75 | 147 | |
T55 | Braeden Barnett | Galivants Ferry, SC, 2021 | +8 | 71 | 77 | 148 | |
T55 | Palmer Mason | Irmo, SC, 2020 | +8 | 72 | 76 | 148 | |
T55 | Lleyton Renner | Simpsonville, SC, 2020 | +8 | 79 | 69 | 148 | |
T55 | Colin Browning | Charlotte, NC, 2020 | +8 | 77 | 71 | 148 | |
T55 | Drew Harrill | Spartanburg, SC, 2021 | +8 | 74 | 74 | 148 | |
T55 | Ford Morrow | Winston-Salem, NC, 2022 | +8 | 75 | 73 | 148 | |
T55 | Ryan Jahr | Ocean Isle Beach, NC, 2022 | +8 | 72 | 76 | 148 | |
T55 | Sam McMillan | Mount Pleasant, SC, 2023 | +8 | 72 | 76 | 148 | |
T55 | Cornell Beans | Charlotte, NC, 2024 | +8 | 72 | 76 | 148 | |
T55 | Bradley Davis, Jr. | Pilot Mountain, NC, 2022 | +8 | 77 | 71 | 148 | |
T55 | Quinlan Polin | Cary, NC, 2023 | +8 | 76 | 72 | 148 | |
The following players did not make the cut | |||||||
CUT | Jackson Bode | Pinehurst, NC, 2022 | +9 | 72 | 77 | 149 | |
CUT | Casey Osiecki | New Bern, NC, 2020 | +9 | 72 | 77 | 149 | |
CUT | Simon Wright | Lancaster, SC, 2021 | +9 | 72 | 77 | 149 | |
CUT | Zach Phillips | Inman, SC, 2021 | +9 | 76 | 73 | 149 | |
CUT | Daniel Boone | Fuquay Varina, NC, 2023 | +9 | 73 | 76 | 149 | |
CUT | Colin Salema | Matthews, NC, 2024 | +9 | 72 | 77 | 149 | |
CUT | Ryder Massey | Wake Forest, NC, 2021 | +9 | 76 | 73 | 149 | |
CUT | Colin Dutton | Foxfire, NC, 2021 | +9 | 74 | 75 | 149 | |
CUT | Jake Conklin | Cary, NC, 2022 | +9 | 76 | 73 | 149 | |
CUT | Blake Weinbach | Columbia, SC, 2021 | +10 | 75 | 75 | 150 | |
CUT | Jack Roberts | Greenville, SC, 2022 | +10 | 73 | 77 | 150 | |
CUT | Collin Adams | Charlotte, NC, 2021 | +10 | 76 | 74 | 150 | |
CUT | Hank Robins | Salisbury, NC, 2020 | +10 | 78 | 72 | 150 | |
CUT | William Webb | Raleigh, NC, 2024 | +10 | 77 | 73 | 150 | |
CUT | Andrew Swanson | Bluffton, SC, 2021 | +11 | 73 | 78 | 151 | |
CUT | Mack Edwards | Charlotte, NC, 2025 | +11 | 73 | 78 | 151 | |
CUT | Tristen McKay | Florence, SC, 2023 | +11 | 79 | 72 | 151 | |
CUT | Jay Smith | Florence, SC, 2023 | +11 | 74 | 77 | 151 | |
CUT | Keenan Royalty | Raleigh, NC, 2023 | +11 | 81 | 70 | 151 | |
CUT | Jace Butcher | Wake Forest, NC, 2023 | +11 | 76 | 75 | 151 | |
CUT | Ian Podziewski | Waxhaw, NC, 2022 | +11 | 79 | 72 | 151 | |
CUT | Gray Mitchum | Winterville, NC, 2022 | +11 | 73 | 78 | 151 | |
CUT | Chase Cline | Chapin, SC, 2024 | +11 | 74 | 77 | 151 | |
CUT | Sean Finan | Winston-Salem, NC, 2022 | +11 | 74 | 77 | 151 | |
CUT | Kareem Elkassem | Raleigh, NC, 2023 | +12 | 71 | 81 | 152 | |
CUT | Eric Nord | Blythewood, SC, 2022 | +12 | 73 | 79 | 152 | |
CUT | Thomas Davis | Darlington, SC, 2022 | +12 | 76 | 76 | 152 | |
CUT | Drew Jeffords | Florence, SC, 2023 | +12 | 76 | 76 | 152 | |
CUT | David Oliver | Pageland, SC, 2024 | +12 | 81 | 71 | 152 | |
CUT | Cheney Connell | Blythewood, SC, 2021 | +12 | 81 | 71 | 152 | |
CUT | Jake Clayton | Burlington, NC, 2022 | +12 | 75 | 77 | 152 | |
CUT | Holt Allison | Conover, NC, 2021 | +12 | 75 | 77 | 152 | |
CUT | Brodie Perry | Trinity, NC, 2021 | +12 | 75 | 77 | 152 | |
CUT | Columb Knight | Raleigh, NC, 2020 | +13 | 76 | 77 | 153 | |
CUT | Andrew Propes | Charleston, SC, 2021 | +13 | 75 | 78 | 153 | |
CUT | Todd Moyer | Cornelius, NC, 2021 | +13 | 77 | 76 | 153 | |
CUT | Sullivan Hooper | Leesville, SC, 2020 | +13 | 74 | 79 | 153 | |
CUT | Ashton Eubanks | Lexington, SC, 2023 | +13 | 76 | 77 | 153 | |
CUT | William Grasty | Charlotte, NC, 2022 | +13 | 79 | 74 | 153 | |
CUT | Timmy Gannon | Charlotte, NC, 2021 | +14 | 76 | 78 | 154 | |
CUT | Andrew Graham | Asheville, NC, 2021 | +14 | 79 | 75 | 154 | |
CUT | Jay Wilkins | Simpsonville, SC | +14 | 77 | 77 | 154 | |
CUT | Jacob Hoyle | Simpsonville, SC, 2021 | +14 | 77 | 77 | 154 | |
CUT | Bradley Parker | Isle of Palms, SC, 2022 | +15 | 77 | 78 | 155 | |
CUT | John Logan | Wilmington, NC, 2023 | +15 | 80 | 75 | 155 | |
CUT | Anthony Clark | Fort Mill, SC, 2020 | +15 | 80 | 75 | 155 | |
CUT | Nick Rubino | Charlotte, NC, 2021 | +15 | 76 | 79 | 155 | |
CUT | James Potter | Florence, SC, 2020 | +16 | 80 | 76 | 156 | |
CUT | Jack Burris | Greensboro, NC, 2021 | +16 | 77 | 79 | 156 | |
CUT | Landen Seiffert | Florence, SC, 2021 | +16 | 81 | 75 | 156 | |
CUT | Barrett Josey | Moore, SC, 2021 | +17 | 77 | 80 | 157 | |
CUT | Eston Lee | Four Oaks, NC, 2020 | +17 | 81 | 76 | 157 | |
CUT | Andrew Gallagher | Grimesland, NC, 2021 | +17 | 77 | 80 | 157 | |
CUT | Davis Sayman | Charlotte, NC, 2023 | +17 | 82 | 75 | 157 | |
CUT | Logan Lutz | Mount Pleasant, SC, 2023 | +17 | 76 | 81 | 157 | |
CUT | Kenny Walter | Concord, NC, 2021 | +17 | 77 | 80 | 157 | |
CUT | Luke Shamblin | Matthews, NC, 2021 | +18 | 81 | 77 | 158 | |
CUT | Davis Clawson | Charlotte, NC, 2023 | +19 | 76 | 83 | 159 | |
CUT | Narayan Mohan | Charlotte, NC, 2021 | +19 | 78 | 81 | 159 | |
CUT | Harris Holstein | Orangeburg, SC | +19 | 77 | 82 | 159 | |
CUT | Zach Murrow | Gastonia, NC, 2020 | +20 | 82 | 78 | 160 | |
CUT | Luke Perrino | Mooresville, NC, 2020 | +21 | 81 | 80 | 161 | |
CUT | Ryan Curran | Charlotte, NC, 2024 | +23 | 78 | 85 | 163 | |
CUT | William Melvin | Charlotte, NC | +24 | 84 | 80 | 164 | |
CUT | Brycen Swain | Durham, NC, 2021 | +27 | 84 | 83 | 167 | |
CUT | Evan Prickett | North Augusta, SC, 2022 | +27 | 78 | 89 | 167 | |
WD | Kyle Kushnir | Raleigh, NC, 2021 | - | 75 | WD | WD | |
WD | Ayush Bodhale | Huntersville, NC, 2021 | - | 81 | WD | WD | |
WD | Chase Cheatham | Lincolnton, NC, 2021 | - | 83 | WD | WD | |
WD | Spencer Turtz | Charlotte, NC, 2022 | - | WD | WD | WD | |
WD | Jack Dockrill | Elon, NC, 2021 | - | WD | WD | WD | |
WD | Jack Slomkowski | Colfax, NC, 2020 | - | WD | WD | WD | |
WD | Brandon Spinks | Huntersville, NC, 2021 | - | WD | WD | WD | |
WD | Andrew Haarlow | Greensboro, NC, 2021 | - | WD | WD | WD |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##