Lansdon Robbins Wins 106th Carolinas Amateur Championship
BY PALMER THOMBS
WILMINGTON, N.C. (July 12, 2020) -- Final results of the 106th Carolinas Amateur Championship at Cape Fear Country Club in Wilmington, N.C. on July 12, 2020. (7,005 yards, par 36-36--72)
The CGA will be conducting this championship under the new COVID-19 Tournament Protocols. Learn more here.
Related: Championship Web Site | Scoring | History | Photos
The final round of the 106th Carolinas Amateur Championship saw 13 ties or lead changes, but when all was said and done, Lansdon Robbins of Davidson, N.C. came out on top. The UNC-Wilmington Seahawk shot a bogey-free 67 on Sunday at Cape Fear Country Club to finish the tournament at 17-under-par, 271 total.
Robbins fended off Peter Fountain of Raleigh, N.C. and Walker Jones of Sumter, S.C., both of whom finished one shot off the lead at 16-under-par, 272 total.
“It was a battle all day. It was back and forth,” Robbins said. “Walker and Peter both played great. I knew playing those last five holes at even par wasn’t going to win it. I would have liked to get a couple more birdies than just one, but it was good enough. I was able to get ahead, hold off the competition and get the job done.”
Starting the day two shots back of the lead, Robbins pulled to within one with a par on No. 10. He then birdied three out of five holes (Nos. 11, 13 and 15) to tie and eventually take the lead. Robbins said that the birdie on No. 15 gave him some momentum, but all of that was suddenly stopped with a weather delay.
“Standing over a three-footer on No. 16 for an hour-and-half is not the best scenario to be in,” he said. “I was just able to relax for a little bit and get focused to go back out.”
On the week, Robbins played the back nine at 9-under-par with several scorable holes. Ultimately, it was what he needed to put the championship away. With a pars on Nos. 16, 17 and 18, Robbins avoided a late push from his group mates.
“It means a lot. It’s been a rough past year-and-a-half or so with injuries and all the stuff that happened this past season with it getting cancelled,” Robbins said. “I only had two opportunities to play in tournaments this summer, and I won them both, so I think I took advantage of a weird summer pretty well.”
The CGA would like to extend a thank you to the members and staff of Cape Fear Country Club, specifically to Director of Golf Joey Hines, Head Golf Professional Chris Byrd, Golf Course Superintendent Adam Sanders, General Manager Mary Geiss and the Board of Directors for their hospitality in hosting the 106th Carolinas Amateur Championship. We would also like to thank the players and spectators for their understanding and adherence to the new COVID-19 tournament protocols.
Next year’s Carolinas Amateur Championship is set to travel to Biltmore Forest Country Club in Asheville, N.C. Dates for the 107th Carolinas Amateur Championship will be July 8-11.
106th Carolinas Amateur Championship
Cape Fear Country Club | Wilmington, N.C.
Final Round Results
Pos. | Player | City, State | To Par | R1 | R2 | R3 | R4 | Total |
1 | Lansdon Robbins | Davidson, NC | -17 | 65 | 71 | 68 | 67 | 271 |
T2 | Peter Fountain | Raleigh, NC | -16 | 66 | 68 | 68 | 70 | 272 |
T2 | Walker Jones | Sumter, SC | -16 | 67 | 70 | 66 | 69 | 272 |
4 | Blake Taylor | Atkinson, NC | -13 | 70 | 67 | 70 | 68 | 275 |
5 | Davis Womble | Winston-Salem, NC | -12 | 69 | 66 | 70 | 71 | 276 |
T6 | Alex Heffner | Harrisburg, NC | -10 | 71 | 68 | 71 | 68 | 278 |
T6 | Jordan Sease | Lexington, SC | -10 | 68 | 68 | 71 | 71 | 278 |
T8 | A.J. Beechler | Pinehurst, NC | -8 | 73 | 66 | 72 | 69 | 280 |
T8 | Ben Woodruff | Huntersville, NC | -8 | 73 | 70 | 68 | 69 | 280 |
T10 | Stephen Carroll | Concord, NC | -7 | 70 | 69 | 72 | 70 | 281 |
T10 | Logan Sowell | Kershaw, SC | -7 | 68 | 71 | 71 | 71 | 281 |
T10 | Rafe Reynolds | Greenville, SC | -7 | 69 | 69 | 71 | 72 | 281 |
T10 | Christian Park | Charlotte, NC | -7 | 69 | 72 | 69 | 71 | 281 |
14 | Timothy Driver | Holly Springs, NC | -6 | 70 | 68 | 72 | 72 | 282 |
T15 | Addison Beam | Cherryville, NC | -5 | 68 | 76 | 72 | 67 | 283 |
T15 | Dan Walters | Winston-Salem, NC | -5 | 72 | 70 | 71 | 70 | 283 |
T15 | Drew Hackett | Charlotte, NC | -5 | 69 | 70 | 73 | 71 | 283 |
T15 | Austin Bonfiglio | Holly Springs, NC | -5 | 71 | 69 | 71 | 72 | 283 |
T19 | Fulton Smith | Pinehurst, NC | -3 | 70 | 69 | 72 | 74 | 285 |
T19 | Spencer Oxendine | Fayetteville, NC | -3 | 70 | 68 | 72 | 75 | 285 |
T19 | Michael Childress | Salisbury, NC | -3 | 67 | 72 | 71 | 75 | 285 |
T19 | Symon Balbin | Pinehurst, NC | -3 | 71 | 69 | 69 | 76 | 285 |
23 | Avery Price | Gastonia, NC | -2 | 74 | 69 | 72 | 71 | 286 |
T24 | Evans Lewis | Sumter, SC | -1 | 70 | 72 | 74 | 71 | 287 |
T24 | Harry Reynolds | Greenville, SC | -1 | 68 | 72 | 74 | 73 | 287 |
T24 | John Blackwell | Wilmington, NC | -1 | 72 | 69 | 73 | 73 | 287 |
T24 | Jake Scruggs | Shelby, NC | -1 | 72 | 71 | 70 | 74 | 287 |
28 | Thomas Owen | Fayetteville, NC | E | 74 | 69 | 73 | 72 | 288 |
T29 | Austin Duncan | York, SC | +1 | 73 | 69 | 75 | 72 | 289 |
T29 | Brad Mangum | Iron Station, NC | +1 | 75 | 69 | 72 | 73 | 289 |
T29 | Daniel Neveu | Pinehurst, NC | +1 | 71 | 71 | 74 | 73 | 289 |
T29 | Ike Joy | Denver, NC | +1 | 69 | 74 | 71 | 75 | 289 |
T29 | Zach Bishop | Travelers Rest, SC | +1 | 71 | 73 | 69 | 76 | 289 |
34 | Joe Jaspers | Huntersville, NC | +2 | 73 | 70 | 73 | 74 | 290 |
T35 | Robert Lutomski | Simpsonville, SC | +3 | 73 | 69 | 78 | 71 | 291 |
T35 | Joe Kastelic | Hickory, NC | +3 | 74 | 69 | 73 | 75 | 291 |
T37 | Henry Augenstein | Columbia, SC | +4 | 71 | 72 | 76 | 73 | 292 |
T37 | Chad Fultz | Charlotte, NC | +4 | 69 | 75 | 74 | 74 | 292 |
T39 | Brandon Mader | Greenville, NC | +5 | 72 | 71 | 77 | 73 | 293 |
T39 | Carter Busse | Davidson, NC | +5 | 73 | 71 | 75 | 74 | 293 |
T39 | Gary Pugh | Asheboro, NC | +5 | 73 | 71 | 71 | 78 | 293 |
T42 | Jackson Tyler | Wilmington, NC | +6 | 70 | 73 | 79 | 72 | 294 |
T42 | Bob Cherry III | Wilmington, NC | +6 | 71 | 72 | 73 | 78 | 294 |
44 | Brendan Kelly | Raleigh, NC | +7 | 77 | 67 | 79 | 72 | 295 |
T45 | Garrett Risner | Holly Springs, NC | +9 | 73 | 71 | 78 | 75 | 297 |
T45 | Weston Bell | Piedmont, SC | +9 | 72 | 72 | 73 | 80 | 297 |
T47 | John Fahey | Charlotte, NC | +11 | 74 | 70 | 77 | 78 | 299 |
T47 | Christopher Sperrazza | Raleigh, NC | +11 | 70 | 73 | 77 | 79 | 299 |
49 | John Bennett | Forest City, NC | +14 | 75 | 69 | 81 | 77 | 302 |
WD | Charlie Barr | Salisbury, NC | - | 73 | 71 | WD | WD | |
WD | Stuart Fuller | Winston-Salem, NC | - | 75 | 69 | WD | WD | |
The following players did not make the cut | ||||||||
CUT | Brady Moran | Greensboro, NC | +1 | 67 | 78 | 145 | ||
CUT | Elliott Pope | Lugoff, SC | +1 | 73 | 72 | 145 | ||
CUT | Eric Williams | Goldsboro, NC | +1 | 75 | 70 | 145 | ||
CUT | Evan Boyer | Morrisville, NC | +1 | 71 | 74 | 145 | ||
CUT | Grayson Cheek | Wilkesboro, NC | +1 | 72 | 73 | 145 | ||
CUT | James Lightsey | Indian Land, SC | +1 | 72 | 73 | 145 | ||
CUT | Mickey Lankford | North Charleston, SC | +1 | 75 | 70 | 145 | ||
CUT | Paul Simson | Raleigh, NC | +1 | 69 | 76 | 145 | ||
CUT | Stephen Abrams | Wilson, NC | +1 | 72 | 73 | 145 | ||
CUT | Thomas Todd III | Laurens, SC | +1 | 75 | 70 | 145 | ||
CUT | Tim Bunten | Concord, NC | +1 | 71 | 74 | 145 | ||
CUT | Todd Hendley | Columbus, NC | +1 | 72 | 73 | 145 | ||
CUT | Brandon Einstein | Clemmons, NC | +2 | 73 | 73 | 146 | ||
CUT | Chris Cassetta | High Point, NC | +2 | 72 | 74 | 146 | ||
CUT | Collin Adams | Charlotte, NC | +2 | 73 | 73 | 146 | ||
CUT | Connor Armistead | Charlotte, NC | +2 | 72 | 74 | 146 | ||
CUT | Grady Anderson | Greenville, NC | +2 | 73 | 73 | 146 | ||
CUT | Nic Brown | Wendell, NC | +2 | 76 | 70 | 146 | ||
CUT | Ryan Reynolds | Camden, SC | +2 | 74 | 72 | 146 | ||
CUT | Will Suddreth | Jamestown, NC | +2 | 73 | 73 | 146 | ||
CUT | Carter Rains | Greenville, NC | +3 | 76 | 71 | 147 | ||
CUT | Daniel Day | Clemson, SC | +3 | 75 | 72 | 147 | ||
CUT | Gus Lascola | Durham, NC | +3 | 72 | 75 | 147 | ||
CUT | Matias La Grutta | Cary, NC | +3 | 75 | 72 | 147 | ||
CUT | Randall Hudson | New Bern, NC | +3 | 71 | 76 | 147 | ||
CUT | Scott Park | Charlotte, NC | +3 | 77 | 70 | 147 | ||
CUT | William Buchanan | Greensboro, NC | +3 | 74 | 73 | 147 | ||
CUT | Xavier Proctor | Shelby, NC | +3 | 72 | 75 | 147 | ||
CUT | Attie Giles | Pinehurst, NC | +4 | 74 | 74 | 148 | ||
CUT | Brandon Reece | Rolesville, NC | +4 | 77 | 71 | 148 | ||
CUT | Jay Roberts | Concord, NC | +4 | 74 | 74 | 148 | ||
CUT | Nick Lukas | Wilmington, NC | +4 | 76 | 72 | 148 | ||
CUT | Stefan Brewer | Charlotte, NC | +4 | 77 | 71 | 148 | ||
CUT | Brad Clark | Durham, NC | +5 | 76 | 73 | 149 | ||
CUT | Bryson Boyette | Wilson, NC | +5 | 78 | 71 | 149 | ||
CUT | Joe Burns | Greensboro, NC | +5 | 74 | 75 | 149 | ||
CUT | Louis Lambert | Charlotte, NC | +5 | 78 | 71 | 149 | ||
CUT | Austin Mosher | Mount Pleasant, SC | +6 | 78 | 72 | 150 | ||
CUT | Griffin Tarver | Tega Cay, SC | +6 | 78 | 72 | 150 | ||
CUT | Josh Spell | Archdale, NC | +6 | 76 | 74 | 150 | ||
CUT | Neil Wilkinson | Wilmington, NC | +6 | 74 | 76 | 150 | ||
CUT | Preston Ball | Raleigh, NC | +6 | 72 | 78 | 150 | ||
CUT | Raymond Wooten | Clemson, SC | +6 | 75 | 75 | 150 | ||
CUT | Tom Murphy | Wilmington, NC | +6 | 80 | 70 | 150 | ||
CUT | Walker Taylor | Wilmington, NC | +6 | 76 | 74 | 150 | ||
CUT | Garrett Cooper | Cowpens, SC | +7 | 80 | 71 | 151 | ||
CUT | Kevin Mininni | Burgaw, NC | +7 | 76 | 75 | 151 | ||
CUT | Brad Coleman | Jamestown, NC | +8 | 75 | 77 | 152 | ||
CUT | Brooks Colquitt | Charlotte, NC | +8 | 81 | 71 | 152 | ||
CUT | Brady Hinkle | Lancaster, SC | +9 | 74 | 79 | 153 | ||
CUT | Colton Tucker | Lenoir, NC | +9 | 75 | 78 | 153 | ||
CUT | Jake Benfield | Lenoir, NC | +9 | 76 | 77 | 153 | ||
CUT | Luke Hackworth | Charlotte, NC | +9 | 80 | 73 | 153 | ||
CUT | Zachary Oplinger | Cary, NC | +9 | 76 | 77 | 153 | ||
CUT | Aidan Browning | Charlotte, NC | +10 | 76 | 78 | 154 | ||
CUT | Eric Sayer | Cary, NC | +11 | 78 | 77 | 155 | ||
CUT | Tommy Lamb | Cary, NC | +11 | 80 | 75 | 155 | ||
CUT | Jackson Bode | Pinehurst, NC | +12 | 81 | 75 | 156 | ||
CUT | Jackson Steiner | Charlotte, NC | +14 | 76 | 82 | 158 | ||
CUT | Colin Trahan | North Augusta, SC | +15 | 85 | 74 | 159 | ||
CUT | Daniel Laughlin | Charlotte, NC | +15 | 78 | 81 | 159 | ||
CUT | Mark Harper | Winston-Salem, NC | +15 | 79 | 80 | 159 | ||
CUT | Caleb Loudin | Summerville, SC | +16 | 83 | 77 | 160 | ||
CUT | Jeremy Boggs | Fort Mill, SC | +16 | 80 | 80 | 160 | ||
CUT | Kevin Sheaffer | Wake Forest, NC | +25 | 90 | 79 | 169 | ||
WD | Will Blalock | Gastonia, NC | - | 82 | WD | WD | ||
WD | Austin Scott | Charleston, SC | - | WD | WD | WD |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##