Fountain Atop Leaderboard After Day Two at Carolinas Amateur
WILMINGTON, N.C. (July 10, 2020) -- Second round results of the 106th Carolinas Amateur Championship at Cape Fear Country Club in Wilmington, N.C. on July 10, 2020. (7,005 yards, par 36-36--72)
The CGA will be conducting this championship under the new COVID-19 Tournament Protocols. Learn more here.
Related: Championship Web Site | Starting Times | Scoring | History | Photos
Peter Fountain of Raleigh, N.C. is ranked the top player in the Carolinas Men’s Amateur Rankings for a reason and showed why with his second straight round of 68 or better on Friday. After finishing the first round one stroke off the lead, the University of North Carolina freshman now sits atop the leaderboard at 10-under-par, 134 total. He leads Davis Womble of Winston-Salem, N.C by one stroke.
“I got off to a little bit of a slow start. I was even through five holes, but was able to make a couple of birdies on No. 6 and No. 7 to get things going,” Fountain said. “I didn’t make too many mistakes. I did have two sloppy three-putts, but if I can limit those, I think I can give myself a pretty good chance these last two days.”
Fountain and Womble teed off in the first starting time on Friday morning, along with Blake Taylor of Atkinson, N.C., and the trio came in with three of the lowest scores of the day. Womble led the group with a 6-under-par, 66, followed by Taylor’s 5-under-par, 67 and Fountain’s 4-under-par 68. A.J. Beechler of Pinehurst, N.C. also shot a 6-under-par 66 to match Womble for the low score of the day.
Both Fountain and Womble noted the speed of the greens being faster than they were yesterday, and they were able to use that to their advantage. Womble said that he is working a new putting style similar to former CGA champion and current PGA TOUR professional Webb Simpson, and he was able to translate that into seven birdies on the card today.
“My putting was definitely the biggest difference today,” Womble said. “With the greens being so good out here, they’re faster and you can really make a lot of putts. As long as you avoid short-siding yourself on some tight pins, it’s really a green light all day.”
Jordan Sease of Lexington, S.C. and Lansdon Robbins of Davidson, N.C. finished the day two strokes off the lead and tied for third at 8-under-par, 136 total. Walker Jones of Sumter, S.C. is tied with Blake Taylor for fifth at 7-under-par, 137 total.
Heading into the weekend, Womble, who has finished runner-up in this event twice before (2015 and 2019), says that his success will continue to rely on his putting. As for Fountain, he wants to continue to be aggressive with his driver and irons to give himself leeway on the tough greens.
“I approach the weekend with the same game plan,” Fountain said. “You can hit a lot of drivers out here, which is usually one of my strengths. I’ve got to continue to be pretty aggressive with my iron shots, but still keep the ball below the hole. There you can make a lot of putts. You just don’t want to go too far above the hole where the greens get fast. If I play pretty aggressive on the weekend, I hope that I can get it done.”
The Carolinas Golf Association would like to congratulate Tanglewood Park Golf Club on winning the 2020 Frank F. Capers Memorial Cup. Established in 1913, the Capers Cup recognizes the club with the lowest combined first and second round score among its team members. Three or four bona fide members from the same club comprise a team. The low three scores count each round. Tanglewood’s team consisted of the aforementioned Davis Womble, Brandon Einstein of Clemmons, N.C., Stuart Fuller of Winston-Salem, N.C. and Mark Harper of Winston-Salem, N.C.
The 106th Carolinas Amateur Championship will continue tomorrow beginning at 7:30 a.m. with the leaders teeing off at 10:10 a.m. Following the second round, the field of 118 was cut to 50 and ties with the cut line settling at even-par, 144 total.
106th Carolinas Amateur Championship
Cape Fear Country Club | Wilmington, N.C.
Second Round Results
Pos. | Player | City, State | To Par | R1 | R2 | Total |
1 | Peter Fountain | Raleigh, NC | -10 | 66 | 68 | 134 |
2 | Davis Womble | Winston-Salem, NC | -9 | 69 | 66 | 135 |
T3 | Jordan Sease | Lexington, SC | -8 | 68 | 68 | 136 |
T3 | Lansdon Robbins | Davidson, NC | -8 | 65 | 71 | 136 |
T5 | Blake Taylor | Atkinson, NC | -7 | 70 | 67 | 137 |
T5 | Walker Jones | Sumter, SC | -7 | 67 | 70 | 137 |
T7 | Spencer Oxendine | Fayetteville, NC | -6 | 70 | 68 | 138 |
T7 | Rafe Reynolds | Greenville, SC | -6 | 69 | 69 | 138 |
T7 | Timothy Driver | Holly Springs, NC | -6 | 70 | 68 | 138 |
T10 | Logan Sowell | Kershaw, SC | -5 | 68 | 71 | 139 |
T10 | Drew Hackett | Charlotte, NC | -5 | 69 | 70 | 139 |
T10 | A.J. Beechler | Pinehurst, NC | -5 | 73 | 66 | 139 |
T10 | Stephen Carroll | Concord, NC | -5 | 70 | 69 | 139 |
T10 | Alex Heffner | Harrisburg, NC | -5 | 71 | 68 | 139 |
T10 | Fulton Smith | Pinehurst, NC | -5 | 70 | 69 | 139 |
T10 | Michael Childress | Salisbury, NC | -5 | 67 | 72 | 139 |
T17 | Austin Bonfiglio | Holly Springs, NC | -4 | 71 | 69 | 140 |
T17 | Symon Balbin | Pinehurst, NC | -4 | 71 | 69 | 140 |
T17 | Harry Reynolds | Greenville, SC | -4 | 68 | 72 | 140 |
T20 | John Blackwell | Wilmington, NC | -3 | 72 | 69 | 141 |
T20 | Christian Park | Charlotte, NC | -3 | 69 | 72 | 141 |
T22 | Robert Lutomski | Simpsonville, SC | -2 | 73 | 69 | 142 |
T22 | Dan Walters | Winston-Salem, NC | -2 | 72 | 70 | 142 |
T22 | Austin Duncan | York, SC | -2 | 73 | 69 | 142 |
T22 | Daniel Neveu | Pinehurst, NC | -2 | 71 | 71 | 142 |
T22 | Evans Lewis | Sumter, SC | -2 | 70 | 72 | 142 |
T27 | Ben Woodruff | Huntersville, NC | -1 | 73 | 70 | 143 |
T27 | Brandon Mader | Greenville, NC | -1 | 72 | 71 | 143 |
T27 | Henry Augenstein | Columbia, SC | -1 | 71 | 72 | 143 |
T27 | Joe Kastelic | Hickory, NC | -1 | 74 | 69 | 143 |
T27 | Avery Price | Gastonia, NC | -1 | 74 | 69 | 143 |
T27 | Jackson Tyler | Wilmington, NC | -1 | 70 | 73 | 143 |
T27 | Bob Cherry III | Wilmington, NC | -1 | 71 | 72 | 143 |
T27 | Thomas Owen | Fayetteville, NC | -1 | 74 | 69 | 143 |
T27 | Joe Jaspers | Huntersville, NC | -1 | 73 | 70 | 143 |
T27 | Ike Joy | Denver, NC | -1 | 69 | 74 | 143 |
T27 | Jake Scruggs | Shelby, NC | -1 | 72 | 71 | 143 |
T27 | Christopher Sperrazza | Raleigh, NC | -1 | 70 | 73 | 143 |
T39 | Stuart Fuller | Winston-Salem, NC | E | 75 | 69 | 144 |
T39 | Garrett Risner | Holly Springs, NC | E | 73 | 71 | 144 |
T39 | Brad Mangum | Iron Station, NC | E | 75 | 69 | 144 |
T39 | Addison Beam | Cherryville, NC | E | 68 | 76 | 144 |
T39 | Zach Bishop | Travelers Rest, SC | E | 71 | 73 | 144 |
T39 | Chad Fultz | Charlotte, NC | E | 69 | 75 | 144 |
T39 | Gary Pugh | Asheboro, NC | E | 73 | 71 | 144 |
T39 | Carter Busse | Davidson, NC | E | 73 | 71 | 144 |
T39 | John Bennett | Forest City, NC | E | 75 | 69 | 144 |
T39 | Charlie Barr | Salisbury, NC | E | 73 | 71 | 144 |
T39 | Weston Bell | Piedmont, SC | E | 72 | 72 | 144 |
T39 | Brendan Kelly | Raleigh, NC | E | 77 | 67 | 144 |
T39 | John Fahey | Charlotte, NC | E | 74 | 70 | 144 |
The following players did not make the cut | ||||||
CUT | Tim Bunten | Concord, NC | +1 | 71 | 74 | 145 |
CUT | Brady Moran | Greensboro, NC | +1 | 67 | 78 | 145 |
CUT | Elliott Pope | Lugoff, SC | +1 | 73 | 72 | 145 |
CUT | James Lightsey | Indian Land, SC | +1 | 72 | 73 | 145 |
CUT | Paul Simson | Raleigh, NC | +1 | 69 | 76 | 145 |
CUT | Todd Hendley | Columbus, NC | +1 | 72 | 73 | 145 |
CUT | Grayson Cheek | Wilkesboro, NC | +1 | 72 | 73 | 145 |
CUT | Evan Boyer | Morrisville, NC | +1 | 71 | 74 | 145 |
CUT | Thomas Todd III | Laurens, SC | +1 | 75 | 70 | 145 |
CUT | Eric Williams | Goldsboro, NC | +1 | 75 | 70 | 145 |
CUT | Mickey Lankford | North Charleston, SC | +1 | 75 | 70 | 145 |
CUT | Stephen Abrams | Wilson, NC | +1 | 72 | 73 | 145 |
CUT | Brandon Einstein | Clemmons, NC | +2 | 73 | 73 | 146 |
CUT | Ryan Reynolds | Camden, SC | +2 | 74 | 72 | 146 |
CUT | Nic Brown | Wendell, NC | +2 | 76 | 70 | 146 |
CUT | Chris Cassetta | High Point, NC | +2 | 72 | 74 | 146 |
CUT | Collin Adams | Charlotte, NC | +2 | 73 | 73 | 146 |
CUT | Grady Anderson | Greenville, NC | +2 | 73 | 73 | 146 |
CUT | Will Suddreth | Jamestown, NC | +2 | 73 | 73 | 146 |
CUT | Connor Armistead | Charlotte, NC | +2 | 72 | 74 | 146 |
CUT | William Buchanan | Greensboro, NC | +3 | 74 | 73 | 147 |
CUT | Randall Hudson | New Bern, NC | +3 | 71 | 76 | 147 |
CUT | Gus Lascola | Durham, NC | +3 | 72 | 75 | 147 |
CUT | Daniel Day | Clemson, SC | +3 | 75 | 72 | 147 |
CUT | Carter Rains | Greenville, NC | +3 | 76 | 71 | 147 |
CUT | Xavier Proctor | Shelby, NC | +3 | 72 | 75 | 147 |
CUT | Scott Park | Charlotte, NC | +3 | 77 | 70 | 147 |
CUT | Matias La Grutta | Cary, NC | +3 | 75 | 72 | 147 |
CUT | Brandon Reece | Rolesville, NC | +4 | 77 | 71 | 148 |
CUT | Jay Roberts | Concord, NC | +4 | 74 | 74 | 148 |
CUT | Attie Giles | Pinehurst, NC | +4 | 74 | 74 | 148 |
CUT | Stefan Brewer | Charlotte, NC | +4 | 77 | 71 | 148 |
CUT | Nick Lukas | Wilmington, NC | +4 | 76 | 72 | 148 |
CUT | Joe Burns | Greensboro, NC | +5 | 74 | 75 | 149 |
CUT | Louis Lambert | Charlotte, NC | +5 | 78 | 71 | 149 |
CUT | Brad Clark | Durham, NC | +5 | 76 | 73 | 149 |
CUT | Bryson Boyette | Wilson, NC | +5 | 78 | 71 | 149 |
CUT | Raymond Wooten | Clemson, SC | +6 | 75 | 75 | 150 |
CUT | Preston Ball | Raleigh, NC | +6 | 72 | 78 | 150 |
CUT | Austin Mosher | Mount Pleasant, SC | +6 | 78 | 72 | 150 |
CUT | Walker Taylor | Wilmington, NC | +6 | 76 | 74 | 150 |
CUT | Josh Spell | Archdale, NC | +6 | 76 | 74 | 150 |
CUT | Griffin Tarver | Tega Cay, SC | +6 | 78 | 72 | 150 |
CUT | Neil Wilkinson | Wilmington, NC | +6 | 74 | 76 | 150 |
CUT | Tom Murphy | Wilmington, NC | +6 | 80 | 70 | 150 |
CUT | Garrett Cooper | Cowpens, SC | +7 | 80 | 71 | 151 |
CUT | Kevin Mininni | Burgaw, NC | +7 | 76 | 75 | 151 |
CUT | Brad Coleman | Jamestown, NC | +8 | 75 | 77 | 152 |
CUT | Brooks Colquitt | Charlotte, NC | +8 | 81 | 71 | 152 |
CUT | Brady Hinkle | Lancaster, SC | +9 | 74 | 79 | 153 |
CUT | Luke Hackworth | Charlotte, NC | +9 | 80 | 73 | 153 |
CUT | Colton Tucker | Lenoir, NC | +9 | 75 | 78 | 153 |
CUT | Jake Benfield | Lenoir, NC | +9 | 76 | 77 | 153 |
CUT | Zachary Oplinger | Cary, NC | +9 | 76 | 77 | 153 |
CUT | Aidan Browning | Charlotte, NC | +10 | 76 | 78 | 154 |
CUT | Tommy Lamb | Cary, NC | +11 | 80 | 75 | 155 |
CUT | Eric Sayer | Cary, NC | +11 | 78 | 77 | 155 |
CUT | Jackson Bode | Pinehurst, NC | +12 | 81 | 75 | 156 |
CUT | Jackson Steiner | Charlotte, NC | +14 | 76 | 82 | 158 |
CUT | Daniel Laughlin | Charlotte, NC | +15 | 78 | 81 | 159 |
CUT | Mark Harper | Winston-Salem, NC | +15 | 79 | 80 | 159 |
CUT | Colin Trahan | North Augusta, SC | +15 | 85 | 74 | 159 |
CUT | Caleb Loudin | Summerville, SC | +16 | 83 | 77 | 160 |
CUT | Jeremy Boggs | Fort Mill, SC | +16 | 80 | 80 | 160 |
CUT | Kevin Sheaffer | Wake Forest, NC | +25 | 90 | 79 | 169 |
WD | Will Blalock | Gastonia, NC | - | 82 | WD | WD |
WD | Austin Scott | Charleston, SC | - | WD | WD | WD |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##