Carolinas Junior Boys' Round 1 Delayed
WALLACE, N.C. (July 23, 2019) -- First round results have been delayed for the 70th Carolinas Junior Boys’ Championship at River Landing Country Club in Wallace, N.C. from July 23-25, 2019. (6,942 yards, par 36-36--72)
Related: Championship Web Site | Full Field of Players | Starting Times | Scoring | History
Many groups in the afternoon wave of round 1 were unable to finish play due to inclement weather. Therefore play will resume at 8:00 a.m. where the players left off during their rounds today. Round 2 will not be delayed and the tee times will remain the same. Below is the current leaderboard for round 1 including those that have not finished their rounds yet.
70th Carolinas Junior Boys’ Championship
River Landing Country Club, Wallace, N.C.
First Round Results
Pos. | Player | City, State, Grad Year | Thru Today | To Par | Total |
1 | Tyler DeChellis | Clayton, NC, 2021 | F | -3 | 69 |
T2 | Matias La Grutta | Cary, NC, 2020 | F | -2 | 70 |
T2 | Jake Herring | Wilson, NC, 2021 | F | -2 | 70 |
T2 | Todd Moyer | Cornelius, NC, 2021 | F | -2 | 70 |
T5 | Ben Morehead | Charlotte, NC, 2020 | F | -1 | 71 |
T5 | Pierce Robinson | Kings Mountain, NC, 2019 | F | -1 | 71 |
T5 | Mason Tucker | Lancaster, SC, 2020 | F | -1 | 71 |
T8 | Blake Brantley | Winston Salem, NC, 2020 | F | E | 72 |
T8 | Henry Muller | Charlotte, NC, 2020 | F | E | 72 |
T8 | Zach Roberts | Holly Springs, NC, 2020 | F | E | 72 |
T8 | Tommy Lamb | Cary, NC, 2020 | F | E | 72 |
T8 | Jake Newman | Charlotte, NC, 2020 | 14 | E | - |
T13 | Hughes Edwards | Charlotte, NC, 2020 | F | 1 | 73 |
T13 | Ethan Hall | Morehead City, NC, 2019 | F | 1 | 73 |
T13 | Eston Lee | Four Oaks, NC, 2020 | F | 1 | 73 |
T13 | Nicholas Mathews | Mebane, NC, 2020 | F | 1 | 73 |
T13 | Clayson Good | Durham, NC, 2020 | F | 1 | 73 |
T13 | Alex Campbell | Charlotte, NC, 2020 | F | 1 | 73 |
T13 | Brandon Jones | Sanford, NC, 2019 | 14 | 1 | - |
T20 | Christopher Sperrazza | Raleigh, NC, 2019 | F | 2 | 74 |
T20 | Josh Lendach | Raleigh, NC, 2021 | F | 2 | 74 |
T20 | Daniel Adkins | Holly Springs, NC, 2021 | F | 2 | 74 |
T20 | Garrett Risner | Holly Springs, NC, 2020 | F | 2 | 74 |
T20 | Matthew Hutto | Blythewood, SC, 2021 | F | 2 | 74 |
T20 | John Fahey | Charlotte, NC, 2020 | F | 2 | 74 |
T20 | Brooks Olin | Greensboro, NC, 2020 | F | 2 | 74 |
T20 | Anthony Clark | Fort Mill, SC, 2020 | F | 2 | 74 |
T20 | Rafe Reynolds | Greenville, SC, 2020 | F | 2 | 74 |
T20 | Harrison Wierse | Wilmington, NC, 2019 | 14 | 2 | - |
T20 | Andrew Gallagher | Grimesland, NC, 2021 | 14 | 2 | - |
T20 | Turner Edwards | Charlotte, NC, 2022 | 14 | 2 | - |
T20 | WIlson Thrift | Charlotte, NC, 2022 | 13 | 2 | - |
T20 | Colby Stoppelbein | Kenansville, NC, 2021 | 13 | 2 | - |
T34 | Casey Osiecki | New Bern, NC, 2020 | F | 3 | 75 |
T34 | Mack Pearsall | Greensboro, NC, 2020 | F | 3 | 75 |
T34 | Garrett Clark | Burlington, NC, 2020 | F | 3 | 75 |
T34 | Caden Baker | Mebane, NC, 2021 | F | 3 | 75 |
T34 | Jacob Conklin | Cary, NC, 2022 | 14 | 3 | - |
T34 | Andrew Propes | Charleston, SC, 2021 | 14 | 3 | - |
T40 | Carter Rains | Greenville, NC, 2019 | F | 4 | 76 |
T40 | Randall Hudson | New Bern, NC, 2020 | F | 4 | 76 |
T40 | Austin Scott | Charleston, SC, 2021 | F | 4 | 76 |
T40 | Zachary Reuland | Rock Hill, SC, 2020 | F | 4 | 76 |
T40 | Chris Ha | Fayetteville, NC, 2023 | F | 4 | 76 |
T40 | Thomas Maye | Weddington, NC, 2019 | F | 4 | 76 |
T40 | Palmer Mason | Irmo, SC, 2020 | F | 4 | 76 |
T40 | Zach Adams | Charleston, SC, 2022 | F | 4 | 76 |
T40 | Adam Hunt | Columbia, SC, 2023 | F | 4 | 76 |
T40 | Columb Knight | Raleigh, NC, 2020 | F | 4 | 76 |
T40 | Jackson Brimfield | Chapel Hill, NC, 2021 | F | 4 | 76 |
T40 | Jack Burris | Greensboro, NC, 2021 | F | 4 | 76 |
T40 | Pearse Lucas | Charlotte, NC, 2021 | F | 4 | 76 |
T40 | Tate Smith | Gastonia, NC, 2022 | 13 | 4 | - |
T40 | Tristen McKay | Florence, SC, 2023 | 13 | 4 | - |
T55 | Sullivan Hooper | Leesville, SC, 2020 | F | 5 | 77 |
T55 | Owen Kose | Holly Springs, NC, 2022 | F | 5 | 77 |
T55 | Simon Wright | Lancaster, SC, 2021 | F | 5 | 77 |
T55 | Davis Fisher | Greenville, NC, 2019 | F | 5 | 77 |
T55 | Elliott Pope | Lugoff, SC, 2021 | F | 5 | 77 |
T55 | Jackson Bode | Pinehurst, NC, 2022 | F | 5 | 77 |
T55 | Jennings Glenn | Raleigh, NC, 2021 | F | 5 | 77 |
T55 | Jake Clodfelter | Trinity, NC, 2020 | F | 5 | 77 |
T55 | Kyle Kushnir | Raleigh, NC, 2021 | F | 5 | 77 |
T55 | Colin Browning | Charlotte, NC, 2020 | 14 | 5 | - |
T55 | Luke Perrino | Mooresville, NC, 2020 | 14 | 5 | - |
T55 | Walker Jennings | Greenville, SC, 2022 | 13 | 5 | - |
T67 | Cade Hancock | Elizabethtown, NC, 2019 | F | 6 | 78 |
T67 | Noah Connor | Reidsville, NC, 2019 | F | 6 | 78 |
T67 | Cole Chambers | Charlotte, NC, 2021 | F | 6 | 78 |
T67 | Owen Swavely | Mooresville, NC, 2019 | F | 6 | 78 |
T67 | Lleyton Renner | Simpsonville, SC, 2020 | F | 6 | 78 |
T67 | Ashton Eubanks | Lexington, SC, 2023 | F | 6 | 78 |
T67 | Daniel Coker | Hartsville, SC, 2020 | F | 6 | 78 |
T67 | Trey Crenshaw | Lancaster, SC, 2021 | F | 6 | 78 |
T67 | Luke Shamblin | Matthews, NC, 2021 | F | 6 | 78 |
T67 | Collin Adams | Charlotte, NC, 2021 | F | 6 | 78 |
T67 | Luke Cashion | Waxhaw, NC, 2020 | F | 6 | 78 |
T67 | Jack Dockrill | Elon, NC, 2021 | F | 6 | 78 |
T67 | Josh Newman | Charlotte, NC, 2021 | F | 6 | 78 |
T67 | Ryan Macri | Wake Forest, NC, 2021 | 14 | 6 | - |
T67 | Trevor Gerard | Hartsville, SC, 2019 | 14 | 6 | - |
T67 | Josh Buxbaum | Wake Forest, NC, 2021 | 13 | 6 | - |
T67 | Luke Sullivan | Columbia, SC, 2022 | 13 | 6 | - |
T67 | Will Dalton | Cornelius, NC, 2022 | 13 | 6 | - |
T67 | Ben Jordan | Greensboro, NC, 2022 | 13 | 6 | - |
T86 | Chase Clayton | Locust, NC, 2019 | F | 7 | 79 |
T86 | John Flintom | St. Matthews, SC, 2020 | F | 7 | 79 |
T86 | Joey Pritchard | Pinehurst, NC, 2020 | F | 7 | 79 |
T86 | Pake June | Florence, SC, 2022 | F | 7 | 79 |
T86 | Austin Wood | Greenville, NC, 2019 | F | 7 | 79 |
T86 | Andrew Wood | Greensboro, NC, 2019 | F | 7 | 79 |
T86 | Austin Alexander | Rutherfordton, NC, 2020 | F | 7 | 79 |
T86 | Chris Poor | Marvin, NC, 2019 | F | 7 | 79 |
T86 | Ian Podziewski | Waxhaw, NC, 2022 | F | 7 | 79 |
T86 | James Potter | Florence, SC, 2020 | 14 | 7 | - |
T86 | Andrew Graham | Asheville, NC, 2021 | 14 | 7 | - |
T86 | Andrew Plate | Greensboro, NC, 2021 | 14 | 7 | - |
T86 | Evan Mendyk | Summerfield, NC, 2021 | 13 | 7 | - |
T99 | Brady Hooks | Clayton, NC, 2019 | F | 8 | 80 |
T99 | Matthew Kyle Griffin | Winterville, NC, 2019 | F | 8 | 80 |
T99 | Guy Buffum | Columbia, SC, 2021 | F | 8 | 80 |
T99 | Zack Martin | Sanford, NC, 2019 | F | 8 | 80 |
T99 | Ian Johnson | Cornelius, NC, 2019 | F | 8 | 80 |
T99 | Riley Smith | Concord, NC, 2019 | F | 8 | 80 |
T99 | James Carlin | Raleigh, NC, 2020 | F | 8 | 80 |
T99 | Will Fowler | Salisbury, NC, 2021 | F | 8 | 80 |
T99 | Oliver Rotermund | Charleston, SC, 2021 | F | 8 | 80 |
T99 | Luke Nelson-21 | Thomasville, NC, 2021 | F | 8 | 80 |
T99 | Holland Giles | Pinehurst, NC, 2023 | 14 | 8 | - |
T99 | Griffin Tarver | Tega Cay, SC, 2020 | 13 | 8 | - |
T99 | Calvin Hawkins | Lexington, NC, 2022 | 13 | 8 | - |
T112 | Layne Lambert | Matthews, NC, 2020 | F | 9 | 81 |
T112 | Keegan Vaugh | Myrtle Beach, SC, 2020 | F | 9 | 81 |
T112 | Cheney Connell | Blythewood, SC, 2021 | F | 9 | 81 |
T112 | Max Jacobson | Charlotte, NC, 2022 | F | 9 | 81 |
T112 | Alex Stephens | Daniel Island, SC, 2021 | F | 9 | 81 |
T112 | Jackson Steiner | Charlotte, NC, 2020 | F | 9 | 81 |
T112 | William Grasty | Charlotte, NC, 2022 | F | 9 | 81 |
T112 | Bennett Barnes | Chapel Hill, NC, 2020 | F | 9 | 81 |
T112 | Will Guthrie | Charlotte, NC, 2025 | F | 9 | 81 |
T112 | Shawn Matthews | Clinton, NC, 2020 | 14 | 9 | - |
T112 | Benjamin Hays | Cary, NC, 2022 | 13 | 9 | - |
T123 | Cameron Whitney | Charlotte, NC, 2020 | F | 10 | 82 |
T123 | Austin Brooks | Charlotte, NC, 2019 | F | 10 | 82 |
T123 | Luke Gossert | Matthews, NC, 2019 | F | 10 | 82 |
T123 | Jacob Hoyle | Simpsonville, SC, 2021 | F | 10 | 82 |
T123 | Wills Kelly | Camden, SC, 2021 | F | 10 | 82 |
T123 | Cole Wright | Wake Forest, NC, 2022 | F | 10 | 82 |
T123 | Dawson Thornton | Mooresville, NC, 2019 | F | 10 | 82 |
T123 | William Melvin | Charlotte, NC, 2021 | 13 | 10 | - |
T131 | Wells Armes | Raleigh, NC, 2019 | F | 11 | 83 |
T131 | Collin Welborn | Waxhaw, NC, 2021 | F | 11 | 83 |
T131 | Tyler Partee | Thomasville, NC, 2021 | F | 11 | 83 |
T131 | Jack Hart | Charlotte, NC, 2020 | F | 11 | 83 |
T131 | Rye Tifft | Mount Pleasant, SC, 2019 | F | 11 | 83 |
T131 | Lukas Pokrzywinski | Charlotte, NC, 2021 | F | 11 | 83 |
T131 | Ben McCartney | Matthews, NC, 2021 | F | 11 | 83 |
T131 | Mitchell Tanis | Pineville, NC, 2020 | F | 11 | 83 |
T131 | Caeden Lyons | Washington, NC, 2021 | 13 | 11 | - |
T140 | Karsten Shields | Monroe, NC, 2020 | F | 12 | 84 |
T140 | Parker Truesdale | Canton, NC, 2020 | F | 12 | 84 |
T140 | William Phipps | Florence, SC, 2020 | F | 12 | 84 |
T140 | Hayes Mahoney | Greenville, NC, 2022 | F | 12 | 84 |
T140 | Landon Barnes | Pilot Mountain, NC, 2020 | F | 12 | 84 |
T140 | Daniel Ravenel | Mt. Pleasant, SC, 2020 | F | 12 | 84 |
T140 | Carter Hill | Charlotte, NC, 2020 | F | 12 | 84 |
T140 | Ben Collins | Holly Springs, NC, 2020 | F | 12 | 84 |
T140 | Aidan Browning | Charlotte, NC, 2022 | F | 12 | 84 |
T140 | Adam Budd | Winston Salem, NC, 2021 | F | 12 | 84 |
T150 | Bradley Davis, Jr. | Pilot Mountain, NC, 2022 | F | 13 | 85 |
T150 | Davis Joye | Matthews, NC, 2021 | 14 | 13 | - |
T150 | Thomas Davis | Darlington, SC, 2022 | 13 | 13 | - |
T153 | Carter Busse | Davidson, NC, 2021 | F | 14 | 86 |
T153 | Parker Cumbea | Fuquay Varina, NC, 2021 | F | 14 | 86 |
T153 | Michael La Sasso | Raleigh, NC, 2022 | 14 | 14 | - |
T156 | Alexander Conway | Raleigh, NC, 2019 | F | 15 | 87 |
T156 | Manning Sloop | Rock Hill, SC, 2020 | F | 15 | 87 |
158 | Jack Slomkowski | Colfax, NC, 2020 | F | 16 | 88 |
159 | Landon Hawley | Charlotte, NC, 2023 | F | 17 | 89 |
160 | Max Rotermund | Charleston, SC, 2023 | F | 18 | 90 |
161 | Brycen Swain | Durham, NC, 2021 | 13 | 19 | - |
162 | Jack Hilton | Charlotte, NC, 2021 | F | 24 | 96 |
WD | Frank Gilliam | Raleigh, NC, 2020 | 9 | - | - |
WD | Ike Joy | Denver, NC, 2021 | - | - | - |
Schedule of rounds:
Monday, July 22
All day Practice Rounds
Tuesday, July 23
8:00 a.m. - 9:45 a.m. Round 1 Starting Times
11:00 a.m. - 2:30 p.m. Players’ Lunch
12:30 p.m. - 2:15 p.m. Round 1 Starting Times
Wednesday, July 24
8:00 a.m. - 9:45 a.m. Round 2 Starting Times
11:00 a.m. - 2:30 p.m. Players’ Lunch
12:30 p.m. - 2:15 p.m. Round 2 Starting Times
Thursday, July 25
8:00 a.m. - 9:45 a.m. Final Round Starting Times
12:00 p.m. - 2:00 p.m. Players’ Lunch
2:00 p.m. Awards Presentation
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##