Woodruff Takes the Early Lead at the Carolinas Am
SOUTHERN PINES, N.C. (July 11, 2019) -- First round results of the 105th Carolinas Amateur Championship at Governors Club in Chapel Hill, N.C. on Thursday, July 11, 2019.
Related: Championship Web Site | Full Field of Players | Starting Times | Scoring | History | Photos
Despite some evening thunderstorms, the 105th Carolinas Amateur Championship is off to a hot start with several of the best golfers from around the Carolinas going low in round one.
Ben Woodruff of Huntersville, N.C. shot the low round of the day at Governors Club; a 6-under-par, 66. Woodruff had five birdies, an eagle and only one bogey in his first round of the championship to take a two-shot lead going into Friday.
“Anytime you’re in contention it’s something to really look forward to, so I’m really looking forward to the next few days,” said Woodruff. “The Carolinas Am, with North and South Carolina competing, it’s a really big honor to first off be playing in this tournament none-the-less competing so I look forward to going out there and trying to put together three more good rounds.”
Jack Parrott of Columbia, S.C. is one of four golfers sitting two shots off the lead after a first round score of 4-under-par, 68. Parrott won the South Carolina Match Play Championship earlier this summer at Columbia Country Club.
“It’s been a while since I’ve had a round like this where I just plugged away and didn’t hit a lot of bad shots,” said Parrott. “I just went in with the mindset if I have a good start then I’ll be able to settle into the round. Fortunately, I started with two birdies and then I just plugged away taking it a shot at a time.”
Jamie Wilson of Mount Pleasant, S.C. is a teammate of Parrott’s at the University of South Carolina’s Men’s Golf Team. Wilson also sits in second place after a blemish-free round today.
“It really helped that I didn’t make any bogeys today,” said Wilson. “I told myself to not do anything too crazy yet; Just kind of pace yourself. I hit some good shots and made some good putts. I saved par when I needed to and made birdies when I felt like I had the right opportunities.”
There are four golfers tied for sixth place after shooting 3-under-par, 69’s including our defending Carolinas Amateur champion, Joshua Martin of Pinehurst, N.C.
Due to a weather delay, round one has yet to be officially completed. Three groups will come back tomorrow morning to play the final holes of their first round.
105th Carolinas Amateur Championship
Governors Club | Chapel Hill, N.C.
First Round Results
Pos. | Player | City, State | To Par | R1 |
1 | Ben Woodruff | Huntersville, NC | -6 | 66 |
T2 | Jack Parrott | Columbia, SC | -4 | 68 |
T2 | Jamie Wilson | Mount Pleasant, SC | -4 | 68 |
T2 | Luke Hackworth | Charlotte, NC | -4 | 68 |
T2 | Davis Womble | Winston-Salem, NC | -4 | 68 |
T6 | Joshua Martin | Pinehurst, NC | -3 | 69 |
T6 | Christian Park | Charlotte, NC | -3 | 69 |
T6 | Jake Carter | Aiken, SC | -3 | 69 |
T6 | Daniel Neveu | Pinehurst, NC | -3 | 69 |
T10 | Garrett Risner | Holly Springs, NC | -2 | 70 |
T10 | Peter Fountain | Raleigh, NC | -2 | 70 |
T10 | Will Stewart | Charlotte, NC | -2 | 70 |
T10 | Sherrill Britt | West End, NC | -2 | 70 |
T10 | Seth Taylor | Gaffney, SC | -2 | 70 |
T15 | Michael Childress | Salisbury, NC | -1 | 71 |
T15 | Raymond Wooten | Clemson, SC | -1 | 71 |
T15 | Scott Lincicome | Pinehurst, NC | -1 | 71 |
T15 | Brandon Reece | Rolesville, NC | -1 | 71 |
T15 | Dylan Lukes | Chapel Hill, NC | -1 | 71 |
T15 | Bobby Few | Lugoff, SC | -1 | 71 |
T15 | Zach Bishop | Travelers Rest, SC | -1 | 71 |
T22 | Harry Reynolds | Greenville, SC | E | 72 |
T22 | Joe Jaspers | Huntersville, NC | E | 72 |
T22 | Walker Jones | Sumter, SC | E | 72 |
T22 | Brett McLamb | Coats, NC | E | 72 |
T22 | Ronnie Uszenski | Cornelius, NC | E | 72 |
T22 | Zach Roberts | Holly Springs, NC | E | 72 |
T28 | Brock Elder | Whitsett, NC | +1 | 73 |
T28 | Davis Richards | Oak Island, NC | +1 | 73 |
T28 | Steven Brame | Henderson, NC | +1 | 73 |
T28 | Devon Horne | Hendersonville, NC | +1 | 73 |
T28 | Austin Duncan | Bessemer City, NC | +1 | 73 |
T28 | Elliott Johnson | Beaufort, SC | +1 | 73 |
T28 | Nicholas Boone | Clyde, NC | +1 | 73 |
T35 | Ike Joy | Denver, NC | +2 | 74 |
T35 | Chris Cassetta | High Point, NC | +2 | 74 |
T35 | Luke Perrino | Mooresville, NC | +2 | 74 |
T35 | Austin Bonfiglio | Holly Springs, NC | +2 | 74 |
T35 | Stephen Abrams | Wilson, NC | +2 | 74 |
T35 | Robert Dargan | Columbia, SC | +2 | 74 |
T35 | Nick Willis | Cowpens, SC | +2 | 74 |
T35 | Cameron Akers | Asheville, NC | +2 | 74 |
T35 | John O'Brien | Columbia, SC | +2 | 74 |
T35 | Brian Hicks | Cary, NC | +2 | 74 |
T35 | Kurtis Grant | Southern Pines, NC | +2 | 74 |
T35 | Sam Echikson | Charlotte, NC | +2 | - |
T47 | Blake Taylor | Atkinson, NC | +3 | 75 |
T47 | Spencer Oxendine | Fayetteville, NC | +3 | 75 |
T47 | Avery Price | Gastonia, NC | +3 | 75 |
T47 | Harrison Frye | High Point, NC | +3 | 75 |
T47 | Fred Gahl | Raleigh, NC | +3 | 75 |
T47 | Patrick Stephenson | Four Oaks, NC | +3 | 75 |
T47 | John Nieters | Clemmons, NC | +3 | 75 |
T47 | Mickey Lankford | North Charleston, SC | +3 | 75 |
T47 | Jake Scruggs | Shelby, NC | +3 | 75 |
T47 | John Bearrie | Landrum, SC | +3 | 75 |
T47 | Pierce Robinson | Kings Mountain, NC | +3 | 75 |
T47 | Scott Park | Charlotte, NC | +3 | 75 |
T47 | Matt Teaster | Spartanburg, SC | +3 | 75 |
T47 | Clayson Good | Durham, NC | +3 | 75 |
T47 | Colin Trahan | North Augusta, SC | +3 | 75 |
T47 | Pierce Fox | Greenville, SC | +3 | 75 |
T47 | Hunter Oxendine | Fayetteville, NC | +3 | - |
T47 | Andrew Sapp | Greenville, NC | +3 | - |
T47 | Brad Dawson | Mebane, NC | +3 | - |
T66 | Robert Lutomski | Simpsonville, SC | +4 | 76 |
T66 | Timothy Driver | Holly Springs, NC | +4 | 76 |
T66 | Jordan Sease | Lexington, SC | +4 | 76 |
T66 | Henry Augenstein | Columbia, SC | +4 | 76 |
T66 | Matthew Crenshaw | Burlington, NC | +4 | 76 |
T66 | Paul Simson | Raleigh, NC | +4 | 76 |
T66 | Riley Boyette | Charleston, SC | +4 | 76 |
T66 | Eric Williams | Goldsboro, NC | +4 | 76 |
T66 | Trey Capps | Garner, NC | +4 | 76 |
T66 | Parker Fain | Boiling Springs, SC | +4 | 76 |
T66 | Caden Baker | Mebane, NC | +4 | 76 |
T66 | Garett Heffner | Apex, NC | +4 | 76 |
T66 | James Lightsey | Indian Land, SC | +4 | - |
T79 | Louis Lambert | Charlotte, NC | +5 | 77 |
T79 | Brian Langley | Bluffton, SC | +5 | 77 |
T79 | Chris Akers | Asheville, NC | +5 | 77 |
T79 | Michael Rials | Florence, SC | +5 | 77 |
T79 | Gray Matthews | Raleigh, NC | +5 | 77 |
T79 | Jonathan Maull | Charleston, SC | +5 | 77 |
T79 | Mason Elmore | Charlotte, NC | +5 | 77 |
T79 | Jordan Smith | Summerfield, NC | +5 | 77 |
T79 | Rafe Reynolds | Greenville, SC | +5 | 77 |
T79 | Randall Hudson | New Bern, NC | +5 | - |
T79 | Thomas Todd III | Laurens, SC | +5 | - |
T90 | Anthony Conn | Raleigh, NC | +6 | 78 |
T90 | James Wiley | Raleigh, NC | +6 | 78 |
T90 | Joey Funderburg | Wilmington, NC | +6 | 78 |
T90 | Connor Armistead | Charlotte, NC | +6 | 78 |
T90 | Preston Ball | Raleigh, NC | +6 | 78 |
T90 | Walker Simas | Charlotte, NC | +6 | 78 |
T90 | Connor Moore | Bluffton, SC | +6 | 78 |
T90 | Thomas Owen | Fayetteville, NC | +6 | 78 |
T90 | Chance Watson | Newland, NC | +6 | 78 |
T90 | Tyler Shuler | Bryson City, NC | +6 | 78 |
T90 | Jonathan Jackson | Siler City, NC | +6 | 78 |
T90 | William Jamieson | Cary, NC | +6 | 78 |
T90 | Drew Haywood | Chapel Hill, NC | +6 | 78 |
T90 | Jack Massei | Pinehurst, NC | +6 | - |
T104 | Zac Lewis | Wilmington, NC | +7 | 79 |
T104 | Josh Nichols | Apex, NC | +7 | 79 |
T104 | Will Dull | Charlotte, NC | +7 | 79 |
T104 | Greg Earnhardt | Greensboro, NC | +7 | 79 |
T104 | Carson Ownbey | Canton, NC | +7 | 79 |
T104 | Seth Robertson | Inman, SC | +7 | 79 |
T104 | Reid Clark | Raleigh, NC | +7 | 79 |
T104 | Brad Clark | Durham, NC | +7 | 79 |
T104 | Gary Pugh | Asheboro, NC | +7 | 79 |
T104 | Jimbo Stanley | Raleigh, NC | +7 | 79 |
T104 | Stephen Lavenets | Willow Spring, NC | +7 | - |
T115 | George Kilgore | Morrisville, NC | +8 | 80 |
T115 | Nic Brown | Wendell, NC | +8 | 80 |
T115 | Ryan Marter | Columbia, SC | +8 | 80 |
T115 | Jackson Brimfield | Chapel Hill, NC | +8 | 80 |
T115 | Britt Mitchell | Creedmoor, NC | +8 | 80 |
T115 | Addison Manring | Stoneville, NC | +8 | 80 |
T121 | Kell Graham | Greensboro, NC | +9 | 81 |
T121 | John Del Priore | Charlotte, NC | +9 | 81 |
T121 | Grayson Cheek | Wilkesboro, NC | +9 | 81 |
T121 | Benjamin Buben | Charlotte, NC | +9 | 81 |
T121 | Jackson Bode | Pinehurst, NC | +9 | 81 |
T126 | Jordan Reeves | Asheboro, NC | +10 | 82 |
T126 | Austin Northern | Blowing Rock, NC | +10 | 82 |
T126 | Simon Boteler | Raleigh, NC | +10 | 82 |
T126 | Christopher Wooten | Winston-Salem, NC | +10 | 82 |
130 | Jackson Steiner | Charlotte, NC | +11 | 83 |
T131 | Thomas Eubanks | Charlotte, NC | +12 | 84 |
T131 | Brandon Bradosky | Ladson, SC | +12 | 84 |
T131 | Richard Youden | Winston-Salem, NC | +12 | 84 |
T131 | Drew Wood | Pinehurst, NC | +12 | 84 |
T131 | Cameron Hall | Kings Mountain, NC | +12 | 84 |
T136 | Eston Lee | Four Oaks, NC | +13 | 85 |
T136 | Luke Cashion | Waxhaw, NC | +13 | 85 |
T136 | Ryan Burk | Chapel Hill, NC | +13 | 85 |
139 | Brad Coleman | Jamestown, NC | +17 | 89 |
Schedule of rounds:
Thursday, July 11, 2019
Round 1 -- 18 holes stroke play
Tee times at 8:00 a.m./12:30 p.m. off #1 and #10 tees
Lunch available for players from 11:00 a.m. - 3:00 p.m.
Friday, July 12, 2019
Round 2 -- 18 holes stroke play
Tee times at 8:00 a.m./12:30 p.m. off #1 and #10 tees
Cut to low 60 scores and ties. Field re-paired according to score
Saturday, July 13, 2019
Round 3 -- Tee times begin at 8:00 .m. off #1 and #10 tees
Field re-paired according to score
Sunday, July 14, 2019
Final Round -- Tee times begin at 8:00 a.m. off #1 and #10 tees
Awards ceremony immediately following play.