52nd Father-Son Championship Results
Stan and Nicholas Adams of Goldsboro, N.C. captured the overall title at the 52nd Carolinas Father-Son Championship.
PINEHURST, N.C. (July 20, 2018) -- Results of the 52nd Carolinas Father-Son Championship in Pinehurst, N.C. on Friday, July 20.
Related: Championship Web Site | Starting Times | Scoring | Championship History | Photos
Championship Division (A, B, C)
Stan and Nicholas Adams of Goldsboro, N.C. were the overall winners of the 52nd Carolinas Father-Son Championship. The championship division was played at the Country Club of Whispering Pines.
The Adams' combined to shoot a three-under-par, 69 to tie for the lead and won on the first playoff hole. Mitchell and Russ Tanis of Pineville, N.C. were their competitors in the playoff, but the Adams' made par to secure the victory.
This victory gave Nicholas Adams his second CGA victory and first since his Carolinas Pro-Junior win in 2014.
The winners of Division B were Ted and Taylor Danser of Charlotte, N.C. and the Division C winners were Scott and Jackson Crocker of Kinston, N.C. with both teams shooting a one-under-par, 71.
Second Division (D, E, F)
Divisions D, E, and F were played at Longleaf Country Club.
The winners of Division D were Jackson and Jay Winters of Durham, N.C. The Division E winners were Devin and Drew Phillips of Raleigh, N.C., and the Division F winners were John and John Paul Sullivan of Belmont, N.C.
Third Division (G, H, I)
Divisions G, H, and I were played at Foxfire Golf Club.
The Division G winners were Strep Kuehl of Sanford, N.C. and Brian Kuehl of Matthews, N.C. The winners of Division H were Lawson and Jamie Harkey of Lincolnton, N.C., and the Division I winners were Brian and Jim Guill of Charlotte, N.C.
Under 13 & Pro Division (A, B)
The Under 13 & Pro divisions were played at Pinewild Country Club on the Magnolia Course.
The Division A and overall Under 13 & Pro champions were Colby and Michael Moore of Advance, N.C. at three-under-par, 69. The Division B winners were James and Alexander Murphy of Monroe, N.C.
Super Senior Division (A, B, C)
The Super Senior Division was played at Mid Pines Golf Club.
The Division A and overall winners of the Super Senior division were Cliff and Jason Seastrunk of Raleigh, N.C. with a three-under-par, 69. The Division B winners were Arnie Harpe of Mocksville, N.C. and Joe Harpe of Winston-Salem, N.C., and the winners of Division C were Andrew Foster of Morehead City, N.C. and Doug Foster of Fayetteville, N.C.
The Carolinas Father-Son Championship format is modified alternate shot where both team members play from each teeing ground, select a ball, then play alternate shots until the ball is holed. Teams are flighted according to team handicap index formula using 2/3 low index plus 1/3 high index.
Entry is open to any team comprised of a father and son, stepfather and stepson, father-in-law and son-in-law or grandfather and grandson. At least one member of each team must: 1. be a legal resident of one of the Carolinas; 2. be a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and have an active GHIN® USGA Handicap Index® at a CGA member club or is a golf professional employed at a CGA member club. A team is eligible if one partner is an amateur member of a CGA member club or if one partner is a golf professional employed by a CGA member club. Pro-Pro teams are not eligible.
The CGA would like to thank all of the different clubs that hosted this event. Thank you to all the members and staff who allowed the use of their facilities and for all of their hard work during the championship.
52nd Carolinas Father-Son Championship
Pinehurst, N.C.
Results
Whispering Pines (Division A)
Pos. | Players | City, State | To Par | Total |
1 | Stan Adams + Nicholas Adams | Goldsboro, NC | -3 | 69 |
2 | Mitchell Tanis + Russ Tanis | Pineville, NC | -3 | 69 |
3 | Chuck Wilfong + Chad Wilfong | Thomasville, NC, Charlotte, NC | -2 | 70 |
T4 | Coston Fogleman + Wiley Fogleman | Hillsborough, NC | E | 72 |
T4 | Harrison Rutter + Jacob Rutter | Winston-Salem, NC | E | 72 |
T4 | Neil Wilkinson + Steve Wilkinson | Wilmington, NC | E | 72 |
T7 | Grady Newton + Scott Newton | Winston-Salem, NC | +1 | 73 |
T7 | Andrew White + Dean White | Clover, SC | +1 | 73 |
T7 | Jackson Bailey + Lee Bailey | Matthews, NC, Indian Trail, NC | +1 | 73 |
T10 | Rex Willoughby + Paul willoughby | Chapel Hill, NC, N. Myrtle Beach, SC | +2 | 74 |
T10 | Greg Einstein + Brandon Einstein | Clemmons, NC | +2 | 74 |
T12 | Justin Bode + Jackson Bode | Pinehurst, NC | +3 | 75 |
T12 | Walter Todd Sr. + Neal Todd | Laurens, SC | +3 | 75 |
T14 | Chuck Tickle + Chase Tickle | Raleigh, NC | +4 | 76 |
T14 | Skipper Day + Chad Day | Raleigh, NC | +4 | 76 |
16 | Robbie Fox + Chris Fox | Winston-Salem, NC | +5 | 77 |
17 | Paul Slomkowski + Jack Slomkowski | Colfax, NC | +7 | 79 |
18 | Charles Lehman + J.D. Lehman | Bluffton, SC, Okatie, SC | +11 | 83 |
19 | Ray Womack + Kevin Womack | Burlington, NC | +12 | 84 |
Whispering Pines (Division B)
Pos. | Players | City, State | To Par | Total |
T1 | Ted Danser + Taylor Danser | Charlotte, NC | -1 | 71 |
T1 | Gene Howell + Trey Howell | Fayetteville, NC, Wilmington, NC | -1 | 71 |
3 | John Daniels + Dawson Daniels | Greensboro, NC | E | 72 |
T4 | Mike Lendach + Josh Lendach | Raleigh, NC | +1 | 73 |
T4 | Robert Wooten + Christopher Wooten | Winston-Salem, NC | +1 | 73 |
T4 | Paul Clark + Press Clark | Charlotte, NC | +1 | 73 |
T7 | Nicholas Poole + Kenneth Poole II | Greensboro, NC | +2 | 74 |
T7 | Phil Seaman + Phillip Seaman Jr. | Charlotte, NC | +2 | 74 |
9 | Jack Chatt + Steve Chatt | Matthews, NC | +3 | 75 |
10 | Henry Augenstein + Craig Augenstein | Columbia, SC | +4 | 76 |
T11 | Charlie Tate + Chuck Tate | Greensboro, NC | +6 | 78 |
T11 | Drew Davis + Andy Davis | Pfafftown, NC, Fletcher, NC | +6 | 78 |
T13 | Max Johnson + Wayne Johnson | Hampstead, NC | +7 | 79 |
T13 | Sam Musgrave + Jeremy Musgrave | Trinity, NC | +7 | 79 |
15 | Burk Wyatt + Eli Wyatt | Hickory, NC | +8 | 80 |
16 | Ian Apsey + Michael Apsey | Clayton, NC | +9 | 81 |
T17 | David Sauer + Evan Sauer | Raleigh, NC | +10 | 82 |
T17 | John Coleman + Doug Coleman | Hickory, NC | +10 | 82 |
19 | Larry Tucker + Jackson Tucker | Charlotte, NC, Matthews, NC | +14 | 86 |
20 | Peyton Gallagher + Jim Gallagher | Charlotte, NC | +15 | 87 |
Whispering Pines (Division C)
Pos. | Players | City, State | To Par | Total |
1 | Scott Crocker + Jackson Crocker | Kinston, NC | -1 | 71 |
2 | Charlie Hall + Drew Hall | Hilton Head, SC | +1 | 73 |
T3 | Billy Sturtevant + William Sturtevant | Fuquay-Varina, NC | +3 | 75 |
T3 | Erick Banks + Christain Bailey | Matthews, NC | +3 | 75 |
T3 | Andy Crain + Jack Crain | Chapel Hill, NC, Goldsboro, NC | +3 | 75 |
T6 | Daryl McCarthy + Cole McCarthy | Wilmington, NC | +4 | 76 |
T6 | Lee Robinette + Mitch Robinette | Charlotte, NC, Greensboro, NC | +4 | 76 |
T8 | David Smith + Dray Smith | Albemarle, NC | +5 | 77 |
T8 | Boddy Smith + Adam Bragg | Clinton, SC | +5 | 77 |
T10 | Chris Gardner + Christopher Gardner | Rocky Mount, NC | +7 | 79 |
T10 | Michael Del Priore + John Del Priore | Charlotte, NC | +7 | 79 |
T10 | Bill Brawley + Nick Brawley | Statesville, NC | +7 | 79 |
13 | Austin Northern + Mike Northern | Blowing Rock, NC | +8 | 80 |
T14 | Blake Hess + Rick Hess | Greenville, NC | +9 | 81 |
T14 | Regan Erhardt + Clement Erhardt | Greensboro, NC | +9 | 81 |
T14 | Tom Burns + Joe Burns | Okatie, SC, Greensboro, NC | +9 | 81 |
17 | Peter Melvin + William Melvin | Charlotte, NC | +10 | 82 |
T18 | Rick Powers + Wesley Aitken | Oxford, NC | +12 | 84 |
T18 | Robert Stanley + Jimbo Stanley | Raleigh, NC | +12 | 84 |
T18 | Brian Smith + Phillip Smith | Fuquay-Varina, NC | +12 | 84 |
Longleaf CC (Division D)
Pos. | Players | City, State | To Par | Total |
1 | Jackson Winters + Jay Winters II | Durham, NC | -1 | 70 |
2 | Vin Marcello + Nick Marcello | Huntersville, NC | +1 | 72 |
T3 | Craig Kenley + Karsten Kenley | North Myrtle Beach, SC, Myrtle Beach, SC | +2 | 73 |
T3 | Joey Denton + Eli Denton | Gastonia, NC | +2 | 73 |
5 | Michael Harwood + Chance Harwood | Stanfield, NC | +3 | 74 |
T6 | Frank Edwards + Hughes Edwards | Charlotte, NC | +4 | 75 |
T6 | Duncan Isley + Angus Isley | Durham, NC | +4 | 75 |
T6 | Russ Morrison + Davis Morrison | Charlotte, NC | +4 | 75 |
9 | Robert Thompson + Robert Thompson1 | Greenville, SC | +5 | 76 |
10 | Eric Taylor + Matthew Taylor | Greensboro, NC, Raleigh, NC | +7 | 78 |
11 | Linwood Johnson II + Linwood Johnson III | Raleigh, NC | +8 | 79 |
T12 | Jay Herring + James Herring | Matthews, NC | +9 | 80 |
T12 | Tim Hudgins + Joshua Hudgins | King, NC, High Point, NC | +9 | 80 |
T12 | Robert Kirtz + Zack Kirtz | Longs, SC | +9 | 80 |
15 | Britt Mitchell + Young Mitchell | Creedmoor, NC | +12 | 83 |
16 | Ben Horn + David Horn | Charlotte, NC, Perrysburg, OH | +16 | 87 |
Longleaf CC (Division E)
Pos. | Players | City, State | To Par | Total |
1 | Devin Phillips + Drew Phillips | Raleigh, NC | -1 | 70 |
2 | Jeremy Boone + Nicholas Boone | Canton, NC, Clyde, NC | +2 | 73 |
3 | Steve Lassiter + Will Lassiter | Pinehurst, NC | +3 | 74 |
T4 | Harry Leonard + Kyle Leonard | Winston-Salem, NC, Mt. Airy, NC | +4 | 75 |
T4 | Wayne Jarman + Chris Jarman | Wilmington, NC, Denver, NC | +4 | 75 |
6 | Steve Crouse + Luke Crouse | Redsvile, NC, Reidsville, NC | +5 | 76 |
T7 | Chris Jacobson + Will Jacobson | Raleigh, NC | +6 | 77 |
T7 | Kenneth Shelton + Parker Shelton | Advance, NC | +6 | 77 |
T9 | Will Furman + Tim Furman | Cary, NC | +8 | 79 |
T9 | Fitz Miller + Dan Miller | Cary, NC | +8 | 79 |
T11 | Bill Chamberlin + Chris Chamberlin | Rock Hill, SC | +10 | 81 |
T11 | Tyler Owens + Todd Owens | Cary, NC | +10 | 81 |
13 | Todd Baker + Caden Baker | Mebane, NC | +11 | 82 |
14 | Russ McLauchlan + Campbell McLauchlan | Fuquay-Varina, NC | +14 | 85 |
Longleaf CC (Division F)
Pos. | Players | City, State | To Par | Total |
1 | John Sullivan + John Paul Sullivan | Belmont, NC, Blemont, NC | +2 | 73 |
2 | Ryder Massey + Jon Massey | Wake Forest, NC | +4 | 75 |
3 | Trent Gregory + Trevor Gregory | Wake Forest, NC | +6 | 77 |
4 | Richard Jones + Connor Jones | Asheville, NC | +7 | 78 |
T5 | Benjamin Maynor + Jackson Maynor | Concord, NC | +9 | 80 |
T5 | Eric Johnson + Zack Johnson | Holly Springs, NC | +9 | 80 |
T5 | Justin Haire + Craig Haire | Fuquay-Varina, NC | +9 | 80 |
8 | Bubba Strickland + Will Strickland III | Wilson, NC | +10 | 81 |
9 | Mike Harden + Eli Harden | Shelby, NC | +11 | 82 |
T10 | Charlie Stack + Steve Stack | Oak Ridge, NC, Stokesdale, NC | +14 | 85 |
T10 | Kedar Brown + Kedar Brown III | Matthews, NC, Indian Trail, NC | +14 | 85 |
T10 | Gary Dembart + Kyle Dembart | New Bern, NC, Rutherfordton, NC | +14 | 85 |
13 | Kevin West + Dennis West | Waxhaw, NC, Charlotte, NC | +17 | 88 |
14 | William Birch Jr. + William Birch | Pineville, NC, Charlotte, NC | +19 | 90 |
15 | Bill Nance + Andrew Nance | Clinton, NC, Concord, NC | +20 | 91 |
Foxfire GC (Division G)
Pos. | Players | City, State | To Par | Total |
1 | Strep Kuehl + Brian Kuehl | Sanford, NC, Matthews, NC | E | 72 |
T2 | Aaron York + Michael York | Durham, NC, Simpsonville, SC | +3 | 75 |
T2 | TR Reid + Trenton Reid | Wade, NC, Fayetteville, NC | +3 | 75 |
T4 | James Whitehouse + Jack Whitehouse | Asheville, NC | +4 | 76 |
T4 | Ben Yeargin + Kirby Yeargin | Wendell, NC | +4 | 76 |
T6 | Mike Coale + Brendan Coale | Huntersville, NC | +5 | 77 |
T6 | Jason Meadows + Fletcher Meadows | Mooresville, NC | +5 | 77 |
T6 | Colin Brown + Issac Brown | Raleigh, NC | +5 | 77 |
T9 | Mike Buckmaster + Brian Buckmaster | Wake Forest, NC | +7 | 79 |
T9 | Tim Neal + Seth Cox | Winston-Salem, NC, Booneville, NC | +7 | 79 |
T11 | Kurt Muggli + Brandon Muggli | Pinehurst, NC | +10 | 82 |
T11 | Rick Batchelor + Tim Batchelor | Wallace, NC | +10 | 82 |
T11 | Justin Finger + Bill Finger | Durham, NC | +10 | 82 |
T11 | John Sandlin + Jack Sandlin | Wrightsville Beach, NC | +10 | 82 |
15 | Marcus Rising + Landon Rising | Whiteville, NC | +11 | 83 |
T16 | Rich Ferguson + Ryan Ferguson | Waxhaw, NC | +12 | 84 |
T16 | Lee Derrick + John Derrick | Greensboro, NC | +12 | 84 |
T18 | David Waggoner + Justin Waggoner | Holly Ridge, NC, Graham, NC | +13 | 85 |
T18 | Keith Hiller + Greg Hiller | Clemmons, NC | +13 | 85 |
NC | Troy Grant + Hunter Grant | Mebane, NC, Holly Springs, NC | - | NC |
Foxfire GC (Division H)
Pos. | Players | City, State | To Par | Total |
1 | Lawson Harkey + Jamie Harkey | Lincolnton, NC | +1 | 73 |
T2 | Danny Aycock + Dan Aycock | Clinton, NC, New Bern, NC | +2 | 74 |
T2 | Douglas Perkins + Terry Perkins | Gastonia, NC, Lakeland, FL | +2 | 74 |
T4 | Scott Baltz + Cory Baltz | Raleigh, NC | +4 | 76 |
T4 | Dan Whalen + Logan Whalen | Fairview, NC | +4 | 76 |
T6 | Jim Johnson + Ben Johnson | Newton, NC | +6 | 78 |
T6 | John Welles + Terry Welles | Charlotte, NC | +6 | 78 |
T6 | Gordon Kiger + Chris Kiger | Wilmington, NC, Fuquay-Varina, NC | +6 | 78 |
T9 | Charles Brian Kilzer + Charles Barrett Kilzer | Charlotte, NC | +7 | 79 |
T9 | Ryan Fox + Alex Fox | West End, NC, Raleigh, NC | +7 | 79 |
T9 | Mike Keffer + John Keffer | Kannapolis, NC | +7 | 79 |
T9 | Rick Keegan + Jonathan Keegan | Wilmington, NC, Charlotte, NC | +7 | 79 |
13 | Joseph Malach + John Malach | Cary, NC, Southern Pines, NC | +8 | 80 |
T14 | Mike Allison + Cale Allison | Durham, NC | +9 | 81 |
T14 | Tony Hamm + Billy Hamm | Goldsboro, NC, Raleigh, NC | +9 | 81 |
T16 | Gary Eubanks + Blake Miller | Greensboro, NC, Concord, NC | +12 | 84 |
T16 | Justin Berry + David Berry | Greensboro, NC | +12 | 84 |
T16 | Josh Bloom + Mitchell Bloom | Holly Springs, NC | +12 | 84 |
T19 | Bo Dollar + Jonathan Dollar | Southport, NC, Wake Forest, NC | +13 | 85 |
T19 | Holden Lee + Randy Bagwell | Raleigh, NC | +13 | 85 |
Foxfire CC (Division I)
Pos. | Players | City, State | To Par | Total |
1 | Brian Guill + Jim Guill | Charlotte, NC | +4 | 76 |
2 | Craig Stanley + Clay Stanley | Greenville, NC | +8 | 80 |
3 | Charles Laughinghouse + Chuck Laughinghouse | Emerald Isle, NC, Winterville, NC | +9 | 81 |
4 | Kenny Stewart + Addison Stewart | Lillington, NC | +10 | 82 |
T5 | Ray Foland + Nicholas Foland | Cary, NC, Morrisville, NC | +13 | 85 |
T5 | Chip Blalock + Anthony Kelly | Wilmington, NC | +13 | 85 |
7 | Charles Daniel + Zachary Daniel | Wake Forest, NC | +15 | 87 |
T8 | Benjamin Wright + Jonathan Wright | Clinton, NC | +16 | 88 |
T8 | Tim Kirkland + William Kirkland | Huntersville, NC, Coral Springs, FL | +16 | 88 |
10 | Mark Woodell + Christopher Woodell | Sanford, NC | +18 | 90 |
T11 | John Shimer III + Sandy Shimer | Raleigh, NC, Kinston, NC | +19 | 91 |
T11 | Robert Pinault + Brian Pinault | Apex, NC, Charlotte, NC | +19 | 91 |
T13 | Mike Beam + Trevor Ferguson | Apex, NC, Cary, NC | +20 | 92 |
T13 | Daniel Gaeckle + Jeff Gaeckle | Charlotte, NC | +20 | 92 |
T13 | Damon Rhodes + Kendrick Rhodes | Locust, NC | +20 | 92 |
16 | Dennis Rouse + Kevin Rouse | Hampstead, NC, Wilmington, NC | +21 | 93 |
T17 | Jeff Bumgarner + Matthew Bumgarner | Cherryville, NC | +22 | 94 |
T17 | Russ Truluck + Graham Truluck | Asheville, NC | +22 | 94 |
T17 | Jason Ross + Stephen Ross | Fuquay-Varina, NC | +22 | 94 |
20 | Rex Morgan + Tyler Morgan | Charlotte, NC | +24 | 96 |
21 | Francis Gilliam + Tim Ivey | Merry Hill, NC | +42 | 114 |
Pinewild (Division A)
Pos. | Players | Affiliation | To Par | Total |
1 | Colby Moore + Michael Moore | Advance, NC | -3 | 69 |
T2 | Jason Hawley + Landon Hawley | Charlotte, NC | E | 72 |
T2 | Daniel Boone Jr. + Daniel Boone Sr. | Fuquay Varina, NC | E | 72 |
T2 | Kevin Knox + Karson Knox | Wake Forest, NC | E | 72 |
T5 | Andrew Bartlett + Wes Bartlet | Greensboro, NC | +2 | 74 |
T5 | Robert Gefaell + Robert Gefaell III | Charlotte, NC | +2 | 74 |
T7 | Jody Delvechio + Jaydon Delvechio | Newton, NC | +3 | 75 |
T7 | Will Spicer + Eric Spicer | Kings Mountain, NC | +3 | 75 |
T7 | Baron Chamblee + Chris Chamblee | Ahoskie, NC | +3 | 75 |
10 | Kelly Magnussen + Hayden Magnussen | Greensboro, NC | +7 | 79 |
11 | Adam Weyne + Noah Weyne | Wake Forest, NC | +8 | 80 |
12 | Hunter Shull + Reston Shull | Charlotte, NC | +11 | 83 |
13 | Jefferson Wilson + Jefferson Wilson II | Newton Grove, NC | +19 | 91 |
Pinewild (Division B)
Pos. | Players | City, State | To Par | Total |
1 | James Murphy + Alexander Murphy | Monroe, NC | E | 72 |
2 | Mike Cunningham + Zachary Cunningham | Belmont, NC | +3 | 75 |
T3 | Ernie Newton + Lincoln Newton | Winston-Salem, NC | +5 | 77 |
T3 | Chris Scerri + Cash Scerri | Wilmington, NC | +5 | 77 |
5 | Ryan McCullough + Aidan McCullough | Fairview, NC | +10 | 82 |
6 | Shane Wagner + Will Wagner | Charlotte, NC | +13 | 85 |
7 | Jason Cogdill + Hampton Cogdill | Pfafftown, NC | +14 | 86 |
T8 | Adam Key + Connor Key | Pilot Mountain, NC | +15 | 87 |
T8 | Shane Lunsford + Cooper Lunsford | Waxhaw, NC | +15 | 87 |
10 | Trae McKee + Brayden McKee | Dudley, NC | +18 | 90 |
T11 | Tom Palombo + Davis Palombo | Greensboro, NC | +19 | 91 |
T11 | Joseph Shull + Walker Shull | Charlotte, NC | +19 | 91 |
13 | Maylon Kirby + Stephen Overbey | Trent Woods, NC | +20 | 92 |
14 | Michael Lankford + Coleman Lankford | Waxhaw, NC | +28 | 100 |
Mid Pines (Division A)
Pos. | Players | City, State | To Par | Total |
1 | Cliff Seastrunk + Jason Seastrunk | Raleigh, NC | -3 | 69 |
T2 | Wayne Howle + Grainger Howle | Darlington, SC | -2 | 70 |
T2 | Barry Burnett + Scott Burnett | Mint Hill, NC, Matthews, NC | -2 | 70 |
T4 | John Synan + David Synan | Durham, NC, Aberdeen, NC | E | 72 |
T4 | Jim Pridgen + Brent Pridgen | Jamestown, NC, Lewisville, NC | E | 72 |
6 | Butch English + Jack English | Cornelius, NC, Charlotte, NC | +1 | 73 |
T7 | Chris Michela + Frank Michela | Raleigh, NC, Springfield, VA | +3 | 75 |
T7 | David Frye + Chad Frye | Winston-Salem, NC, Davidson, NC | +3 | 75 |
T9 | Rob Campbell + Bob Campbell | Charlotte, NC | +4 | 76 |
T9 | Dennis Toothman + Brian Toothman | Raleigh, NC, Apex, NC | +4 | 76 |
T9 | Tom Johnson + Thomas Johnson | Clayton, NC, Pinehurst, NC | +4 | 76 |
12 | Eugene Spencer + Jeff Spencer | Blythewood, SC | +6 | 78 |
T13 | Robert Weber + Steven Weber | Aiken, SC | +7 | 79 |
T13 | Robert Kerns + Bill Kerns | Huntersville, NC | +7 | 79 |
T15 | Jerry Bitzenhofer + Chris Bitzenhofer | Wallace, NC, Goldsboro, NC | +8 | 80 |
T15 | Chip Stone + Ray Stone III | Raleigh, NC, Wilmington, NC | +8 | 80 |
T17 | Todd Turner + Ben Bonner | West End, NC, Nashville, TN | +9 | 81 |
T17 | Jackie Parrish + Jack Parrish Jr | Clinton, NC | +9 | 81 |
T19 | Don Detweiler + Walker Detweiler | Raleigh, NC | +10 | 82 |
T19 | David Decarlo + Jonathan Decarlo | Fayetteville, NC | +10 | 82 |
Mid Pines (Division B)
Pos. | Players | City, State | To Par | Total |
1 | Arnie Harpe + Joe Harpe | Mocksville, NC, Winston-Salem, NC | E | 72 |
T2 | Arlis Pike + Dalton Pike | Kernersville, NC | +1 | 73 |
T2 | Rick Luzar + Eric Luzar | Pinehurst, NC, Satellite Beach, FL | +1 | 73 |
T2 | Donald Hill + Sprunt Hill | Whitsett, NC, Mount Olive, NC | +1 | 73 |
5 | Travis Davenport + Rick Davenport | Rocky Mount, NC, Nashville, NC | +2 | 74 |
6 | James Arendt + Jamie Arendt | Sunset Beach, NC, Coats, NC | +6 | 78 |
7 | Sean O'Neal + James O'Neal | Greensboro, NC, Southport, NC | +8 | 80 |
T8 | Joseph Nevins + Kyle Nevins | Kiawah, SC, Washington, DC | +9 | 81 |
T8 | Eddie Streetman + Colby Mavropoulos | Lexington, NC, Kannapolis, NC | +9 | 81 |
10 | Jeff Joy + John Joy | Markleville, IN, Mooresville, NC | +11 | 83 |
T11 | Benson Campbell + Ben Campbell | Atlantic Beach, NC, Nashville, TN | +12 | 84 |
T11 | Sid Sarver + Aaron Sarver | Wilmington, NC, Asheville, NC | +12 | 84 |
13 | Jason Weathers + Doug Weathers | Raleigh, NC, Shelby, NC | +13 | 85 |
14 | Bob Buckner + Chris Buckner | Charlotte, NC, Statesville, NC | +15 | 87 |
T15 | Van Southard + James Steele | Matthews, NC, Charlotte, NC | +16 | 88 |
T15 | Rick Crompton + Cory Crompton | Apex, NC, Fort Mill, SC | +16 | 88 |
T17 | Max Fitzgerald + Hershel Fitzgerald | Raleigh, NC, Fort Mill, SC | +18 | 90 |
T17 | Steve Clark + Bill Clark | Midland, NC, Charlotte, NC | +18 | 90 |
19 | Richard Mu + Greg Mu | Jacksonville, NC, Carrboro, NC | +19 | 91 |
20 | Robert Strickland + CE Strickland | Nashville, NC | +20 | 92 |
WD | Mark Diachenko + John Diachenko | Yadkinville, NC, Winston-Salem, NC | - | WD |
WD | Philip Brantley + Robert Brantley | Goldsboro, NC, Raleigh, NC | - | WD |
Mid Pines (Division C)
Pos. | Players | City, State | To Par | Total |
1 | Andrew Foster + Doug Foster | Morehead City, NC, Fayetteville, NC | +9 | 81 |
2 | Don Fowler + Donny Fowler | Charlotte, NC | +12 | 84 |
T3 | Scott Mankins + Larry Mankins | Wake Forest, NC, King, NC | +13 | 85 |
T3 | John Dubreuil + Dan Dubreuil | N. Myrtle Beach, SC, Spring Island, SC | +13 | 85 |
T3 | Thomas Cirucci + Thomas Cirucci Jr. | Hendersonville, NC, Charlotte, NC | +13 | 85 |
6 | Steve Piner + Patrick Piner | Beaufort, NC | +14 | 86 |
7 | Jim Holler + David Holler | Raleigh, NC, Cary, NC | +15 | 87 |
8 | Bryan Valentine + Jim Valentine | Greensboro, NC, Burlington, NC | +16 | 88 |
T9 | Darby Worrell + Ray Fesperman | Jacksonville, NC, Leland, NC | +17 | 89 |
T9 | Jonathan Hines + Bill Wade | Greensboro, NC, Whispering Pines, NC | +17 | 89 |
11 | Don Scott III + Don Scott | Elon, NC, Kernersville, NC | +18 | 90 |
T12 | Bob Crenshaw + Ted Crenshaw | Wrightsville Beach, NC, Wilmington, NC | +20 | 92 |
T12 | Peter van Drumpt + Thomas van Drumpt | Wilmington, NC | +20 | 92 |
T14 | Grady Strickland + Edwin Strickland | Chapel Hill, NC, Greensboro, NC | +22 | 94 |
T14 | Chad Carter + Daryl Carter | Advance, NC, Winston-Salem, NC | +22 | 94 |
16 | James Baker + Dustin Baker | Tryon, NC, Raleigh, NC | +23 | 95 |
17 | Ted Huie + Scott Huie | Greensboro, NC, Charlotte, NC | +25 | 97 |
18 | Mason Dyer + Jim Dyer | Snow Hill, NC, Morganfield, KY | +32 | 104 |
19 | William Leonard Sr. + William Leonard Jr. | Wake Forest, NC | +33 | 105 |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.