Martin retains lead at 104th Carolinas Amateur
Joshua Martin of Pinehurst, N.C. carded a two-under-par 70 to lead the field by three strokes headed into the final round of the 104th Carolinas Amateur at Country Club of North Carolina in Pinehurst, N.C.
By: Brittany Stewart/CGA Communications
PINEHURST, N.C. (July 14, 2018) -- Third round results of the 104th Carolinas Amateur at Country Club of North Carolina in Pinehurst, N.C. on Saturday, July 14, 2018 (7,301, Par 36-36--72, Course Rating 74.9/195).
Related: Championship Web Site | Starting Times | Scoring | Championship History | Photos
It was a tale of two nines for Joshua Martin of Pinehurst, N.C. in the third round of the 104th Carolinas Amateur. The rising senior at UNC-Chapel Hill carded a two-under-par 70 to extend his lead to three strokes at nine-over-par headed into the final day of competition.
Continuing his momentum from the previous two rounds, Martin said he was remaining steady on the front nine and "was grinding out pars." After the turn, Martin said he felt his game come back to him, and he recorded two birdies on the back nine to finish in the clubhouse as the leader.
Martin has held the lead at the tournament for the second straight day and has extended his lead to three strokes headed into the final day of competition. However, he does not plan to change his strategy and intends to keep playing within himself.
"I'll probably start off the last round just playing my game," Martin said. "I'm sure somewhere on the back nine I'll see where I'm at and might have to start playing to my opponent."
Spencer Oxendine of Fayetteville, N.C. made his way up the leaderboard after a stellar performance in the third round. The rising high school senior carded a four-under-par 68. He bounced back from a slow start on the front nine and turned up the heat on the back nine. He closed out his round with an eagle on a 510-yard par-five on the final hole. Oxendine said he had a slight wind behind him on the tee and decided to go for the drive over the water. Able to clear the water, he finished out the hole with a three-foot putt to head into the clubhouse.
"I'd really like to win this thing," Oxendine said. "I haven't finished outside of the top-10 in a tournament in about three months, so I don't see any reason why I can't go out and get another good finish tomorrow."
Ashton Poole, Jr. of Charlotte, N.C. and Nolan Mills, IV of Charlotte, N.C. both finished at four-under-par at the conclusion of the third round. Poole, who is a rising senior at Virginia, struggled early in the round, but birdied three of his last six holes to card a one-under-par 71. Mills, who is a rising senior at NC State, carded an even-par 72.
The championship format is 72 holes of stroke play. After 36 holes, the field is cut to the low 60 scorers and ties. A tie for the overall championship is decided by an on-course playoff.
Entry is open to any male amateur golfer who has reached his 13th birthday by July 12, 2018, maintains a residence in North Carolina or South Carolina, is a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and has an active GHIN USGA Handicap Index at a CGA member club that does not exceed 10.4.
Scoring will be provided by the CGA throughout the championship, offering 9 and 18-hole updates. Live updates will also be available on the CGA’s official Twitter account, @cgagolf1909. Continue to visit the CGA website throughout this championship and all year long for complete championship coverage including scores, interviews, photos, and recaps.
104th Carolinas Amateur
Country Club of North Carolina | Pinehurst, N.C.
Third Round Results
Pos. | Player | City, State | R1 | R2 | R3 | Total | |
1 | Joshua Martin | Pinehurst, NC | -9 | 71 | 66 | 70 | 207 |
2 | Spencer Oxendine | Fayetteville, NC | -6 | 73 | 69 | 68 | 210 |
T3 | Ashton Poole, Jr | Charlotte, NC | -4 | 71 | 70 | 71 | 212 |
T3 | Nolan Mills, IV | Charlotte, NC | -4 | 69 | 71 | 72 | 212 |
5 | Justin Hood | St Matthews, SC | -3 | 70 | 71 | 72 | 213 |
T6 | Stephen Lavenets | Apex, NC | -1 | 72 | 74 | 69 | 215 |
T6 | Brandon Einstein | Clemmons, NC | -1 | 72 | 71 | 72 | 215 |
T6 | Scott Lincicome | Pinehurst, NC | -1 | 69 | 76 | 70 | 215 |
T9 | Jake Carter | Aiken, SC | E | 72 | 73 | 71 | 216 |
T9 | Matthew Sharpstene | Asheville, NC | E | 73 | 70 | 73 | 216 |
T9 | Cole Patterson | Greenville, SC | E | 73 | 73 | 70 | 216 |
T12 | Carson Ownbey | Candler, NC | +1 | 72 | 73 | 72 | 217 |
T12 | James Lightsey, Jr | Fort Mill, SC | +1 | 69 | 75 | 73 | 217 |
T12 | Jack Parrott | Columbia, SC | +1 | 74 | 72 | 71 | 217 |
T12 | Johnson Holliday, Jr | Aynor, SC | +1 | 70 | 73 | 74 | 217 |
T12 | Preyer Fountain | Raleigh, NC | +1 | 73 | 74 | 70 | 217 |
T17 | Caleb Proveaux | Lexington, SC | +2 | 76 | 70 | 72 | 218 |
T17 | Alex Goff | Kings Mountain, NC | +2 | 74 | 72 | 72 | 218 |
T19 | Avery Price | Gastonia , NC | +3 | 72 | 72 | 75 | 219 |
T19 | Daniel Neveu | Pinehurst, NC | +3 | 70 | 75 | 74 | 219 |
T19 | Steven Brame | Henderson, NC | +3 | 74 | 73 | 72 | 219 |
T19 | Jamie Wilson | Mount Pleasant, SC | +3 | 74 | 72 | 73 | 219 |
T19 | Thomas Owen | Fayetteville, NC | +3 | 72 | 74 | 73 | 219 |
T19 | Joe Jaspers | Huntersville, NC | +3 | 73 | 76 | 70 | 219 |
T19 | Kell Graham | Charlotte, NC | +3 | 76 | 73 | 70 | 219 |
T26 | Connor Armistead | Charlotte, NC | +4 | 72 | 75 | 73 | 220 |
T26 | Eric Edwards | Salisbury, NC | +4 | 73 | 77 | 70 | 220 |
T26 | Kevin O'Connell | Cary, NC | +4 | 76 | 74 | 70 | 220 |
T29 | Connor Bruns | Duncan, SC | +5 | 74 | 72 | 75 | 221 |
T29 | Jackson Bode | Pinehurst, NC | +5 | 75 | 72 | 74 | 221 |
T29 | Jon Weiss, Jr | Florence , SC | +5 | 74 | 72 | 75 | 221 |
T29 | Ryan Nagy | Raleigh, NC | +5 | 75 | 76 | 70 | 221 |
T33 | Drew Weary | Bluffton, SC | +6 | 73 | 74 | 75 | 222 |
T33 | Aaron Walker | Charlotte, NC | +6 | 76 | 74 | 72 | 222 |
T33 | Paul Simson | Raleigh, NC | +6 | 72 | 77 | 73 | 222 |
T33 | Samuel Echikson | Huntersville, NC | +6 | 77 | 74 | 71 | 222 |
T33 | Thomas Morrison | Pinehurst, NC | +6 | 70 | 79 | 73 | 222 |
T33 | Walker Jones | Sumter, SC | +6 | 75 | 72 | 75 | 222 |
T39 | Sherrill Britt | West End, NC | +7 | 75 | 72 | 76 | 223 |
T39 | Seth Robertson | Inman, SC | +7 | 74 | 71 | 78 | 223 |
T39 | Ryan Marter | Columbia, SC | +7 | 75 | 73 | 75 | 223 |
T39 | Stephen Carroll | Concord, NC | +7 | 75 | 74 | 74 | 223 |
T43 | Blake Taylor | Atkinson, NC | +8 | 72 | 75 | 77 | 224 |
T43 | Eric Williams | Goldsboro, NC | +8 | 67 | 78 | 79 | 224 |
T43 | Keegan Hoff | Charlotte, NC | +8 | 71 | 77 | 76 | 224 |
T43 | Seve Anfindsen | Apex, NC | +8 | 76 | 76 | 72 | 224 |
T47 | Brandon Reece | Rolesville, NC | +9 | 79 | 73 | 73 | 225 |
T47 | Davis Womble | Winston Salem, NC | +9 | 73 | 76 | 76 | 225 |
T47 | Jake Scruggs | Shelby, NC | +9 | 76 | 72 | 77 | 225 |
T47 | Sawyer Mills | Easley, SC | +9 | 72 | 76 | 77 | 225 |
T47 | Scott Park | Charlotte, NC | +9 | 73 | 77 | 75 | 225 |
T52 | Dylan Lukes | Chapel Hill, NC | +10 | 77 | 73 | 76 | 226 |
T52 | Luke Grogan | Canton, NC | +10 | 75 | 74 | 77 | 226 |
T52 | Zach McKelvey | Rutherfordton, NC | +10 | 75 | 75 | 76 | 226 |
T52 | Davis Richards | China Grove, NC | +10 | 73 | 77 | 76 | 226 |
T52 | Peyton Shore | Saluda, SC | +10 | 75 | 76 | 75 | 226 |
T57 | Ben Goforth | Greenville, SC | +11 | 77 | 75 | 75 | 227 |
T57 | Dock Jarman | Myrtle Beach, SC | +11 | 74 | 76 | 77 | 227 |
T57 | Walter Brinker | Sanford, NC | +11 | 80 | 71 | 76 | 227 |
T60 | Mason Elmore | Charlotte, NC | +12 | 76 | 76 | 76 | 228 |
T60 | Preston Edmondson | Morrisville, NC | +12 | 73 | 78 | 77 | 228 |
T62 | Christian Bailey | Matthews, NC | +13 | 75 | 75 | 79 | 229 |
T62 | Sam Wimbrow | Concord, NC | +13 | 74 | 78 | 77 | 229 |
64 | Grainger Howle | Darlington, SC | +18 | 76 | 76 | 82 | 234 |
The following players did not make the cut | |||||||
CUT | Chris Akers | Asheville, NC | +9 | 75 | 78 | 153 | |
CUT | Christian Salzer | Sumter, SC | +9 | 78 | 75 | 153 | |
CUT | Dennis Long | Statesville, NC | +9 | 77 | 76 | 153 | |
CUT | Eric Bae | Pinehurst, NC | +9 | 74 | 79 | 153 | |
CUT | Patten Williams | Davidson, NC | +9 | 82 | 71 | 153 | |
CUT | Preston Ball | Raleigh, NC | +9 | 75 | 78 | 153 | |
CUT | Ronnie Uszenski | Cornelius, NC | +9 | 73 | 80 | 153 | |
CUT | Clay Holland | Greensboro, NC | +9 | 78 | 75 | 153 | |
CUT | Keith Waters | Raleigh, NC | +9 | 78 | 75 | 153 | |
CUT | Louis Lambert | Charlotte, NC | +9 | 73 | 80 | 153 | |
CUT | Nathan Norfleet | Chapel Hill, NC | +9 | 75 | 78 | 153 | |
CUT | Aaron Tucker | Lenoir, NC | +10 | 79 | 75 | 154 | |
CUT | Jason Smith | Raleigh, NC | +10 | 74 | 80 | 154 | |
CUT | Joey Funderburg | Wilmington, NC | +10 | 77 | 77 | 154 | |
CUT | Levi Moody | Greenville, SC | +10 | 79 | 75 | 154 | |
CUT | Peter Fountain | Raleigh, NC | +10 | 79 | 75 | 154 | |
CUT | Chad Day | Raleigh, NC | +10 | 80 | 74 | 154 | |
CUT | Hunter Watkins | Lexington, SC | +10 | 82 | 72 | 154 | |
CUT | John McFadyen | Fayetteville, NC | +10 | 77 | 77 | 154 | |
CUT | Jordan Reeves | Asheboro, NC | +10 | 75 | 79 | 154 | |
CUT | Tim Bunten | Concord, NC | +10 | 74 | 80 | 154 | |
CUT | Corey Wilson | Raleigh, NC | +11 | 81 | 74 | 155 | |
CUT | Tripp French | Columbia, SC | +11 | 76 | 79 | 155 | |
CUT | Austin Bonfiglio | Holly Springs, NC | +11 | 79 | 76 | 155 | |
CUT | Levi Joiner | Prosperity, SC | +11 | 75 | 80 | 155 | |
CUT | Brad Dawson | Mebane, NC | +12 | 73 | 83 | 156 | |
CUT | David Sargent | Cornelius, NC | +12 | 79 | 77 | 156 | |
CUT | Mark Capecci | Charlotte, NC | +12 | 78 | 78 | 156 | |
CUT | Viraj Garewal | Raleigh, NC | +12 | 77 | 79 | 156 | |
CUT | Brad Coleman | Jamestown, NC | +12 | 77 | 79 | 156 | |
CUT | Carter Bingham | Greer, SC | +12 | 81 | 75 | 156 | |
CUT | John Major | Winston-Salem, NC | +12 | 75 | 81 | 156 | |
CUT | Yancey Johnson | Simpsonville, SC | +12 | 79 | 77 | 156 | |
CUT | Greg Earnhardt | Greensboro, NC | +13 | 80 | 77 | 157 | |
CUT | Jeremy Ray | Pfafftown, NC | +13 | 78 | 79 | 157 | |
CUT | John Pitt | Raleigh, NC | +13 | 75 | 82 | 157 | |
CUT | Reilly Erhardt | Greensboro, NC | +13 | 73 | 84 | 157 | |
CUT | Zac Lewis | Fuquay Varina, NC | +13 | 75 | 82 | 157 | |
CUT | Alex Burris | Greensboro, NC | +13 | 79 | 78 | 157 | |
CUT | Erik Ehlert | Wrightsville Beach, NC | +13 | 82 | 75 | 157 | |
CUT | Logan McNeely | Conover, NC | +13 | 79 | 78 | 157 | |
CUT | Brad Mundy | Hickory, NC | +14 | 79 | 79 | 158 | |
CUT | Charlie Ipock | Darlington, SC | +14 | 80 | 78 | 158 | |
CUT | Christian Vanderford | Lenoir, NC | +14 | 80 | 78 | 158 | |
CUT | Michael Rials | Florence, SC | +14 | 75 | 83 | 158 | |
CUT | Trey Capps | Garner, NC | +14 | 81 | 77 | 158 | |
CUT | Jd McNeill | Raleigh, NC | +15 | 79 | 80 | 159 | |
CUT | Kerney Black | Rural Hall, NC | +15 | 79 | 80 | 159 | |
CUT | Lee Mitchell | Conover, NC | +15 | 78 | 81 | 159 | |
CUT | Robert Lutomski | Simpsonville, SC | +15 | 81 | 78 | 159 | |
CUT | Zachary Herold | Lexington, SC | +15 | 84 | 75 | 159 | |
CUT | Zack Byers | Shelby, NC | +15 | 76 | 83 | 159 | |
CUT | Brandon Mader | Greenville, NC | +15 | 80 | 79 | 159 | |
CUT | Blake McShea | Zebulon, NC | +16 | 82 | 78 | 160 | |
CUT | Harry Reynolds | Greenville, SC | +16 | 85 | 75 | 160 | |
CUT | Zachary Bishop | Travelers Rest, SC | +16 | 79 | 81 | 160 | |
CUT | Austin Inman | Wilmington, NC | +17 | 78 | 83 | 161 | |
CUT | Garrett Kachellek | Charlotte, NC | +17 | 77 | 84 | 161 | |
CUT | Jackson Tyler | Wilmington, NC | +17 | 82 | 79 | 161 | |
CUT | Geno Berchiatti | Greenville, SC | +17 | 86 | 75 | 161 | |
CUT | John Nieters | Clemmons, NC | +17 | 77 | 84 | 161 | |
CUT | Symon Balbin | Pinehurst, NC | +17 | 81 | 80 | 161 | |
CUT | Nicholas Brown | Lenoir, NC | +18 | 80 | 82 | 162 | |
CUT | Gary Pugh | Asheboro, NC | +18 | 81 | 81 | 162 | |
CUT | Mack Sheppard | Harrisburg, NC | +18 | 79 | 83 | 162 | |
CUT | Quinton Metz | Wilkesboro, NC | +18 | 83 | 79 | 162 | |
CUT | Thomas Hunter, IV | Florence, SC | +20 | 85 | 79 | 164 | |
CUT | Christopher Wooten | Winston Salem, NC | +20 | 82 | 82 | 164 | |
CUT | Michael Coe | Morrisville, NC | +20 | 85 | 79 | 164 | |
CUT | Andy Karns | Gaffney, SC | +21 | 86 | 79 | 165 | |
CUT | Richard Youden | Winston-Salem, NC | +23 | 82 | 85 | 167 | |
CUT | Chandler Metz | Wilkesboro, NC | +24 | 82 | 86 | 168 | |
CUT | Russell Gillig | Simpsonville , SC | +26 | 84 | 86 | 170 | |
CUT | Gus Lascola | Durham, NC | +27 | 82 | 89 | 171 | |
CUT | Will Straub | Huntersville, NC | +28 | 87 | 85 | 172 | |
CUT | Harrison Fisher | Angier, NC | +29 | 82 | 91 | 173 | |
WD | Tyler Shuler | Bryson City, NC | - | 86 | WD | WD | |
WD | Evan Rodwell | Charleston, SC | - | 88 | WD | WD | |
WD | Jack Massei | Cary, NC | - | WD | WD | WD | |
WD | Dwayne Baker | Wilson, NC | - | WD | WD | WD | |
Schedule of rounds:
Thursday, July 12, 2018
Round 1 -- 18 holes stroke play
Tee times at 7:30 a.m./12:30 p.m. off #1 and #10 tees
Lunch available for players from 11:00 a.m. - 3:00 p.m.
Friday, July 13, 2018
Round 2 -- 18 holes stroke play
Tee times at 7:30 a.m./12:30 p.m. off #1 and #10 tees
Cut to low 60 scores and ties. Field re-paired according to score
Lunch available for players from 11:00 a.m. - 3:00 p.m.
Saturday, July 14, 2018
Round 3 -- Tee times begin at 7:30 .m. off #1 and #10 tees
Field re-paired according to score
Lunch available for players from 11:30 a.m. - 2:30 p.m.
Sunday, July 15, 2018
Final Round -- Tee times begin at 7:30 a.m. off #1 and #10 tees
Awards ceremony immediately following play.
PINEHURST, N.C. (July 14, 2018) -- Third round results of the 104th Carolinas Amateur at Country Club of North Carolina in Pinehurst, N.C. on Saturday, July 14, 2018 (7,301, Par 36-36--72, Course Rating 74.9/195).
Related: Championship Web Site | Starting Times | Scoring | Championship History | Photos
Joshua Martin of Pinehurst, N.C. carded a two-under-par 70 to lead the field by three strokes headed into the final round of the 104th Carolinas Amateur at Country Club of North Carolina in Pinehurst, N.C. |
It was a tale of two nines for Joshua Martin of Pinehurst, N.C. in the third round of the 104th Carolinas Amateur. The rising senior at UNC-Chapel Hill carded a two-under-par 70 to extend his lead to three strokes at nine-over-par headed into the final day of competition.
Continuing his momentum from the previous two rounds, Martin said he was remaining steady on the front nine and "was grinding out pars." After the turn, Martin said he felt his game come back to him, and he recorded two birdies on the back nine to finish in the clubhouse as the leader.
Martin has held the lead at the tournament for the second straight day and has extended his lead to three strokes headed into the final day of competition. However, he does not plan to change his strategy and intends to keep playing within himself.
"I'll probably start off the last round just playing my game," Martin said. "I'm sure somewhere on the back nine I'll see where I'm at and might have to start playing to my opponent."
Spencer Oxendine of Fayetteville, N.C. made his way up the leaderboard after a stellar performance in the third round. The rising high school senior carded a four-under-par 68. He bounced back from a slow start on the front nine and turned up the heat on the back nine. He closed out his round with an eagle on a 510-yard par-five on the final hole. Oxendine said he had a slight wind behind him on the tee and decided to go for the drive over the water. Able to clear the water, he finished out the hole with a three-foot putt to head into the clubhouse.
"I'd really like to win this thing," Oxendine said. "I haven't finished outside of the top-10 in a tournament in about three months, so I don't see any reason why I can't go out and get another good finish tomorrow."
Ashton Poole, Jr. of Charlotte, N.C. and Nolan Mills, IV of Charlotte, N.C. both finished at four-under-par at the conclusion of the third round. Poole, who is a rising senior at Virginia, struggled early in the round, but birdied three of his last six holes to card a one-under-par 71. Mills, who is a rising senior at NC State, carded an even-par 72.
The championship format is 72 holes of stroke play. After 36 holes, the field is cut to the low 60 scorers and ties. A tie for the overall championship is decided by an on-course playoff.
Entry is open to any male amateur golfer who has reached his 13th birthday by July 12, 2018, maintains a residence in North Carolina or South Carolina, is a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and has an active GHIN USGA Handicap Index at a CGA member club that does not exceed 10.4.
Scoring will be provided by the CGA throughout the championship, offering 9 and 18-hole updates. Live updates will also be available on the CGA’s official Twitter account, @cgagolf1909. Continue to visit the CGA website throughout this championship and all year long for complete championship coverage including scores, interviews, photos, and recaps.
104th Carolinas Amateur
Country Club of North Carolina | Pinehurst, N.C.
Third Round Results
Pos. | Player | City, State | R1 | R2 | R3 | Total | |
1 | Joshua Martin | Pinehurst, NC | -9 | 71 | 66 | 70 | 207 |
2 | Spencer Oxendine | Fayetteville, NC | -6 | 73 | 69 | 68 | 210 |
T3 | Ashton Poole, Jr | Charlotte, NC | -4 | 71 | 70 | 71 | 212 |
T3 | Nolan Mills, IV | Charlotte, NC | -4 | 69 | 71 | 72 | 212 |
5 | Justin Hood | St Matthews, SC | -3 | 70 | 71 | 72 | 213 |
T6 | Stephen Lavenets | Apex, NC | -1 | 72 | 74 | 69 | 215 |
T6 | Brandon Einstein | Clemmons, NC | -1 | 72 | 71 | 72 | 215 |
T6 | Scott Lincicome | Pinehurst, NC | -1 | 69 | 76 | 70 | 215 |
T9 | Jake Carter | Aiken, SC | E | 72 | 73 | 71 | 216 |
T9 | Matthew Sharpstene | Asheville, NC | E | 73 | 70 | 73 | 216 |
T9 | Cole Patterson | Greenville, SC | E | 73 | 73 | 70 | 216 |
T12 | Carson Ownbey | Candler, NC | +1 | 72 | 73 | 72 | 217 |
T12 | James Lightsey, Jr | Fort Mill, SC | +1 | 69 | 75 | 73 | 217 |
T12 | Jack Parrott | Columbia, SC | +1 | 74 | 72 | 71 | 217 |
T12 | Johnson Holliday, Jr | Aynor, SC | +1 | 70 | 73 | 74 | 217 |
T12 | Preyer Fountain | Raleigh, NC | +1 | 73 | 74 | 70 | 217 |
T17 | Caleb Proveaux | Lexington, SC | +2 | 76 | 70 | 72 | 218 |
T17 | Alex Goff | Kings Mountain, NC | +2 | 74 | 72 | 72 | 218 |
T19 | Avery Price | Gastonia , NC | +3 | 72 | 72 | 75 | 219 |
T19 | Daniel Neveu | Pinehurst, NC | +3 | 70 | 75 | 74 | 219 |
T19 | Steven Brame | Henderson, NC | +3 | 74 | 73 | 72 | 219 |
T19 | Jamie Wilson | Mount Pleasant, SC | +3 | 74 | 72 | 73 | 219 |
T19 | Thomas Owen | Fayetteville, NC | +3 | 72 | 74 | 73 | 219 |
T19 | Joe Jaspers | Huntersville, NC | +3 | 73 | 76 | 70 | 219 |
T19 | Kell Graham | Charlotte, NC | +3 | 76 | 73 | 70 | 219 |
T26 | Connor Armistead | Charlotte, NC | +4 | 72 | 75 | 73 | 220 |
T26 | Eric Edwards | Salisbury, NC | +4 | 73 | 77 | 70 | 220 |
T26 | Kevin O'Connell | Cary, NC | +4 | 76 | 74 | 70 | 220 |
T29 | Connor Bruns | Duncan, SC | +5 | 74 | 72 | 75 | 221 |
T29 | Jackson Bode | Pinehurst, NC | +5 | 75 | 72 | 74 | 221 |
T29 | Jon Weiss, Jr | Florence , SC | +5 | 74 | 72 | 75 | 221 |
T29 | Ryan Nagy | Raleigh, NC | +5 | 75 | 76 | 70 | 221 |
T33 | Drew Weary | Bluffton, SC | +6 | 73 | 74 | 75 | 222 |
T33 | Aaron Walker | Charlotte, NC | +6 | 76 | 74 | 72 | 222 |
T33 | Paul Simson | Raleigh, NC | +6 | 72 | 77 | 73 | 222 |
T33 | Samuel Echikson | Huntersville, NC | +6 | 77 | 74 | 71 | 222 |
T33 | Thomas Morrison | Pinehurst, NC | +6 | 70 | 79 | 73 | 222 |
T33 | Walker Jones | Sumter, SC | +6 | 75 | 72 | 75 | 222 |
T39 | Sherrill Britt | West End, NC | +7 | 75 | 72 | 76 | 223 |
T39 | Seth Robertson | Inman, SC | +7 | 74 | 71 | 78 | 223 |
T39 | Ryan Marter | Columbia, SC | +7 | 75 | 73 | 75 | 223 |
T39 | Stephen Carroll | Concord, NC | +7 | 75 | 74 | 74 | 223 |
T43 | Blake Taylor | Atkinson, NC | +8 | 72 | 75 | 77 | 224 |
T43 | Eric Williams | Goldsboro, NC | +8 | 67 | 78 | 79 | 224 |
T43 | Keegan Hoff | Charlotte, NC | +8 | 71 | 77 | 76 | 224 |
T43 | Seve Anfindsen | Apex, NC | +8 | 76 | 76 | 72 | 224 |
T47 | Brandon Reece | Rolesville, NC | +9 | 79 | 73 | 73 | 225 |
T47 | Davis Womble | Winston Salem, NC | +9 | 73 | 76 | 76 | 225 |
T47 | Jake Scruggs | Shelby, NC | +9 | 76 | 72 | 77 | 225 |
T47 | Sawyer Mills | Easley, SC | +9 | 72 | 76 | 77 | 225 |
T47 | Scott Park | Charlotte, NC | +9 | 73 | 77 | 75 | 225 |
T52 | Dylan Lukes | Chapel Hill, NC | +10 | 77 | 73 | 76 | 226 |
T52 | Luke Grogan | Canton, NC | +10 | 75 | 74 | 77 | 226 |
T52 | Zach McKelvey | Rutherfordton, NC | +10 | 75 | 75 | 76 | 226 |
T52 | Davis Richards | China Grove, NC | +10 | 73 | 77 | 76 | 226 |
T52 | Peyton Shore | Saluda, SC | +10 | 75 | 76 | 75 | 226 |
T57 | Ben Goforth | Greenville, SC | +11 | 77 | 75 | 75 | 227 |
T57 | Dock Jarman | Myrtle Beach, SC | +11 | 74 | 76 | 77 | 227 |
T57 | Walter Brinker | Sanford, NC | +11 | 80 | 71 | 76 | 227 |
T60 | Mason Elmore | Charlotte, NC | +12 | 76 | 76 | 76 | 228 |
T60 | Preston Edmondson | Morrisville, NC | +12 | 73 | 78 | 77 | 228 |
T62 | Christian Bailey | Matthews, NC | +13 | 75 | 75 | 79 | 229 |
T62 | Sam Wimbrow | Concord, NC | +13 | 74 | 78 | 77 | 229 |
64 | Grainger Howle | Darlington, SC | +18 | 76 | 76 | 82 | 234 |
The following players did not make the cut | |||||||
CUT | Chris Akers | Asheville, NC | +9 | 75 | 78 | 153 | |
CUT | Christian Salzer | Sumter, SC | +9 | 78 | 75 | 153 | |
CUT | Dennis Long | Statesville, NC | +9 | 77 | 76 | 153 | |
CUT | Eric Bae | Pinehurst, NC | +9 | 74 | 79 | 153 | |
CUT | Patten Williams | Davidson, NC | +9 | 82 | 71 | 153 | |
CUT | Preston Ball | Raleigh, NC | +9 | 75 | 78 | 153 | |
CUT | Ronnie Uszenski | Cornelius, NC | +9 | 73 | 80 | 153 | |
CUT | Clay Holland | Greensboro, NC | +9 | 78 | 75 | 153 | |
CUT | Keith Waters | Raleigh, NC | +9 | 78 | 75 | 153 | |
CUT | Louis Lambert | Charlotte, NC | +9 | 73 | 80 | 153 | |
CUT | Nathan Norfleet | Chapel Hill, NC | +9 | 75 | 78 | 153 | |
CUT | Aaron Tucker | Lenoir, NC | +10 | 79 | 75 | 154 | |
CUT | Jason Smith | Raleigh, NC | +10 | 74 | 80 | 154 | |
CUT | Joey Funderburg | Wilmington, NC | +10 | 77 | 77 | 154 | |
CUT | Levi Moody | Greenville, SC | +10 | 79 | 75 | 154 | |
CUT | Peter Fountain | Raleigh, NC | +10 | 79 | 75 | 154 | |
CUT | Chad Day | Raleigh, NC | +10 | 80 | 74 | 154 | |
CUT | Hunter Watkins | Lexington, SC | +10 | 82 | 72 | 154 | |
CUT | John McFadyen | Fayetteville, NC | +10 | 77 | 77 | 154 | |
CUT | Jordan Reeves | Asheboro, NC | +10 | 75 | 79 | 154 | |
CUT | Tim Bunten | Concord, NC | +10 | 74 | 80 | 154 | |
CUT | Corey Wilson | Raleigh, NC | +11 | 81 | 74 | 155 | |
CUT | Tripp French | Columbia, SC | +11 | 76 | 79 | 155 | |
CUT | Austin Bonfiglio | Holly Springs, NC | +11 | 79 | 76 | 155 | |
CUT | Levi Joiner | Prosperity, SC | +11 | 75 | 80 | 155 | |
CUT | Brad Dawson | Mebane, NC | +12 | 73 | 83 | 156 | |
CUT | David Sargent | Cornelius, NC | +12 | 79 | 77 | 156 | |
CUT | Mark Capecci | Charlotte, NC | +12 | 78 | 78 | 156 | |
CUT | Viraj Garewal | Raleigh, NC | +12 | 77 | 79 | 156 | |
CUT | Brad Coleman | Jamestown, NC | +12 | 77 | 79 | 156 | |
CUT | Carter Bingham | Greer, SC | +12 | 81 | 75 | 156 | |
CUT | John Major | Winston-Salem, NC | +12 | 75 | 81 | 156 | |
CUT | Yancey Johnson | Simpsonville, SC | +12 | 79 | 77 | 156 | |
CUT | Greg Earnhardt | Greensboro, NC | +13 | 80 | 77 | 157 | |
CUT | Jeremy Ray | Pfafftown, NC | +13 | 78 | 79 | 157 | |
CUT | John Pitt | Raleigh, NC | +13 | 75 | 82 | 157 | |
CUT | Reilly Erhardt | Greensboro, NC | +13 | 73 | 84 | 157 | |
CUT | Zac Lewis | Fuquay Varina, NC | +13 | 75 | 82 | 157 | |
CUT | Alex Burris | Greensboro, NC | +13 | 79 | 78 | 157 | |
CUT | Erik Ehlert | Wrightsville Beach, NC | +13 | 82 | 75 | 157 | |
CUT | Logan McNeely | Conover, NC | +13 | 79 | 78 | 157 | |
CUT | Brad Mundy | Hickory, NC | +14 | 79 | 79 | 158 | |
CUT | Charlie Ipock | Darlington, SC | +14 | 80 | 78 | 158 | |
CUT | Christian Vanderford | Lenoir, NC | +14 | 80 | 78 | 158 | |
CUT | Michael Rials | Florence, SC | +14 | 75 | 83 | 158 | |
CUT | Trey Capps | Garner, NC | +14 | 81 | 77 | 158 | |
CUT | Jd McNeill | Raleigh, NC | +15 | 79 | 80 | 159 | |
CUT | Kerney Black | Rural Hall, NC | +15 | 79 | 80 | 159 | |
CUT | Lee Mitchell | Conover, NC | +15 | 78 | 81 | 159 | |
CUT | Robert Lutomski | Simpsonville, SC | +15 | 81 | 78 | 159 | |
CUT | Zachary Herold | Lexington, SC | +15 | 84 | 75 | 159 | |
CUT | Zack Byers | Shelby, NC | +15 | 76 | 83 | 159 | |
CUT | Brandon Mader | Greenville, NC | +15 | 80 | 79 | 159 | |
CUT | Blake McShea | Zebulon, NC | +16 | 82 | 78 | 160 | |
CUT | Harry Reynolds | Greenville, SC | +16 | 85 | 75 | 160 | |
CUT | Zachary Bishop | Travelers Rest, SC | +16 | 79 | 81 | 160 | |
CUT | Austin Inman | Wilmington, NC | +17 | 78 | 83 | 161 | |
CUT | Garrett Kachellek | Charlotte, NC | +17 | 77 | 84 | 161 | |
CUT | Jackson Tyler | Wilmington, NC | +17 | 82 | 79 | 161 | |
CUT | Geno Berchiatti | Greenville, SC | +17 | 86 | 75 | 161 | |
CUT | John Nieters | Clemmons, NC | +17 | 77 | 84 | 161 | |
CUT | Symon Balbin | Pinehurst, NC | +17 | 81 | 80 | 161 | |
CUT | Nicholas Brown | Lenoir, NC | +18 | 80 | 82 | 162 | |
