Roof-Tucker Nab Carolinas Four-Ball Top Seed
2013 champions Brent Roof and Paul Tucker nab Carolinas Four-Ball medalist honors.
CAMDEN, S.C. (May 4, 2017) -- Stroke play qualifying results from the 66th Carolinas Four-Ball Championship hosted by Camden Country Club in Camden, S.C. on Thursday, May 4th. (6455 yards, par 35-35--70, Course/Slope Rating: 71.6/128).
Related: Championship Web Site | Photos | History | Pairings | Scoring
Wind whipped across Camden Country Club Thursday as 58 teams battled to make cut to low 32 for match play. In the race for medalist honors, 38-year-olds Paul Tucker of Waxhaw, N.C. and Brent Roof of Columbia, S.C. edged two teenager teams to claim top seed in the match play bracket.
Tucker-Roof started the second round two shots behind 17-year-old high school juniors Michael Childress of Salisbury, N.C. and Lansdon Robbins of Davidson, N.C. After posting a sensational 9-under 61 in the opening round, Childress-Robbins could only muster four birdies against two bogeys Thursday en route to 68--129, one shy of Tucker-Roof.
High school seniors Ryan Marter and Jack Parrott of Columbia, S.C. were tied for second with Tucker-Roof to begin the day. Their 66 also fell one stroke short of forcing a playoff for medalist. A lone bogey on the par-3 sixth was the only blemish on an otherwise clean scorecard consisting of five birdies.
Thru nine holes of the second round, three teams were tied at 10-under in the chase for medalist honors. Along with Tucker-Roof and Childress-Robbins, the team of Parker Dudley of Charleston, S.C. and Camden Country Club member Ryan Reynolds made four birdies on their opening nine to climb to the top of the leaderboard. Two inward bogeys dropped them from medalist contention. Their 131 (-9) total finished T-4.
Tucker-Roof sandwiched a 2013 Carolinas Four-Ball title between two runner-up finishes in '12 and '14. Last year, they tied for the low stroke play qualifying score, but returned to their jobs before a playoff was held. In the match play bracket, they advanced to the Round of 16, losing in 19 holes to the eventual runner-up team. "We've been playing in this event together for eight years or so, but have struggled in stroke play. Last year and this year something clicked." Tucker recalled.
When an early bogey on No. 4 offered to derail Tucker-Roof's round Thursday, they rebounded with a birdie on the next hole, courtesy of a four-foot putt by Tucker. Four more birdies completed their 65, Thursday's best round, and stroke play qualifying low total of 12-under 128.
While earning medalist honors is a sign of their good play, Tucker-Roof know it means little going forward into match play. "Now the tournament starts again," Tucker said. "Basically everyone is back to even."
After the second round of four-ball stroke play qualifying, the field was cut to the low 32 teams for match play. While 33 teams posted 139 or better, no playoff was needed as one team was absent at the time the playoff would be conducted.
The first two rounds of match play will commence on Friday. After four rounds of match play over two days, the scheduled 18-hole championship match will be played on Sunday.
Round of 32 | |||||||||||
Matches Starting on Tee: 1 | |||||||||||
Time | Seed | Team A | Seed | Team B | |||||||
8:00 am | 1 | Paul Tucker / Brent Roof (128) | vs. | 32 | Kevin Driggers / Blake Williamson (139) | ||||||
8:10 am | 16 | Andrew Smith / Mark Hodges (136) | vs. | 17 | Michael Baker / Tim Bunten (136) | ||||||
8:20 am | 8 | Jeremy Ray / Josh Nichols (132) | vs. | 25 | Rion Moore / Josh Ridley (138) | ||||||
8:30 am | 9 | Daniel Neveu / Sherrill Britt (133) | vs. | 24 | Walter Todd Sr / Walt Todd Jr (138) | ||||||
8:40 am | 4 | Justin Hood / Jake McBride (131) | vs. | 29 | Jordan Warnock / George Eubank Jr | ||||||
(139) | |||||||||||
8:50 am | 13 | Jonathan Callahan / Jody Roach (135) | vs. | 20 | Cary Phillips / Rob Butler (137) | ||||||
9:00 am | 5 | James Lightsey Jr. / Thomas Rea (131) | vs. | 28 | Kyle Eckenroth / Justin Wilson (139) | ||||||
9:10 am | 12 | Shane Rogan / Bobby Few (134) | vs. | 21 | Matt Carter / Weston Bell (137) | ||||||
Matches Starting on Tee: 10 | |||||||||||
Time | Seed | Team A | Seed | Team B | |||||||
8:00 am | 2 | Ryan Marter / Jack Parrott (129) | vs. | 31 | Christopher Culler Sr. / Neal Culler (139) | ||||||
8:10 am | 15 | Tuck Burkinshaw / Preston Edmondson | vs. | 18 | Jason Meadows / Benji McCall (137) | ||||||
8:20 am | 7 | Thomas Todd III / Thomas Addison III (132) | vs. | 26 | Doug Ramey / Kevin Hester (138) | ||||||
8:30 am | 10 | Neil Harrell / Logan Harrell (134) | vs. | 23 | Eric Nord / Herman Belton (138) | ||||||
8:40 am | 3 | Michael Childress / Lansdon Robbins (129) | vs. | 30 | Robert Dargan / David Dargan (139) | ||||||
8:50 am | 14 | Sammy Truett / Bert Atkinson (136) | vs. | 19 | Scott Friday / Yancey Johnson (137) | ||||||
9:00 am | 6 | Ryan Reynolds / Parker Dudley (131) | vs. | 27 | Travis Hall / Thomas Lee Jr (139) | ||||||
9:10 am | 11 | Josh Campbell / Will Jones (134) | vs. | 22 | Matthew Laydon / Chris Mitchell (137) | ||||||
66th Carolinas Four-Ball Championship
Camden Country Club | Camden, S.C.
Second Round of Stroke Play Qualifying Results
Thursday, May 4, 2017
Place | Team | Score | |
1 | Paul Tucker, Waxhaw, N.C. - Brent Roof, Columbia, S.C. | 63-65--128 (-12) | |
T2 | Michael Childress, Salisbury, N.C. - Lansdon Robbins, Davidson, N.C. | 61-68--129 (-11) | |
T2 | Ryan Marter, Columbia, S.C. - Jack Parrott, Columbia, S.C. | 63-66--129 (-11) | |
T4 | Ryan Reynolds, Camden , S.C. - Parker Dudley, Charleston, S.C. | 64-67--131 (-9) | |
T4 | James Lightsey Jr., Fort Mill, S.C. - Thomas Rea, Myrtle Beach, S.C. | 64-67--131 (-9) | |
T4 | Justin Hood, St Matthews, S.C. - Jake McBride, Raleigh, N.C. | 64-67--131 (-9) | |
T7 | Thomas Addison III, Laurens, S.C. - Thomas Todd III, Laurens, S.C. | 65-67--132 (-8) | |
T7 | Jeremy Ray, Pfafftown, N.C. - Josh Nichols, Kernersville, N.C. | 66-66--132 (-8) | |
9 | Daniel Neveu, Pinehurst, N.C. - Sherrill Britt, West End, N.C. | 66-67--133 (-7) | |
T10 | Josh Campbell, Piedmont, S.C. - Will Jones, Easley, S.C. | 66-68--134 (-6) | |
T10 | Neil Harrell, Huntersville, N.C. - Logan Harrell, Huntersville, N.C. | 67-67--134 (-6) | |
T10 | Shane Rogan, Columbia, S.C. - Bobby Few, Lugoff, S.C. | 64-70--134 (-6) | |
13 | Jonathan Callahan, Denver, N.C. - Jody Roach, Cornelius, N.C. | 66-69--135 (-5) | |
T14 | Sammy Truett, Surfside Beach, S.C. - Bert Atkinson, Charleston, S.C. | 66-70--136 (-4) | |
T14 | Michael Baker, Concord, N.C. - Tim Bunten, Concord, N.C. | 69-67--136 (-4) | |
T14 | Andrew Smith, Charlotte , N.C. - Mark Hodges, Belmont, N.C. | 68-68--136 (-4) | |
T14 | Tuck Burkinshaw, Cary, N.C. - Preston Edmondson, Morrisville, N.C. | 68-68--136 (-4) | |
T18 | Jason Meadows, Mooresville, N.C. - Benji McCall, Greenville, S.C. | 66-71--137 (-3) | |
T18 | Yancey Johnson, Simpsonville, S.C. - Scott Friday, Simpsonville, S.C. | 69-68--137 (-3) | |
T18 | Cary Phillips, Kershaw, S.C. - Rob Butler, Camden, S.C. | 69-68--137 (-3) | |
T18 | Matthew Laydon, Charleston, S.C. - Chris Mitchell, Prosperity, S.C. | 71-66--137 (-3) | |
T18 | Weston Bell, Piedmont, S.C. - Matt Carter, Easley, S.C. | 70-67--137 (-3) | |
T23 | Doug Ramey, Greer, S.C. - Kevin Hester, Blythewood, S.C. | 68-70--138 (-2) | |
T23 | Walter Todd Sr, Laurens, S.C. - Walt Todd Jr, Laurens, S.C. | 67-71--138 (-2) | |
T23 | Eric Nord, Blythewood, S.C. - Herman Belton, Camden, S.C. | 71-67--138 (-2) | |
T23 | Rion Moore, Georgetown, S.C. - Josh Ridley, Orangeburg, S.C. | 68-70--138 (-2) | |
T27 | Thomas Lee Jr, Four Oaks, N.C. - Travis Hall, Mt Airy, N.C. | 67-72--139 (-1) | |
T27 | Kyle Eckenroth, Camden, S.C. - Justin Wilson, Camden, S.C. | 68-71--139 (-1) | |
T27 | Robert Dargan, Columbia, S.C. - David Dargan, Columbia, S.C. | 70-69--139 (-1) | |
T27 | Kevin Driggers, Mt. Pleasant, S.C. - Blake Williamson, Anderson, S.C. | 68-71--139 (-1) | |
T27 | Christopher Culler Sr., Camden, S.C. - Neal Culler, Camden, S.C. | 72-67--139 (-1) | |
T27 | Jordan Warnock, Roebuck, S.C. - George Eubank Jr, Spartanburg, S.C. | 66-73--139 (-1) | |
Failed to Qualify for Match Play | |||
33 | Nolan Mills III, Charlotte, N.C. - Braxton McLennan, Charlotte, N.C. | 70-69--139 (-1) | |
T34 | Mac McClure, Elizabethtown, N.C. - Nick Kottlowski, Wilmington, N.C. | 71-69--140 (Even) | |
T34 | Todd Eckstein, Greenville, S.C. - Bob Fulton, Hilton Head, S.C. | 64-76--140 (Even) | |
T34 | Zachary Bishop, Travelers Rest, S.C. - Fitz Woodrow IV, Lexington, S.C. | 71-69--140 (Even) | |
T37 | Shaw James, Cayce, S.C. - Tyler Brown, Waxhaw, N.C. | 70-71--141 (+1) | |
T37 | Richard Moore, Isle of Palms, S.C. - Caulder Moore, Isle of Palms, S.C. | 71-70--141 (+1) | |
T39 | Matthew Glowacki, Leesville, S.C. - Austin Childers, West Columbia, S.C. | 70-72--142 (+2) | |
T39 | Brett Hickman, Raleigh, N.C. - Randy Johnson, Wilmington, N.C. | 73-69--142 (+2) | |
T41 | Brad Mundy, Hickory, N.C. - Parks Price, Longs, S.C. | 69-74--143 (+3) | |
T41 | Keenan Denny, King, N.C. - Brandon Ashburn, Walnut Cove, N.C. | 71-72--143 (+3) | |
T43 | Todd Satterfield, Greer, S.C. - Mark Gaynor, Florence, S.C. | 70-74--144 (+4) | |
T43 | Stuart McGoogan, Charlotte, N.C. - Andrew Fowler, Cary, N.C. | 72-72--144 (+4) | |
T45 | Greg Norris, Wilmington, N.C. - Luke Sampson, Wilmington, N.C. | 70-75--145 (+5) | |
T45 | Harrison Murray Sr, Charleston, S.C. - Zack Kelly, Mount Pleasant, S.C. | 72-73--145 (+5) | |
47 | Eric Brown, Wilmington, N.C. - Andrew Price, Huntersville, N.C. | 72-74--146 (+6) | |
48 | Austin Graham, Boone, N.C. - Evan Rodwell, Charleston, S.C. | 71-76--147 (+7) | |
T49 | Tad Galloway, Cary, N.C. - Donald Cosler, Cary, N.C. | 74-74--148 (+8) | |
T49 | Scott Strickfaden, Huntersville, N.C. - Joel Campanella, Huntersville, N.C. | 74-74--148 (+8) | |
51 | Dan Spainhour, Mount Airy, N.C. - Rick Marion, Mount Airy, N.C. | 72-78--150 (+10) | |
52 | Tyler Clodfelter, Statesville, N.C. - Devin Presnell, Fort Mill, S.C. | 72-79--151 (+11) | |
53 | Ken Mcavoy, Johns Island, S.C. - Sean McAvoy, Johns Island, S.C. | 75-78--153 (+13) | |
54 | Lanny Correll Sr, Pawleys Island, S.C. - Jamie Frazier, Winnsboro, S.C. | 75-79--154 (+14) | |
55 | Tanner Huff, Pinehurst, N.C. - Martin Huff, Pinehurst, N.C. | 75-80--155 (+15) | |
56 | Gary Lark, Matthews, N.C. - Thomas Jamison, Mint Hill, N.C. | 81-81--162 (+22) | |
T57 | Vic Medlin, Four Oaks, N.C. - Berry Skinner, Four Oaks, N.C. | 73-WD--WD (WD) | |
T57 | Scott Patnode, Belmont, N.C. - Jonathan Jackson, Chapel Hill, N.C. | 72-WD--WD (WD) |
Championship Schedule
Wednesday, May 3 Round 1 - Stroke Play Qualifying. Tee times off #1 and #10 (8:00am)
Thursday, May 4 Round 2 - Stroke Play Qualifying. Tee times off #1 and #10 (8:00am) Field cut to low 32 teams for match play. Playoffs for medalist & last match play positions.
Friday, May 5 Round of 32 Match Play (18 Holes)
Round of 16 Match Play (18 Holes)
Saturday, May 6 Quarterfinals (18 Holes). AM Tee times off # 1 tee.
Semifinals (18 Holes). PM Tee times off # 1 tee.
Sunday, May 7 Championship Match (18 Holes) 8:00am off # 1 tee.
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##