Simson Steals Show at N.C. Senior Am
HENDERSONVILLE, N.C. -- Final results from the 30th North Carolina Senior Amateur Championship at Champion Hills Club in Hendersonville on Thursday, May 14. (6,400 yards, Par 35-36--71, Course/Slope Rating: 71.4/143)
Hole-by-hole scoring | Photo Gallery |
Paul Simson of Raleigh earns record 7th N.C. Senior Am title. [+] Enlarge |
Paul Simson of Raleigh defeated Jim Grainger of Charlotte on the second playoff hole, the par-3 9th at Champion Hills Club. For Simson the win marked his record-setting seventh N.C. Senior Amateur title and 29th overall CGA championship. For Grainger his fourth year playing in the event ended in his fourth runner-up finish, third loss in a playoff, twice falling to Simson.
At the 2012 N.C. Senior Amateur, Simson’s birdie on the second playoff hole at Oak Valley Golf Club in Advance defeated Grainger to seal Simson’s 25th CGA championship title which surpassed Dale Morey’s long-standing record of 24.
Simson, who celebrated his 64th birthday on Sunday, wasn't sure if he would be able to finish today's round. Over the last several months he has battled health issues.
"[Entering this championship] I just wanted to see how I recovered from all the health problems that I've had," Simson reflected. "But, I think this an indication that I will be playing quite a bit."
When Simson teed off this morning five groups before the leaders, he trailed Grainger by eight shots. Simson's round started off sluggish with a bogey on the par-3 4th, but quickly recovered with a birdie on the par-5 5th. Pars on holes 6 thru 9 had him at even par for his round. With nine holes to play, he was still seven shots back of Grainger. But on the back nine his putter caught fire; making a 40-foot putt for birdie on 10, two-putting for birdie on 13, a 7-foot birdie putt on 15 and a 12-foot birdie putt on 18. His four-under-par 67 was not only the best round of the tournament, it was enough to force a playoff with Grainger. "I had no idea that 67 would prevail in a playoff," Simson said.
"I didn't deserve to win today the way I played," said Grainger about playing down the stretch with the lead. "I just started thinking about it." His missed six-foot par putt on 18 resulted in the playoff.
Playing in the final group with Grainger, first round leader Pat Thompson made birdie on the par-3 17th to close the gap with Grainger to one shot. But Thompson, 56, of nearby Asheville missed a par putt on 18 for his ticket to join the playoff. He finished alone in third at two-over-par 215.
Defending champion Jim Pearson of Charlotte is recovering from surgery.
The CGA would like to thank the members and staff of Champion Hills Club for their hospitality and help conducting this championship at a beautiful site.
The North Carolina Amateur Championship is 54 holes of stroke play. After 36 holes, the field is cut to the low 60 scores and ties. Entry is open to any male golfer who has reached his 55th birthday by May 12, 2015, is a legal resident of North Carolina, is a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and has a current USGA Handicap Index® at a member club that does not exceed 10.4.
30th North Carolina Senior Amateur Championship
Champion Hills Club, Hendersonville, NC
6,400 yards, Par 35-36--71, Course/Slope Rating: 71.4/143
Final Results
May 14, 2015
Place | Competitor | Score | Payout | ||||||
1 | Paul Simson, Raleigh, N.C. | 70-77-67--214 (+1)* won in playoff |
$ 575.00 | ||||||
2 | Jim Grainger, Charlotte, N.C. | 70-69-75--214 (+1) | $ 575.00 | ||||||
3 | Pat Thompson, Asheville, N.C. | 68-76-71--215 (+2) | $ 450.00 | ||||||
4 | Arlis Pike, Kernersville, N.C. | 75-72-71--218 (+5) | $ 400.00 | ||||||
T5 | Steve Wright, Deep Gap, N.C. | 74-72-73--219 (+6) | $ 337.50 | ||||||
T5 | Brandon Godfrey, Nebo, N.C. | 72-73-74--219 (+6) | $ 337.50 | ||||||
T7 | Don Detweiler, Raleigh, N.C. | 71-76-74--221 (+8) | $ 262.50 | ||||||
T7 | Brad Buxton, Greensboro, N.C. | 74-71-76--221 (+8) | $ 262.50 | ||||||
T7 | Gary Robinson, Fayetteville, N.C. | 71-76-74--221 (+8) | $ 262.50 | ||||||
T7 | John Rudolph, Charlotte, N.C. | 72-74-75--221 (+8) | $ 262.50 | ||||||
T11 | Robert Vespa, Summerfield, N.C. | 73-77-72--222 (+9) | $ 186.67 | ||||||
T11 | Ernie Newton, Winston Salem, N.C. | 72-76-74--222 (+9) | $ 186.67 | ||||||
T11 | Alan Dirk, Sanford, N.C. | 69-76-77--222 (+9) | $ 186.67 | ||||||
T14 | Phil Bland, Waynesville, N.C. | 74-77-72--223 (+10) | $ 150.00 | ||||||
T14 | Jeffery Rausch, Charlotte, N.C. | 73-73-77--223 (+10) | $ 150.00 | ||||||
T14 | Mark Macejko, Pinehurst, N.C. | 74-72-77--223 (+10) | $ 150.00 | ||||||
T14 | Robby Kirby, Charlotte, N.C. | 70-74-79--223 (+10) | $ 150.00 | ||||||
T18 | Brian Reep, Morganton, N.C. | 77-69-78--224 (+11) | $ 111.25 | ||||||
T18 | Joe Davis, Gastonia, N.C. | 71-75-78--224 (+11) | $ 111.25 | ||||||
T18 | David Eaker, Forest City, N.C. | 73-77-74--224 (+11) | $ 111.25 | ||||||
T18 | Jerry Horton, Wilmington, N.C. | 77-72-75--224 (+11) | $ 111.25 | ||||||
22 | Edward Mills, Fairview, N.C. | 79-71-75--225 (+12) | $ 95.00 | ||||||
T23 | Jack Nance, Pinehurst, N.C. | 76-76-74--226 (+13) | $ 73.75 | ||||||
T23 | Cliff Seastrunk, Raleigh, N.C. | 76-74-76--226 (+13) | $ 73.75 | ||||||
T23 | Russ Perry, Winston Salem, N.C. | 74-76-76--226 (+13) | $ 73.75 | ||||||
T23 | Keith Waters, Raleigh, N.C. | 78-74-74--226 (+13) | $ 73.75 | ||||||
T23 | Dennis Helms, Monroe, N.C. | 72-75-79--226 (+13) | $ 73.75 | ||||||
T23 | Charlie Parks, Asheboro, N.C. | 74-74-78--226 (+13) | $ 73.75 | ||||||
T23 | Tim Andersen, Pinehurst, N.C. | 75-75-76--226 (+13) | $ 73.75 | ||||||
T23 | Richard Hackel, Hendersonville , N.C. | 70-76-80--226 (+13) | $ 73.75 | ||||||
31 | Mike Arnold, Mooresville, N.C. | 72-81-74--227 (+14) | |||||||
T32 | Dave Moser, Charlotte, N.C. | 75-78-75--228 (+15) | |||||||
T32 | Grant Hoffman, Asheboro, N.C. | 79-75-74--228 (+15) | |||||||
T34 | Scott Baltz, Raleigh, N.C. | 77-76-76--229 (+16) | |||||||
T34 | Mark Stephens, Troutman, N.C. | 72-76-81--229 (+16) | |||||||
T34 | Wesley Clark, Charlotte, N.C. | 78-74-77--229 (+16) | |||||||
T34 | Charley Hodges, Charlotte, N.C. | 75-74-80--229 (+16) | |||||||
T34 | John DeLuise, Raleigh, N.C. | 80-74-75--229 (+16) | |||||||
T34 | Peter Allen, Southport, N.C. | 74-81-74--229 (+16) | |||||||
T34 | Gary Strickfaden, Southern Pines, N.C. | 76-75-78--229 (+16) | |||||||
T41 | Scott Danals, Bryson City, N.C. | 77-73-80--230 (+17) | |||||||
T41 | Spike Smith, Pinehurst, N.C. | 76-76-78--230 (+17) | |||||||
T41 | Charlie Thompson, Hendersonville, N.C. | 73-82-75--230 (+17) | |||||||
T41 | James Morgan, Greensboro, N.C. | 79-77-74--230 (+17) | |||||||
T45 | Ed Donlin, Concord, N.C. | 74-79-78--231 (+18) | |||||||
T45 | Garland Yates, Asheboro, N.C. | 78-76-77--231 (+18) | |||||||
T45 | Marc Cox, Greensboro, N.C. | 76-77-78--231 (+18) | |||||||
T45 | Sid Blythe, Hendersonville, N.C. | 75-81-75--231 (+18) | |||||||
T49 | Bob Yow, Clinton, N.C. | 78-78-76--232 (+19) | |||||||
T49 | Gene Queen, Advance, N.C. | 77-76-79--232 (+19) | |||||||
T49 | Mark Wagner, Statesville, N.C. | 77-79-76--232 (+19) | |||||||
T49 | Mike Bivins, High Point, N.C. | 79-77-76--232 (+19) | |||||||
T53 | Michael Sprouts, Newton, N.C. | 75-78-80--233 (+20) | |||||||
T53 | Bill Long, Ahoskie, N.C. | 74-76-83--233 (+20) | |||||||
T53 | Elton Trent, Reidsville, N.C. | 73-80-80--233 (+20) | |||||||
T53 | Bradford Kroll, Charlotte, N.C. | 76-77-80--233 (+20) | |||||||
T53 | Preston Edmondson, Morrisville, N.C. | 73-75-85--233 (+20) | |||||||
T53 | Rick Kline, Davidson, N.C. | 79-73-81--233 (+20) | |||||||
T59 | George Leight Jr., Apex, N.C. | 79-74-81--234 (+21) | |||||||
T59 | Steve Lubbers, Raleigh, N.C. | 78-78-78--234 (+21) | |||||||
61 | Richard Condrey, Nebo, N.C. | 79-74-82--235 (+22) | |||||||
62 | Rick LaFata, Raleigh, N.C. | 78-74-85--237 (+24) | |||||||
T63 | Bill Phillips, Charlotte, N.C. | 78-76-85--239 (+26) | |||||||
T63 | David Ogden, Pinehurst, N.C. | 73-83-83--239 (+26) | |||||||
T65 | Arch Reed, Pinehurst, N.C. | 78-78-85--241 (+28) | |||||||
T65 | Mickey Pennell, Lenoir, N.C. | 75-79-87--241 (+28) | |||||||
T67 | Robert Desjardins, Matthews, N.C. | 78-78-WD--WD (WD) | |||||||
T67 | Ed Byman, Raleigh, N.C. | 75-78-WD--WD (WD) | |||||||
-------- Failed to Qualify for Final Round -------- | |||||||||
T69 | Larry Cowman, Charlotte, N.C. | 81-76--157 (+15) | |||||||
T69 | Lawrence Hicks, Greensboro, N.C. | 77-80--157 (+15) | |||||||
T69 | Phil Blake, Asheville, N.C. | 75-82--157 (+15) | |||||||
T69 | David Millis, High Point, N.C. | 80-77--157 (+15) | |||||||
T69 | Eric Ardery, Durham, N.C. | 77-80--157 (+15) | |||||||
T74 | Bill Boles Jr., Wilson, N.C. | 79-79--158 (+16) | |||||||
T74 | Ken Powers, Concord, N.C. | 78-80--158 (+16) | |||||||
T74 | Trip Boinest, Shelby, N.C. | 80-78--158 (+16) | |||||||
T74 | Mike Schmid, Monroe, N.C. | 80-78--158 (+16) | |||||||
T74 | Roy Greene, Waynesville, N.C. | 85-73--158 (+16) | |||||||
T79 | Jim Gallagher, Charlotte, N.C. | 82-77--159 (+17) | |||||||
T79 | Barry DeLapp, Hendersonville , N.C. | 76-83--159 (+17) | |||||||
T79 | John Walters, Charlotte, N.C. | 81-78--159 (+17) | |||||||
T79 | Ben Yeager, Clemmons, N.C. | 81-78--159 (+17) | |||||||
T79 | Lennie Younce, Lenoir, N.C. | 77-82--159 (+17) | |||||||
T84 | Terry Rathman, Gastonia, N.C. | 79-81--160 (+18) | |||||||
T84 | John Mitchell, Asheville, N.C. | 81-79--160 (+18) | |||||||
T84 | Robbie Armistead, Raleigh, N.C. | 81-79--160 (+18) | |||||||
T84 | Steve Lambert, Greensboro, N.C. | 78-82--160 (+18) | |||||||
T84 | Rodney Jones, Apex, N.C. | 81-79--160 (+18) | |||||||
T84 | Willis Nance Jr., Clarkton, N.C. | 83-77--160 (+18) | |||||||
T90 | David Watterworth, Charlotte, N.C. | 83-78--161 (+19) | |||||||
T90 | James Brown, High Point, N.C. | 81-80--161 (+19) | |||||||
T90 | Chris Tucker, Hendersonville, N.C. | 79-82--161 (+19) | |||||||
T90 | Bill Thaxton, Monroe, N.C. | 80-81--161 (+19) | |||||||
T90 | Rodney Brecheisen, Pinehurst, N.C. | 79-82--161 (+19) | |||||||
T90 | Chuck Latham, Vass, N.C. | 85-76--161 (+19) | |||||||
T96 | Bill Shake, Charlotte, N.C. | 82-81--163 (+21) | |||||||
T96 | Jeff Jackson, Goldsboro, N.C. | 80-83--163 (+21) | |||||||
T98 | Phillip Greene, Charlotte, N.C. | 80-85--165 (+23) | |||||||
T98 | John Ervin, Hiddenite, N.C. | 78-87--165 (+23) | |||||||
T98 | Andy Burnette, Raleigh, N.C. | 83-82--165 (+23) | |||||||
T98 | Ron Carpenter, Creedmoor, N.C. | 81-84--165 (+23) | |||||||
T98 | John Green, Charlotte, N.C. | 81-84--165 (+23) | |||||||
T103 | David Shackelford, Cary, N.C. | 82-85--167 (+25) | |||||||
T103 | Trip Barclift, Raleigh, N.C. | 80-87--167 (+25) | |||||||
T105 | Bob Norman, Rocky Mount, N.C. | 85-83--168 (+26) | |||||||
T105 | Glen Subin, Pinehurst, N.C. | 88-80--168 (+26) | |||||||
T107 | Todd Turner, West End, N.C. | 83-86--169 (+27) | |||||||
T107 | David Williams, Cary, N.C. | 84-85--169 (+27) | |||||||
T107 | Mike Tarulli, Matthews, N.C. | 86-83--169 (+27) | |||||||
110 | Rick Chapman, Granite Falls , N.C. | 85-85--170 (+28) | |||||||
111 | Tom Cavanaugh, Matthews, N.C. | 88-84--172 (+30) | |||||||
112 | David Cox, Huntersville, N.C. | 86-96--182 (+40) | |||||||
T113 | Robert Fortner, Cary, N.C. | 80-WD--WD (WD) | |||||||
T113 | Bob Olsen, Monroe, N.C. | 81-WD--WD (WD) | |||||||
T113 | Dick Hogan, Burlington, N.C. | 82-DQ--DQ (DQ) | |||||||
116 | John Stratton, Greensboro, N.C. | WD (WD) | |||||||
117 | Larry Barnacle, Charlotte, N.C. | WD (WD) |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
Now in its 106th year, the CGA annually conducts 43 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 140 One-Day (net and gross) events and qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed more than $1,500,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit www.carolinasgolf.org.
##30##