Joshua Martin of Pinehurst Takes One Shot Lead at NC Amateur
Joshua Martin
CHARLOTTE, NC – Second round results of the 54th North Carolina Amateur Championship hosted Carolina Golf Club in Charlotte, NC on Friday, June 6, 2014 (6964 yards, par 36-35—71, 72.9/137).
The average age of players in this year’s field is 27-years-old. Our leader after 36 holes of competition is Joshua Martin, a seventeen-year-old high school junior from Pinehurst. Martin is a two-time Donald Ross Junior champion. Today he followed up his first round 67 with a six-under par 65 performance to take a one shot lead. Starting on the back nine, he birdied his first three of four holes. Two bogeys brought him to one-under par after his first nine. He finished his round with an impressive 31 on his inward nine, which included three birdies, an eagle and no bogeys.
Bailey Patrick Jr. of Charlotte and Scott Harvey of Greensboro are both one shot behind Martin with 36-hole totals of 133. Patrick Jr. was the first round leader after posting a competitive course record 62. The putts did not fall as often today, which led to an even-par score. Harvey, a five-time CGA champion, took a more consistent route, shooting 66-67, to join Martin and Patrick Jr. in the final grouping.
Eighteen year-old Carter Jenkins of Raleigh had the best nine hole score today. The five-time CGA champion and UNC-Greensboro rising sophomore began today on the back nine. He made six consecutive birdies on holes 12 through 17 for a remarkable 29. Combining that with an even-par performance on his final nine holes, Jenkins is tied for fourth at 135. Also in fourth place are reigning North Carolina Senior Amateur Champion Jim Pearson of Charlotte and Virginia Tech standout Trevor Cone of Concord. Cone was a runner-up in last year’s championship.
The cut line fell at three-over par 145. Tee times will begin at 8:00am from the 1st and 10th holes.
Click here to view Saturday’s Starting Times
Live scoring can be found by visiting: https://www.ghintpp.com/carolinasgolf/TPPOnlineScoring/ResultsStroke.aspx?id=504
The CGA will be live blogging Saturday’s final group of Martin, Harvey and Patrick Jr. Follow the discussion on the North Carolina Amateur Championship website at: https://www.carolinasgolf.org/championship/home/14ncam/year/2014
This championship is conducted by the Carolinas Golf Association which is its 105th year of serving amateur golf in the Carolinas.
Place | Competitor | Score |
1 | Joshua Martin, Pinehurst, N.C. | 67-65--132 (-10) |
T2 | Scott Harvey, Greensboro, N.C. | 66-67--133 (-9) |
T2 | Bailey Patrick Jr., Charlotte, N.C. | 62-71--133 (-9) |
T4 | Jim Pearson, Charlotte, N.C. | 67-68--135 (-7) |
T4 | Carter Jenkins, Raleigh, N.C. | 70-65--135 (-7) |
T4 | Trevor Cone, Concord, N.C. | 69-66--135 (-7) |
7 | Logan Harrell, Huntersville, N.C. | 69-67--136 (-6) |
T8 | William Register, Burlington, N.C. | 67-70--137 (-5) |
T8 | Lee Mitchell, Conover, N.C. | 69-68--137 (-5) |
T8 | Victor Wiggins, Gastonia, N.C. | 67-70--137 (-5) |
T11 | David Kocher, Charlotte, N.C. | 70-68--138 (-4) |
T11 | Jeff Krieger, Arden, N.C. | 73-65--138 (-4) |
T11 | Beau Cutts, Henderson, N.C. | 68-70--138 (-4) |
T11 | Wesley Conover, Holly Springs, N.C. | 69-69--138 (-4) |
T11 | Ujang Zarems, Wilmington , N.C. | 68-70--138 (-4) |
T16 | Brian Westveer, Charlotte, N.C. | 71-68--139 (-3) |
T16 | Andrew Price, Denver, N.C. | 70-69--139 (-3) |
T16 | Danny Pizetoski, Davidson, N.C. | 73-66--139 (-3) |
T16 | Peyton White, Davidson, N.C. | 68-71--139 (-3) |
T16 | Jay Barnes III, Charlotte, N.C. | 73-66--139 (-3) |
T21 | John Eades, Charlotte, N.C. | 65-75--140 (-2) |
T21 | Steven Brame, Henderson, N.C. | 68-72--140 (-2) |
T21 | Jonathan Jackson, Chapel Hill, N.C. | 73-67--140 (-2) |
T21 | Jake McGlone, Charlotte, N.C. | 70-70--140 (-2) |
T21 | Seth Gandy, Huntersville, N.C. | 68-72--140 (-2) |
T21 | Isaac Spencer, Winston-Salem, N.C. | 72-68--140 (-2) |
T21 | Barry Dyche, Charlotte, N.C. | 69-71--140 (-2) |
T28 | Ty Palmer, Kernersville, N.C. | 69-72--141 (-1) |
T28 | James Mishoe IV, Cary, N.C. | 71-70--141 (-1) |
T28 | Tim Conover, Holly Springs, N.C. | 71-70--141 (-1) |
T28 | Al Dickens IV, Charlotte, N.C. | 68-73--141 (-1) |
T28 | Josh Nichols, Kernersville, N.C. | 69-72--141 (-1) |
T28 | Andy Simmons, Charlotte, N.C. | 70-71--141 (-1) |
T28 | William Rainey, Charlotte, N.C. | 68-73--141 (-1) |
T28 | Michael McGowan, Southern Pines, N.C. | 68-73--141 (-1) |
T36 | Russ Perry, Winston Salem, N.C. | 71-71--142 (Even) |
T36 | Davis Morrison, Charlotte, N.C. | 73-69--142 (Even) |
T36 | Cyrus Stewart, Raleigh, N.C. | 71-71--142 (Even) |
T36 | David Germann, Clayton, N.C. | 72-70--142 (Even) |
T36 | Stephen Lavenets, Rougemont, N.C. | 73-69--142 (Even) |
T36 | Steve Harwell, Mooresville, N.C. | 74-68--142 (Even) |
T36 | Joey Maxon, Matthews, N.C. | 71-71--142 (Even) |
T36 | Caleb Keck, Reidsville, N.C. | 70-72--142 (Even) |
T36 | Dave Boyce Jr, Charlotte, N.C. | 73-69--142 (Even) |
T45 | Paul Tucker, Waxhaw, N.C. | 72-71--143 (+1) |
T45 | Alex Simmons, Lenoir, N.C. | 70-73--143 (+1) |
T45 | Mace Timberlake Jr, Cornelius, N.C. | 74-69--143 (+1) |
T45 | Dermot McElhennon, New Bern, N.C. | 69-74--143 (+1) |
T45 | Joshua Stockwell, West End, N.C. | 74-69--143 (+1) |
T45 | Addison Lambeth, Browns Summit, N.C. | 71-72--143 (+1) |
T51 | Joe Jaspers, Huntersville, N.C. | 72-72--144 (+2) |
T51 | Dean Channell, Cary, N.C. | 73-71--144 (+2) |
T51 | Matthew Crenshaw, Burlington, N.C. | 75-69--144 (+2) |
T51 | Dustin Moore, Greensboro, N.C. | 72-72--144 (+2) |
T51 | Clay Brown, Davidson, N.C. | 69-75--144 (+2) |
T51 | Todd Eckstein, Durham , N.C. | 71-73--144 (+2) |
T51 | George Kilgore, Pinehurst, N.C. | 73-71--144 (+2) |
T58 | Kyle Clemmons, Morganton, N.C. | 76-69--145 (+3) |
T58 | Keegan Hoff, Charlotte, N.C. | 71-74--145 (+3) |
T58 | Chandler White, Clemmons, N.C. | 71-74--145 (+3) |
T58 | James Chapman, Raleigh, N.C. | 74-71--145 (+3) |
T58 | Matthew Younts, Stokesdale, N.C. | 72-73--145 (+3) |
T58 | Brett Boner, Charlotte, N.C. | 71-74--145 (+3) |
Failed to Qualify for Final Two Rounds
T64 | Ron Kirkpatrick, Charlotte, N.C. | 70-76--146 (+4) |
T64 | David Sargent, Cornelius, N.C. | 74-72--146 (+4) |
T64 | Andrew Bridgers, Greenville, N.C. | 71-75--146 (+4) |
T64 | Chris Jones, Charlotte, N.C. | 68-78--146 (+4) |
T64 | Joe Kastelic, Newton, N.C. | 74-72--146 (+4) |
T64 | Matthew Turner, Hickory, N.C. | 76-70--146 (+4) |
T64 | Daniel Hendrickson, Charlotte, N.C. | 74-72--146 (+4) |
T71 | Paul Simson, Raleigh, N.C. | 70-77--147 (+5) |
T71 | Christian Cichan, Charlotte, N.C. | 74-73--147 (+5) |
T71 | Conner Lewis, Davidson, N.C. | 74-73--147 (+5) |
T71 | Kanen Lawson, Greensboro, N.C. | 74-73--147 (+5) |
T71 | Jeff Allen, Jacksonville, N.C. | 75-72--147 (+5) |
T71 | Andrew Banks, Waynesville, N.C. | 71-76--147 (+5) |
T71 | William Herring, Lillington, N.C. | 72-75--147 (+5) |
T78 | Joseph Cansler, Clemmons, N.C. | 79-69--148 (+6) |
T78 | Chris Cassetta, Winston-Salem, N.C. | 79-69--148 (+6) |
T78 | John Nieters, Clemmons, N.C. | 78-70--148 (+6) |
T78 | Grant Houser, Holly Springs, N.C. | 75-73--148 (+6) |
T78 | Colton Naslund, Waxhaw, N.C. | 75-73--148 (+6) |
T78 | Cameron Bell, Charlotte, N.C. | 74-74--148 (+6) |
T78 | Troy Beaver, Salisbury, N.C. | 75-73--148 (+6) |
T78 | Harrison Rutter, Winston-Salem, N.C. | 76-72--148 (+6) |
T86 | Dong-Jun Kim, Waxhaw, N.C. | 74-75--149 (+7) |
T86 | Alex Ehlert, Raleigh, N.C. | 75-74--149 (+7) |
T86 | Banks Wood Jr., Charlotte, N.C. | 72-77--149 (+7) |
T86 | Mark Johnston, Lewisville, N.C. | 76-73--149 (+7) |
T86 | Robby Kirby, Charlotte, N.C. | 74-75--149 (+7) |
T86 | Bennett Smith, Charlotte, N.C. | 74-75--149 (+7) |
T86 | Scott Novicki, Pink Hill, N.C. | 73-76--149 (+7) |
T93 | Jody Roach, Cornelius, N.C. | 76-74--150 (+8) |
T93 | Gary Robinson, Fayetteville, N.C. | 73-77--150 (+8) |
T93 | Daniel Welborn, Charlotte, N.C. | 77-73--150 (+8) |
T93 | Gerald Harrington, Nakina, N.C. | 72-78--150 (+8) |
T93 | Jacob Haithcock, Burlington, N.C. | 78-72--150 (+8) |
T93 | Robert Mackintosh, Burlington, N.C. | 76-74--150 (+8) |
T93 | Alex Taylor, Gastonia, N.C. | 75-75--150 (+8) |
T93 | Mark Hodges, Belmont, N.C. | 76-74--150 (+8) |
T93 | Jack Radley, Sanford, N.C. | 74-76--150 (+8) |
T102 | Drew Johnson, Oak Ridge, N.C. | 78-73--151 (+9) |
T102 | Doc Redman, Raleigh, N.C. | 76-75--151 (+9) |
T102 | Jeff Kristofak, Cornelius, N.C. | 70-81--151 (+9) |
T102 | Paul Slomkowski, Colfax, N.C. | 73-78--151 (+9) |
T102 | Hunter McCombs, Morganton, N.C. | 74-77--151 (+9) |
T102 | Matthew McDonagh Jr, Winston-Salem, N.C. | 75-76--151 (+9) |
T102 | Sam Goodnight, Lincolnton, N.C. | 76-75--151 (+9) |
T102 | Greg Lewis, Stanley, N.C. | 72-79--151 (+9) |
T102 | Will Oldham, Charlotte, N.C. | 78-73--151 (+9) |
T111 | Jubal Early, Jr., Charlotte, N.C. | 76-76--152 (+10) |
T111 | Kenny Flynn, Winston Salem, N.C. | 77-75--152 (+10) |
T111 | Jacob Kennedy, Mt. Ulla, N.C. | 76-76--152 (+10) |
T111 | Will Stewart, Charlotte, N.C. | 75-77--152 (+10) |
T111 | Brad Raczenski, Kernersville, N.C. | 79-73--152 (+10) |
T116 | Jon Henry, Cornelius, N.C. | 76-77--153 (+11) |
T116 | Michael Wicker, Rougemont, N.C. | 79-74--153 (+11) |
T116 | Aaron Purviance, Winston-Salem, N.C. | 79-74--153 (+11) |
T116 | David Donovan IV, Hampstead, N.C. | 76-77--153 (+11) |
T116 | Patrick Horneman, Gastonia, N.C. | 75-78--153 (+11) |
T121 | Brian Fitch, Clayton, N.C. | 80-74--154 (+12) |
T121 | Will Suddreth, Elizabeth City, N.C. | 76-78--154 (+12) |
T121 | Daniel Brantley, Asheboro, N.C. | 77-77--154 (+12) |
T121 | Nick Cromer, Randleman, N.C. | 77-77--154 (+12) |
T125 | Alex Hefner, Conover, N.C. | 76-79--155 (+13) |
T125 | Justin Lang, Winston-Salem, N.C. | 82-73--155 (+13) |
T125 | Nolan Mills, Charlotte, N.C. | 75-80--155 (+13) |
T125 | Peter Hinnant, Winston-Salem, N.C. | 82-73--155 (+13) |
T125 | James Whitehouse, Asheville, N.C. | 79-76--155 (+13) |
T130 | Scott Burnett, Matthews, N.C. | 81-75--156 (+14) |
T130 | Alex Cauble, Belmont, N.C. | 74-82--156 (+14) |
T130 | Jordan Clontz, Nebo, N.C. | 79-77--156 (+14) |
T130 | Christian Constance, Waynesville, N.C. | 76-80--156 (+14) |
134 | Randy Dockins, Charlotte, N.C. | 78-80--158 (+16) |
T135 | Nathan Bull, Candler, N.C. | 81-78--159 (+17) |
T135 | William Carter, Laurinburg, N.C. | 78-81--159 (+17) |
137 | Aaron York, Durham, N.C. | 77-85--162 (+20) |
138 | Micah Alexander, Durham, N.C. | 77-88--165 (+23) |
T139 | Chuckie Swoboda, Cary, N.C. | 80-86--166 (+24) |
T139 | Hall Rupert, Powells Point, N.C. | 77-89--166 (+24) |
141 | William Gordon, Davidson, N.C. | 74-WD--WD (WD) |
Round 3 Starting Times
8:00 - #1 Josh Nichols, Kernersville, N.C. ; Al Dickens IV, Charlotte, N.C. ; Michael McGowan, Southern Pines, N.C.
8:00 - #10 Andy Simmons, Charlotte, N.C. ; Ty Palmer, Kernersville, N.C. ; Joey Maxon, Matthews, N.C.
8:10 - #1 James Mishoe IV, Cary, N.C. ; William Rainey, Charlotte, N.C. ; Tim Conover, Holly Springs, N.C.
8:10 - #10 Stephen Lavenets, Rougemont, N.C. ; Cyrus Stewart, Raleigh, N.C. ; Davis Morrison, Charlotte, N.C.
8:20 - #1 Isaac Spencer, Winston-Salem, N.C. ; Barry Dyche, Charlotte, N.C. ; Seth Gandy, Huntersville, N.C.
8:20 - #10 David Germann, Clayton, N.C. ; Russ Perry, Winston Salem, N.C. ; Steve Harwell, Mooresville, N.C.
8:30 - #1 Jake McGlone, Charlotte, N.C. ; John Eades, Charlotte, N.C. ; Jonathan Jackson, Chapel Hill, N.C.
8:30 - #10 Caleb Keck, Reidsville, N.C. ; Dave Boyce Jr, Charlotte, N.C. ; Addison Lambeth, Browns Summit, N.C.
8:40 - #1 Steven Brame, Henderson, N.C. ; Danny Pizetoski, Davidson, N.C. ; Jay Barnes III, Charlotte, N.C.
8:40 - #10 Joshua Stockwell, West End, N.C. ; Paul Tucker, Waxhaw, N.C. ; Alex Simmons, Lenoir, N.C.
8:50 - #1 Andrew Price, Denver, N.C. ; Brian Westveer, Charlotte, N.C. ; Peyton White, Davidson, N.C.
8:50 - #10 Mace Timberlake Jr, Cornelius, N.C. ; Dermot McElhennon, New Bern, N.C. ; Todd Eckstein, Durham , N.C.
9:00 - #1 Jeff Krieger, Arden, N.C. ; Ujang Zarems, Wilmington , N.C. ; Beau Cutts, Henderson, N.C.
9:00 - #10 Clay Brown, Davidson, N.C. ; Matthew Crenshaw, Burlington, N.C. ; Dustin Moore, Greensboro, N.C.
9:10 - #1 Wesley Conover, Holly Springs, N.C. ; David Kocher, Charlotte, N.C. ; Lee Mitchell, Conover, N.C.
9:10 - #10 Dean Channell, Cary, N.C. ; Joe Jaspers, Huntersville, N.C. ; George Kilgore, Pinehurst, N.C.
9:20 - #1 William Register, Burlington, N.C. ; Victor Wiggins, Gastonia, N.C. ; Logan Harrell, Huntersville, N.C.
9:20 - #10 Keegan Hoff, Charlotte, N.C. ; James Chapman, Raleigh, N.C. ; Brett Boner, Charlotte, N.C.
9:30 - #1 Jim Pearson, Charlotte, N.C. ; Trevor Cone, Concord, N.C. ; Carter Jenkins, Raleigh, N.C.
9:30 - #10 Matthew Younts, Stokesdale, N.C. ; Kyle Clemmons, Morganton, N.C. ; Chandler White, Clemmons, N.C.
9:40 - #1 Scott Harvey, Greensboro, N.C. ; Bailey Patrick Jr., Charlotte, N.C. ; Joshua Martin, Pinehurst, N.C.