Carolinas Amateur Championship Sectional Qualifying Results from Mimosa Hills Golf & Country Club
MORGANTON, NC – Sectional qualifying results of the 100th Carolinas Amateur Championship hosted by Mimosa Hills Golf & Country Club in Morganton, NC on Thursday, June 26, 2014 (6755 yards, Par 36-36—72, 72.8/137).
Al Dickens, IV of Charlotte, NC fired a seven-under par 65 to claim medalist honors.
The cut line fell at two-under par 70. 21 players advanced to the 100th Carolinas Amateur Championship that will be played July 10-13 at Greenville Country Club’s Chanticleer course in Greenville, SC.
This championship is conducted by the Carolinas Golf Association which is in its 105th year of serving amateur golf in the Carolinas.
Qualifiers
Place | Competitor | Score |
1 | Al Dickens IV, Charlotte, N.C. | 32-33--65 (-7) |
2 | Josh Nichols, Kernersville, N.C. | 33-33--66 (-6) |
3 | Steven Dellinger, Cherryville, N.C. | 33-34--67 (-5) |
T4 | Tanner Gross, Archdale, N.C. | 36-32--68 (-4) |
T4 | Scott Park, Charlotte, N.C. | 34-34--68 (-4) |
T4 | Hunter McCombs, Morganton, N.C. | 35-33--68 (-4) |
T4 | Victor Wiggins, Gastonia, N.C. | 33-35--68 (-4) |
T8 | Scott Adams, Asheville, N.C. | 35-34--69 (-3) |
T8 | Fuller Parham, Winston Salem, N.C. | 35-34--69 (-3) |
T8 | Pat Thompson, Asheville, N.C. | 35-34--69 (-3) |
T8 | Harrison D Frye, Gastonia, N.C. | 34-35--69 (-3) |
T8 | Jeff Krieger, Arden, N.C. | 35-34--69 (-3) |
T8 | Harrison Frye, High Point, N.C. | 35-34--69 (-3) |
T14 | Kyle Clemmons, Morganton, N.C. | 34-36--70 (-2) |
T14 | Philip Oweida, Charlotte, N.C. | 35-35--70 (-2) |
T14 | David Sargent, Cornelius, N.C. | 36-34--70 (-2) |
T14 | Eric Mitchell, Winston-Salem, N.C. | 34-36--70 (-2) |
T14 | Alex Simmons, Lenoir, N.C. | 36-34--70 (-2) |
T14 | Nathan Bull, Candler, N.C. | 35-35--70 (-2) |
T14 | Alex Taylor, Gastonia, N.C. | 36-34--70 (-2) |
T14 | Levi Grogan, Canton, N.C. | 37-33--70 (-2) |
Failed to Qualify
T22 | Drew Johnson, Oak Ridge, N.C. | 36-35--71 (-1) |
T22 | Steve Frucht, Clemmons, N.C. | 34-37--71 (-1) |
T22 | Davis Bateman, Charlotte, N.C. | 34-37--71 (-1) |
T22 | Andrew Price, Denver, N.C. | 34-37--71 (-1) |
T22 | Trip Boinest, Shelby, N.C. | 33-38--71 (-1) |
T22 | Tanner Owen, High Point, N.C. | 37-34--71 (-1) |
T22 | Matthew Turner, Hickory, N.C. | 34-37--71 (-1) |
T22 | Luke Grogan, Canton, N.C. | 37-34--71 (-1) |
T30 | Tyler Lail, Conover, N.C. | 35-37--72 (Even) |
T30 | Hardin Councill, High Point, N.C. | 35-37--72 (Even) |
T30 | Andy Simmons, Charlotte, N.C. | 35-37--72 (Even) |
T30 | Archer Price, Gastonia, N.C. | 38-34--72 (Even) |
T30 | Jay Basinger, Jackson Springs, N.C. | 35-37--72 (Even) |
T35 | Michael Brewer, Durham, N.C. | 39-34--73 (+1) |
T35 | Ben Goforth, Greenville, S.C. | 36-37--73 (+1) |
T35 | Nick Brown, Lenoir, N.C. | 38-35--73 (+1) |
T35 | Conner Lewis, Davidson, N.C. | 36-37--73 (+1) |
T35 | Blake Childers, Granite Falls, N.C. | 36-37--73 (+1) |
T35 | Corey Stamper, Waynesville, N.C. | 35-38--73 (+1) |
T35 | Drew Lankford, Charlotte, N.C. | 39-34--73 (+1) |
T42 | Blake Wagoner, Cornelius, N.C. | 36-38--74 (+2) |
T42 | Evan Pappas, Asheville, N.C. | 35-39--74 (+2) |
T44 | Tyler Brown, Waxhaw, N.C. | 36-39--75 (+3) |
T44 | Austin Graham, Boone, N.C. | 36-39--75 (+3) |
T44 | Christian Constance, Waynesville, N.C. | 37-38--75 (+3) |
T44 | Hayne Neisler, Kings Mountain, N.C. | 37-38--75 (+3) |
T44 | Owen Wilson, Bessemer City, N.C. | 36-39--75 (+3) |
T49 | Austin Harrill, Hickory, N.C. | 41-35--76 (+4) |
T49 | Bilal Ghandour, Charlotte, N.C. | 37-39--76 (+4) |
T49 | Ben Gardner, Hiddenite, N.C. | 37-39--76 (+4) |
T49 | Chance Watson, Newland, N.C. | 40-36--76 (+4) |
T53 | Jackson Hughes Jr, Greenville, S.C. | 40-37--77 (+5) |
T53 | Christian Park, Charlotte, N.C. | 38-39--77 (+5) |
T53 | Travis Rada, Anderson, S.C. | 37-40--77 (+5) |
T56 | David Brown, Conover, N.C. | 42-36--78 (+6) |
T56 | Dj Thornton, Huntersville, N.C. | 40-38--78 (+6) |
T56 | Jordan Clontz, Nebo, N.C. | 38-40--78 (+6) |
T56 | Thomas Redding, Hudson, N.C. | 40-38--78 (+6) |
T56 | Matt Grandy, Greenville, S.C. | 39-39--78 (+6) |
T56 | Eric Morris, Asheville, N.C. | 37-41--78 (+6) |
T62 | Dalton Scott, Canton, N.C. | 38-41--79 (+7) |
T62 | Greg Emmett, Durham, N.C. | 39-40--79 (+7) |
T62 | Tyler Frady, Gastonia, N.C. | 40-39--79 (+7) |
T65 | Peter Harrill, Hickory, N.C. | 40-40--80 (+8) |
T65 | David Highley, Bostic, N.C. | 36-44--80 (+8) |
67 | Will Triplett, Conover, N.C. | 43-38--81 (+9) |
68 | Andrew Kennedy, Winston-Salem, N.C. | 41-41--82 (+10) |
69 | James Whitehouse, Asheville, N.C. | 40-43--83 (+11) |
T70 | Bill Phillips, Charlotte, N.C. | 41-43--84 (+12) |
T70 | Skip McPhail, Gastonia, N.C. | 42-42--84 (+12) |
T72 | David Egerton, Greensboro, N.C. | WD (WD) |
T72 | Will Long, Gastonia, N.C. | NS (NS) |
T72 | Jody Roach, Cornelius, N.C. | WD (WD) |
T72 | Tommy Adams, Winston-Salem , N.C. | WD (WD) |
##30##