Sun
Recent News

Clayton and Kose Lead Talented Field at 17th Dogwood State Junior Boys' Championship

 

STATESVILLE, N.C. (August 10, 2021) -- Round one results of the 17th Dogwood State Junior Boys’ Championship at Statesville Country Club in Statesville, N.C. on August 10, 2021. (6,668 yards, par 36-36--72)                

Related: Championship Web Site | Full Field | Starting Times | Scoring | Photos

Two sit atop the leaderboard after the first round of the 17th Dogwood State Junior Boys’ Championship. One, Jake Clayton of Burlington, N.C. is a rising senior at Western Alamance High School. Clayton fired a 5-under-par, 67 to share the lead with Owen Kose of Holly Springs, N.C. going into Wednesday’s second round. Clayton carded an incredibly clean round with 14 pars, three birdies, and one eagle, on hole No. 4, a par 5. What aided Clayton the most was his accuracy on par 3s. "The par 3s are arguably the hardest holes out there," said Clayton. "Most of them are 200 plus (yards) so I was able to get it close to all of those and give myself enough chances for birdies."

A system of thunderstorms interrupted play for the afternoon groups, which included both Kose and Clayton’s groups. After an hour and 40 minute rain delay, it’s easy to lose some focus or scramble to regain the literal and figurative swing of things. However, after both boys headed back out to their respective holes, they stuck to their strategies and played a good game. 

"Right out the gate, I had a par 5, I hit a 4-iron in and then the next hole was a par 3 and I hit another 4 iron in," said Clayton. "Coming out of the rain delay I was a little stiff, so didn't hit either of those great, but I was able to make up and downs to keep it going."

Kose, a rising senior at Holly Springs High School and a James Madison University verbal commit, was on his 18th hole with 100 yards left to the pin, when the horns signaling to vacate the course sounded. “It wasn’t too bad, I just had to hit a full sand wedge onto the green,” said Kose, who carded seven birdies for his round today for his round of 5-under-par, 67.“I tried to not get too aggressive and to stick to my game plan,” said Kose. “I hit mostly the middle of the greens, and gave myself good putt looks on every hole.”

Tailing a stroke behind Kose and Clayton at 4-under-par, 68 is Gray Mitchum of Winterville, N.C., Ethan Paschal of Fayetteville, N.C., and Holt Allison of Conover, N.C. All three boys played a great round, with memorable holes. Mitchum made eagle on hole No. 13, a par 5, Paschal eagled hole No. 4, and Allison chipped in for birdie on holes Nos. 2 and No. 16. 

Tee times for Round 2 of the Dogwood State Junior Boys’ Championship will commence Wednesday from 8:00 am to 9:40 am in the morning and from 12:30 pm to 2:00 pm in the afternoon. Groups will be teeing off Nos. 1 and 10. 

 

17th Dogwood State Junior Boys’ Championship

Statesville Country Club, Statesville, N.C.

First Round Results

Pos.
 
Player City, State
 
To Par
 
R1
 
T1 Owen Kose Holly Springs, NC, 2022 -5
 
67
T1 Jake Clayton Burlington, NC, 2022 -5 67
T3 Gray Mitchum Winterville, NC, 2022 -4
 
68
T3 Ethan Paschal Fayetteville, NC, 2024 -4 68
T3 Holt Allison Conover, NC, 2021 -4 68
T6 Michael La Sasso Raleigh, NC, 2022 -3 69
T6 Jennings Glenn Raleigh, NC, 2021 -3 69
T8 Lake Williams Greenville, NC, 2025 -2 70
T8 Will Spicer Kings Mountain, NC, 2024 -2 70
T8 Max Cranford Newton, NC, 2022 -2 70
T8 Jack Dannemann Charlotte, NC, 2022 -2 70
T12 Jeremy Edmunds Charlotte, NC, 2022 -1 71
T12 James Rico Cary, NC, 2022 -1 71
T12 Drew O'Neal Wilson, NC, 2023 -1 71
T12 Davis DeLille High Point, NC, 2022 -1 71
T12 Daniel Boone Fuquay Varina, NC, 2023 -1 71
T12 Keenan Royalty Raleigh, NC, 2023 -1 71
T18 Nick Kleu Cary, NC, 2022 E 72
T18 Simon Burgos Raleigh, NC, 2022 E 72
T18 Will Brown Fayetteville, NC, 2024 E 72
T18 Alex Bock Morganton, NC, 2024 E 72
T18 Cayden Bryner Winston-Salem, NC, 2022 E 72
T18 Jack Wieler Waxhaw, NC, 2023 E 72
T18 Will Tharin Rocky Mount, NC, 2023 E 72
T25 Nick Norman Gastonia, NC, 2022 +1 73
T25 Talan Harrison Kannapolis, NC, 2025 +1 73
T25 Jack Webster Raleigh, NC, 2023 +1 73
T25 Quinlan Polin Cary, NC, 2023 +1 73
T25 Cole Rouse Kernersville, NC, 2024 +1 73
T25 Jack Burris Greensboro, NC, 2021 +1 73
T25 William Cooper Charlotte, NC, 2022 +1 73
T25 Luke Mosley Greenville, NC, 2024 +1 73
T25 Branden Boyce Spring Lake, NC, 2022 +1 73
T34 Benjamin Bailey Huntersville, NC, 2022 +2 74
T34 Nick Joyce Southern Pines, NC, 2024 +2 74
T34 Davis Wotnosky Wake Forest, NC, 2027 +2 74
T34 Bradley Davis, Jr. Pilot Mountain, NC, 2022 +2 74
T34 Drew Greene Greenville, NC, 2023 +2 74
T34 Samuel Mace Connelly Springs, NC, 2022 +2 74
T34 Andrew Gallagher Grimesland, NC, 2021 +2 74
T34 Jake Conklin Cary, NC, 2022 +2 74
T34 Jack Boyer Greensboro, NC, 2022 +2 74
T43 Ethan Boyette Wilson, NC, 2024 +3 75
T43 Benjamin Hays Cary, NC, 2022 +3 75
T43 Matthew  McCarthy Cary, NC, 2024 +3 75
T43 Maddox Whittington Lenoir, NC, 2022 +3 75
T43 Sean Finan Winston Salem, NC, 2022 +3 75
T43 Cole Wright Wake Forest, NC, 2022 +3 75
T43 Kyle Haas Winston Salem, NC, 2023 +3 75
T43 Barek Cardell Shelby, NC, 2023 +3 75
T43 Fisher Kennedy Winston Salem, NC, 2023 +3 75
T43 Preston Howe Winston Salem, NC, 2025 +3 75
T43 Spencer Barbour Fayetteville, NC, 2022 +3 75
T43 Walker Neal Cary, NC, 2023 +3 75
T55 Nick Goellner Holly Springs, NC, 2023 +4 76
T55 Kareem Elkassem Raleigh, NC, 2023 +4 76
T55 Ryan Dunn Waxhaw, NC, 2023 +4 76
T55 Robert Thompson Charlotte, NC, 2023 +4 76
T55 Peter Nusbaum Pittsboro, NC, 2022 +4 76
T55 Conner Freedman Chapel Hill, NC, 2026 +4 76
T55 Max Jacobson Charlotte, NC, 2022 +4 76
T55 Matthew McDougall Waxhaw, NC, 2023 +4 76
T55 Cameron Hardison Greenville, NC, 2022 +4 76
T55 Daniel McBrien Holly Springs, NC, 2026 +4 76
T55 Sam Haggas Winston Salem, NC, 2021 +4 76
T55 Brad Grajzar Elon, NC, 2022 +4 76
T55 Colin Salema Matthews, NC, 2024 +4 76
T55 Tyler Jones Jacksonville, NC, 2023 +4 76
T69 Rich Wills Cramerton, NC, 2024 +5 77
T69 Ryan Curran Charlotte, NC, 2024 +5 77
T69 Ethan Wooten High Point, NC, 2023 +5 77
T69 Lawson Harkey Crouse, NC, 2022 +5 77
T69 Christian Conway Raleigh, NC, 2022 +5 77
T69 Dylan Takenaga Durham, NC, 2025 +5 77
T69 Isar Joshi Charlotte, NC, 2023 +5 77
T69 Hank Johnson Morganton, NC, 2026 +5 77
T69 Jamal Hutchison Fletcher, NC, 2023 +5 77
T69 Noah Weyne Wake Forest, NC, 2023 +5 77
T69 William Grasty Charlotte, NC, 2022 +5 77
T69 Benjamin Peters Winston-salem, NC, 2021 +5 77
T69 Ayush Bodhale Huntersville, NC, 2021 +5 77
T69 Lexton Ford Lenoir, NC, 2021 +5 77
T69 Spencer Turtz Charlotte, NC, 2022 +5 77
T69 William Webb Raleigh, NC, 2024 +5 77
T85 Drew Van Dyke Charlotte, NC, 2022 +6 78
T85 Benjamin Chase Charlotte, NC, 2024 +6 78
T85 Cooper Burris Kannapolis, NC, 2024 +6 78
T85 Hatley Hicks Conover, NC, 2023 +6 78
T85 Gavin Deibler Winston-Salem, NC, 2023 +6 78
T85 Alan Van Asch Raleigh, NC, 2022 +6 78
T85 Davis Sayman Charlotte, NC, 2023 +6 78
T85 Landon Hawley Charlotte, NC, 2023 +6 78
T85 Ryan Jahr Ocean Isle Beach, NC, 2022 +6 78
T85 Andrew Graham Asheville, NC, 2021 +6 78
T95 Jack Halloran Pinehurst, NC, 2026 +7 79
T95 Sam Terry Thomasville, NC, 2026 +7 79
T95 Ayden Jersey Greensboro, NC, 2023 +7 79
T95 Charlie Price Raleigh, NC, 2025 +7 79
T95 Bennett Brewer Raleigh, NC, 2025 +7 79
T95 Ian Podziewski Waxhaw, NC, 2022 +7 79
T95 John Logan Wilmington, NC, 2023 +7 79
T102 Luke Crouse Reidsville, NC, 2022 +8 80
T102 Nick Perry Fayetteville, NC, 2023 +8 80
T102 John Beskid Raleigh, NC, 2022 +8 80
T102 Henry Pate Pinehurst, NC, 2023 +8 80
T102 Jonathan Honeywell Whispering Pines, NC, 2022 +8 80
T102 Matthew Richardson Ayden, NC, 2022 +8 80
T108 Nathan O'Neal Wilson, NC, 2023 +9 81
T108 Davis Oldenburg Asheville, NC, 2022 +9 81
T108 Holland Giles Pinehurst, NC, 2023 +9 81
T108 Jackson West Greenville, NC, 2025 +9 81
T112 Hudson Griffin Clinton, NC, 2025 +10 82
T112 John McCoy Salisbury, NC, 2026 +10 82
T112 William Melvin Charlotte, NC, 2022 +10 82
T115 CJ Peterson Wake Forest, NC, 2024 +11 83
T115 Will Guidry Winterville, NC, 2024 +11 83
T117 Hudson Schulze Charlotte, NC, 2025 +12 84
T117 Brant Dattilo Wake Forest, NC, 2023 +12 84
T119 Myles Patterson Durham, NC, 2021 +13 85
T119 Owen Dougherty Charlotte, NC, 2022 +13 85
121 Lucas Cron Waxhaw, NC, 2025 +14 86
122 Justin Jenkins Matthews, NC, 2022 +15 87
WD Hayden Magnussen Greensboro, NC, 2025 - WD

 


Wednesday August 11            

Round 2 starting from 8:00 am to 9:45 am

Round 2 starting from 12:30 pm to 2:15 pm

 

Thursday August 12

Final round starting times 8:00 am to 9:45 am

Awards presentation at 2:45 pm                                        

   

About the Carolinas Golf Association (CGA)            

The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.                      

The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs. For more information about the CGA, visit our website                             .                        

                                                                 

                      ##30##                        



Other News

News Archives

 
Carolinas Golf Association
140 Ridge Road, Southern Pines, NC 28387
910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00

Web Design by BlueTone Media