Ray Shoots 2nd Round 65 and Takes a Two Shot Lead Into Final Round Boys' Dogwood State Junior; Rice Leads Girls' Division By Five Shots
10th Dogwood State Junior Championship
Sapona Ridge CC Lexington, NC
August 6, 2014
Round Two Results
Sapona Ridge CC Lexington, NC
August 6, 2014
Round Two Results
Cole Ray vaulted himself from a fifth place tie after first round play to the top of the leaderboard today with a remarkable 65 at Sapona Ridge Country Club. Ray’s six under par 65 included a string of four straight birdies on holes five through eight which began when he sank a fifty foot putt on the 420-yard par 4 fifth. “My ball striking was really crucial today. I hit it close a lot,” remarked the rising senior from Raleigh, NC. Ray’s 134 two day total is followed by solo second place holder Nolan Mills, Jr. of Charlotte, NC who sits within striking distance at 136. Walker Simas, also of Charlotte, NC, whose four under par two day total of 138 landed him third place to finish out the final grouping. The shot of the day, however, belongs to rising sophomore Avery Price, of Gastonia, NC, who aced the 169-yard par 3 sixteenth hole. Price’s hole-in-one helped propel him into a tie for fifth place.
In the Girls’ Division, Callista Rice, of Mars Hill, NC, leads with a five over par, 147 two day stroke total. Trailing Rice at ten over par is Kathryn Carson, of Mooresville, NC and Jessica Kittelberger, of Raleigh, NC at twelve over par. Rhea Bhatia, of Wake Forest, NC, and Samatha Vodry, of Mooresville, NC, sit tied for fourth at thirteen over par.
Girls' Championship (5,729 yards, par 71, 73.9/131)
Place Name Score
1 Callista Rice (2017), Mars Hill, NC 74-73--147
2 Kathryn Carson (2017), Mooresville, NC 77-75--152
3 Jessica Kittelberger (2014), Raleigh, NC 75-79--154
T4 Rhea Bhatia (2015), Wake Forest, NC 78-77--155
T4 Samantha Vodry (2016), Mooresville, NC 77-78--155
T6 Joliana Elias (2015), Jamestown, NC 75-81--156
T6 Kendall Dobbins (2016), Summerfield, NC 79-77--156
T8 Annie Collom (2015), Davidson, NC 80-77--157
T8 Elizabeth Nguyen (2017), Pinehurst, NC 78-79--157
T8 Emily Hawkins (2018), Lexington, NC 77-80--157
11 Alicia Marion (2015), Asheboro, NC 79-79--158
12 Haeley Wotnosky (2018), Wake Forest, NC 82-77--159
13 Emily Herron (2015), Charlotte, NC 84-77--161
14 Reilly Thomas (2017), Cary, NC 79-83--162
T15 Moon Cheong (2017), Charlotte, NC 81-82--163
T15 Morgan Laird (2015), Waxhaw, NC 85-78--163
17 Caroline Cahill (2017), Wilmington, NC 85-79--164
Missed Cut
T18 Annika Winebarger (2014), State Road, NC 89-76--165
T18 Sarah Funderburg (2018), Wilmington, NC 84-81--165
T18 Taylor Hinson (2017), Belmont, NC 87-78--165
21 Meghan Symonds (2015), Cary, NC 80-86--166
T22 Carley Cox (2015), China Grove, NC 86-81--167
T22 Patricia Thompson (2015), Hickory, NC 82-85--167
24 Ashley Sloup (2014), Southport, NC 86-82--168
25 Marisa Daquil-Kawabe (2016), Fayetteville, NC 84-86--170
26 Maria Cassas (2015), Cary, NC 86-85--171
T27 Alexis Whitney (2016), Charlotte, NC 87-87--174
T27 Mackenzie Battle (2018), Aberdeen, NC 92-82--174
29 Alexis Jarrell (2018), Davidson, NC 90-90--180
30 Danielle Mirovich (2017), Mt. Pleasant, NC 95-86--181
31 Reina Pozo (2015), Mint Hill, NC 92-92--184
32 Jordan Young (2016), Winston-Salem, NC 94-104--198
Roshnee Sharma (2016), Waxhaw, NC DQ
Lydia Randell (2015), Walnut Cove, NC 90-WD
Boys' Championship (6,620 yards, par 71, 72.2/137)
Place Name Score
1 Cole Ray (2015), Raleigh, NC 69-65--134
2 Nolan Mills Jr (2015), Charlotte, NC 67-69--136
3 Walker Simas (2016), Charlotte, NC 68-70--138
4 Walker Cress (2016), Concord, NC 67-72--139
T5 Avery Price (2017), Gastonia, NC 72-68--140
T5 Jacob Haithcock (2014), Burlington, NC 72-68--140
T5 Patrick Stephenson (2016), Four Oaks, NC 69-71--140
T8 Nick Kroustalis (2014), Clemmons, NC 73-68--141
T8 Nick Stafford (2014), Belmont, NC 69-72--141
T10 Aaron Purviance (2014), Winston-Salem, NC 72-70--142
T10 Corey Wilson (2016), Raleigh, NC 72-70--142
T10 Hoke Carlton (2015), Charlotte, NC 71-71--142
T10 Joey Funderburg (2016), Wilmington, NC 73-69--142
T10 Logan Shuping (2016), Salisbury, NC 74-68--142
T15 Davis Richards (2015), China Grove, NC 71-72--143
T15 John Freeman (2016), Asheville, NC 76-67--143
T17 Grant Powell (2016), Colfax, NC 72-72--144
T17 Matthew Sharpstene (2017), Asheville, NC 68-76--144
T17 Sam Wimbrow (2015), Concord, NC 76-68--144
T17 Will Minton (2015), Raleigh, NC 70-74--144
T21 Hogan Lambeth (2014), Burlington, NC 74-71--145
T21 Jack Speer (2015), Winston-Salem, NC 73-72--145
T21 Will Simmons (2016), Charlotte, NC 75-70--145
T24 Brantley Phillips (2016), Greensboro, NC 72-74--146
T24 Hardin Councill (2016), High Point, NC 76-70--146
T24 James Mishoe IV (2015), Cary, NC 73-73--146
T24 Mark Johnston (2015), Lewisville, NC 73-73--146
T24 Preyer Fountain (2015), Raleigh, NC 72-74--146
T24 Reid Darden (2016), Clinton, NC 71-75--146
T30 Aman Gupta (2017), Concord, NC 71-76--147
T30 Ashton Poole Jr. (2015), Charlotte, NC 73-74--147
T30 Chris Kim (2019), Cary, NC 75-72--147
T30 Jonathan Brightwell (2016), Mint Hill, NC 77-70--147
T30 Matthew Guo (2017), Clemmons, NC 69-78--147
T30 Viraj Garewal (2017), Raleigh, NC 72-75--147
T36 Aaron Walker (2015), Charlotte, NC 73-75--148
T36 Ben Chrystler (2015), Whispering Pines, NC 73-75--148
T36 Bryce Hendrix (2015), Greenville, NC 74-74--148
T36 Drew Bernard (2017), Charlotte, NC 76-72--148
T36 Seth Lomison (2016), Pfafftown, NC 72-76--148
T36 Tripp Summerlin (2016), Summerfield, NC 73-75--148
T42 Candler Rice (2016), Asheville, NC 74-75--149
T42 Carson Ownbey (2018), Candler, NC 76-73--149
T42 Jon Henry (2014), Cornelius, NC 73-76--149
T42 Justin Emmons (2017), Asheboro, NC 75-74--149
T42 Justin Westveer (2014), Charlotte, NC 79-70--149
T42 Michael Wicker (2016), Rougemont, NC 79-70--149
T42 Ryan Gerard (2017), Raleigh, NC 75-74--149
T49 Alston Taylor (2015), Lincolnton, NC 77-73--150
T49 Jacob Lowe (2017), Angier, NC 76-74--150
T49 John Thatch (2014), New Bern, NC 74-76--150
T49 Michael McMahon (2016), Raleigh, NC 72-78--150
T53 Chandler Metz (2017), Wilkesboro, NC 76-75--151
T53 Chase Cochrane (2016), Waxhaw, NC 75-76--151
T53 George Schmitt (2015), Elon, NC 77-74--151
T53 James Sugg (2016), Pinehurst, NC 76-75--151
T53 Jimbo Stanley (2017), Raleigh, NC 72-79--151
T53 Jubal Early, Jr. (2015), Charlotte, NC 75-76--151
T53 Kenan Poole II (2019), Raleigh, NC 74-77--151
T53 Thomas Hodges (2015), Matthews, NC 75-76--151
Missed Cut
T61 Blake Taylor (2016), Atkinson, NC 76-76--152
T61 Colton Naslund (2015), Waxhaw, NC 77-75--152
T61 Preston Ball (2016), Raleigh, NC 72-80--152
T61 Tyler Brown (2015), Waxhaw, NC 75-77--152
T61 Walter Brinker (2016), Sanford, NC 77-75--152
T66 Campbell Rand (2018), Durham, NC 77-76--153
T66 David Cho (2016), Chapel Hill, NC 76-77--153
T66 Jacob Smith (2014), Holly Springs, NC 78-75--153
T66 Jay Andrew (2015), Albemarle, NC 76-77--153
T66 John Landers III (2015), Raleigh, NC 79-74--153
T66 Kell Graham (2016), Matthews, NC 78-75--153
T66 Matthew McDonagh (2014), Winston-Salem, NC 76-77--153
T66 Nicolas Principi (2016), Huntersville, NC 79-74--153
T66 Rhodes Karriker (2017), Matthews, NC 81-72--153
T75 Ben Ferris (2017), Charlotte, NC 80-74--154
T75 Mason Elmore (2017), Charlotte, NC 78-76--154
T75 Trevor Blevins (2015), Kernersville, NC 78-76--154
T78 Alex Simpson (2015), Matthews, NC 77-78--155
T78 Cole Jefferys (2015), Macclesfield, NC 83-72--155
T78 David White (2014), Kinston, NC 78-77--155
T78 Dustin Blank (2017), Elon, NC 77-78--155
T78 Kevin Sowinski (2016), Greensboro, NC 77-78--155
T78 Nicholas Lyerly (2017), Salisbury, NC 74-81--155
T84 Adam Gross (2015), Raleigh, NC 82-74--156
T84 Corrie Kuehn (2015), Asheville, NC 80-76--156
T84 Drew Jurs (2016), Gastonia, NC 81-75--156
T84 Jay Minter (2015), Sanford, NC 78-78--156
T84 Will Stewart (2015), Charlotte, NC 77-79--156
T89 Aaron Graham (2016), Asheville, NC 80-77--157
T89 Hudson Helms (2015), Winston-Salem, NC 77-80--157
T89 Stephen Carroll (2017), Concord, NC 79-78--157
T92 Ben Woodruff (2018), Huntersville, NC 79-80--159
T92 Christian Todd (2015), Wake Forest, NC 78-81--159
T92 David Song (2016), Greensboro, NC 79-80--159
T92 Will Straub (2016), Huntersville, NC 80-79--159
T96 Levi Kettelhut (2015), Charlotte, NC 77-83--160
T96 Mariano Leyva (2017), Lewisville, NC 86-74--160
T96 Zachary Caudill (2017), Wilkesboro, NC 78-82--160
T99 Bryce Hailey (2015), Raleigh, NC 78-83--161
T99 DJ Thornton (2014), Huntersville, NC 83-78--161
T99 Salah Sayess (2014), Statesville, NC 82-79--161
102 Will Sleeper (2018), Charlotte, NC 81-82--163
103 Nicholas Loy (2017), Greenville, NC 88-76--164
T104 Kaison King (2017), Whitsett, NC 84-81--165
T104 Trey Burton (2015), Hickory, NC 88-77--165
106 Will Kloiber (2015), Charlotte, NC 81-85--166
107 Donovan Durham (2016), Pleasant Garden, NC 93-75--168
108 Mitchell McPherson (2016), Raleigh, NC 89-86--175
109 Joseph Cook (2017), Rocky Mount, NC 84-WDI
####