Shimp Holds Second Round Lead at 65th Carolinas Junior Boys Championship
65th Carolinas Junior Boys’ Championship
Camden Country Club Camden, SC
July 30, 2014
Round Two Results
Henry Shimp of Charlotte, North Carolina takes the lead upon conclusion of the second round of play in the 65th Carolinas Junior Boys’ Championship. Shimp’s second round, 67, is the low round of the tournament. “I hit my approach shots closer today,” said Shimp, a rising junior in high school, when talking about his second round compared to his first round 72. Shimp’s good friend and golfing buddy, Nolan Mills of Charlotte, NC, will join him in the final grouping for the final round of the 65th Carolinas Junior Boys’ Championship hosted by Camden Country Club in Camden, SC. Mills finished his second round at one under par, 69, placing him in solo second for the championship just one shot back of Shimp.
Reilly Erhardt of Greensboro, NC and John Freeman of Asheville, NC continued their steady play finishing at 141 a mere two shots off the lead. First round leader, Christian Baliker of Simpsonville, SC, shot a second round 75 putting him in a tie for fifth with Justin Hood of Saint Matthews, SC and Andrew Wilmoth of Raleigh, NC. The final round will begin at 8:00am tomorrow with a split tee. The field was cut from 130 players to low 60 and ties.
65th Carolinas Junior Boys' Championship
Camden CC Camden, SC
July 30, 2014
Round 2 Results
Carolinas Junior Boys'
Place Name Score
1 Henry Shimp (2016), Charlotte, NC 72-67--139
2 Nolan Mills Jr (2015), Charlotte, NC 71-69--140
T3 John Freeman (2016), Asheville, NC 69-72--141
T3 Reilly Erhardt (2015), Greensboro, NC 70-71--141
T5 Andrew Wilmoth (2018), Raleigh, NC 75-68--143
T5 Christian Baliker (2016), Simpsonville, SC 68-75--143
T5 Justin Hood (2015), Saint Matthews, SC 72-71--143
T8 John Landers III (2015), Raleigh, NC 74-70--144
T8 Reid Darden (2016), Clinton, NC 71-73--144
T8 Trace Crowe (2015), Bluffton, SC 72-72--144
T11 Aaron Walker (2015), Charlotte, NC 73-72--145
T11 Mark Johnston (2015), Lewisville, NC 76-69--145
T11 Stephen Saleeby (2015), Raleigh, NC 74-71--145
T14 Ashton Poole Jr. (2015), Charlotte, NC 75-71--146
T14 Eric Bae (2016), Pinehurst, NC 71-75--146
T14 Logan Shuping (2016), Salisbury, NC 72-74--146
T17 Jack Speer (2015), Winston-Salem, NC 77-70--147
T17 James Mishoe IV (2015), Cary, NC 73-74--147
T17 John Panetti (2015), Rock Hill, SC 70-77--147
T17 Will Stewart (2015), Charlotte, NC 69-78--147
T17 Zachary Bishop (2015), Travelers Rest, SC 73-74--147
T22 Allen Smith III (2017), Durham, NC 78-70--148
T22 Jamie Wilson (2016), Mt. Pleasant, SC 72-76--148
T22 Preyer Fountain (2015), Raleigh, NC 71-77--148
T22 Stephen Franken (2015), Raleigh, NC 75-73--148
T22 Trevor Johnston (2015), Lugoff, SC 75-73--148
T22 Walker Cress (2016), Concord, NC 77-71--148
T22 Zakariya Butt (2016), Summerville, SC 71-77--148
T29 Alec Weary (2016), Bluffton, SC 76-73--149
T29 Corrie Kuehn (2015), Asheville, NC 76-73--149
T29 Dylan Lukes (2015), Chapel Hill, NC 76-73--149
T29 Justin Westveer (2014), Charlotte, NC 74-75--149
T29 Kevin Sowinski (2016), Greensboro, NC 74-75--149
T29 Patrick Talledo (2015), Blythewood, SC 78-71--149
T35 Candler Rice (2016), Asheville, NC 75-75--150
T35 Doc Redman (2016), Raleigh, NC 77-73--150
T35 Dustin Blank (2017), Elon, NC 76-74--150
T35 Hoke Carlton (2015), Charlotte, NC 77-73--150
T35 Ian Stewart (2017), Columbia, SC 77-73--150
T35 Mason Elmore (2017), Charlotte, NC 76-74--150
T35 Tyler Kozlowski (2017), Waxhaw, NC 77-73--150
T42 Adam Alfieri (2016), Chapel Hill, NC 78-73--151
T42 Alex Hefner (2014), Conover, NC 73-78--151
T42 Ben Chrystler (2015), Whispering Pines, 76-75--151
NC
T42 Blake Fiest (2015), Huntersville, NC 71-80--151
T42 Brandon Hill (2015), Lugoff, SC 75-76--151
T42 Carson Ownbey (2018), Candler, NC 77-74--151
T42 Chris Taylor (2015), Rock Hill, SC 79-72--151
T42 Davis Richards (2015), China Grove, NC 74-77--151
T42 Hunter Oxford (2014), Charlotte, NC 75-76--151
T42 Quade Lukes (2017), Chapel Hill, NC 73-78--151
T42 Scott Pechacek (2015), Cary, NC 81-70--151
T53 Alex Burris (2015), Greensboro, NC 73-79--152
T53 Ben Woodruff (2018), Huntersville, NC 74-78--152
T53 Hardy Hogan (2016), Raleigh, NC 78-74--152
T53 Levi Moody (2018), Greenville, SC 78-74--152
T53 Michael Freeman (2016), Asheville, NC 73-79--152
T53 Michael McKee (2015), Ware Shoals, SC 71-81--152
T53 Michael McMahon (2016), Raleigh, NC 76-76--152
T53 Stephen Reynolds (2016), Greenville, SC 77-75--152
T53 Walker Simas (2016), Charlotte, NC 72-80--152
T53 Zachary Shields (2015), Summerfield, NC 78-74--152
Failed to Qualify
T63 Chance Watson (2014), Newland, NC 76-77--153
T63 Connor Armistead (2017), Charlotte, NC 76-77--153
T63 Drew Weary (2018), Bluffton, SC 79-74--153
T63 Jackson Bailey (2014), Matthews, NC 74-79--153
T63 James Sugg (2016), Pinehurst, NC 75-78--153
T63 Jonathan Phillips (2015), Hardeeville, SC 74-79--153
T63 Matthew Sharpstene (2017), Asheville, NC 79-74--153
T63 Walker Jones (2018), Sumter, SC 79-74--153
T71 Alex Mahaffey (2015), Greenville, SC 78-76--154
T71 Alex Scott (2017), Raleigh, NC 77-77--154
T71 Charles Dallery (2015), Sumter, SC 79-75--154
T71 Christian Park (2016), Charlotte, NC 80-74--154
T71 Colton Naslund (2015), Waxhaw, NC 79-75--154
T71 Madison Duffie (2017), Gastonia, NC 75-79--154
T71 Quinn Tardif (2016), Charlotte, NC 80-74--154
T71 Tripp Summerlin (2016), Summerfield, NC 76-78--154
T79 Chase Cale (2014), Simpsonville, SC 78-77--155
T79 Griffin Cryan (2015), Pinehurst, NC 77-78--155
T79 Zack Swanson (2017), Waxhaw, NC 76-79--155
T82 Aaron Purviance (2014), Winston-Salem, 74-82--156
NC
T82 Daniel Spencer (2016), Sumter, SC 80-76--156
T82 Drew Jurs (2016), Gastonia, NC 79-77--156
T82 Jackson Weede (2015), Greenville, SC 79-77--156
T86 Adam Gross (2015), Raleigh, NC 82-75--157
T86 Brantley Phillips (2016), Greensboro, NC 78-79--157
T86 Chandler Walters (2014), Lugoff, SC 78-79--157
T86 Easton Ward (2016), Sumter, SC 82-75--157
T86 Jennings Huntley (2015), Columbia, SC 77-80--157
T91 Austin Inman (2014), Wilmington, NC 80-78--158
T91 Joshua Allen (2015), Wilson, NC 77-81--158
T91 Kenan Poole II (2019), Raleigh, NC 78-80--158
T91 Sam Wimbrow (2015), Concord, NC 84-74--158
T91 Will Simmons (2016), Charlotte, NC 79-79--158
T91 Will Strickland (2015), Greer, SC 77-81--158
T97 Christian Bailey (2017), Matthews, NC 78-81--159
T97 Logan McNeely (2017), Conover, NC 84-75--159
T97 Mark Capecci (2015), Charlotte, NC 83-76--159
T97 Matt Lehman (2015), Bluffton, SC 80-79--159
T97 Seth Lomison (2016), Pfafftown, NC 77-82--159
T97 Tyler Gray (2018), Lugoff, SC 81-78--159
T97 Will Beischer (2015), Durham, NC 82-77--159
T104 Alex Simpson (2015), Matthews, NC 80-80--160
T104 Clay Bollinger (2017), Lenoir, NC 78-82--160
T104 Cooper Daniel (2016), Waxhaw, NC 83-77--160
T104 Nick Russell (2016), Hilton Head, SC 74-86--160
T104 Patten Williams (2017), Davidson, NC 79-81--160
T104 Roland Morris (2016), Hickory, NC 85-75--160
T110 Kevin Carlock (2015), Greensboro, NC 87-74--161
T110 Stephen Carroll (2017), Concord, NC 80-81--161
112 George Schmitt (2015), Elon, NC 86-76--162
T113 Charlie Tate (2018), Greensboro, NC 79-84--163
T113 David Cho (2016), Chapel Hill, NC 85-78--163
T115 Cole Hargett (2016), Blythewood, SC 79-85--164
T115 Hudson Helms (2015), Winston-Salem, NC 83-81--164
117 Zack Heustess (2016), Lexington, SC 84-81--165
118 DJ Thornton (2014), Huntersville, NC 85-81--166
T119 Michael Wicker (2016), Rougemont, NC 80-87--167
T119 Nicholas Beiers (2016), Lexington, SC 88-79--167
T121 Blake Martin (2015), Pinehurst, NC 81-88--169
T121 Karsten Kenley (2016), Myrtle Beach, SC 88-81--169
T123 Donovan Durham (2016), Pleasant Garden, 84-89--173
NC
T123 Joshua Larick (2016), Lexington, SC 92-81--173
T123 Zach Boatwright (2016), Concord, NC 91-82--173
T126 Charles Maccallum (2015), Bluffton, SC 88-87--175
T126 Will Hicks (2015), Camden, SC 89-86--175
128 Max Wimbrow (2017), Concord, NC 88-88--176
129 Davis Castelli (2016), Greensboro, NC 96-93--189
Camden Country Club Camden, SC
July 30, 2014
Round Two Results
Henry Shimp of Charlotte, North Carolina takes the lead upon conclusion of the second round of play in the 65th Carolinas Junior Boys’ Championship. Shimp’s second round, 67, is the low round of the tournament. “I hit my approach shots closer today,” said Shimp, a rising junior in high school, when talking about his second round compared to his first round 72. Shimp’s good friend and golfing buddy, Nolan Mills of Charlotte, NC, will join him in the final grouping for the final round of the 65th Carolinas Junior Boys’ Championship hosted by Camden Country Club in Camden, SC. Mills finished his second round at one under par, 69, placing him in solo second for the championship just one shot back of Shimp.
Reilly Erhardt of Greensboro, NC and John Freeman of Asheville, NC continued their steady play finishing at 141 a mere two shots off the lead. First round leader, Christian Baliker of Simpsonville, SC, shot a second round 75 putting him in a tie for fifth with Justin Hood of Saint Matthews, SC and Andrew Wilmoth of Raleigh, NC. The final round will begin at 8:00am tomorrow with a split tee. The field was cut from 130 players to low 60 and ties.
65th Carolinas Junior Boys' Championship
Camden CC Camden, SC
July 30, 2014
Round 2 Results
Carolinas Junior Boys'
Place Name Score
1 Henry Shimp (2016), Charlotte, NC 72-67--139
2 Nolan Mills Jr (2015), Charlotte, NC 71-69--140
T3 John Freeman (2016), Asheville, NC 69-72--141
T3 Reilly Erhardt (2015), Greensboro, NC 70-71--141
T5 Andrew Wilmoth (2018), Raleigh, NC 75-68--143
T5 Christian Baliker (2016), Simpsonville, SC 68-75--143
T5 Justin Hood (2015), Saint Matthews, SC 72-71--143
T8 John Landers III (2015), Raleigh, NC 74-70--144
T8 Reid Darden (2016), Clinton, NC 71-73--144
T8 Trace Crowe (2015), Bluffton, SC 72-72--144
T11 Aaron Walker (2015), Charlotte, NC 73-72--145
T11 Mark Johnston (2015), Lewisville, NC 76-69--145
T11 Stephen Saleeby (2015), Raleigh, NC 74-71--145
T14 Ashton Poole Jr. (2015), Charlotte, NC 75-71--146
T14 Eric Bae (2016), Pinehurst, NC 71-75--146
T14 Logan Shuping (2016), Salisbury, NC 72-74--146
T17 Jack Speer (2015), Winston-Salem, NC 77-70--147
T17 James Mishoe IV (2015), Cary, NC 73-74--147
T17 John Panetti (2015), Rock Hill, SC 70-77--147
T17 Will Stewart (2015), Charlotte, NC 69-78--147
T17 Zachary Bishop (2015), Travelers Rest, SC 73-74--147
T22 Allen Smith III (2017), Durham, NC 78-70--148
T22 Jamie Wilson (2016), Mt. Pleasant, SC 72-76--148
T22 Preyer Fountain (2015), Raleigh, NC 71-77--148
T22 Stephen Franken (2015), Raleigh, NC 75-73--148
T22 Trevor Johnston (2015), Lugoff, SC 75-73--148
T22 Walker Cress (2016), Concord, NC 77-71--148
T22 Zakariya Butt (2016), Summerville, SC 71-77--148
T29 Alec Weary (2016), Bluffton, SC 76-73--149
T29 Corrie Kuehn (2015), Asheville, NC 76-73--149
T29 Dylan Lukes (2015), Chapel Hill, NC 76-73--149
T29 Justin Westveer (2014), Charlotte, NC 74-75--149
T29 Kevin Sowinski (2016), Greensboro, NC 74-75--149
T29 Patrick Talledo (2015), Blythewood, SC 78-71--149
T35 Candler Rice (2016), Asheville, NC 75-75--150
T35 Doc Redman (2016), Raleigh, NC 77-73--150
T35 Dustin Blank (2017), Elon, NC 76-74--150
T35 Hoke Carlton (2015), Charlotte, NC 77-73--150
T35 Ian Stewart (2017), Columbia, SC 77-73--150
T35 Mason Elmore (2017), Charlotte, NC 76-74--150
T35 Tyler Kozlowski (2017), Waxhaw, NC 77-73--150
T42 Adam Alfieri (2016), Chapel Hill, NC 78-73--151
T42 Alex Hefner (2014), Conover, NC 73-78--151
T42 Ben Chrystler (2015), Whispering Pines, 76-75--151
NC
T42 Blake Fiest (2015), Huntersville, NC 71-80--151
T42 Brandon Hill (2015), Lugoff, SC 75-76--151
T42 Carson Ownbey (2018), Candler, NC 77-74--151
T42 Chris Taylor (2015), Rock Hill, SC 79-72--151
T42 Davis Richards (2015), China Grove, NC 74-77--151
T42 Hunter Oxford (2014), Charlotte, NC 75-76--151
T42 Quade Lukes (2017), Chapel Hill, NC 73-78--151
T42 Scott Pechacek (2015), Cary, NC 81-70--151
T53 Alex Burris (2015), Greensboro, NC 73-79--152
T53 Ben Woodruff (2018), Huntersville, NC 74-78--152
T53 Hardy Hogan (2016), Raleigh, NC 78-74--152
T53 Levi Moody (2018), Greenville, SC 78-74--152
T53 Michael Freeman (2016), Asheville, NC 73-79--152
T53 Michael McKee (2015), Ware Shoals, SC 71-81--152
T53 Michael McMahon (2016), Raleigh, NC 76-76--152
T53 Stephen Reynolds (2016), Greenville, SC 77-75--152
T53 Walker Simas (2016), Charlotte, NC 72-80--152
T53 Zachary Shields (2015), Summerfield, NC 78-74--152
Failed to Qualify
T63 Chance Watson (2014), Newland, NC 76-77--153
T63 Connor Armistead (2017), Charlotte, NC 76-77--153
T63 Drew Weary (2018), Bluffton, SC 79-74--153
T63 Jackson Bailey (2014), Matthews, NC 74-79--153
T63 James Sugg (2016), Pinehurst, NC 75-78--153
T63 Jonathan Phillips (2015), Hardeeville, SC 74-79--153
T63 Matthew Sharpstene (2017), Asheville, NC 79-74--153
T63 Walker Jones (2018), Sumter, SC 79-74--153
T71 Alex Mahaffey (2015), Greenville, SC 78-76--154
T71 Alex Scott (2017), Raleigh, NC 77-77--154
T71 Charles Dallery (2015), Sumter, SC 79-75--154
T71 Christian Park (2016), Charlotte, NC 80-74--154
T71 Colton Naslund (2015), Waxhaw, NC 79-75--154
T71 Madison Duffie (2017), Gastonia, NC 75-79--154
T71 Quinn Tardif (2016), Charlotte, NC 80-74--154
T71 Tripp Summerlin (2016), Summerfield, NC 76-78--154
T79 Chase Cale (2014), Simpsonville, SC 78-77--155
T79 Griffin Cryan (2015), Pinehurst, NC 77-78--155
T79 Zack Swanson (2017), Waxhaw, NC 76-79--155
T82 Aaron Purviance (2014), Winston-Salem, 74-82--156
NC
T82 Daniel Spencer (2016), Sumter, SC 80-76--156
T82 Drew Jurs (2016), Gastonia, NC 79-77--156
T82 Jackson Weede (2015), Greenville, SC 79-77--156
T86 Adam Gross (2015), Raleigh, NC 82-75--157
T86 Brantley Phillips (2016), Greensboro, NC 78-79--157
T86 Chandler Walters (2014), Lugoff, SC 78-79--157
T86 Easton Ward (2016), Sumter, SC 82-75--157
T86 Jennings Huntley (2015), Columbia, SC 77-80--157
T91 Austin Inman (2014), Wilmington, NC 80-78--158
T91 Joshua Allen (2015), Wilson, NC 77-81--158
T91 Kenan Poole II (2019), Raleigh, NC 78-80--158
T91 Sam Wimbrow (2015), Concord, NC 84-74--158
T91 Will Simmons (2016), Charlotte, NC 79-79--158
T91 Will Strickland (2015), Greer, SC 77-81--158
T97 Christian Bailey (2017), Matthews, NC 78-81--159
T97 Logan McNeely (2017), Conover, NC 84-75--159
T97 Mark Capecci (2015), Charlotte, NC 83-76--159
T97 Matt Lehman (2015), Bluffton, SC 80-79--159
T97 Seth Lomison (2016), Pfafftown, NC 77-82--159
T97 Tyler Gray (2018), Lugoff, SC 81-78--159
T97 Will Beischer (2015), Durham, NC 82-77--159
T104 Alex Simpson (2015), Matthews, NC 80-80--160
T104 Clay Bollinger (2017), Lenoir, NC 78-82--160
T104 Cooper Daniel (2016), Waxhaw, NC 83-77--160
T104 Nick Russell (2016), Hilton Head, SC 74-86--160
T104 Patten Williams (2017), Davidson, NC 79-81--160
T104 Roland Morris (2016), Hickory, NC 85-75--160
T110 Kevin Carlock (2015), Greensboro, NC 87-74--161
T110 Stephen Carroll (2017), Concord, NC 80-81--161
112 George Schmitt (2015), Elon, NC 86-76--162
T113 Charlie Tate (2018), Greensboro, NC 79-84--163
T113 David Cho (2016), Chapel Hill, NC 85-78--163
T115 Cole Hargett (2016), Blythewood, SC 79-85--164
T115 Hudson Helms (2015), Winston-Salem, NC 83-81--164
117 Zack Heustess (2016), Lexington, SC 84-81--165
118 DJ Thornton (2014), Huntersville, NC 85-81--166
T119 Michael Wicker (2016), Rougemont, NC 80-87--167
T119 Nicholas Beiers (2016), Lexington, SC 88-79--167
T121 Blake Martin (2015), Pinehurst, NC 81-88--169
T121 Karsten Kenley (2016), Myrtle Beach, SC 88-81--169
T123 Donovan Durham (2016), Pleasant Garden, 84-89--173
NC
T123 Joshua Larick (2016), Lexington, SC 92-81--173
T123 Zach Boatwright (2016), Concord, NC 91-82--173
T126 Charles Maccallum (2015), Bluffton, SC 88-87--175
T126 Will Hicks (2015), Camden, SC 89-86--175
128 Max Wimbrow (2017), Concord, NC 88-88--176
129 Davis Castelli (2016), Greensboro, NC 96-93--189