Jim Pearson Takes Two Shot Lead Heading Into NC Senior Final Round
KINSTON, NC - Second round results of the 29th North Carolina Senior Amateur Championship of the Carolinas Golf Association hosted by Kinston Country Club in Kinston, NC on Wednesday, May 14, 2014 (6317 yards, par 36-35—71, 71.0/134).
Jim Pearson of Charlotte, NC carded a bogey-free four-under 67 in the second round to take a two shot lead at 137 heading into the final round at Kinston Country Club.
Six-time champion, Paul Simson of Raleigh, NC, posted a one-over par 72 and stands alone in a tie for sixth place at 141.
Defending champion Russ Perry of Winston-Salem, NC posted a one-over par 72 and is currently in ninth place.
Round one leader Steve Sharpe of Greensboro, NC shot a 78 to fall back into a tie for 10th place at 144.
The cut line fell at 154 with 68 players qualifying for the final round. Round 3 starting times are posted below.
For more information on the North Carolina Senior Amateur Championship including hole-by-hole scoring and photos please visit: https://www.carolinasgolf.org/championship/home/14ncsenior/year/2014
This championship is conducted by the Carolinas Golf Association which in its 105th year of serving amateur golf in the Carolinas.
Place | Competitor | Score |
1 | Jim Pearson, Charlotte, N.C. | 70-67--137 (-5) |
T2 | Keith Waters, Raleigh, N.C. | 68-71--139 (-3) |
T2 | Jim Grainger, Charlotte, N.C. | 73-66--139 (-3) |
T2 | Alan Dirk, Sanford, N.C. | 71-68--139 (-3) |
5 | Dave Davis, Greensboro, N.C. | 67-73--140 (-2) |
T6 | Paul Simson, Raleigh, N.C. | 69-72--141 (-1) |
T6 | Pat Thompson, Asheville, N.C. | 72-69--141 (-1) |
8 | Kim Mansfield, High Point, N.C. | 72-70--142 (Even) |
9 | Russ Perry, Winston Salem, N.C. | 71-72--143 (+1) |
T10 | Steve Sharpe, Greensboro, N.C. | 66-78--144 (+2) |
T10 | Bill Boles Jr., Wilson, N.C. | 75-69--144 (+2) |
T10 | Jeff Oplinger, Apex, N.C. | 73-71--144 (+2) |
13 | John Rudolph, Charlotte, N.C. | 74-71--145 (+3) |
T14 | Andy Burnette, Raleigh, N.C. | 72-74--146 (+4) |
T14 | Logan Jackson, Winston-Salem, N.C. | 72-74--146 (+4) |
T14 | Willis Nance Jr., Clarkton, N.C. | 76-70--146 (+4) |
T17 | Robert Desjardins, Matthews, N.C. | 76-71--147 (+5) |
T17 | Scott Danals, Bryson City, N.C. | 74-73--147 (+5) |
T17 | Bob Yow, Clinton, N.C. | 73-74--147 (+5) |
T17 | John Walters, Charlotte, N.C. | 73-74--147 (+5) |
T17 | Penn Compton, Wilmington, N.C. | 74-73--147 (+5) |
T22 | Ron Carpenter, Creedmoor, N.C. | 74-74--148 (+6) |
T22 | Jack Hooks, Wilmington, N.C. | 71-77--148 (+6) |
T22 | Ernie Newton, Wallburg, N.C. | 75-73--148 (+6) |
T22 | Gary Robinson, Fayetteville, N.C. | 72-76--148 (+6) |
T22 | Bradford Kroll, Charlotte, N.C. | 74-74--148 (+6) |
T27 | Robert Bennett, Clayton, N.C. | 72-77--149 (+7) |
T27 | Bill Long, Ahoskie, N.C. | 72-77--149 (+7) |
T27 | John Fritz, Mint Hill, N.C. | 78-71--149 (+7) |
T27 | John DeLuise, Raleigh, N.C. | 75-74--149 (+7) |
T27 | Peter Allen, Southport, N.C. | 75-74--149 (+7) |
T27 | Ed Byman, Raleigh, N.C. | 75-74--149 (+7) |
T33 | William Everett, Raleigh, N.C. | 73-77--150 (+8) |
T33 | Mike Sprouts, Newton, N.C. | 75-75--150 (+8) |
T33 | Arlis Pike, Kernersville, N.C. | 75-75--150 (+8) |
T33 | Wesley Clark, Charlotte, N.C. | 79-71--150 (+8) |
T33 | Mitch Whitley, Zebulon, N.C. | 79-71--150 (+8) |
T38 | Dick Hogan, Burlington, N.C. | 76-75--151 (+9) |
T38 | Preston Edmondson, Morrisville, N.C. | 77-74--151 (+9) |
T38 | Dave Moser, Charlotte, N.C. | 74-77--151 (+9) |
T38 | Jerry Horton, Wilmington, N.C. | 76-75--151 (+9) |
T42 | Lawrence Hicks, Greensboro, N.C. | 78-74--152 (+10) |
T42 | Don Detweiler, Raleigh, N.C. | 77-75--152 (+10) |
T42 | Brad Buxton, Greensboro, N.C. | 74-78--152 (+10) |
T42 | Jim Pridgen, Jamestown, N.C. | 77-75--152 (+10) |
T42 | Michael Egan, Wilmington, N.C. | 75-77--152 (+10) |
T42 | Tony Hamm, Goldsboro, N.C. | 76-76--152 (+10) |
T48 | Dennis Helms, Monroe, N.C. | 79-74--153 (+11) |
T48 | Trip Barclift, Raleigh, N.C. | 75-78--153 (+11) |
T48 | Marc Cox, Greensboro, N.C. | 76-77--153 (+11) |
T48 | Mark Macejko, Vass, N.C. | 77-76--153 (+11) |
T52 | Robert Vespa, Summerfield, N.C. | 78-76--154 (+12) |
T52 | Jim Gallagher, Charlotte, N.C. | 80-74--154 (+12) |
T52 | Bill Burling, Greensboro, N.C. | 77-77--154 (+12) |
T52 | Rock Pickard, Mooresville, N.C. | 76-78--154 (+12) |
T52 | Barry DeLapp, Hendersonville , N.C. | 79-75--154 (+12) |
T52 | Garland Yates, Asheboro, N.C. | 75-79--154 (+12) |
T52 | Steve Spiegler, Charlotte, N.C. | 75-79--154 (+12) |
T52 | David Eaker, Forest City, N.C. | 73-81--154 (+12) |
T52 | Jay Gardner, Jamestown, N.C. | 74-80--154 (+12) |
T52 | Ken Powers, Concord, N.C. | 81-73--154 (+12) |
T52 | Todd Boersma, Raleigh, N.C. | 79-75--154 (+12) |
T52 | Richard Condrey, Nebo, N.C. | 76-78--154 (+12) |
T52 | Trip Boinest, Shelby, N.C. | 78-76--154 (+12) |
T52 | James Morgan, Greensboro, N.C. | 77-77--154 (+12) |
T52 | Jeffery Rausch, Charlotte, N.C. | 77-77--154 (+12) |
T52 | Jeffrey Taweel, Wilmington, N.C. | 77-77--154 (+12) |
T52 | Brandon Godfrey, Nebo, N.C. | 73-81--154 (+12) |
Failed to Qualify for Final Round
69 | Johnny Adams, Cary, N.C. | 75-80--155 (+13) |
T70 | Tom Fagerli, Yadkinville, N.C. | 79-77--156 (+14) |
T70 | Rodney Jones, Apex, N.C. | 83-73--156 (+14) |
T72 | Phillip Greene, Charlotte, N.C. | 78-80--158 (+16) |
T72 | Bill Phillips, Charlotte, N.C. | 88-70--158 (+16) |
T72 | Lennie Younce, Lenoir, N.C. | 79-79--158 (+16) |
T72 | Larry Barnacle, Charlotte, N.C. | 79-79--158 (+16) |
T72 | Rick Stitzer, Raleigh, N.C. | 79-79--158 (+16) |
77 | Randy Campbell, Asheville, N.C. | 81-78--159 (+17) |
T78 | Robert Surratt, Concord, N.C. | 76-84--160 (+18) |
T78 | Jim Ashby, Rocky Mount, N.C. | 79-81--160 (+18) |
T78 | Larry Culler, Conover, N.C. | 82-78--160 (+18) |
T78 | Butch English, Cornelius, N.C. | 78-82--160 (+18) |
T78 | Steve Joyce, Denver, N.C. | 78-82--160 (+18) |
T83 | Michael Broadway, Chapel Hill, N.C. | 79-82--161 (+19) |
T83 | James Brown, High Point, N.C. | 80-81--161 (+19) |
T83 | Todd Turner, West End, N.C. | 80-81--161 (+19) |
T83 | Scott Baltz, Raleigh, N.C. | 80-81--161 (+19) |
T83 | David Millis, High Point, N.C. | 76-85--161 (+19) |
T83 | Jerry Evans, Aberdeen, N.C. | 83-78--161 (+19) |
T83 | Mike Bivins, High Point, N.C. | 84-77--161 (+19) |
T83 | Tom Cavanaugh, Charlotte, N.C. | 79-82--161 (+19) |
T83 | Malcom Newberry, Dover, N.C. | 77-84--161 (+19) |
T92 | Tom Carbone, Mooresville, N.C. | 79-83--162 (+20) |
T92 | Robbie Armistead, Raleigh, N.C. | 82-80--162 (+20) |
T94 | Leigh West, Kinston, N.C. | 82-81--163 (+21) |
T94 | Jim Guidici, Raleigh, N.C. | 82-81--163 (+21) |
T94 | John Pisarek, Wilmington , N.C. | 81-82--163 (+21) |
T94 | John Stratton, New London, N.C. | 83-80--163 (+21) |
T94 | Joe Joseph, Sherrills Ford, N.C. | 84-79--163 (+21) |
99 | David Williams, Cary, N.C. | 80-84--164 (+22) |
T100 | Jack Skolds, Waxhaw, N.C. | 77-88--165 (+23) |
T100 | John Hampton, Kernersville, N.C. | 82-83--165 (+23) |
102 | Will Alston, Rocky Mount, N.C. | 83-83--166 (+24) |
T103 | Curtis Rudolph, Charlotte, N.C. | 78-89--167 (+25) |
T103 | Foster Price, Raleigh, N.C. | 78-89--167 (+25) |
105 | Francis Spadola, Pittsboro, N.C. | 81-87--168 (+26) |
106 | Pat Palmquist, Huntersville, N.C. | 87-82--169 (+27) |
T107 | Don Marks, Sanford, N.C. | 85-86--171 (+29) |
T107 | Paul Callaway, Mooresville, N.C. | 89-82--171 (+29) |
109 | Mickey Pennell, Lenoir, N.C. | 85-88--173 (+31) |
110 | Robert Wylie, Davidson, N.C. | 83-91--174 (+32) |
T111 | Edward Mills, Fairview, N.C. | 85-WD--WD (WD) |
T111 | Bill Eskridge, Cary, N.C. | 77-WD--WD (WD) |
113 | Gary Brown, Charlotte, N.C. | DQ (DQ) |
Round 3 Starting Times
8:00 - #1 Mike Sprouts, Newton, N.C. ; Wesley Clark, Charlotte, N.C.
8:00 - #10 Mitch Whitley, Zebulon, N.C. ; Arlis Pike, Kernersville, N.C. ; Dick Hogan, Burlington, N.C.
8:09 - #1 William Everett, Raleigh, N.C. ; Bill Long, Ahoskie, N.C. ; Ed Byman, Raleigh, N.C.
8:09 - #10 Preston Edmondson, Morrisville, N.C. ; Dave Moser, Charlotte, N.C. ; Jerry Horton, Wilmington, N.C.
8:18 - #1 John Fritz, Mint Hill, N.C. ; Peter Allen, Southport, N.C. ; John DeLuise, Raleigh, N.C.
8:18 - #10 Brad Buxton, Greensboro, N.C. ; Jim Pridgen, Jamestown, N.C. ; Don Detweiler, Raleigh, N.C.
8:27 - #1 Robert Bennett, Clayton, N.C. ; Bradford Kroll, Charlotte, N.C. ; Ron Carpenter, Creedmoor, N.C.
8:27 - #10 Lawrence Hicks, Greensboro, N.C. ; Tony Hamm, Goldsboro, N.C. ; Michael Egan, Wilmington, N.C.
8:36 - #1 Jack Hooks, Wilmington, N.C. ; Gary Robinson, Fayetteville, N.C. ; Ernie Newton, Wallburg, N.C.
8:36 - #10 Mark Macejko, Vass, N.C. ; Dennis Helms, Monroe, N.C. ; Marc Cox, Greensboro, N.C.
8:45 - #1 Penn Compton, Wilmington, N.C. ; Robert Desjardins, Matthews, N.C. ; Scott Danals, Bryson City, N.C.
8:45 - #10 Trip Barclift, Raleigh, N.C. ; Jeffery Rausch, Charlotte, N.C. ; Ken Powers, Concord, N.C.
8:54 - #1 Bob Yow, Clinton, N.C. ; John Walters, Charlotte, N.C. ; Willis Nance Jr., Clarkton, N.C.
8:54 - #10 Robert Vespa, Summerfield, N.C. ; Bill Burling, Greensboro, N.C. ; Jim Gallagher, Charlotte, N.C.
9:03 - #1 Andy Burnette, Raleigh, N.C. ; Logan Jackson, Winston-Salem, N.C. ; John Rudolph, Charlotte, N.C.
9:03 - #10 Richard Condrey, Nebo, N.C. ; David Eaker, Forest City, N.C. ; James Morgan, Greensboro, N.C.
9:12 - #1 Jeff Oplinger, Apex, N.C. ; Bill Boles Jr., Wilson, N.C. ; Steve Sharpe, Greensboro, N.C.
9:12 - #10 Jeffrey Taweel, Wilmington, N.C. ; Trip Boinest, Shelby, N.C. ; Garland Yates, Asheboro, N.C.
9:21 - #1 Russ Perry, Winston Salem, N.C. ; Kim Mansfield, High Point, N.C. ; Paul Simson, Raleigh, N.C.
9:21 - #10 Brandon Godfrey, Nebo, N.C. ; Todd Boersma, Raleigh, N.C. ; Rock Pickard, Mooresville, N.C.
9:30 - #1 Pat Thompson, Asheville, N.C. ; Dave Davis, Greensboro, N.C. ; Alan Dirk, Sanford, N.C.
9:30 - #10 Steve Spiegler, Charlotte, N.C. ; Barry DeLapp, Hendersonville , N.C. ; Jay Gardner, Jamestown, N.C.
9:39 - #1 Jim Grainger, Charlotte, N.C. ; Keith Waters, Raleigh, N.C. ; Jim Pearson, Charlotte, N.C.
##30##