US Open Championship Local Qualifying Results at Greensboro Country Club
GREENSBORO, NC – Final results from U.S. Open Championship local qualifying hosted by Greensboro Country Club (Farm Course) in Greensboro, NC on Monday, May 5, 2014 (7139 yards, par 35-37—72, Rating: 74.4/138).
Six qualifying spots and two alternate positions were available at this qualifying site. Jonathan Hodge from Knoxville, Tennessee shot a stellar round of seven-under par 65 to earn medalist honors.
The six qualifiers will advance to sectional qualifying. Sectional qualifying is conducted at two sites internationally on May 26 and ten sites nationally on June 2. Sectional qualifiers then advance to the 114th United States Open Championship at Pinehurst Resort in Pinehurst, North Carolina on June 12-15, 2014.
Hole by hole scoring can be found at the following link: https://www.ghintpp.com/carolinasgolf/TPPOnlineScoring/ResultsStroke.aspx?id=608
This qualifier was conducted by the Carolinas Golf Association on behalf of the United States Golf Association.
Local Qualifying Results
Qualifiers
Place Competitor Score
1 Jonathan Hodge, Knoxville, Tenn. 32-33--65 (-7)
T2 Bruce Woodall, Yanceyville, N.C. 31-35--66 (-6)
T2 Trevor Cone, Concord, N.C. 33-33--66 (-6)
T4 William Gordon, Davidson, N.C. 34-33--67 (-5)
T4 Benjamin Nihart, Greensboro, N.C. 34-33--67 (-5)
T4 John Paton, Hillsborough, Calif. 30-37--67 (-5)
Alternates
7 Donnie Baucom, Orangevale, Calif. 33-34--67 (-5) 1st Alternate
8 Travis Stewart, Jamestown, N.C. 33-35--68 (-4) 2nd Alternate
Failed to Qualify
T8 Steve Larick, Lexington, S.C. 32-36--68 (-4)
T8 Joe Jaspers, Huntersville, N.C. 33-35--68 (-4)
T8 Clancy Waugh, North Palm Beach, Fla. 33-35--68 (-4)
T12 Justin Johnson, Hartsville, S.C. 37-32--69 (-3)
T12 David Kocher, Charlotte, N.C. 33-36--69 (-3)
T12 Brock Elder, Randleman, N.C. 34-35--69 (-3)
T12 Stefan Brewer, Charlotte, N.C. 36-33--69 (-3)
T12 Denny McCarthy, Rockville, Md. 35-34--69 (-3)
T12 Adam Webb, Ridgeway, Va. 34-35--69 (-3)
T12 Ryan Gioffre, Greensboro, N.C. 33-36--69 (-3)
T19 Noah Edmondson, Davidson, N.C. 32-38--70 (-2)
T19 Corey Nagy, Charlotte, N.C. 34-36--70 (-2)
T19 Michael Shrader, Midlothian, Va. 35-35--70 (-2)
T19 Jake Britt, Wake Forest, N.C. 35-35--70 (-2)
T19 Preston Dembowiak, Greensboro, N.C. 35-35--70 (-2)
T19 Chris Gallagher, Huntersville, N.C. 34-36--70 (-2)
T19 Taylor Coalson, Dobson, N.C. 36-34--70 (-2)
T26 David Sargent, Cornelius, N.C. 33-38--71 (-1)
T26 Ricky Stout, Pollocksville, N.C. 33-38--71 (-1)
T26 Jim Hackenberg, Easley, S.C. 35-36--71 (-1)
T26 Sean Smothers, Tamarac, Fla. 36-35--71 (-1)
T26 Beau Cutts, Henderson, N.C. 35-36--71 (-1)
T26 Logan Harrell, Huntersville, N.C. 36-35--71 (-1)
T26 Addison Lambeth, Brown Summit, N.C. 35-36--71 (-1)
T33 Mark Kriston, Clemmons, N.C. 35-37--72 (Even)
T33 Jeffrey Wells, Redondo Beach, Calif. 35-37--72 (Even)
T33 Matthew Cooper, Winston Salem, N.C. 35-37--72 (Even)
T33 Dustin Bray, Charleston, S.C. 32-40--72 (Even)
T33 Will Long, Gastonia, N.C. 35-37--72 (Even)
T33 Kevin Currin, Durham, N.C. 37-35--72 (Even)
T33 Luke Haithcock, Burlington, N.C. 37-35--72 (Even)
T33 Mitchell Robinette, Charlotte, N.C. 33-39--72 (Even)
T33 Dan Walters, Winston-Salem, N.C. 34-38--72 (Even)
T33 Chakka Pasupa, Thailand 36-36--72 (Even)
T33 David Gies II, Charlotte, N.C. 34-38--72 (Even)
T33 Zachary Drescher, Landisville, Pa. 32-40--72 (Even)
T33 Adam Stephenson, Greenville, N.C. 36-36--72 (Even)
T46 Andrew Winters, Houston, Texas 35-38--73 (+1)
T46 Caleb Corry, Moncure, N.C. 36-37--73 (+1)
T46 Archer Price, Gastonia, N.C. 36-37--73 (+1)
T46 Jason Arthur, Greensboro, N.C. 36-37--73 (+1)
T46 Bubba Aughtry, Concord, N.C. 34-39--73 (+1)
T46 James Chapman, Raleigh, N.C. 38-35--73 (+1)
T46 Hyun Shik Chung, Charlotte, N.C. 35-38--73 (+1)
T46 Jake McGlone, Charlotte, N.C. 35-38--73 (+1)
T46 Johnny Kyger, Salisbury, N.C. 36-37--73 (+1)
T46 Ben Gardner, Hiddenite, N.C. 36-37--73 (+1)
T46 David Sanchez, Cornelius, N.C. 37-36--73 (+1)
T57 Hunter Howell, Pinehurst, N.C. 36-38--74 (+2)
T57 Garrett Smith, Hillsborough, N.C. 36-38--74 (+2)
T57 Jeffrey Boyan, High Point, N.C. 36-38--74 (+2)
T57 Anthony Tsiolkas, Winston Salem, N.C. 36-38--74 (+2)
T57 Josh Nichols, Kernersville, N.C. 40-34--74 (+2)
T57 Thomas Walsh, High Point, N.C. 38-36--74 (+2)
T57 Sean Pardue, Kernersville, N.C. 35-39--74 (+2)
T57 James Mishoe IV, Cary, N.C. 37-37--74 (+2)
T65 Tanner Gross, Archdale, N.C. 34-41--75 (+3)
T65 Cody Miller, Sanford, N.C. 37-38--75 (+3)
T65 Noah Ratner, Asheville, N.C. 34-41--75 (+3)
T65 John Grimes, Pinehurst, N.C. 38-37--75 (+3)
T65 Will Thomas, Cary, N.C. 37-38--75 (+3)
T65 Brandon Ng, Canada 38-37--75 (+3)
T65 John Makarauskas, Summerfield, N.C. 39-36--75 (+3)
T65 Will Lowery, Charlotte, N.C. 36-39--75 (+3)
T65 John Somers, Elon, N.C. 37-38--75 (+3)
T65 Mitchell Ellis, Greensboro, N.C. 34-41--75 (+3)
T65 Cameron Ward, Huntersville, N.C. 37-38--75 (+3)
T65 Rocky Manning, Greensboro, N.C. 33-42--75 (+3)
T65 Jeff Krieger, Arden, N.C. 35-40--75 (+3)
T65 Dexter Blank, Elon, N.C. 36-39--75 (+3)
T79 Dusty Roberts, Reidsville, N.C. 36-40--76 (+4)
T79 Scott Reisenweaver, Midlothian, Va. 36-40--76 (+4)
T79 Michael Murray, Greensboro, N.C. 36-40--76 (+4)
T79 Matt Baker, Cary, N.C. 38-38--76 (+4)
T79 Jonathan Diianni, Kernersville, N.C. 36-40--76 (+4)
T79 Brian Sanders, Greensboro, N.C. 38-38--76 (+4)
T85 Zach Ducey, Albemarle, N.C. 39-38--77 (+5)
T85 David Cooke, Bolingbrook, Ill. 39-38--77 (+5)
T85 David Romig III, Midlothian, Va. 35-42--77 (+5)
T88 Patrick Barrett, Pinehurst, N.C. 39-39--78 (+6)
T88 Andrew Knox, Cary, N.C. 36-42--78 (+6)
T88 Howard Joiner, Statesville, N.C. 39-39--78 (+6)
T88 Troy Beaver, Salisbury, N.C. 38-40--78 (+6)
T88 Tyler Bennett, Charlotte, N.C. 37-41--78 (+6)
T93 David Schmidt, Wytheville, Va. 36-43--79 (+7)
T93 Gray Townsend, Winston-Salem, N.C. 36-43--79 (+7)
T93 Michael Zurek, Greensboro, N.C. 37-42--79 (+7)
T93 Jarrod Davsko, Kernersville, N.C. 36-43--79 (+7)
T93 Wolfgang Dubis, Asheboro, N.C. 38-41--79 (+7)
T98 Todd Adams, Lewisville, N.C. 36-44--80 (+8)
T98 Brad Edwards, Statesville, N.C. 38-42--80 (+8)
T98 Thomas Ferguson, Taylorsville, N.C. 41-39--80 (+8)
T98 Nicholas Peoples, Greensboro, N.C. 38-42--80 (+8)
T98 Josh Miller, Pittsboro, N.C. 37-43--80 (+8)
T103 Justin Young, Mount Airy, N.C. 40-41--81 (+9)
T103 Matthew Hammond, Holly Springs, N.C. 39-42--81 (+9)
T105 Kyle Morris, Greensboro, N.C. 39-43--82 (+10)
T105 Colin Buchanan, Kiawah Island, S.C. 39-43--82 (+10)
T105 Justin Hall, Durham, N.C. 44-38--82 (+10)
T108 Kent Haddix, Virginia Beach, Va. 42-41--83 (+11)
T108 Ross Reynolds, Summerfield, N.C. 39-44--83 (+11)
T110 Layton Schiffman, Greensboro, N.C. 38-46--84 (+12)
T110 Zac Lewis, Sanford, N.C. 36-48--84 (+12)
112 Warren Taylor, Christiansburg, Va. 43-42--85 (+13)
T113 Mitch Bagley, Midlothian, Va. 46-40--86 (+14)
T113 Tom Spencer, San Francisco, Calif. 40-46--86 (+14)
115 Justin Roberto, Williamsburg, Va. 42-47--89 (+17)
T116 William Diianni II, Kernersville, N.C. WD-WD--WD (WD)
T116 Scott Smith, Charlotte, N.C. WD-WD--WD (WD)
T116 Robert Roderer, Southern Shores, N.C. WD-WD--WD (WD)
T116 Alex Cauble, Belmont, N.C. WD-WD--WD (WD)
T116 Jeff Kristofak, Cornelius, N.C. WD-WD--WD (WD)