NC Senior Qualifying Results from Pine Island CC
CHARLOTTE, NC – Sectional qualifying results of the 29th North Carolina Senior Amateur Championship hosted by Pine Island Country Club in Charlotte, NC on Wednesday, April 30, 2014 (6281 yards, Par 35-36—71, 69.0/126).
The cut line fell at nine-over par 80. 29 players advanced to the 29th North Carolina Senior Amateur Championship that will be played May 13-15 at Kinston Country Club in Kinston, NC.
This championship is conducted by the Carolinas Golf Association which is in its 105th year of serving amateur golf in the Carolinas.
Place Competitor Score
T1 Joe Davis, Gastonia, N.C. 35-37--72 (+1)
T1 John Rudolph, Charlotte, N.C. 37-35--72 (+1)
T1 Brandon Godfrey, Nebo, N.C. 34-38--72 (+1)
4 Tom Cavanaugh, Charlotte, N.C. 38-36--74 (+3)
T5 Terry Rathman, Gastonia, N.C. 35-40--75 (+4)
T5 Bradford Kroll, Charlotte, N.C. 38-37--75 (+4)
T7 Steve Spiegler, Charlotte, N.C. 37-39--76 (+5)
T7 Jerry Horton, Wilmington, N.C. 38-38--76 (+5)
T7 Jeffery Rausch, Charlotte, N.C. 37-39--76 (+5)
T10 Robert Surratt, Concord, N.C. 38-39--77 (+6)
T10 Larry Culler, Conover, N.C. 36-41--77 (+6)
T10 Bill Phillips, Charlotte, N.C. 35-42--77 (+6)
T10 John Stratton, New London, N.C. 37-40--77 (+6)
T10 Joe Joseph, Sherrills Ford, N.C. 37-40--77 (+6)
T15 Curtis Rudolph, Charlotte, N.C. 40-38--78 (+7)
T15 Rock Pickard, Mooresville, N.C. 38-40--78 (+7)
T15 Tom Carbone, Mooresville, N.C. 38-40--78 (+7)
T15 Jerry Evans, Aberdeen, N.C. 35-43--78 (+7)
T15 Lennie Younce, Lenoir, N.C. 37-41--78 (+7)
T15 Richard Condrey, Nebo, N.C. 40-38--78 (+7)
T15 Larry Barnacle, Charlotte, N.C. 39-39--78 (+7)
T22 Ben Yeager, Clemmons, N.C. 39-40--79 (+8)
T22 Butch English, Cornelius, N.C. 40-39--79 (+8)
T22 Paul Callaway, Mooresville, N.C. 39-40--79 (+8)
T25 Phillip Greene, Charlotte, N.C. 44-36--80 (+9)
T25 Jack Skolds, Waxhaw, N.C. 41-39--80 (+9)
T25 Steve Joyce, Denver, N.C. 42-38--80 (+9)
T25 Pat Palmquist, Huntersville, N.C. 40-40--80 (+9)
T25 Robert Wylie, Davidson, N.C. 40-40--80 (+9)
Failed to Qualify
T30 Chris Tucker, Hendersonville, N.C. 40-41--81 (+10)
T30 Jeff Adams, Charlotte, N.C. 41-40--81 (+10)
T30 Matthias Timberlake Sr., Cornelius, N.C. 40-41--81 (+10)
T30 Kevin Walsh, Charlotte, N.C. 43-38--81 (+10)
34 Larry Cowman, Charlotte, N.C. 41-41--82 (+11)
T35 Kenneth Eichele, Pinehurst, N.C. 36-48--84 (+13)
T35 Robby Price, Huntersville, N.C. 41-43--84 (+13)
37 Pete Howard, Kernersville, N.C. 45-40--85 (+14)
38 David Cox, Huntersville, N.C. 41-45--86 (+15)
39 Robert Ensley, Conover, N.C. 45-43--88 (+17)
T40 Doug Glenn, Kannapolis, N.C. NC-NC--NC (NC)
T40 Billy Poteat, Hickory, N.C. WD-WD--WD (WD)