Bright-Kirkham Win Gross Title; Williams-Parnell Win Net Title at Senior Four-Ball T of C
SOUTHERN PINES, NC – Final round results of the Carolinas Senior Four-Ball One-Day Tournament of Champions of the Carolinas Golf Association hosted by Pine Needles Lodge & Golf Club and Mid Pines Inn & Golf Club in Southern Pines, NC on Wednesday, December 4, 2013 (Pine Needles: 6156 yards, par 35-36—71, 69.3/123; Mid Pines: 6163 yards, par 36-36—72, 69.1/126).
Mike Bright of Mount Pleasant, SC and Jim Kirkham of Columbia, SC fired a final round 64 to finish at 12-under 131 to win the overall gross title by five shots.
Lanny Williams and Robert Parnell of Camden, SC won the overall net championship with a 19-under 124 total score.
Tournament format was 36 holes of four-ball stroke play using both gross and net scores. The field was divided into eight flights by total team handicap with gross and net prizes awarded to flight winners in addition to the overall champions.
The Carolinas Senior Four-Ball One-Day Tournament of Champions was open to any Tournament division low gross or low net winner from the 2013 senior four-ball one-day tournament series.
For more information including flight results and hole-by-hole scoring please visit:
https://www.ghintpp.com/carolinasgolf/TPPOnlineGolfer/EventLanding.aspx?ID=482
This tournament is conducted by the Carolinas Golf Association.
Gross scores listed below.
Place | Team | Score |
1 | Mike Bright, Mount Pleasant, S.C. - Jim Kirkham, Columbia, S.C. | 67-64--131 (-12) |
T2 | Phil Blake, Asheville, N.C. - Randy Campbell, Asheville, N.C. | 66-70--136 (-7) |
T2 | Jimmy Stephens, Wilmington, N.C. - John Pisarek, Wilmington , N.C. | 71-65--136 (-7) |
T4 | Robert Desjardins, Matthews, N.C. - Dennis Helms, Monroe, N.C. | 70-67--137 (-6) |
T4 | John Bunn, Raleigh, N.C. - Julian Bunn, Raleigh, N.C. | 68-69--137 (-6) |
6 | Bob Cherry, Wilmington, N.C. - Rich Keegan, Wilmington, N.C. | 71-67--138 (-5) |
T7 | Joe Stepp, Hickory, N.C. - Mike Mackie, Granite Falls, N.C. | 71-68--139 (-4) |
T7 | Rich Haddad, Greer, S.C. - Dean Gosnell, Greenville, S.C. | 72-67--139 (-4) |
T9 | Robert Van Norden, Greenville, S.C. - Brian Alchermes, Columbia, S.C. | 72-68--140 (-3) |
T9 | Jim Edmonds, Simpsonville, S.C. - Robert Johnson, Greenville, S.C. | 69-71--140 (-3) |
T9 | Ronnie Grubbs, Clemmons, N.C. - Brodie Baker, Bermuda Run, N.C. | 68-72--140 (-3) |
T12 | Ronnie Joyce, Denver, N.C. - Ronald Lewis, Denver, N.C. | 69-72--141 (-2) |
T12 | Tim Babb, Columbia, S.C. - Bob Edens, Columbia, S.C. | 70-71--141 (-2) |
T12 | David Watterworth, Charlotte, N.C. - Larry Cowman, Charlotte, N.C. | 68-73--141 (-2) |
T15 | Doug Aitken, Pinehurst, N.C. - David Pitkin, Cary, N.C. | 70-72--142 (-1) |
T15 | Cliff Seastrunk, Raleigh, N.C. - Lennie Barton, Raleigh, N.C. | 71-71--142 (-1) |
T15 | Mike Minyard, Simpsonville, S.C. - Scott Talley, Greenville, S.C. | 74-68--142 (-1) |
T18 | John East, Rockingham, N.C. - Ron Caulder, North Myrtle Beach, S.C. | 71-72--143 (Even) |
T18 | Alan Dirk, Sanford, N.C. - Fred Berman, Sanford, N.C. | 74-69--143 (Even) |
T20 | Barry DeLapp, Hendersonville , N.C. - Edward Mills, Fairview, N.C. | 72-72--144 (+1) |
T20 | Mark Hawley, New London, N.C. - Mike Twilley, Greensboro, N.C. | 71-73--144 (+1) |
T20 | Matt Mullen, Wake Forest, N.C. - Tony Jones, Youngsville, N.C. | 71-73--144 (+1) |
T20 | Skip Eynon, Columbia, S.C. - Bob Buie, Columbia, S.C. | 72-72--144 (+1) |
T20 | Lanny Correll Sr, Pawleys Island, S.C. - Steve Denney, Shallotte, N.C. | 69-75--144 (+1) |
T20 | Lanny Williams, Camden, S.C. - Robert Parnell, Camden, S.C. | 70-74--144 (+1) |
T26 | Curtis Sweeney, Mullins, S.C. - Steven Presley, Southport, N.C. | 72-73--145 (+2) |
T26 | James Glenn, Spartanburg, S.C. - Steven Glenn, Prosperity, S.C. | 74-71--145 (+2) |
T26 | Peter Allen, Southport, N.C. - Bob Kurz, St. James, N.C. | 73-72--145 (+2) |
T29 | Danny Pierce, Columbia, S.C. - Steve Bower, Columbia, S.C. | 75-71--146 (+3) |
T29 | Paul Gurney, Fuquay Varina, N.C. - Joe Leahy, Raleigh, N.C. | 76-70--146 (+3) |
T29 | Ron Shelton, Oak Ridge, N.C. - Randy Rummage, Charlotte, N.C. | 73-73--146 (+3) |
T32 | Bill James, Leland, N.C. - Don Moore, Raleigh, N.C. | 75-72--147 (+4) |
T32 | Brian Grab, Hendersonville, N.C. - Jerry Davis, Hendersonville, N.C. | 73-74--147 (+4) |
T32 | Wiley Barrett, Southern Pines, N.C. - Will Alston, Rocky Mount, N.C. | 73-74--147 (+4) |
T32 | Kirk Pelland, Hillsborough, N.C. - Michael Fisher, Chapel Hill, N.C. | 74-73--147 (+4) |
T32 | Mallory McDaniel, Kannapolis, N.C. - Jim Christy, China Grove, N.C. | 75-72--147 (+4) |
T32 | Arlis Pike, Kernersville, N.C. - Lee Kiger, Kernersville, N.C. | 73-74--147 (+4) |
T32 | Bill Thaxton, Monroe, N.C. - Bill Beal, Matthews, N.C. | 76-71--147 (+4) |
T39 | David Riley, Greenville, S.C. - Paul Manikowski, Greenville, S.C. | 74-74--148 (+5) |
T39 | David Herndon, Lexington, S.C. - Robert Renfroe, Lexington, S.C. | 78-70--148 (+5) |
T39 | Bill Brewer, Goldsboro, N.C. - David Brewer, Charlotte, N.C. | 76-72--148 (+5) |
T42 | Tom Bookmiller, Lake Wylie, S.C. - Harold Fisher, Lake Wylie, S.C. | 78-71--149 (+6) |
T42 | Gary Schatz, Fort Mill, S.C. - Johnny Colvard, Gastonia, N.C. | 74-75--149 (+6) |
T42 | Tom Harrington, St James, N.C. - Ed Fort, Southport, N.C. | 78-71--149 (+6) |
T42 | Dennis Visich, Okatie, S.C. - John Byrom, Bluffton, S.C. | 73-76--149 (+6) |
46 | David Lane, Advance, N.C. - Mike Judkins, Winston-Salem, N.C. | 79-71--150 (+7) |
T47 | Paul Basquin, Charlotte, N.C. - Ken Bunte, Charlotte, N.C. | 77-74--151 (+8) |
T47 | Mark Kontny, Raleigh, N.C. - Les Lerner, Raleigh, N.C. | 75-76--151 (+8) |
T47 | Tom Carbone, Mooresville, N.C. - Roger Brown, Davidson, N.C. | 75-76--151 (+8) |
T47 | Rick Chapman, Granite Falls , N.C. - Ken Walker, Charlotte, N.C. | 77-74--151 (+8) |
T51 | Thomas Walker, Rutherfordton, N.C. - Jack Huss, Rutherfordton, N.C. | 77-75--152 (+9) |
T51 | Richard Lyle, Pfafftown, N.C. - David Frye, Winston-Salem, N.C. | 74-78--152 (+9) |
T51 | Mike Garrett, Clover, S.C. - Harry Goff, Lake Wylie, S.C. | 78-74--152 (+9) |
T51 | Mark Clapp, Charlotte, N.C. - Carroll Couch, Charlotte, N.C. | 74-78--152 (+9) |
T51 | Robert Chinn Jr., Mooresville, N.C. - Bob Mangum, Huntersville, N.C. | 74-78--152 (+9) |
T51 | Duane Bausman, Awendaw, S.C. - Jim Ihrke, Mt Pleasant, S.C. | 76-76--152 (+9) |
T57 | Henry Lister, Chapel Hill, N.C. - David McVeigh, Jonesborough, Tenn. | 74-79--153 (+10) |
T57 | Cecil Lockley, Creedmoor, N.C. - William Hiner, Pinehurst, N.C. | 79-74--153 (+10) |
T57 | Michael Doody, Morehead City, N.C. - Donald Leatherman, Morehead City, N.C. | 74-79--153 (+10) |
T60 | Bill Hayes, Spartanburg, S.C. - Ron Camp, Spartanburg, S.C. | 79-75--154 (+11) |
T60 | Pat Palmquist, Huntersville, N.C. - David Cox, Huntersville, N.C. | 77-77--154 (+11) |
T60 | Russell Brown, Greenville, S.C. - Joe Kennedy, Taylors, S.C. | 74-80--154 (+11) |
T60 | Willard Dorriety Jr, Florence, S.C. - Dennis Dorman, Florence, S.C. | 75-79--154 (+11) |
T64 | Robert Staley, Asheboro, N.C. - Donald Staley, Pinehurst, N.C. | 76-79--155 (+12) |
T64 | Larry Westcott, Lancaster, S.C. - Jim Spears, Camden, S.C. | 75-80--155 (+12) |
T64 | Doug Cullen, Charlotte, N.C. - Jim Schilling, Lake Wylie, S.C. | 76-79--155 (+12) |
T64 | John Knothe, Johns Island, S.C. - Dennis McDonald, Seabrook Island, S.C. | 78-77--155 (+12) |
T64 | Lawrence Clapp, Pinehurst, N.C. - Dale Andress, Foxfire Village, N.C. | 75-80--155 (+12) |
T64 | George Koerner III, Pawleys Island, S.C. - Tom Hood, Pawleys Island, S.C. | 82-73--155 (+12) |
T64 | Sam Herb, Taylors, S.C. - Tom Crain, Landrum, S.C. | 78-77--155 (+12) |
T71 | Calvin Bishop, Chesnee, S.C. - Bobby Christmas, Spartanburg, S.C. | 79-77--156 (+13) |
T71 | Tommy Saunooke, Mills River, N.C. - Tom Nix, Canton, N.C. | 76-80--156 (+13) |
T73 | Mike Mauney, Southport, N.C. - Robert Beard, Leland, N.C. | 77-80--157 (+14) |
T73 | Joseph Gucker, Durham, N.C. - Russell Walker, Chapel Hill, N.C. | 77-80--157 (+14) |
T75 | David Hunt, Denver, N.C. - Bob Binkley, Cornelius, N.C. | 78-81--159 (+16) |
T75 | David Smith, Travelers Rest, S.C. - Roger Buckner, Weaverville, N.C. | 79-80--159 (+16) |
77 | John Webb, Conway, S.C. - Dave Salisch, Sunset Beach, N.C. | 79-81--160 (+17) |
T78 | Donald Ross III, Charlotte, N.C. - Jack High, Tega Cay, S.C. | 75-86--161 (+18) |
T78 | Steve Moore, Nashville, N.C. - Gregg Perdue, Rocky Mount, N.C. | 77-84--161 (+18) |
T80 | Dale Short, Charlotte, N.C. - Bob Gunst, Waxhaw, N.C. | 78-84--162 (+19) |
T80 | Bill Spencer, Stanley, N.C. - Steven Dobbins, Crouse, N.C. | 76-86--162 (+19) |
T80 | Doug Wright, Charlotte, N.C. - Mike Wekall, Matthews, N.C. | 77-85--162 (+19) |
T80 | Tom Mylett, New Bern, N.C. - Randy McConnaughey, New Bern, N.C. | 75-87--162 (+19) |
T84 | Jim Gordon, Stanley, N.C. - Odell Hoyle, Stanley, N.C. | 82-84--166 (+23) |
T84 | Ray Smith, Cornelius, N.C. - Paul Van Wie, Charlotte, N.C. | 86-80--166 (+23) |
##30##