Pridgen-Boswell Win Gross Title, Murr-Mefford Win Net Title at Super Senior Four-Ball T of C
WILMINGTON, NC – Final round results of the Carolinas Super Senior Four-Ball One-Day Tournament of Champions of the Carolinas Golf Association hosted by Cape Fear Country Club in Wilmington, NC on Tuesday, November 19, 2013 (5745 yards, par 36-36—72, 68.2/123).
Jim Pridgen and Larry Boswell of Jamestown, NC carded a final round 67 to finish at 11-under 133 to win the overall gross title by one stroke over Arlis Pike and Lee Kiger of Kernersville, NC, Gene Grubb and Frank Cheney of Greensboro, NC and Chrles McKeever of Ocean Isle Beach, NC and Monte Beebe of Sunset Beach, NC.
Bob Murr of Charlotte, NC and Thomas Mefford of Matthews, NC took home the overall net title with a 23-under 121 score.
The field was divided into five flights where gross and net prizes were awarded.
The Carolinas Super Senior Four-Ball One-Day Tournament of Champions was open to any Super Senior division low gross or low net winner from the 2013 senior four-ball one-day tournament series.
For more information including hole-by-hole scoring please visit:
https://www.ghintpp.com/carolinasgolf/TPPOnlineGolfer/EventLanding.aspx?ID=375
This tournament is conducted by the Carolinas Golf Association which is its 104th year of serving amateur golf in the Carolinas.
Place | Team | Score |
1 | Jim Pridgen, Jamestown, N.C. - Larry Boswell, Jamestown, N.C. | 66-67--133 (-11) |
T2 | Gene Grubb, Greensboro, N.C. - Frank Cheney, Greensboro, N.C. | 66-68--134 (-10) |
T2 | Arlis Pike, Kernersville, N.C. - Lee Kiger, Kernersville, N.C. | 62-72--134 (-10) |
T2 | Charles McKeever, Ocean Isle Beach, N.C. - Monte Beebe, Sunset Beach, N.C. | 69-65--134 (-10) |
5 | Lynn Martin, Travelers Rest, S.C. - Paul Manikowski, Greenville, S.C. | 68-67--135 (-9) |
6 | Jim Stirling, Wilmington, N.C. - Rick Sears, Wilmington, N.C. | 68-68--136 (-8) |
7 | Dave Robinson, Burlington, N.C. - Ralph Wadlinger, Graham, N.C. | 68-69--137 (-7) |
8 | Henry Essey, Chapel Hill, N.C. - Gus Neville, Chapel Hill, N.C. | 67-71--138 (-6) |
T9 | Richard Gwaltney, Taylorsville, N.C. - Jim Gray, Gastonia, N.C. | 69-71--140 (-4) |
T9 | Walt Noell, Seabrook Island, S.C. - Charlie Heye, Seabrook Island, S.C. | 69-71--140 (-4) |
T9 | Steve Denney, Shallotte, N.C. - Lanny Correll Sr, Pawleys Island, S.C. | 68-72--140 (-4) |
12 | Larry Cowman, Charlotte, N.C. - Gary Schatz, Fort Mill, S.C. | 72-70--142 (-2) |
T13 | Charles Daley, Whispering Pines, N.C. - Jim Kelley, Whispering Pines, N.C. | 70-73--143 (-1) |
T13 | Dean Gosnell, Greenville, S.C. - Don Hammons, Travelers Rest , S.C. | 68-75--143 (-1) |
T13 | Ronnie Hampton, Conover, N.C. - Ron Young, Conover, N.C. | 74-69--143 (-1) |
T16 | Alan Dirk, Sanford, N.C. - Fred Berman, Sanford, N.C. | 69-75--144 (Even) |
T16 | Dawson Strider, Advance, N.C. - Bob Cornish, Bermuda Run, N.C. | 73-71--144 (Even) |
18 | Larry Kelly, Raleigh, N.C. - Ed Connell, Raleigh, N.C. | 73-72--145 (+1) |
T19 | Ben Payne, Greensboro, N.C. - Travis Jones, Greensboro, N.C. | 70-76--146 (+2) |
T19 | Bob Lawson, Charlotte, N.C. - Ed Gregor, Indian Land, S.C. | 70-76--146 (+2) |
T21 | Jerry Sherman, Travelers Rest, S.C. - Julius Aiken, Greenville, S.C. | 73-74--147 (+3) |
T21 | Larry Pace, Caswell Beach, N.C. - Bud Stombaugh, Southport, N.C. | 70-77--147 (+3) |
T21 | Frank Donino, Highlands, N.C. - Bob Giampino, Campobello, S.C. | 71-76--147 (+3) |
T24 | Dick Wilson, Whispering Pines, N.C. - Terry Ward, Jackson Springs, N.C. | 73-75--148 (+4) |
T24 | Melvin Dodson, Sandy Ridge, N.C. - Larry Southern, King, N.C. | 72-76--148 (+4) |
T24 | David Williams, Cary, N.C. - Larry Willett, High Point, N.C. | 73-75--148 (+4) |
T24 | Jim Sears, Lake Wylie, S.C. - Mike Shively, Lake Wylie, S.C. | 73-75--148 (+4) |
T24 | James Haire, Lancaster, S.C. - Richard Harris, Lancaster, S.C. | 74-74--148 (+4) |
29 | Stan Kinney, Summerfield, N.C. - Jim Kinney, High Point, N.C. | 75-74--149 (+5) |
30 | Wiley Barrett, Southern Pines, N.C. - Dick Skobo, West End, N.C. | 71-79--150 (+6) |
T31 | Peter Scofide, Longs, S.C. - John Stokley, Longs, S.C. | 74-77--151 (+7) |
T31 | Bill Wade, Whispering Pines, N.C. - Jim Nemeth, Pinehurst, N.C. | 74-77--151 (+7) |
T31 | Bill Hayes, Spartanburg, S.C. - Ron Camp, Spartanburg, S.C. | 76-75--151 (+7) |
T31 | Bob Murr, Charlotte, N.C. - Thomas Mefford, Matthews, N.C. | 75-76--151 (+7) |
T35 | Jim Schilling, Lake Wylie, S.C. - Ron Becht, Lake Wylie, S.C. | 76-76--152 (+8) |
T35 | Steve Brower, Asheboro, N.C. - Wayne Talley, Asheboro, N.C. | 74-78--152 (+8) |
T35 | Richard Ries, Blythewood, S.C. - Palmer Freeman, Columbia, S.C. | 72-80--152 (+8) |
T38 | Tommy Saunooke, Mills River, N.C. - Tom Nix, Canton, N.C. | 76-77--153 (+9) |
T38 | Robert Johns, Columbia, S.C. - John Livoti, Columbia, S.C. | 76-77--153 (+9) |
40 | Dale Trimberger, Fort Mill, S.C. - Chet Brileya, Charlotte, N.C. | 77-77--154 (+10) |
41 | Richard Lyle, Pfafftown, N.C. - Larry Varner, Pfafftown, N.C. | 74-81--155 (+11) |
T42 | Jack Dearhart, Columbia, S.C. - John Weaver, Murrells Inlet, S.C. | 78-78--156 (+12) |
T42 | Eb Preuninger, Asheville, N.C. - Joel Harris, Weaverville, N.C. | 77-79--156 (+12) |
44 | Charles Kale, Cornelius, N.C. - Wayne Page, Charlotte, N.C. | 78-80--158 (+14) |
45 | Forest Edwards Jr., Lake Lure, N.C. - Hut Wester, Henderson, N.C. | 80-82--162 (+18) |
46 | Dave Miner, Huntersville, N.C. - Mike McLaughlin, Huntersville, N.C. | 80-84--164 (+20) |
47 | Jack Boney Jr, Nashville, N.C. - J C Warren, Raleigh, N.C. | 82-83--165 (+21) |
48 | David Dahle, Lake Lure, N.C. - Jack Hoopes, Lake Lure, N.C. | 82-87--169 (+25) |
49 | Wayne (Ho) Hall, Longs, S.C. - Richard Oser, Calabash, N.C. | 84-90--174 (+30) |
##30##