Pike and Kiger Lead Carolinas Super Senior Four-Ball One-Day T of C
WILMINGTON, NC – First round results of the Carolinas Super Senior Four-Ball One-Day Tournament of Champions of the Carolinas Golf Association hosted by Cape Fear Country Club in Wilmington, NC on Monday, November 18, 2013 (5745 yards, par 36-36—72, 68.2/123).
Arlis Pike of Kernersville, NC and Lee Kiger of Kernersville, NC stand atop the leaderboard after firing a ten-under par 62 to hold a four shot lead after 18 holes.
For more information including hole-by-hole scoring please visit:
https://www.ghintpp.com/carolinasgolf/TPPOnlineScoring/Results.aspx?ID=680
This tournament is conducted by the Carolinas Golf Association.
Place | Team | Score |
1 | Arlis Pike, Kernersville, N.C. - Lee Kiger, Kernersville, N.C. | 31-31--62 (-10) |
T2 | Gene Grubb, Greensboro, N.C. - Frank Cheney, Greensboro, N.C. | 34-32--66 (-6) |
T2 | Jim Pridgen, Jamestown, N.C. - Larry Boswell, Jamestown, N.C. | 34-32--66 (-6) |
4 | Henry Essey, Chapel Hill, N.C. - Gus Neville, Chapel Hill, N.C. | 32-35--67 (-5) |
T5 | Dave Robinson, Burlington, N.C. - Ralph Wadlinger, Graham, N.C. | 35-33--68 (-4) |
T5 | Lynn Martin, Travelers Rest, S.C. - Paul Manikowski, Greenville, S.C. | 33-35--68 (-4) |
T5 | Jim Stirling, Wilmington, N.C. - Rick Sears, Wilmington, N.C. | 34-34--68 (-4) |
T5 | Steve Denney, Shallotte, N.C. - Lanny Correll Sr, Pawleys Island, S.C. | 34-34--68 (-4) |
T5 | Dean Gosnell, Greenville, S.C. - Don Hammons, Travelers Rest , S.C. | 33-35--68 (-4) |
T10 | Alan Dirk, Sanford, N.C. - Fred Berman, Sanford, N.C. | 34-35--69 (-3) |
T10 | Richard Gwaltney, Taylorsville, N.C. - Jim Gray, Gastonia, N.C. | 35-34--69 (-3) |
T10 | Walt Noell, Seabrook Island, S.C. - Charlie Heye, Seabrook Island, S.C. | 35-34--69 (-3) |
T10 | Monte Beebe, Sunset Beach, N.C. - Charles McKeever, Ocean Isle Beach, N.C. | 34-35--69 (-3) |
T14 | Ben Payne, Greensboro, N.C. - Travis Jones, Greensboro, N.C. | 33-37--70 (-2) |
T14 | Charles Daley, Whispering Pines, N.C. - Jim Kelley, Whispering Pines, N.C. | 37-33--70 (-2) |
T14 | Larry Pace, Caswell Beach, N.C. - Bud Stombaugh, Southport, N.C. | 35-35--70 (-2) |
T14 | Bob Lawson, Charlotte, N.C. - Ed Gregor, Indian Land, S.C. | 34-36--70 (-2) |
T18 | Frank Donino, Highlands, N.C. - Bob Giampino, Campobello, S.C. | 35-36--71 (-1) |
T18 | Wiley Barrett, Southern Pines, N.C. - Dick Skobo, West End, N.C. | 34-37--71 (-1) |
T20 | Melvin Dodson, Sandy Ridge, N.C. - Larry Southern, King, N.C. | 36-36--72 (Even) |
T20 | Larry Cowman, Charlotte, N.C. - Gary Schatz, Fort Mill, S.C. | 37-35--72 (Even) |
T20 | Richard Ries, Blythewood, S.C. - Palmer Freeman, Columbia, S.C. | 35-37--72 (Even) |
T23 | Dick Wilson, Whispering Pines, N.C. - Terry Ward, Jackson Springs, N.C. | 35-38--73 (+1) |
T23 | Larry Kelly, Raleigh, N.C. - Ed Connell, Raleigh, N.C. | 38-35--73 (+1) |
T23 | David Williams, Cary, N.C. - Larry Willett, High Point, N.C. | 38-35--73 (+1) |
T23 | Jerry Sherman, Travelers Rest, S.C. - Julius Aiken, Greenville, S.C. | 37-36--73 (+1) |
T23 | Dawson Strider, Advance, N.C. - Bob Cornish, Bermuda Run, N.C. | 36-37--73 (+1) |
T23 | Jim Sears, Lake Wylie, S.C. - Mike Shively, Lake Wylie, S.C. | 36-37--73 (+1) |
T29 | Richard Lyle, Pfafftown, N.C. - Larry Varner, Pfafftown, N.C. | 37-37--74 (+2) |
T29 | Peter Scofide, Longs, S.C. - John Stokley, Longs, S.C. | 38-36--74 (+2) |
T29 | Bill Wade, Whispering Pines, N.C. - Jim Nemeth, Pinehurst, N.C. | 36-38--74 (+2) |
T29 | Steve Brower, Asheboro, N.C. - Wayne Talley, Asheboro, N.C. | 35-39--74 (+2) |
T29 | James Haire, Lancaster, S.C. - Richard Harris, Lancaster, S.C. | 36-38--74 (+2) |
T29 | Ronnie Hampton, Conover, N.C. - Ron Young, Conover, N.C. | 38-36--74 (+2) |
T35 | Stan Kinney, Summerfield, N.C. - Jim Kinney, High Point, N.C. | 38-37--75 (+3) |
T35 | Bob Murr, Charlotte, N.C. - Thomas Mefford, Matthews, N.C. | 37-38--75 (+3) |
T37 | Jim Schilling, Lake Wylie, S.C. - Ron Becht, Lake Wylie, S.C. | 38-38--76 (+4) |
T37 | Bill Hayes, Spartanburg, S.C. - Ron Camp, Spartanburg, S.C. | 38-38--76 (+4) |
T37 | Tommy Saunooke, Mills River, N.C. - Tom Nix, Canton, N.C. | 38-38--76 (+4) |
T37 | Robert Johns, Columbia, S.C. - John Livoti, Columbia, S.C. | 40-36--76 (+4) |
T41 | Dale Trimberger, Fort Mill, S.C. - Chet Brileya, Charlotte, N.C. | 38-39--77 (+5) |
T41 | Eb Preuninger, Asheville, N.C. - Joel Harris, Weaverville, N.C. | 39-38--77 (+5) |
T43 | Jack Dearhart, Columbia, S.C. - John Weaver, Murrells Inlet, S.C. | 37-41--78 (+6) |
T43 | Wayne Page, Charlotte, N.C. - Charles Kale, Cornelius, N.C. | 37-41--78 (+6) |
T45 | Forest Edwards Jr., Lake Lure, N.C. - Hut Wester, Henderson, N.C. | 40-40--80 (+8) |
T45 | Dave Miner, Huntersville, N.C. - Mike McLaughlin, Huntersville, N.C. | 43-37--80 (+8) |
T47 | Jack Boney Jr, Nashville, N.C. - J C Warren, Raleigh, N.C. | 41-41--82 (+10) |
T47 | David Dahle, Lake Lure, N.C. - Jack Hoopes, Lake Lure, N.C. | 41-41--82 (+10) |
49 | Wayne (Ho) Hall, Longs, S.C. - Richard Oser, Calabash, N.C. | 45-39--84 (+12) |
##30##