Three Players Share First Round Lead at NC Mid-Amateur
WILMINGTON, NC – First round results of the 20th North Carolina Mid-Amateur Championship of the Carolinas Golf Association hosted by Porters Neck Country Club in Wilmington, NC on Friday, September 6, 2013 (6856 yards, par 36-36—72, 73.4/133).
Matthew Crenshaw of Burlington, NC, Jonathan Jackson of Chapel Hill, NC and Jeff Allen of Jacksonville, NC each carded a three-under 69 to share the first round lead at Porters Neck.
Defending champion Scott Harvey of Greensboro, NC posted a one-over 73 and is tied for 11th place.
After 36 holes the field of 126 players will be cut to the low 60 scores and ties for the final round.
For more information on the North Carolina Mid-Amateur Championship including hole-by-hole scoring please visit:
https://www.carolinasgolf.org/championship/home/ncmidam/year/2013
This championship is conducted by the Carolinas Golf Association which in its 104th year of serving amateur golf in the Carolinas.
Place | Competitor | Score |
T1 | Matthew Crenshaw, Burlington, N.C. | 35-34--69 (-3) |
T1 | Jonathan Jackson, Chapel Hill, N.C. | 32-37--69 (-3) |
T1 | Jeff Allen, Jacksonville, N.C. | 35-34--69 (-3) |
4 | Dustin Moore, Greensboro, N.C. | 34-36--70 (-2) |
T5 | Chris Cassetta, Winston-Salem, N.C. | 34-37--71 (-1) |
T5 | Ron Kirkpatrick, Charlotte, N.C. | 35-36--71 (-1) |
T5 | Pat Thompson, Asheville, N.C. | 34-37--71 (-1) |
T5 | Brad Mundy, Hickory, N.C. | 37-34--71 (-1) |
T9 | Sherrill Britt, West End, N.C. | 35-37--72 (Even) |
T9 | Kevin Lassiter, Knightdale , N.C. | 36-36--72 (Even) |
T11 | Brian Westveer, Charlotte, N.C. | 37-36--73 (+1) |
T11 | Joe Jaspers, Huntersville, N.C. | 37-36--73 (+1) |
T11 | Russ Perry, Winston Salem, N.C. | 36-37--73 (+1) |
T11 | Uly Grisette, Winston Salem, N.C. | 36-37--73 (+1) |
T11 | Scott Harvey, Greensboro, N.C. | 34-39--73 (+1) |
T11 | Lionel Sutton, La Grange, N.C. | 37-36--73 (+1) |
T11 | Michael Swiger, Raleigh, N.C. | 34-39--73 (+1) |
T11 | John Rudolph, Charlotte, N.C. | 38-35--73 (+1) |
T11 | Russ Adams, Chapel Hill, N.C. | 38-35--73 (+1) |
T20 | Brian Reep, Morganton, N.C. | 40-34--74 (+2) |
T20 | Brad Buxton, Greensboro, N.C. | 38-36--74 (+2) |
T20 | Adam Firestone, Huntersville, N.C. | 37-37--74 (+2) |
T20 | Alan Thompson, Raleigh, N.C. | 38-36--74 (+2) |
T20 | Dale Ring, Carthage, N.C. | 36-38--74 (+2) |
T20 | Noi Chay, Cary, N.C. | 36-38--74 (+2) |
T20 | Gary Pugh, Asheboro, N.C. | 37-37--74 (+2) |
T20 | Nick Brown, Lenoir, N.C. | 36-38--74 (+2) |
T20 | Greg Earnhardt, Greensboro, N.C. | 38-36--74 (+2) |
T20 | Mark Kozel, Chapel Hill , N.C. | 36-38--74 (+2) |
T20 | Eddie Connelly III, Jacksonville, N.C. | 37-37--74 (+2) |
T20 | Brad Clark, Chapel Hill, N.C. | 35-39--74 (+2) |
T20 | Tommy Miller, Boone, N.C. | 37-37--74 (+2) |
T20 | Banks Wood Jr., Charlotte, N.C. | 36-38--74 (+2) |
T20 | John Blackwell, Wilmington , N.C. | 38-36--74 (+2) |
T20 | Don Hancock Jr, Wilmington, N.C. | 39-35--74 (+2) |
T36 | Chris Eaves, Burgaw, N.C. | 37-38--75 (+3) |
T36 | Reid Thompson, Charlotte, N.C. | 39-36--75 (+3) |
T36 | Chris Buffaloe, Raleigh, N.C. | 36-39--75 (+3) |
T36 | Danny Scott, Gastonia, N.C. | 39-36--75 (+3) |
T36 | Jeremy Rudock, Winston Salem, N.C. | 37-38--75 (+3) |
T36 | Daniel Neveu, Pinehurst, N.C. | 36-39--75 (+3) |
T36 | Gary Robinson, Fayetteville, N.C. | 38-37--75 (+3) |
T36 | Eric Brown, Wilmington, N.C. | 37-38--75 (+3) |
T36 | Jeff Jackson, Goldsboro, N.C. | 36-39--75 (+3) |
T36 | Eric Ardery, Durham, N.C. | 38-37--75 (+3) |
T36 | Justin Pennell, Lenoir, N.C. | 36-39--75 (+3) |
T36 | Walker Taylor IV, Wilmington, N.C. | 38-37--75 (+3) |
T48 | Bob Yow, Clinton, N.C. | 38-38--76 (+4) |
T48 | Justin Jacobsen, Wilson, N.C. | 35-41--76 (+4) |
T48 | Tuck Burkinshaw, Cary, N.C. | 37-39--76 (+4) |
T48 | Robert Hukill III, Raleigh, N.C. | 39-37--76 (+4) |
T48 | Keith Harris, Southern Pines, N.C. | 37-39--76 (+4) |
T48 | Randy Dockins, Charlotte, N.C. | 40-36--76 (+4) |
T48 | Joseph Sadowski, Hickory, N.C. | 41-35--76 (+4) |
T55 | Kenny Stewart, Buies Creek, N.C. | 38-39--77 (+5) |
T55 | Jay Jordan, Raleigh, N.C. | 38-39--77 (+5) |
T55 | Rick Riddle, Charlotte, N.C. | 38-39--77 (+5) |
T55 | Brian Urban, Raleigh, N.C. | 39-38--77 (+5) |
T55 | Chris Fuhrmann, Raleigh, N.C. | 37-40--77 (+5) |
T55 | Scott Patnode, Belmont, N.C. | 37-40--77 (+5) |
T55 | Robert Miller, Winston-Salem, N.C. | 37-40--77 (+5) |
T55 | Scott Park, Charlotte, N.C. | 38-39--77 (+5) |
T55 | James Harris, Lillington, N.C. | 38-39--77 (+5) |
T55 | Matt Harrington, Greensboro, N.C. | 39-38--77 (+5) |
T55 | Todd Chadwick, Winston-Salem, N.C. | 39-38--77 (+5) |
T55 | Kevin Whitaker, West End, N.C. | 38-39--77 (+5) |
T55 | Jordan Ford, Cary, N.C. | 40-37--77 (+5) |
T68 | John Edwards IV, Charlotte, N.C. | 39-39--78 (+6) |
T68 | Jason Sacks, Cary, N.C. | 39-39--78 (+6) |
T68 | Ken Bass, Pinehurst, N.C. | 39-39--78 (+6) |
T68 | Carmen Serbio III, Fayetteville, N.C. | 39-39--78 (+6) |
T68 | Garland Yates, Asheboro, N.C. | 41-37--78 (+6) |
T68 | Seth Hall, Greensboro, N.C. | 40-38--78 (+6) |
T68 | Jim Bohn, Cary, N.C. | 41-37--78 (+6) |
T68 | Bubba Aughtry, Concord, N.C. | 41-37--78 (+6) |
T68 | Chad Frye, Davidson, N.C. | 39-39--78 (+6) |
T68 | Steven Lindsay, Greensboro, N.C. | 39-39--78 (+6) |
T68 | Morris Marshburn, Raleigh, N.C. | 39-39--78 (+6) |
T68 | Rodney Streeter, Wilmington, N.C. | 38-40--78 (+6) |
T68 | Jonathan Stanley, Huntersville, N.C. | 36-42--78 (+6) |
T81 | Jason Smith, Raleigh, N.C. | 40-39--79 (+7) |
T81 | Jacob Blankenship, Cedar Grove, N.C. | 39-40--79 (+7) |
T81 | Michael Brewer, Durham, N.C. | 41-38--79 (+7) |
T81 | Ryan Clapp, Raleigh, N.C. | 39-40--79 (+7) |
T81 | Randy Poteat, Wendell, N.C. | 43-36--79 (+7) |
T81 | Kevin McCallister, Oak Ridge , N.C. | 39-40--79 (+7) |
T81 | Mike A Olson, Wake Forest, N.C. | 41-38--79 (+7) |
T81 | Jerry Baker, Valdese, N.C. | 37-42--79 (+7) |
T81 | Shawn Heinchon, Greenville, N.C. | 40-39--79 (+7) |
T81 | Jonathan White, Wilmington, N.C. | 41-38--79 (+7) |
T91 | Andy Burnette, Raleigh, N.C. | 40-40--80 (+8) |
T91 | Tim Dean, Ocean Isle Beach, N.C. | 40-40--80 (+8) |
T91 | Scott McClellan, Cary, N.C. | 42-38--80 (+8) |
T91 | Greg Norris, Wilmington, N.C. | 42-38--80 (+8) |
T91 | Terry Rathman, Gastonia, N.C. | 40-40--80 (+8) |
T91 | Porter Hunt, Southern Pines, N.C. | 41-39--80 (+8) |
T91 | Chuck Tickle, Raleigh, N.C. | 43-37--80 (+8) |
T91 | Marc Seate, Raleigh, N.C. | 40-40--80 (+8) |
T91 | Jim Murray, Taylorsville, N.C. | 40-40--80 (+8) |
T91 | Dirk Fennie, Greensboro, N.C. | 42-38--80 (+8) |
T91 | Geoff Messenheimer, Morganton, N.C. | 40-40--80 (+8) |
T102 | Don Detweiler, Raleigh, N.C. | 39-42--81 (+9) |
T102 | Matt Ellzey, Apex, N.C. | 37-44--81 (+9) |
T102 | Brian Mull, Wilmington, N.C. | 42-39--81 (+9) |
T102 | Chad Austin, Charlotte, N.C. | 41-40--81 (+9) |
T106 | Randy Campbell, Asheville, N.C. | 43-39--82 (+10) |
T106 | Kerry Cooke, State Road, N.C. | 42-40--82 (+10) |
T106 | Chris Tanner, Kinston, N.C. | 38-44--82 (+10) |
T106 | Kevin Coggins, Apex, N.C. | 39-43--82 (+10) |
T106 | Luke Sampson, Wilmington, N.C. | 40-42--82 (+10) |
T106 | Bill Jackson, Winston-Salem, N.C. | 40-42--82 (+10) |
T106 | Tim Whitener, Hickory, N.C. | 41-41--82 (+10) |
T113 | Steve Wilson, Wilmington, N.C. | 43-40--83 (+11) |
T113 | Kelby Rouse, Wake Forest, N.C. | 44-39--83 (+11) |
T115 | Robert Zak, Cary, N.C. | 43-41--84 (+12) |
T115 | Barry Jackson, Wilmington, N.C. | 43-41--84 (+12) |
T115 | James Goodmon, Raleigh, N.C. | 41-43--84 (+12) |
T118 | Brian Toothman, Raleigh, N.C. | 41-44--85 (+13) |
T118 | Russ Tanis, Pineville, N.C. | 42-43--85 (+13) |
T118 | Wally Love, Charlotte, N.C. | 45-40--85 (+13) |
T118 | Mark Buckler, Southern Shores, N.C. | 45-40--85 (+13) |
122 | John Pisarek, Wilmington , N.C. | 44-42--86 (+14) |
123 | Michael Rhodes, Sanford, N.C. | 42-45--87 (+15) |
124 | Michael Strickland, Bailey, N.C. | 51-46--97 (+25) |
125 | James Holloway, Charlotte, N.C. | 47-51--98 (+26) |
126 | Jon Pilkenton, Lenoir, N.C. | WD-WD--WD (WD) |
##30##