Simson and Detweiler's 62 Leads NC Senior Four-Ball
BERMUDA RUN, NC – First round results of the 13th North Carolina Senior Four-Ball Championship of the Carolinas Golf Association hosted by Bermuda Run Country Club (East course) in Bermuda Run, NC on Tuesday, August 13, 2013 (6543 yards, Rating: 71.2/132, par 36-36—72).
Paul Simson and Don Detweiler of Raleigh, NC posted a 10-under 62 to take a two stroke lead over Mark Stephens of Troutman, NC and Johnny Elam of Charlotte, NC.
Defending champions Jim Pearson and Jim Grainger of Charlotte, NC posted a five-under 67 and are in a tie for fourth place.
Play was suspended at 3:32pm for 2 hours and 8 minutes due to a line of thunderstorms that rolled through the Triad. Play resumed at 5:40pm with all players completing round one in near darkness.
After 36 holes the field will be cut to the low 30 teams and ties for the final round.
Entry was open to any male amateur golfer who has reached his 55th birthday by August 13, 2013, is a legal resident of North Carolina, is a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and has a current USGA Handicap Index® at a CGA member club.
This championship is conducted by the Carolinas Golf Association which is in its 104th year of serving amateur golf in the Carolinas.
Place | Team | Score |
1 | Paul Simson, Raleigh, N.C. - Don Detweiler, Raleigh, N.C. | 29-33--62 (-10) |
2 | Mark Stephens, Troutman, N.C. - Johnny Elam, Charlotte, N.C. | 33-31--64 (-8) |
3 | Robert Desjardins, Matthews, N.C. - Bill Boles Jr., Wilson, N.C. | 33-33--66 (-6) |
T4 | Jim Pearson, Charlotte, N.C. - Jim Grainger, Charlotte, N.C. | 33-34--67 (-5) |
T4 | Rick Alspaugh, Winston Salem , N.C. - Joe Dillon, Winston Salem, N.C. | 30-37--67 (-5) |
T4 | Preston Edmondson, Morrisville, N.C. - Steve Sharpe, Greensboro, N.C. | 32-35--67 (-5) |
T7 | Mark Wagner, Statesville, N.C. - Dick Hogan, Burlington, N.C. | 34-34--68 (-4) |
T7 | Mike Bivins, High Point, N.C. - Trip Gentry, Greensboro, N.C. | 34-34--68 (-4) |
T7 | John Walters, Charlotte, N.C. - Butch Mielke, Matthews, N.C. | 33-35--68 (-4) |
T7 | Keith Waters, Raleigh, N.C. - Pat Thompson, Asheville, N.C. | 32-36--68 (-4) |
T11 | David Millis, High Point, N.C. - Kim Mansfield, High Point, N.C. | 34-35--69 (-3) |
T11 | Ernie Newton, High Point, N.C. - Larry Boswell, Jamestown, N.C. | 34-35--69 (-3) |
T11 | George Leight Jr., Apex, N.C. - Munroe Cobey, Chapel Hill, N.C. | 35-34--69 (-3) |
T11 | Rick Chapman, Granite Falls , N.C. - Ron Shelton, Oak Ridge, N.C. | 34-35--69 (-3) |
T11 | Ed Donlin, Concord, N.C. - Rick Kline, Davidson, N.C. | 34-35--69 (-3) |
T11 | Ray Womack, Burlington, N.C. - Wayne Pyrtle, Burlington, N.C. | 34-35--69 (-3) |
T17 | Russ McLauchlan, Fuquay-Varina, N.C. - Terry Rathman, Gastonia, N.C. | 33-37--70 (-2) |
T17 | Larry Cowman, Charlotte, N.C. - Wayne Godwin, Charlotte, N.C. | 34-36--70 (-2) |
T17 | Jack Hooks, Wilmington, N.C. - Penn Compton, Wilmington, N.C. | 33-37--70 (-2) |
T17 | John Rudolph, Charlotte, N.C. - John Fritz, Mint Hill, N.C. | 35-35--70 (-2) |
T17 | Steve Wright, Deep Gap, N.C. - Jim Deal, Boone, N.C. | 35-35--70 (-2) |
T17 | Lennie Younce, Lenoir, N.C. - Dan Anderson, Lenoir, N.C. | 35-35--70 (-2) |
T17 | Jim Christy, China Grove, N.C. - Mallory McDaniel, Kannapolis, N.C. | 34-36--70 (-2) |
T17 | Russ Perry, Winston Salem, N.C. - Harry Stephens, Winston Salem, N.C. | 35-35--70 (-2) |
T25 | Dennis Helms, Monroe, N.C. - Gary Strickfaden, Southern Pines, N.C. | 36-35--71 (-1) |
T25 | Logan Jackson, Winston-Salem, N.C. - David Strawn, Charlotte, N.C. | 33-38--71 (-1) |
T25 | Ron Carpenter, Creedmoor, N.C. - Gary Brown, Charlotte, N.C. | 37-34--71 (-1) |
T25 | Brad Burris, High Point, N.C. - Sid Aldridge, Raleigh, N.C. | 36-35--71 (-1) |
T25 | Ben Yeager, Clemmons, N.C. - Gray Hinkle, Winston Salem, N.C. | 37-34--71 (-1) |
T25 | Bill Goodson III, Winston Salem, N.C. - Ron Morgan, Advance, N.C. | 35-36--71 (-1) |
T25 | Todd Turner, West End, N.C. - Norman Davis Jr, Charlotte, N.C. | 36-35--71 (-1) |
T25 | Lee Keesler, Charlotte, N.C. - Doug Buchanan, Charlotte, N.C. | 35-36--71 (-1) |
T25 | Stan Honeycutt, Salisbury, N.C. - Troy Payne, Mt.Airy, N.C. | 36-35--71 (-1) |
T25 | Mark Hawley, New London, N.C. - Wayne Childress, New London, N.C. | 35-36--71 (-1) |
T25 | Keith Hiller, Clemmons, N.C. - Jim Gress, Clemmons, N.C. | 35-36--71 (-1) |
T25 | Jim Pridgen, Jamestown, N.C. - Don Slater, Durham, N.C. | 36-35--71 (-1) |
T25 | Steve Lambert, Greensboro, N.C. - Garland Yates, Asheboro, N.C. | 36-35--71 (-1) |
T25 | Jim Hunsuck, Troutman, N.C. - Barry DeLapp, Hendersonville , N.C. | 36-35--71 (-1) |
T25 | Vance Whicker, Summerfield, N.C. - Gil Happel, Oak Ridge, N.C. | 34-37--71 (-1) |
T40 | Jim Gallagher, Charlotte, N.C. - Wesley Clark, Charlotte, N.C. | 36-36--72 (Even) |
T40 | Jim Hickman, Maiden, N.C. - Barry Harbinson, Maiden, N.C. | 36-36--72 (Even) |
T40 | Michael Roland, Winston Salem, N.C. - Arlis Pike, Kernersville, N.C. | 37-35--72 (Even) |
T40 | Gary Overfelt, Pfafftown, N.C. - Doug Bland, Advance, N.C. | 35-37--72 (Even) |
T40 | Marc Cox, Greensboro, N.C. - Dave Davis, Greensboro, N.C. | 37-35--72 (Even) |
T40 | Lawrence Hicks, Greensboro, N.C. - Bob Yow, Clinton, N.C. | 36-36--72 (Even) |
T40 | Billy Poteat, Hickory, N.C. - Joe Tripp, Sherrills Ford, N.C. | 35-37--72 (Even) |
T40 | Brad Stoll, Boone, N.C. - Bill Childs, Newton, N.C. | 37-35--72 (Even) |
T40 | Butch English, Cornelius, N.C. - Mark Welt, Cornelius, N.C. | 34-38--72 (Even) |
T40 | Brad Dorsett, Mount Airy, N.C. - Robert Hudson, Dobson, N.C. | 36-36--72 (Even) |
T40 | Rick Asbell, Nashville, N.C. - Jerry Stowe, Battleboro, N.C. | 35-37--72 (Even) |
T40 | Bob Wansker, Charlotte, N.C. - John Chandler, Charlotte, N.C. | 36-36--72 (Even) |
T52 | David Watterworth, Charlotte, N.C. - Greg Powell, Charlotte, N.C. | 38-35--73 (+1) |
T52 | Dink Andrews, Durham, N.C. - Lea Couch, Bahama, N.C. | 39-34--73 (+1) |
T52 | William Everett, Raleigh, N.C. - Robbie Armistead, Raleigh, N.C. | 36-37--73 (+1) |
T52 | Joe Stepp, Hickory, N.C. - Mike Mackie, Granite Falls, N.C. | 34-39--73 (+1) |
T52 | Dave Rosenblatt, Lewisville, N.C. - Joe Sills, Winston-Salem, N.C. | 35-38--73 (+1) |
T52 | Rick Wesley, Winston Salem, N.C. - Frank Morris, Winston-Salem, N.C. | 38-35--73 (+1) |
T52 | Rick Luzar, Pinehurst, N.C. - Tim Hunter, Pinehurst, N.C. | 36-37--73 (+1) |
T59 | Rock Pickard, Mooresville, N.C. - Steve Mervin, Concord, N.C. | 40-34--74 (+2) |
T59 | Bill Lee, Charlotte, N.C. - David Brewer, Charlotte, N.C. | 39-35--74 (+2) |
T59 | Charlie Parks, Asheboro, N.C. - Doug Owens, Albemarle, N.C. | 36-38--74 (+2) |
T59 | Walt Andrews, Matthews, N.C. - Peter Allen, Southport, N.C. | 37-37--74 (+2) |
T59 | Steve Smith, Pinehurst, N.C. - Andy Burnette, Raleigh, N.C. | 37-37--74 (+2) |
T59 | Rick LaFata, Raleigh, N.C. - Ron Hockensmith, Whispering Pines, N.C. | 37-37--74 (+2) |
T65 | Bill Thaxton, Monroe, N.C. - Phillip Greene, Charlotte, N.C. | 37-38--75 (+3) |
T65 | James Brown, High Point, N.C. - Jim Carmichael, High Point, N.C. | 39-36--75 (+3) |
T65 | Jim Kluttz, Winston-Salem , N.C. - Ed Battle, Winston-Salem, N.C. | 38-37--75 (+3) |
T65 | Cliff Seastrunk, Raleigh, N.C. - Lennie Barton, Raleigh, N.C. | 36-39--75 (+3) |
T65 | Bob Norman, Rocky Mount, N.C. - Graham Campbell, Rocky Mount, N.C. | 37-38--75 (+3) |
T65 | Gordon Carver, Roxboro, N.C. - David Tuttle, High Point, N.C. | 37-38--75 (+3) |
T71 | Tom Carbone, Mooresville, N.C. - Roger Brown, Davidson, N.C. | 38-38--76 (+4) |
T71 | Steve Moore, Nashville, N.C. - Will Alston, Rocky Mount, N.C. | 41-35--76 (+4) |
T73 | Mike Utt, Advance, N.C. - Barry Sikes, Winston Salem, N.C. | 43-35--78 (+6) |
T73 | Charles Woody, Durham, N.C. - Johnny Moore, Durham, N.C. | 37-41--78 (+6) |
T73 | Ray Novicki, Southern Pines, N.C. - Wynn Solle, Pinehurst, N.C. | 38-40--78 (+6) |
76 | Mike Judkins, Winston-Salem, N.C. - David Brown, Clemmons, N.C. | 39-41--80 (+8) |
|
|
|
##30##