Redman Comes From Four Shots Back to Win 64th Carolinas Junior Boys'
Doc Redman of Raleigh, NC started the final round of the 64th Carolinas Junior Championship four shots off the lead, but finished with a one shot victory and his first Carolinas Golf Association junior title. Redman, a rising sophomore at Leesville Road High School, played a boring 16 holes with one birdie, one bogeys and fourteen pars. “I couldn’t get anything to fall until the seventeenth hole. Then I birdied seventeen and knocked in a ten footer on 18 for another birdie” stated Redman. “I’ve had trouble finishing off three day tournaments this summer. I am glad I finally finished” added Redman. Redman shot a final round of two under par 70 on the Willow Creek course at High Point CC in High Point, NC and finished with a three day total of four under par 212.
2009 Carolinas Junior champion Will Long of Gastonia, NC held the lead after 14 holes, but two late bogeys and a final round 73 left one shot off of the lead. 2012 South Carolina Junior champion Josh Fickes of Beaufort, SC finished tied for third place to Trevor Phillips of Inman, SC.
This annual junior championship is conducted by the Carolinas Golf Association.
64th Carolinas Junior (6,971 yards, par 72, 73.9/140)
Place Name Score
1 Doc Redman (2016), Raleigh, NC 73-69-70--212
2 Will Long (2013), Gastonia, NC 69-71-73--213
T3 Josh Fickes (2014), Beaufort, SC 74-69-71--214
T3 Trevor Phillips (2016), Inman, SC 67-75-72--214
5 Patrick Stephenson (2016), Four Oaks, NC 73-71-71--215
T6 Adam Gross (2015), Raleigh, NC 71-76-69--216
T6 Davis Morrison (2013), Charlotte, NC 70-74-72--216
T6 Davis Richards (2015), China Grove, NC 73-72-71--216
9 Tanner Owen (2014), High Point, NC 76-70-71--217
T10 Blake Fiest (2015), Huntersville, NC 72-66-80--218
T10 Coleman Self (2015), Greenwood, SC 72-75-71--218
T10 Stephen Franken (2015), Raleigh, NC 72-74-72--218
T13 Cole Patterson (2015), Greenville, SC 79-70-70--219
T13 Harrison D Frye (2014), Gastonia, NC 74-72-73--219
T13 Julian Keur (2014), N Charleston, SC 74-70-75--219
T13 Ross Robison (2014), Wilmington, NC 74-69-76--219
T17 Alex Hefner (2014), Conover, NC 75-70-75--220
T17 Archer Price (2014), Gastonia, NC 77-73-70--220
T17 Eric Bae (2016), Cary, NC 74-73-73--220
T17 Jackson Weede (2015), Greenville, SC 73-76-71--220
T17 Jake McGlone (2013), Charlotte, NC 76-70-74--220
T17 Seth Gandy (2013), Huntersville, NC 75-73-72--220
T23 James Mishoe IV (2015), Cary, NC 74-74-73--221
T23 Will Miles (2015), Hilton Head, SC 73-76-72--221
T25 Davis Kiger (2015), Harrisburg, NC 72-74-76--222
T25 Thomas Walsh (2015), High Point, NC 76-75-71--222
T27 Gray Townsend (2014), Winston Salem, NC 77-72-74--223
T27 Harrison Frye (2014), High Point, NC 73-74-76--223
T27 Thomas Eldridge (2014), Raleigh, NC 79-72-72--223
T30 Charles Dallery (2015), Sumter, SC 74-75-75--224
T30 Henry Shimp (2016), Charlotte, NC 73-75-76--224
T30 Philip Kelley, III (2014), Advance, NC 76-74-74--224
T33 Hunter Oxford (2014), Charlotte, NC 76-68-81--225
T33 Jonathan Rector (2015), Hendersonville, NC 77-72-76--225
T33 Stephen Saleeby (2015), Raleigh, NC 73-78-74--225
T33 Will Blalock (2014), Gastonia, NC 73-77-75--225
T37 Nolan Mills (2015), Charlotte, NC 68-76-82--226
T37 Walker Simas (2016), Charlotte, NC 75-76-75--226
T37 Will Strickland (2015), Greer, SC 75-76-75--226
T40 Christian Hodge (2014), Whitsett, NC 76-75-76—227
T40 Luke Farley (2014), Durham, NC 78-74-75—227
T42 Hutson Chandler (2013), Graham, NC 76-75-77—228
T42 John McFadyen (2013), Fayetteville, NC 82-70-76--228
T42 Trace Crowe (2015), Easley, SC 76-77-75--228
T42 Will Sheppard (2017), Mt. Pleasant, SC 77-75-76--228
T42 Will Stewart (2015), Charlotte, NC 75-77-76--228
T47 Adam Garrett (2014), Easley, SC 77-76-76--229
T47 Jordan Vogler (2014), Pilot Mountain, NC 80-72-77--229
T47 McKenzie Barringer (2014), Durham, NC 76-71-82--229
T47 Patrick Cover (2014), Huntersville, NC 82-71-76--229
T47 Riley Davis (2013), Kinston, NC 74-78-77--229
T52 Drew Jurs (2016), Gastonia, NC 74-75-81--230
T52 PJ Kester (2013), Wrightsville Beach, NC 77-74-79--230
T52 Preyer Fountain (2015), Raleigh, NC 78-71-81--230
T52 Wesley Long (2013), Bluffton, SC 77-76-77--230
T56 Ashton Poole Jr. (2015), Charlotte, NC 82-72-77--231
T56 Logan Sowell (2016), Kershaw, SC 78-76-77--231
T56 Luke Thalman (2015), Charlotte, NC 80-73-78--231
T56 Trey Guy (2013), Fayetteville, NC 77-75-79--231
T56 Zakariya Butt (2016), Summerville, SC 78-76-77--231
61 Sawyer Mills (2015), Easley, SC 76-76-80--232
62 Justin Westveer (2014), Charlotte, NC 77-72-84--233
63 Jordan Taylor (2013), Troy, NC 78-76-80--234
64 Will Beischer (2015), Durham, NC 74-80-84--238
MISSED CUT
T65 Austin Arnold (2014), Wake Forest, NC 74-81--155
T65 David Song (2016), Greensboro, NC 77-78--155
T65 Dong-Jun Kim (2014), Waxhaw, NC 77-78--155
T65 Justin Emmons (2017), Asheboro, NC 76-79--155
T65 Nathan Bull (2013), Candler, NC 80-75--155
T70 Evan Runion (2014), Georgetown, SC 80-76--156
T70 Jennings Milholen (2015), Siler City, NC 76-80--156
T70 Jubal Early (2015), Charlotte, NC 80-76--156
T73 Bishop Saunders (2014), Charlotte, NC 79-78--157
T73 Hardin Councill (2016), High Point, NC 82-75--157
T73 Joseph Cansler (2014), Clemmons, NC 81-76--157
T73 Zachary Herold (2014), Lexington, SC 77-80--157
77 Jamie Wilson (2016), Mt. Pleasant, SC 81-77--158
T78 Alex Burris (2015), Greensboro, NC 83-76--159
T78 Brendan Galloway (2014), Concord, NC 79-80--159
T78 Chance Watson (2014), Newland, NC 86-73--159
T78 Eric Edwards (2014), Salisbury, NC 80-79--159
T78 Justin Hood (2015), Saint Matthews, SC 82-77--159
T78 Sam Wimbrow (2015), Concord, NC 79-80--159
T84 Jordan Clontz (2014), Nebo, NC 85-75--160
T84 Matthew Lehman (2015), Okatie, SC 83-77--160
T84 Stephen Carroll (2017), Concord, NC 78-82--160
T87 Blake Wagoner (2016), Cornelius, NC 79-82--161
T87 Jordan Fields (2015), Winston-Salem, NC 79-82--161
T87 Kyle Fuller (2014), Huntersville, NC 83-78--161
T90 Bryce Hendrix (2015), Greenville, NC 82-80--162
T90 Will Kloiber (2015), Charlotte, NC 81-81--162
T90 Winn Taylor (2015), Greenville, SC 78-84--162
T93 Evan Norfleet (2014), Durham, NC 81-82--163
T93 Hunter Nichols (2014), Clinton, SC 80-83--163
T93 Zachary Bishop (2015), Travelers Rest, SC 79-84--163
96 Brantley Phillips (2016), Greensboro, NC 77-87--164
T97 Roland Morris (2016), Hickory, NC 79-86--165
T97 Trevor Blevins (2015), Kernersville, NC 78-87--165
T97 Tristan Lough (2014), Elon, NC 83-82--165
T97 Tyler Koch (2015), Charlotte, NC 78-87--165
101 Mason Piontek (2015), Greenwood, SC 84-83--167
T102 Hunter Camp (2016), Easley, SC 84-85--169
T102 Jake Smith (2014), Spartanburg, SC 80-89--169
T102 Kirkland Caison (2014), Raleigh, NC 80-89--169
105 Ryan Eskew (2016), High Point, NC 84-86--170
106 Jake Weiland (2017), High Point, NC 81-90--171
107 Anthony Bradley (2014), High Point, NC 85-87--172
Nicholas Dorton (2013), Charlotte, NC 72-WD