Simson Claims Third NC Super Senior Title
LENOIR, N.C. (September 9, 2021) -- The Carolinas Golf Association conducted the Final Round of the 13th North Carolina Super Senior Championship at Cedar Rock Country Club in Lenoir, N.C. on September 9, 2021. The 65+ division competed at 6,089 yards (par 36-36--72), while the 70+ division competed at 5,527 yards (par 36-36--72).
Related: Championship Web Site | Full Field of Players | Starting Times | Scoring | History
In dominating fashion Paul Simson of Raleigh, N.C., took home the podium in the 13th North Carolina Super Senior Championship with a two day total of 10-under-par.
It was an especially sweet victory for Simson, as in 1986 he finished runner-up in the North Carolina Amateur to Jeff Lankford of Mocksville, N.C., at Cedar Rock Country Cluball those years ago.
“I think I told everyone this week but it was 30 plus years ago this summer Jeff Lankford shot 30 on the back nine to catch me in the state amateur that year,” said Simson. “That was before I had ever won a CGA event so it was fun to come back and get the win.”
Simson followed up his strong first round of a 4-under-par, 68 with a blistering final round 6-under-par, 66. He didn’t have a single blemish on the scorecard, rolling in four birdies along with an eagle on the Par-5 13th to lap the field at Cedar Rock Country Club.
“When I made eagle on 13 it was cruise control after that,” said Simson. “I made a couple more birdies coming in and that was that.”
For Simson, this is now his third time winning this event, and first since 2018.
Russ Perry of Winston-Salem, N.C., finished in solo second place with a two day total of 3-under-par. Perry followed up hsi opening round Even Par, 72 with a terrific effort of 3-under-par, 69 in the final round. Perry shot even on his front nine, before birdies on holes 11, 15, and 16 allowed him a bogey free back nine to charge into second.
Steve Wilkinson of Wilmington, N.C., finished in third by himself with a two day total of 1-over-par. Rounding out the top five is a trio of competitors tied for fourth, Johnny Elam of Charlotte, N.C., Jerry Horton of Wilmington, N.C., and Ed Donlin of Concord, N.C., all finished with a two day total of 2-over-par.
In the 70+ division William Boles of Wilson, N.C., came away with a one shot victory over Arlis Pike of Kernersville, N.C.
“I played a steadier round today,” said Boles. “I hit the ball down the middle and on the greens. I had one bogey all day which was a three putt.”
Boles turned in a two day total of 4-under-par, with identical rounds of 2-under-par, 70. Boles collected seven birdies over his 36 holes of championship play.
“Cedar Rock was a beautiful place to be,” said Boles. “Overall it went really well, this is a good course and a fair course. It’s a beautiful place.”
Pike followed up a first round 1-over-par, 73 with a strong final round 4-under-par, 68. Pike rolled in six total birdies during his final round, which included a blemish free 3-under-par, 33 on his back nine.
Rounding out the top three is John Crooks of Lillington, N.C., who turned in a two day total of 1-under-par.
13th North Carolina Super Senior Championship
Cedar Rock Country Club, Lenoir, N.C.
Final Round Results
65+ Division
Position | Player | City, State | To Par | R1 | R2 | Total |
1 | Paul Simson | Raleigh, NC | -10 | 68 | 66 | 134 |
2 | Russ Perry | Winston Salem, NC | -3 | 72 | 69 | 141 |
3 | Steve Wilkinson | Wilmington, NC | +1 | 70 | 75 | 145 |
T4 | Johnny Elam | Charlotte, NC | +2 | 70 | 76 | 146 |
T4 | Jerry Horton | Wilmington, NC | +2 | 75 | 71 | 146 |
T4 | Ed Donlin | Concord, NC | +2 | 73 | 73 | 146 |
T7 | Dan Anderson | Lenoir, NC | +5 | 70 | 79 | 149 |
T7 | Robbie Armistead | Raleigh, NC | +5 | 74 | 75 | 149 |
T7 | Phillip Woods | Marshville, NC | +5 | 77 | 72 | 149 |
T7 | Mark Kozel | Chapel Hill, NC | +5 | 77 | 72 | 149 |
T11 | Evan Long | Charlotte, NC | +6 | 73 | 77 | 150 |
T11 | Craig Cathey | Burlington, NC | +6 | 73 | 77 | 150 |
T11 | John Richardson | Charlotte, NC | +6 | 74 | 76 | 150 |
T14 | Doug Owens | Albemarle, NC | +7 | 77 | 74 | 151 |
T14 | Robert Turner | Lake Toxaway, NC | +7 | 76 | 75 | 151 |
T16 | Jim Gallagher | Charlotte, NC | +8 | 74 | 78 | 152 |
T16 | Lawrence Hicks | Greensboro, NC | +8 | 77 | 75 | 152 |
T16 | Gray Tuttle | Pinehurst, NC | +8 | 80 | 72 | 152 |
T19 | Randy Naylor | Wilmington, NC | +10 | 75 | 79 | 154 |
T19 | Donald Detweiler | Raleigh, NC | +10 | 76 | 78 | 154 |
T19 | Lee Keesler | Charlotte, NC | +10 | 78 | 76 | 154 |
T22 | Kim Mansfield | Jackson Springs, NC | +11 | 78 | 77 | 155 |
T22 | Scott Danals | Bryson City, NC | +11 | 79 | 76 | 155 |
T24 | Trip Boinest | Shelby, NC | +12 | 76 | 80 | 156 |
T24 | Richard Krapfel | Winston Salem, NC | +12 | 79 | 77 | 156 |
26 | Hugh Quinn | Lewisville, NC | +13 | 80 | 77 | 157 |
T27 | Mark Wagner | Statesville, NC | +14 | 76 | 82 | 158 |
T27 | Andy Burnette | Raleigh, NC | +14 | 85 | 73 | 158 |
29 | Daniel Cook | Lenoir, NC | +15 | 76 | 83 | 159 |
T30 | Curtis Rudolph | Charlotte, NC | +16 | 78 | 82 | 160 |
T30 | Rick Chapman | Granite Falls, NC | +16 | 79 | 81 | 160 |
T32 | Rick Clanton | Valdese, NC | +17 | 79 | 82 | 161 |
T32 | Michael Kindley | Winston-Salem, NC | +17 | 82 | 79 | 161 |
T32 | Bill Vahldieck | Huntersville, NC | +17 | 80 | 81 | 161 |
35 | Ronald Carpenter | creedmoor, NC | +19 | 80 | 83 | 163 |
36 | Chris Mahon | Elkin, NC | +20 | 82 | 82 | 164 |
T37 | Matt Mullen | Wake Forest, NC | +22 | 84 | 82 | 166 |
T37 | Johnny Adams | Cary, NC | +22 | 82 | 84 | 166 |
T37 | Chuck Parker | Raleigh, NC | +22 | 89 | 77 | 166 |
T37 | Mike Johnson | Clayton, NC | +22 | 86 | 80 | 166 |
41 | Lennie Younce | Lenoir, NC | +23 | 87 | 80 | 167 |
42 | Howard Nemenz | Winston Salem, NC | +25 | 82 | 87 | 169 |
43 | Jim Bridges | Statesville, NC | +27 | 84 | 87 | 171 |
44 | Charles Hill | Greensboro, NC | +45 | 92 | 97 | 189 |
70+ Division
Position | Player | City, State | To Par | R1 | R2 | Total |
1 | William Boles | Wilson, NC | -4 | 70 | 70 | 140 |
2 | Arlis Pike | Kernersville, NC | -3 | 73 | 68 | 141 |
3 | John Crooks | Lillington, NC | -1 | 69 | 74 | 143 |
T4 | Ernie Newton | Winston salem, NC | E | 71 | 73 | 144 |
T4 | Ken Eichele | Pinehurst, NC | E | 76 | 68 | 144 |
6 | Greg Powell | Charlotte, NC | +1 | 74 | 71 | 145 |
7 | Rick Kline | Pinehurst, NC | +3 | 75 | 72 | 147 |
8 | Dee Blankenhorn | Raleigh, NC | +4 | 75 | 73 | 148 |
T9 | Norman Davis | Charlotte, NC | +5 | 73 | 76 | 149 |
T9 | Steve Short | Nebo, NC | +5 | 75 | 74 | 149 |
T9 | Gregory Ostanek | Pinehurst, NC | +5 | 75 | 74 | 149 |
T12 | Edward Mills | Fairview, NC | +6 | 72 | 78 | 150 |
T12 | Chuck Latham | Vass, NC | +6 | 73 | 77 | 150 |
T12 | Robert Desjardins | Matthews, NC | +6 | 74 | 76 | 150 |
15 | Dave Moser | charlotte, NC | +7 | 76 | 75 | 151 |
16 | Cliff Seastrunk | Raleigh, NC | +8 | 78 | 74 | 152 |
T17 | Frank Campion | Clemmons, NC | +10 | 75 | 79 | 154 |
T17 | Pete Allen | Southport, NC | +10 | 75 | 79 | 154 |
T17 | Michael Fisher | Pittsboro, NC | +10 | 78 | 76 | 154 |
T17 | Garland Yates | Asheboro, NC | +10 | 78 | 76 | 154 |
T21 | James Brown | High Point, NC | +11 | 77 | 78 | 155 |
T21 | Chuck Wunsch | Pinehurst, NC | +11 | 81 | 74 | 155 |
T23 | Steve Spiegler | Charlotte, NC | +12 | 73 | 83 | 156 |
T23 | Gene Rapelye | Wilmington, NC | +12 | 76 | 80 | 156 |
T23 | Mike Sprouts | Winston Salem, NC | +12 | 78 | 78 | 156 |
T23 | Ray Novicki | Southern Pines, NC | +12 | 80 | 76 | 156 |
T23 | Bill Wolcott | Ashevillle, NC | +12 | 82 | 74 | 156 |
T28 | Billy Poteat | Hickory, NC | +14 | 78 | 80 | 158 |
T28 | Jere Vodenicker | West Jefferson, NC | +14 | 79 | 79 | 158 |
T28 | David Watterworth | Charlotte, NC | +14 | 82 | 76 | 158 |
T28 | Don Teague | Shelby, NC | +14 | 82 | 76 | 158 |
T28 | Robert Crawford | Winston Salem, NC | +14 | 82 | 76 | 158 |
33 | Rod Wishart | Gibsonville, NC | +16 | 79 | 81 | 160 |
34 | Terry Collins | Pinehurst, NC | +17 | 80 | 81 | 161 |
35 | Todd Turner | West End, NC | +18 | 87 | 75 | 162 |
36 | Johnny Johnston | Hendersonville, NC | +19 | 82 | 81 | 163 |
T37 | David Ohrn | Calabash, NC | +20 | 80 | 84 | 164 |
T37 | Bob Yow | Clinton, NC | +20 | 81 | 83 | 164 |
T37 | Allen Craven | Concord, NC | +20 | 85 | 79 | 164 |
T40 | Paul Stroup | Charlotte, NC | +21 | 86 | 79 | 165 |
T40 | Lou Davignon | Hickory, NC | +21 | 84 | 81 | 165 |
T42 | Frank Macy | Winston-Salem, NC | +22 | 83 | 83 | 166 |
T42 | Bob Norman | Rocky Mount, NC | +22 | 84 | 82 | 166 |
T42 | Larry Ringen | Pinehurst, NC | +22 | 87 | 79 | 166 |
T45 | Wiley Barrett | Southern Pines, NC | +25 | 86 | 83 | 169 |
T45 | John Burton | Bryson City, NC | +25 | 86 | 83 | 169 |
47 | Bruce Newman | Asheville, NC | +29 | 87 | 86 | 173 |
48 | Vaughn Fogleman | Greensboro, NC | +36 | 90 | 90 | 180 |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##