Stewart Steals the Show at Carolinas Mid-Amateur
SALISBURY, N.C. (October 31, 2020) -- Second round results of the 40th Carolinas Mid-Amateur Championship at the Country Club of Salisbury in Salisbury, N.C. on October 31, 2020. The field is competing at 6,723 yards, par 35-36--71.
The CGA is conducting this championship under the COVID-19 Tournament Protocols. Learn more here.
Related: Championship Web Site | Full Field | Starting Times | Scoring | History | Photos
Cyrus Stewart of Raleigh, N.C. fired off the lowest round of his golf career and blew the low round of the weekend out of the water with an 11-under-par, 60 today. To say he got off to a hot start is an understatement, as he birdied six of his first seven holes.
“All day I was trying to take advantage of the soft conditions. I was hitting driver as close as I could, the wedges felt really good and I have never putted like that in my life,” said Stewart. “I was just aggressive and never changed it.”
Following his 30 on the back nine, which was his front nine since he started his round on No. 10, Stewart officially took the lead at 7-under overall. On the front nine, the putts continued to drop and so did his score.
After an eagle on No. 3 and his seventh birdie of the day on No. 4, the nerves started to kick in as the former Demon Deacon realized what a few more birdies on the card would mean.
“I didn’t get nervous until No. 6. It’s a downhill par-3 and I hit an 8-iron to about two inches. Then I birdied No. 7 and that is when I started thinking about it a little bit,” Stewart said. “I came to my 18th hole which was No. 9 and I flared a 6-iron out to the right. I had a pretty do-able chip, but then I hit the right edge and it didn't go in. It was almost that much more special.”
Despite lipping out for a 59, Stewart shot the low round of his career today and attributes some of the success to a very special person. He remarked, “my mom’s birthday was yesterday and her favorite day is Halloween so I think that had a little bit to do with it.”
The first round leader, Matthew Younts of Greensboro, N.C. played solid golf to maintain a spot in the final group after a 3-under-par, 68 on the day.
Making the turn at a bogey-free 3-under, 32, Younts was feeling confident heading into the back nine. “It was a little cold this morning, but I finally made a few putts earlier today which was nice,” he said. “I got a little loose on the back, but I was able to make some big up and downs especially on Nos. 17 and 18 for par so I held it together there coming home.”
Younts now holds a two-stroke lead over Dan Walters of Winston-Salem, N.C. who is in third position entering the final round at 3-under-par, 139 total.
The 2020 N.C. Mid-Amateur runner-up played an impressive second round. Fighting back from three bogeys on his first three holes, he was able to even out his scorecard by No. 10 and finish with two more birdies to card 2-under-par, 69 on the day. Notably, Walters was a coach at Wake Forest while Stewart was on the team. Stewart still refers to him as Coach Dan.
The cut line for the final round fell at 12-over-par, 154 total and 68 players will be competing for the title tomorrow. The round will begin at 8:00 a.m. with starting times until 9:39 a.m. off of No. 1 and No. 10. Stay tuned to our Twitter, Instagram and Facebook for live updates of the final round.
40th Carolinas Mid-Amateur Championship
The Country Club of Salisbury, Salisbury, N.C.
Overall: Second Round Results
Pos. | Player | City, State | To Par | R1 | R2 | Total |
1 | Cyrus Stewart | Raleigh, NC | -12 | 70 | 60 | 130 |
2 | Matthew Younts | Greensboro, NC | -5 | 69 | 68 | 137 |
3 | Dan Walters | Winston-Salem, NC | -3 | 70 | 69 | 139 |
4 | Jeff Boyan | Winston Salem, NC | -2 | 73 | 67 | 140 |
T5 | Robert Lutomski | Simpsonville, SC | -1 | 71 | 70 | 141 |
T5 | Joe Kastelic | Hickory, NC | -1 | 73 | 68 | 141 |
T7 | James Lightsey | Indian Land, SC | E | 70 | 72 | 142 |
T7 | Anthony Conn | Raleigh, NC | E | 73 | 69 | 142 |
T7 | Kyle Milner | Spartanburg, SC | E | 73 | 69 | 142 |
T10 | Bobby Dean | Charlotte, NC | +1 | 72 | 71 | 143 |
T10 | David Gies | Pineville, NC | +1 | 75 | 68 | 143 |
T12 | Brett Harris | Franklin, NC | +2 | 74 | 70 | 144 |
T12 | Kyle Bearden | Barnwell, SC | +2 | 72 | 72 | 144 |
T12 | Chris Cassetta | High Point, NC | +2 | 72 | 72 | 144 |
T12 | Jay Roberts | Concord, NC | +2 | 73 | 71 | 144 |
T12 | Brandon Truesdale | Rock hill, SC | +2 | 72 | 72 | 144 |
T12 | Dylan Lancaster | Spindale, NC | +2 | 73 | 71 | 144 |
T18 | Matt Kilgo | Charlotte, NC | +3 | 72 | 73 | 145 |
T18 | Alex Nianouris | Raleigh, NC | +3 | 73 | 72 | 145 |
T18 | Sherrill Britt | West End, NC, Won in 2015 | +3 | 70 | 75 | 145 |
T18 | Russ Adams | Charlotte, NC | +3 | 71 | 74 | 145 |
T18 | Jeremy Boggs | Fort Mill, SC | +3 | 74 | 71 | 145 |
T23 | DeeBo Kelly | Camden, SC | +4 | 73 | 73 | 146 |
T23 | Weston Bell | Piedmont, SC | +4 | 74 | 72 | 146 |
T25 | Brandon Mader | Greenville, NC | +5 | 74 | 73 | 147 |
T25 | Scott Park | Charlotte, NC | +5 | 77 | 70 | 147 |
T25 | Brett Barry | Winston-Salem, NC | +5 | 75 | 72 | 147 |
T25 | Andrew Ward | Charlotte, NC | +5 | 74 | 73 | 147 |
T25 | Michael Swaringen | Salisbury, NC | +5 | 73 | 74 | 147 |
T25 | William Buchanan | Greensboro, NC | +5 | 71 | 76 | 147 |
T31 | Brad Mangum | Iron Station, NC | +6 | 75 | 73 | 148 |
T31 | Daniel Neveu | Pinehurst, NC | +6 | 80 | 68 | 148 |
T31 | Jeremy Ray | Pfafftown, NC | +6 | 74 | 74 | 148 |
T31 | Joe Jaspers | Huntersville, NC | +6 | 74 | 74 | 148 |
T31 | Eric Williams | Goldsboro, NC | +6 | 73 | 75 | 148 |
T31 | Jason Gabriel | Claremont, NC | +6 | 79 | 69 | 148 |
T31 | Walker Taylor | Wilmington, NC | +6 | 72 | 76 | 148 |
T31 | Daniel Laughlin | Charlotte, NC | +6 | 76 | 72 | 148 |
T39 | Stephen Woodard | Charlotte, NC, Won in 2019 | +7 | 74 | 75 | 149 |
T39 | Brad Clark | Durham, NC | +7 | 77 | 72 | 149 |
T39 | Keegan Hoff | Charlotte, NC | +7 | 73 | 76 | 149 |
T39 | Paul Slomkowski | Colfax, NC | +7 | 70 | 79 | 149 |
T39 | Dean Channell | Pinehurst, NC | +7 | 74 | 75 | 149 |
T39 | Olof Bengtsson | Charlotte, NC | +7 | 76 | 73 | 149 |
T39 | Dermot McElhennon | Wake Forest, NC | +7 | 75 | 74 | 149 |
T46 | David Banks | Richlands, NC | +8 | 75 | 75 | 150 |
T46 | David Yowell | Charlotte, NC | +8 | 75 | 75 | 150 |
T46 | Jonathan Hockaday | Sanford, NC | +8 | 76 | 74 | 150 |
T49 | Scott Roberts | Lancaster, SC | +9 | 75 | 76 | 151 |
T49 | Jeffrey Lankford | Mocksville, NC | +9 | 74 | 77 | 151 |
T49 | Jayson Jennings | Fuquay Varina, NC | +9 | 78 | 73 | 151 |
T52 | Dustin Moore | Burlington, NC | +10 | 77 | 75 | 152 |
T52 | Thomas Bonney | Greensboro, NC | +10 | 76 | 76 | 152 |
T52 | Jim Aughtry | Concord, NC | +10 | 76 | 76 | 152 |
T52 | Connor Monaghan | Chapel Hill, NC | +10 | 81 | 71 | 152 |
T56 | Michael Sims | Lexington, SC | +11 | 76 | 77 | 153 |
T56 | Andrew Fowler | Greenville, SC | +11 | 75 | 78 | 153 |
T56 | Josh Neal | Raleigh, NC | +11 | 76 | 77 | 153 |
T56 | Stephen Lavenets | Willow Spring, NC | +11 | 78 | 75 | 153 |
T60 | Jason Smith | Raleigh, NC | +12 | 71 | 83 | 154 |
T60 | Timothy Driver | Holly Springs, NC | +12 | 81 | 73 | 154 |
T60 | Yancey Johnson | Simpsonville, SC | +12 | 82 | 72 | 154 |
T60 | Andrew Sapp | Greenville, NC | +12 | 81 | 73 | 154 |
T60 | Jerell Fields | Pineville, NC | +12 | 74 | 80 | 154 |
T60 | John Nieters | Bermuda Run, NC | +12 | 76 | 78 | 154 |
T60 | Damon Postal | Charlotte, NC | +12 | 79 | 75 | 154 |
T60 | Charlie May | Charlotte, NC | +12 | 78 | 76 | 154 |
T60 | Daniel Lowder | Belmont, NC | +12 | 76 | 78 | 154 |
The following players did not make the cut | ||||||
CUT | Paul Tucker | Waxhaw, NC, Won in 2011 | +13 | 79 | 76 | - |
CUT | Walt Todd, Jr | Greenville, SC | +13 | 76 | 79 | - |
CUT | Justin Pennell | Lenoir, NC | +13 | 76 | 79 | - |
CUT | Robby Kirby | Charlotte, NC | +13 | 77 | 78 | - |
CUT | Daniel Hendrickson | Charlotte, NC | +13 | 77 | 78 | - |
CUT | Bill Marlowe | Raleigh, NC | +13 | 78 | 77 | - |
CUT | Will Campbell | Winnabow, NC | +13 | 78 | 77 | - |
CUT | Banks Wood | Charlotte, NC | +13 | 80 | 75 | - |
CUT | Tyler Crossen | Landis, NC | +13 | 74 | 81 | - |
CUT | David Brown | Conover, NC | +13 | 76 | 79 | - |
CUT | Will Suddreth | Jamestown, NC | +13 | 81 | 74 | - |
CUT | Raymond Wooten | Clemson, SC | +14 | 76 | 80 | - |
CUT | Daniel Walsh | North Wilkesboro, NC | +14 | 81 | 75 | - |
CUT | Ernest Young | Huntersville, NC | +14 | 76 | 80 | - |
CUT | Jordan Bilodeau | Charlotte, NC | +14 | 76 | 80 | - |
CUT | Chris Williams | Concord, NC | +15 | 78 | 79 | - |
CUT | Chris Cox | Raleigh, NC | +15 | 78 | 79 | - |
CUT | Doug Ramey | Greer, SC | +16 | 82 | 76 | - |
CUT | Matthew Ashley | Charlotte, NC | +16 | 82 | 76 | - |
CUT | Keith Kepley | Charlotte, NC | +16 | 78 | 80 | - |
CUT | Jonathan Maull | Charleston, SC | +16 | 79 | 79 | - |
CUT | Joe Brooks | Franklin, NC | +16 | 76 | 82 | - |
CUT | Ray Grant | Gastonia, NC | +17 | 82 | 77 | - |
CUT | Britt Mitchell | Creedmoor, NC | +18 | 84 | 76 | - |
CUT | Josh McWhorter | Boone, NC | +18 | 78 | 82 | - |
CUT | Eric Sayer | Cary, NC | +18 | 79 | 81 | - |
CUT | Jay Sylvan | Charlotte, NC | +19 | 80 | 81 | - |
CUT | Kerney Black | Rural Hall, NC | +19 | 80 | 81 | - |
CUT | Garrett Simmons | Raleigh, NC | +21 | 87 | 76 | - |
CUT | George Harris | Harrisburg, NC | +22 | 82 | 82 | - |
CUT | Robert Phillips | Matthews, NC | +24 | 86 | 80 | - |
CUT | David Gibson | Lexington, SC | +24 | 80 | 86 | - |
CUT | Will Warner | Pinehurst, NC | +27 | 84 | 85 | - |
WD | Anthony Baker | Carolina Shores, NC | - | 71 | WD | 71 |
WD | Robert Dargan | Columbia, SC | - | WD | 87 | |
WD | Samuel Ring | Carthage, NC | - | 75 | WD | 75 |
WD | Ken Knowles | Mooresville, NC | - | 76 | WD | 76 |
WD | Chad Wilfong | Charlotte, NC | - | 78 | WD | 78 |
WD | Clay Watkins | Mebane, NC | - | 80 | WD | 80 |
WD | Tim Manyatis | Raleigh, NC | - | 81 | WD | 81 |
DQ | Alex Finke | Rock Hill, SC | - | DQ | NS | - |
40th Carolinas Mid-Amateur Championship
The Country Club of Salisbury, Salisbury, N.C.
40+ Division: Second Round Results
Pos. | Player | City, State | To Par | R1 | R2 | Total |
1 | Kyle Milner | Spartanburg, SC | E | 73 | 69 | 142 |
2 | Bobby Dean | Charlotte, NC | +1 | 72 | 71 | 143 |
T3 | Brett Harris | Franklin, NC | +2 | 74 | 70 | 144 |
T3 | Chris Cassetta | High Point, NC | +2 | 72 | 72 | 144 |
T5 | Matt Kilgo | Charlotte, NC | +3 | 72 | 73 | 145 |
T5 | Sherrill Britt | West End, NC, Won in 2015 | +3 | 70 | 75 | 145 |
T5 | Russ Adams | Charlotte, NC | +3 | 71 | 74 | 145 |
T5 | Jeremy Boggs | Fort Mill, SC | +3 | 74 | 71 | 145 |
9 | DeeBo Kelly | Camden, SC | +4 | 73 | 73 | 146 |
10 | Scott Park | Charlotte, NC | +5 | 77 | 70 | 147 |
T11 | Daniel Neveu | Pinehurst, NC | +6 | 80 | 68 | 148 |
T11 | Joe Jaspers | Huntersville, NC | +6 | 74 | 74 | 148 |
T11 | Jason Gabriel | Claremont, NC | +6 | 79 | 69 | 148 |
T11 | Walker Taylor | Wilmington, NC | +6 | 72 | 76 | 148 |
T15 | Stephen Woodard | Charlotte, NC, Won in 2019 | +7 | 74 | 75 | 149 |
T15 | Brad Clark | Durham, NC | +7 | 77 | 72 | 149 |
T15 | Paul Slomkowski | Colfax, NC | +7 | 70 | 79 | 149 |
T15 | Dean Channell | Pinehurst, NC | +7 | 74 | 75 | 149 |
T19 | Scott Roberts | Lancaster, SC | +9 | 75 | 76 | 151 |
T19 | Jeffrey Lankford | Mocksville, NC | +9 | 74 | 77 | 151 |
21 | Jim Aughtry | Concord, NC | +10 | 76 | 76 | 152 |
T22 | Jason Smith | Raleigh, NC | +12 | 71 | 83 | 154 |
T22 | Yancey Johnson | Simpsonville, SC | +12 | 82 | 72 | 154 |
T22 | Andrew Sapp | Greenville, NC | +12 | 81 | 73 | 154 |
T22 | John Nieters | Bermuda Run, NC | +12 | 76 | 78 | 154 |
The following players did not make the cut | ||||||
T26 | Paul Tucker | Waxhaw, NC, Won in 2011 | +13 | 79 | 76 | 155 |
T26 | Robby Kirby | Charlotte, NC | +13 | 77 | 78 | 155 |
T26 | Daniel Hendrickson | Charlotte, NC | +13 | 77 | 78 | 155 |
T26 | David Brown | Conover, NC | +13 | 76 | 79 | 155 |
30 | Ernest Young | Huntersville, NC | +14 | 76 | 80 | 156 |
T31 | Doug Ramey | Greer, SC | +16 | 82 | 76 | 158 |
T31 | Keith Kepley | Charlotte, NC | +16 | 78 | 80 | 158 |
T31 | Joe Brooks | Franklin, NC | +16 | 76 | 82 | 158 |
T34 | Josh McWhorter | Boone, NC | +18 | 78 | 82 | 160 |
T34 | Eric Sayer | Cary, NC | +18 | 79 | 81 | 160 |
36 | George Harris | Harrisburg, NC | +22 | 82 | 82 | 164 |
37 | David Gibson | Lexington, SC | +24 | 80 | 86 | 166 |
WD | Robert Dargan | Columbia, SC | - | WD | 87 | |
WD | Samuel Ring | Carthage, NC | - | 75 | WD | 75 |
WD | Ken Knowles | Mooresville, NC | - | 76 | WD | 76 |
WD | Chad Wilfong | Charlotte, NC | - | 78 | WD | 78 |
Schedule of Final Round:
Sunday, November 1
Final Round - 18 Holes of Stroke Play
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##