Cathey and Harwell Lead Carolinas Senior Entering Final Round
CHARLOTTE, N.C. (September 10, 2020) -- Second round results of the 59th Carolinas Senior Amateur Championship at Ballantyne Country Club in Charlotte, N.C. on September 10, 2020. The field is competing at 6,629 yards, par 72.
The CGA will be conducting this championship under the new COVID-19 Tournament Protocols. Learn more here.
Related: Championship Web Site | Full Field of Players | Starting Times | Scoring | History
Reigning champion, Steve Harwell of Mooresville, N.C. and Craig Cathey of Burlington, N.C. have taken the lead at 4-under-par, 140 total heading into the final round.
Harwell climbed to the top of the leaderboard from 27th place after a 6-under-par, 66 finish, the low round of the tournament thus far.
“I had a terrible time yesterday with my hands slipping so I wasn’t hitting well,” said Harwell. “I could finally hold on to the club today though and I played some solid golf.”
Harwell, reigning CGA Senior Men’s Player of the Year, played a bogey free round with six birdies all while only missing one green. Cathey expressed a similar sentiment of solid play around the greens and mentioned that this course really “suited his game.”
Cathey was two strokes off of the lead going into the second round and knew that he needed to putt well to stay that way. He had a dynamic round with three birdies and two bogeys through No. 14. Then his position changed after a birdie on No. 15 that set him tied for second just one shot away from Harwell.
“After I birdied No. 15, I knew that I was close and I wanted to get another birdie coming in,” said Cathey. “I lipped out on No. 17, but then I was able to birdie No. 18 and that was big. I was really happy to see that go in.”
That birdie on the eighteenth green sealed his seat in the final group and a tie for first place with a 3-under-par, 69 on the day.
First round leader Sherrill Britt of West End, N.C., James Pearson of Charlotte, N.C. and Steve Liebler of Irmo, S.C. sit in a three-way tie for third. They are all one stroke off of the lead at 3-under-par, 141 total.
2018 Champion Todd Hendley of Columbus, N.C. and Walter Todd of Laurens, S.C. are also in a tie for sixth place at 2-under-par, 142.
There is still a lot of golf to play and with many players within striking distance of the lead, it is still anybody’s game. The field has been cut to the low 60 scorers and ties for the final round. The 59th Carolinas Senior Amateur Championship will continue tomorrow at 7:30 a.m. with tee times running until 10:48 a.m.
59th Carolinas Senior Amateur Championship
Ballantyne Country Club, Charlotte, N.C.
Second Round Results
Pos. | Player | City, State | To Par | R1 | R2 | Total |
T1 | Steve Harwell | Mooresville, NC, 2019 Champion | -4 | 74 | 66 | 140 |
T1 | Craig Cathey | Burlington, NC | -4 | 71 | 69 | 140 |
T3 | James Pearson | Charlotte, NC | -3 | 72 | 69 | 141 |
T3 | Steve Liebler | Irmo, SC | -3 | 71 | 70 | 141 |
T3 | Sherrill Britt | West End, NC | -3 | 69 | 72 | 141 |
T6 | Todd Hendley | Columbus, NC, 2018 Champion | -2 | 71 | 71 | 142 |
T6 | Walter Todd | Laurens, SC | -2 | 73 | 69 | 142 |
8 | Harrison Rutter | Winston-Salem, NC | -1 | 71 | 72 | 143 |
T9 | Lionel Sutton | La Grange, NC | E | 73 | 71 | 144 |
T9 | Gary Robinson | Fayetteville, NC | E | 71 | 73 | 144 |
T9 | Jeff Brischke | Charlotte, NC | E | 73 | 71 | 144 |
T9 | Eddie Hargett | Blythewood, SC | E | 72 | 72 | 144 |
T13 | Gary Pugh | Asheboro, NC | +1 | 71 | 74 | 145 |
T13 | Mark Hodges | Belmont, NC | +1 | 73 | 72 | 145 |
T13 | Paul Simson | Raleigh, NC, 2007, 2008 Champion | +1 | 74 | 71 | 145 |
T13 | Pat Thompson | Asheville, NC, 2015 Champion | +1 | 72 | 73 | 145 |
T13 | Dean Channell | Pinehurst, NC | +1 | 72 | 73 | 145 |
18 | David Brown | Conover, NC | +2 | 72 | 74 | 146 |
T19 | DeeBo Kelly | Camden, SC | +3 | 73 | 74 | 147 |
T19 | William Jamieson | Cary, NC | +3 | 72 | 75 | 147 |
T19 | Walker Taylor | Wilmington, NC | +3 | 74 | 73 | 147 |
T19 | Randall Sullins | Claremont, NC | +3 | 75 | 72 | 147 |
T23 | Keaven White | Davidson, NC | +4 | 72 | 76 | 148 |
T23 | Tony Nichols | Reidsville, NC | +4 | 76 | 72 | 148 |
T23 | Brian Harris | Newton, NC | +4 | 77 | 71 | 148 |
T23 | Jim Aughtry | Concord, NC | +4 | 75 | 73 | 148 |
T23 | Doug Owens | Albemarle, NC | +4 | 74 | 74 | 148 |
T23 | Stan Sill | Spartanburg, SC | +4 | 75 | 73 | 148 |
T23 | Preston Edmondson | Morrisville, NC, 2016, 2017 Champion | +4 | 77 | 71 | 148 |
T23 | Matt Grandy | Greenville, SC | +4 | 73 | 75 | 148 |
T31 | David Butler | Raleigh, NC | +5 | 73 | 76 | 149 |
T31 | Mike Caprio | Greer, SC | +5 | 78 | 71 | 149 |
T31 | Neal Morrison | Charlotte, NC | +5 | 75 | 74 | 149 |
T31 | Jerry Broadway | Charlotte, NC | +5 | 77 | 72 | 149 |
T31 | Robin Alley | Columbia, SC | +5 | 74 | 75 | 149 |
T31 | Mike Arnold | Mooresville, NC | +5 | 77 | 72 | 149 |
T31 | Casey Smith | Abbeville, SC | +5 | 75 | 74 | 149 |
T31 | Jerry Sennett | Stanley, NC | +5 | 73 | 76 | 149 |
T31 | Robby Kirby | Charlotte, NC | +5 | 72 | 77 | 149 |
T31 | Geno Berchiatti | Greenville, SC | +5 | 75 | 74 | 149 |
T31 | Johnny Elam | Charlotte, NC | +5 | 77 | 72 | 149 |
T42 | John Fritz | Mint Hill, NC | +6 | 76 | 74 | 150 |
T42 | Tom Murphy | Wilmington, NC | +6 | 78 | 72 | 150 |
T42 | Patrick Brady | Reidsville, NC | +6 | 75 | 75 | 150 |
T42 | David Eaker | Forest City, NC | +6 | 73 | 77 | 150 |
T42 | Dave Davis | Pine Level, NC | +6 | 73 | 77 | 150 |
T42 | Linley Tate | Greensboro, NC | +6 | 75 | 75 | 150 |
T48 | Bill Long | Southern Pines, NC | +7 | 77 | 74 | 151 |
T48 | Evan Long | Charlotte, NC | +7 | 74 | 77 | 151 |
T48 | David Reece | Fort Mill, SC | +7 | 76 | 75 | 151 |
T48 | Rick Powers | Oxford, NC | +7 | 77 | 74 | 151 |
T48 | Jeff Rausch | Waxhaw, NC | +7 | 81 | 70 | 151 |
T48 | Paul Clark | Charlotte, NC | +7 | 74 | 77 | 151 |
T48 | Jeffrey Barczak | Apex, NC | +7 | 77 | 74 | 151 |
T48 | Rob Fulford | Cornelius, NC | +7 | 76 | 75 | 151 |
T48 | Dale Fuller | Raleigh, NC | +7 | 76 | 75 | 151 |
T57 | William Boles | Wilson, NC | +8 | 73 | 79 | 152 |
T57 | Patrick Smithey | Winston-Salem, NC | +8 | 78 | 74 | 152 |
T57 | Dennis Helms | North Myrtle Beach, SC | +8 | 74 | 78 | 152 |
T57 | Mark Jensen | Charlotte, NC | +8 | 81 | 71 | 152 |
T57 | Doug Ramey | Greer, SC | +8 | 76 | 76 | 152 |
T57 | Duff Wagner | Taylors, SC | +8 | 76 | 76 | 152 |
T57 | Phil Bland | Waynesville, NC | +8 | 74 | 78 | 152 |
T57 | Steve Kidd | Liberty, NC | +8 | 79 | 73 | 152 |
T57 | John Rudolph | Charlotte, NC | +8 | 79 | 73 | 152 |
The following players did not make the cut | ||||||
CUT | David Spearman | Florence, SC | +9 | 77 | 76 | - |
CUT | Ernie Newton | Winston-Salem, NC | +9 | 79 | 74 | - |
CUT | John Dennis III | Greenville, SC, 2011 Champion | +9 | 80 | 73 | - |
CUT | John Parrish | Reidsville, NC | +9 | 77 | 76 | - |
CUT | Robert Desjardins | Matthews, NC | +9 | 77 | 76 | - |
CUT | Tom Maupin | Salem, SC | +9 | 78 | 75 | - |
CUT | Allen Kinney | Oak Island, NC | +10 | 75 | 79 | - |
CUT | Ben Whipple | Marietta, SC | +10 | 78 | 76 | - |
CUT | Bill Gee | Gaffney, SC | +10 | 77 | 77 | - |
CUT | Brandon Godfrey | Marion, NC | +10 | 80 | 74 | - |
CUT | Jimmy Popp | Mooresville, NC | +10 | 75 | 79 | - |
CUT | Joe Sumrow | Charlotte, NC | +10 | 78 | 76 | - |
CUT | Macon Moye | Southern Pines, NC | +10 | 82 | 72 | - |
CUT | Sean McAvoy | Johns Island, SC | +10 | 80 | 74 | - |
CUT | Todd Brown | Winston Salem, NC | +10 | 78 | 76 | - |
CUT | Burt Brown | Conway, SC | +11 | 81 | 74 | - |
CUT | Ken Shelton | Denver, NC | +11 | 81 | 74 | - |
CUT | L D Simmons | Charlotte, NC | +11 | 78 | 77 | - |
CUT | Mike Granger | Granite Falls, NC | +11 | 78 | 77 | - |
CUT | Andy Gianoukos | Charleston, SC | +12 | 79 | 77 | - |
CUT | David Camadine | Charlotte, NC | +12 | 78 | 78 | - |
CUT | Eric Taylor | Greensboro, NC | +12 | 78 | 78 | - |
CUT | Jim Cillo | Aiken, SC | +12 | 76 | 80 | - |
CUT | Morgan Anderson | Huntersville, NC | +12 | 82 | 74 | - |
CUT | Charlie Parks | Asheboro, NC | +13 | 80 | 77 | - |
CUT | Keith Hiller | Clemmons, NC | +13 | 81 | 76 | - |
CUT | Kevin Parke | Aiken, SC | +13 | 82 | 75 | - |
CUT | Rick Riddle | Charlotte, NC | +13 | 77 | 80 | - |
CUT | Rick Shaefer | Holly Springs, NC | +13 | 79 | 78 | - |
CUT | Todd Wilkinson | Wilson, NC | +13 | 81 | 76 | - |
CUT | Donald Detweiler | Raleigh, NC | +14 | 78 | 80 | - |
CUT | Mark Moore | Fort Mill, SC | +14 | 83 | 75 | - |
CUT | Arlis Pike | Kernersville, NC | +15 | 78 | 81 | - |
CUT | James Motsinger | Boomer, NC | +16 | 81 | 79 | - |
CUT | Steve Wilson | Wilmington, NC | +16 | 77 | 83 | - |
CUT | Terry Ezell | York, SC | +16 | 83 | 77 | - |
CUT | Tobin Turner | Greenville, SC | +16 | 81 | 79 | - |
CUT | Glenn Dixon | Salisbury, NC | +17 | 80 | 81 | - |
CUT | Kevin Walsh | Blowing Rock, NC | +17 | 81 | 80 | - |
CUT | Mike Bivins | High Point, NC | +17 | 80 | 81 | - |
CUT | Mike Tarulli | Matthews, NC | +17 | 76 | 85 | - |
CUT | Morris Marshburn | Wake Forest, NC | +17 | 83 | 78 | - |
CUT | Randy Beeson | Colfax, NC | +17 | 82 | 79 | - |
CUT | Chuck Parker | Raleigh, NC | +18 | 79 | 83 | - |
CUT | Keith Waters | Raleigh, NC | +18 | 83 | 79 | - |
CUT | Andy Burnette | Raleigh, NC | +19 | 84 | 79 | - |
CUT | Chip Hunter | Georgetown, SC | +19 | 91 | 72 | - |
CUT | Frank Wrenn | Greenville, SC | +19 | 85 | 78 | - |
CUT | Gray Tuttle | Pinehurst, NC | +19 | 84 | 79 | - |
CUT | Carroll Ledbetter | Marion, NC | +20 | 84 | 80 | - |
CUT | Jim Gallagher | Charlotte, NC | +20 | 89 | 75 | - |
CUT | Mike Schmid | Monroe, NC | +20 | 82 | 82 | - |
CUT | Gary Hull | Stateville, NC | +21 | 86 | 79 | - |
CUT | Hugh Quinn | Lewisville, NC | +21 | 85 | 80 | - |
CUT | Mike Dowless | Hampstead, NC | +21 | 80 | 85 | - |
CUT | Mark Kozel | Chapel Hill, NC | +23 | 83 | 84 | - |
CUT | Matt Mullen | Wake Forest, NC | +23 | 84 | 83 | - |
CUT | Stephen Smith | Pinehurst, NC | +23 | 83 | 84 | - |
CUT | Robert Dail | Wendell, NC | +26 | 86 | 84 | - |
CUT | Jay Jordan | Durham, NC | +27 | 86 | 85 | - |
CUT | Bill Lovingood | Lincolnton, NC | +28 | 86 | 86 | - |
CUT | Pete Clough | Columbia, SC | +29 | 82 | 91 | - |
CUT | Ross VanDooser | Knightdale, NC | +29 | 90 | 83 | - |
CUT | Kirby Kim | Cary, NC | +40 | 93 | 91 | - |
WD | Bob Edens | Columbia, SC | - | WD | WD | - |
WD | Kelly Stimart | Charlotte, NC | - | WD | NS | - |
WD | Robert Vespa | Summerfield, NC | - | WD | WD | - |
Schedule of Final Round:
Friday, September 11
Final Round - 18 Holes of Stroke Play
Tee Times From 7:30 a.m. to 10:48 a.m.
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##