Champions Crowned at 7th Carolinas Net Amateur
PINEHURST, N.C. (November 12, 2017) -- Final results of the 7th Carolinas Net Amateur Championship at Pinehurst Country Club (No. 3) in Pinehurst, N.C. on Sunday, November 12, 2017 (Par 33-35--68).
Related: Championship Web Site | Scoring | Championship History | Photos
Cold, blustery conditions greeted the field Sunday for the final round of the 7th Carolinas Net Amateur Championship on Course No. 3 at Pinehurst Country Club. Alan Ryder of Aiken, S.C. used a second-round net score of even-par 68 to win the Men’s Division at four-over-par 140. In the Senior Men's Division, Paul Callow of Charlotte, N.C. also posted a net even-par round to claim victory with a two-day total of one-over 137. Tony Parker of Claremont, N.C. improved by five strokes to capture the Super Senior Men's Division with net scores of 72-67--139.
In the Women’s Division, Maggie Collins of Greensboro, N.C. won for the second consecutive year (69-73--142). Now a five-time winner at the Carolinas Net Amateur, Collins also won the Women's Division in 2011 and 2013 and the Super Senior Women's Division in 2015. The 2015 Senior Women's Division champion, Mary Jones of Simpsonville, S.C., returned to the winner's circle with scores of 79-70--149. Another Simpsonville, S.C. resident, Doris Fisher, went wire-to-wire for the Super Senior Women’s Division title (73-71--144).
The Carolinas Net Amateur Championship is played at 36 holes of net stroke play using 100% of player’s course handicaps. In addition to the division champions, flight winners were awarded across eleven flights. Flight results are listed below. Players are placed into flights within their division after the first round.
The Carolinas Net Amateur Championship is run concurrently by the Carolinas Golf Association (CGA), South Carolina Golf Association (SCGA) and Women’s South Carolina Golf Association (WSCGA).
7th Carolinas Net Amateur Championship
Pinehurst Country Club (No. 3), Pinehurst, NC
Final Net Results
Men's Division
Men A Flight | |||||
Pos. | Player | City, State | R1 | R2 | Total Net |
1 | Alan Ryder | Aiken, SC | 72 | 68 | 140 |
2 | Joe Tucker | Lyman, SC | 74 | 67 | 141 |
T3 | John Clark | Foxfire Village, NC | 70 | 72 | 142 |
T3 | Glen Pounds | Rock Hill, SC | 71 | 71 | 142 |
T3 | Phil Pfeiffer | Myrtle Beach, SC | 71 | 71 | 142 |
6 | Joey Todd | Bladenboro, NC | 72 | 71 | 143 |
7 | Scott Tarcy | Fort Mill, SC | 71 | 74 | 145 |
T8 | Mark Howerton | Fort Mill, SC | 74 | 72 | 146 |
T8 | Paul Davis | Raleigh, NC | 70 | 76 | 146 |
T10 | Michael Lee | Raleigh, NC | 66 | 83 | 149 |
T10 | Damian Rouse | Wake Forest, NC | 73 | 76 | 149 |
12 | Patrick Piner | Beaufort, NC | 72 | 81 | 153 |
13 | Craig Schiffmacher | Pinehurst, NC | 73 | 83 | 156 |
Men B Flight | |||||
Pos. | Player | City, State | R1 | R2 | Total Net |
1 | Brandon Britt | Benson, NC | 75 | 71 | 146 |
2 | Sergio Rivera | Fayetteville, NC | 75 | 72 | 147 |
3 | Charlie Gardner | Fayetteville, NC | 75 | 73 | 148 |
4 | Rob Sweeney | Chapel Hill, NC | 76 | 73 | 149 |
T5 | Sam Lin | Simpsonville, SC | 75 | 75 | 150 |
T5 | Derrick Oyervides | Greer, SC | 77 | 73 | 150 |
7 | Rudy Canales | Fayetteville, NC | 76 | 75 | 151 |
8 | Matthew Blood | Durham, NC | 76 | 76 | 152 |
T9 | Dan Pearce | Hampstead , NC | 76 | 77 | 153 |
T9 | Devin Cassas | Cary, NC | 77 | 76 | 153 |
11 | Stephen McAdams | Raleigh, NC | 75 | 82 | 157 |
12 | Jerry Fatkin | Oak Island, NC | 77 | 82 | 159 |
Men C Flight | |||||
Pos. | Player | City, State | R1 | R2 | Total Net |
1 | Tyler McSwain | Raleigh, NC | 79 | 68 | 147 |
2 | Brian Harpster | Raeford, NC | 78 | 70 | 148 |
3 | Greg Matthews | Charlotte, NC | 81 | 68 | 149 |
T4 | Aaron Babson | Holly Springs, NC | 78 | 74 | 152 |
T4 | Michael Phan | Cary, NC | 80 | 72 | 152 |
6 | Mark Dey | York, SC | 81 | 72 | 153 |
7 | Derek Gottlich | Wake Forest , NC | 78 | 76 | 154 |
8 | Heng Neng Hong | Columbia, SC | 78 | 79 | 157 |
9 | Byron Huff | Chapel Hill, NC | 80 | 81 | 161 |
10 | Jeff Johnson | Charlotte, NC | 80 | 82 | 162 |
Men D Flight | |||||
Pos. | Player | City, State | R1 | R2 | Total Net |
1 | Gavin Wilkinson | Rock Hill, SC | 84 | 70 | 154 |
T2 | Aaron Fitt | Durham, NC | 82 | 78 | 160 |
T2 | Tony Chen | Columbia, SC | 87 | 73 | 160 |
4 | Will Christoph | Charlotte, NC | 88 | 75 | 163 |
5 | Jason Deans | Raleigh, NC | 82 | 85 | 167 |
6 | Matthew Johnson | Raleigh, NC | 83 | 86 | 169 |
7 | Travis Justus | Greer, SC | 86 | 86 | 172 |
8 | Ricky Meinhold | Hartsville, SC | 90 | 90 | 180 |
9 | Matthew Corey | Charlotte, NC | 96 | 86 | 182 |
WD | Jim Marra | Aiken, SC | 85 | WD | WD |
Senior Men's Division
Senior Men A Flight | |||||
Pos. | Player | City, State | R1 | R2 | Total Net |
1 | Paul Callow | Charlotte, NC | 69 | 68 | 137 |
2 | Peter Pentony | Lillington, NC | 69 | 70 | 139 |
3 | Dennis Guerriero | Lexington, SC | 70 | 70 | 140 |
T4 | Mark Henline | Whitsett, NC | 71 | 70 | 141 |
T4 | Gary Davis | Rock Hill, SC | 71 | 70 | 141 |
T6 | Dexter Barbee | Burlington, NC | 72 | 71 | 143 |
T6 | Tom Royston | Rock Hill, SC | 74 | 69 | 143 |
8 | Randy McKinney | Reidsville, NC | 73 | 71 | 144 |
9 | Jeff McClaren | Cary, NC | 74 | 73 | 147 |
10 | William Wilkinson | Swansboro, NC | 70 | 78 | 148 |
T11 | Mark Nordin | Raleigh, NC | 74 | 75 | 149 |
T11 | Keith Thomas | Greensboro, NC | 73 | 76 | 149 |
13 | Chris Chambers | Fayetteville, NC | 69 | 82 | 151 |
14 | Rick Oyervides | Greer, SC | 74 | 83 | 157 |
Senior Men B Flight | |||||
Pos. | Player | City, State | R1 | R2 | Total Net |
1 | Charles Morgan | Fort Mill, SC | 75 | 73 | 148 |
2 | Walter Wysk | Myrtle Beach, SC | 78 | 71 | 149 |
3 | Dwight Davis | Pittsboro, NC | 76 | 75 | 151 |
4 | Johnny Adams | Cary, NC | 79 | 75 | 154 |
5 | Randy Kiser | Albemarle, NC | 75 | 80 | 155 |
T6 | Ed Luczak | Rock Hill, SC | 78 | 78 | 156 |
T6 | Stephen Huff | Matthews, NC | 82 | 74 | 156 |
8 | Frank Trzcinski | Sumter, SC | 75 | 82 | 157 |
9 | John Atkinson | Camden, SC | 78 | 80 | 158 |
10 | Earl Bottorff | Raleigh, NC | 85 | 75 | 160 |
11 | Robert Lynch | Raleigh, NC | 82 | 80 | 162 |
T12 | Robert Smith | Cary, NC | 85 | 80 | 165 |
T12 | Doug Simmons | Charlotte, NC | 88 | 77 | 165 |
14 | Michael Herman | Charlotte, NC | 80 | 86 | 166 |
Super Senior Men's Division
Super Senior Men A Flight | |||||
Pos. | Player | City, State | R1 | R2 | Total Net |
1 | Tony Parker | Claremont, NC | 72 | 67 | 139 |
2 | Tom Colli | Rock Hill, SC | 75 | 66 | 141 |
T3 | Robert Wilson | Rock Hill, SC | 71 | 71 | 142 |
T3 | David Harrison | Yadkinville, NC | 73 | 69 | 142 |
T5 | Joe Collins | Greensboro, NC | 73 | 76 | 149 |
T5 | King Carter | Charlotte, NC | 74 | 75 | 149 |
7 | Michael Burdick | McLeansville, NC | 72 | 80 | 152 |
8 | Jeff Heath | Clinton, NC | 73 | 80 | 153 |
9 | Chip Stone | Raleigh, NC | 72 | 82 | 154 |
10 | Glenn Reynolds | Fort Mill, SC | 75 | 84 | 159 |
WD | Andrew Sapp | Wake Forest, NC | 71 | WD | WD |
Super Senior Men B Flight | |||||
Pos. | Player | City, State | R1 | R2 | Total Net |
1 | Mitchell Jordan | Myrtle Beach, SC | 77 | 72 | 149 |
2 | Bob McQueen | Fayetteville, NC | 80 | 70 | 150 |
3 | Michael Monroe | Saint Pauls, NC | 76 | 76 | 152 |
T4 | Marshall Stuart | Easley, SC | 78 | 75 | 153 |
T4 | Victor Mcphee | Charlotte, NC | 80 | 73 | 153 |
6 | Steve Piner | Beaufort, NC | 78 | 76 | 154 |
T7 | John Riordan | Southport, NC | 77 | 81 | 158 |
T7 | Richard Farrington | Burlington, NC | 78 | 80 | 158 |
T9 | Jerry Bitzenhofer | Raleigh, NC | 80 | 79 | 159 |
T9 | Ricky Karim | York, SC | 85 | 74 | 159 |
11 | Curtis Miel | Murrells Inlet, SC | 81 | 81 | 162 |
Women's Division
Pos. | Player | City, State | R1 | R2 | Total Net |
1 | Maggie Collins | Greensboro, NC | 69 | 73 | 142 |
2 | Megan Britt | Benson, NC | 87 | 72 | 159 |
3 | Cindy Fahey | Apex, NC | 81 | 88 | 169 |
Women's Senior Division
Pos. | Player | City, State | R1 | R2 | Total Net |
1 | Mary Jones | Simpsonville, SC | 79 | 70 | 149 |
2 | Seong Simmons | Charlotte, NC | 80 | 76 | 156 |
3 | Paula Smith | Cary, NC | 72 | 86 | 158 |
4 | Patti Trzcinski | Sumter, SC | 81 | 81 | 162 |
Women's Super Senior Division
Pos. | Player | City, State | R1 | R2 | Total Net |
1 | Doris Fisher | Simpsonville, SC | 73 | 71 | 144 |
2 | Betty Reynolds | Fort Mill, SC | 75 | 74 | 149 |
3 | Jane Webb | Anderson, SC | 82 | 76 | 158 |
4 | Jayne Karim | York, SC | 85 | 76 | 161 |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##