La Sasso Captures the Carolinian Amateur
BUIES CREEK, N.C. (May 22, 2022) -- Final results of the 7th Carolinian Amateur Championship at Keith Hills Golf Club (Orange-Black) in Buies Creek, N.C. on May 22, 2022. The field competed at 6,720 yards on the Orange - Black course routing (par 36-36--72).
Related: Championship Website | Full Field | Starting Times | Scoring | History | Photos
Michael La Sasso of Raleigh, N.C. captured his first CGA Championship by winning the 7th Carolinian Amateur Championship at Keith Hills Golf Club. La Sasso started the final round two shots off the lead, but fired a final round 7-under-par, 65 to finish at 11-under-par, 205. Jon Weiss of Florence, S.C. who was paired with La Sasso for all three rounds, earned runner- up at 8-under-par, 208.
After opening with rounds of even-par, 72 and 4-under-par, 68, La Sasso planned to take the day shot-by-shot. This included a birdie on the par-4 first hole, which set the tone for the rest of the afternoon.
“I knew that I had to play well to have a chance to win. I took every shot with a grain of salt and tried to focus on one thing at a time,” remarked La Sasso. “ That first birdie allowed some stress to get taken off my shoulders and for me to really ease into the round.”
La Sasso and Weiss were neck-and-neck for a good portion of the final round. The pair made the same score on each of the first seven holes, and were 3-under on the day at that point.
“Weiss is definitely a character. I enjoyed playing with him,” La Sasso said. “It was a lot of laughter and fun playing with somebody who has been in the situation of a final round. He definitely took the stress out of the situation.”
A birdie on No. 8 for La Sasso broke up the matching scorecard stretch and he took the lead for the first time in the Championship. This marked a lead that the incoming North Carolina State University freshman would not give up.
Despite being in the lead, La Sasso was not checking the live leaderboard. He kept his foot on the pedal and remained in a positive state of mind with his easy going cart partner, Weiss.
“My phone was on “do not disturb” for the entire round, so I did not watch the leaderboard,” he said. “I knew that I had to play well on the back for a chance to win so I gave it everything I had. I just wanted to focus on my round and nobody else.”
To up wrap his round, La Sasso had an impressive up-and-down from the greenside bunker on No. 18 to close with a birdie on the par-5. In total, La Sasso’s final round was bogey-free, featuring seven birdies and he claimed the title with a 3-stroke lead.
The senior at St. David’s in Raleigh, N.C. has been playing in TYGA and CGA events for several years and was thrilled to become a champion on Sunday.
“It means a lot to win this Championship,” said La Sasso. “There was a former NC State player that won it two years in a row actually so it is nice to keep that legacy going with NC State golfers winning this event. But it does mean a lot to get my first amateur win so I am really happy about it.”
Drew Greene of Greenville N.C. took home solo third with a score of 5-under-par, 208. Finishing in a tie for fourth place at 4-under-par, 212 was Michael Childress of Sailsibury, N.C. and Ryan O’Neil of Waxhaw, N.C.
The Carolinas Golf Association would like to thank the members and staff at Keith Hills Golf Club, especially Director of Golf, Martha Sutton, Golf Course Superintendent, Spencer Thomas and General Manager, Dawn Jones, for graciously hosting the 7th Carolinian Amateur Championship.
7th Carolinian Amateur Championship
Keith Hills Golf Club (Orange-Black), Buies Creek, N.C.
Final Results
Pos. | Player | City,State | To Par | R1 | R2 | R3 | Total | |
1 | Michael La Sasso | Raleigh, NC | -11 | 72 | 68 | 65 | 205 | |
2 | Jon Weiss | Florence, SC | -8 | 71 | 69 | 68 | 208 | |
3 | Drew Greene | Greenville, NC | -5 | 70 | 69 | 72 | 211 | |
T4 | Michael Childress | Salisbury, NC | -4 | 70 | 72 | 70 | 212 | |
T4 | Ryan O'Neil | Waxhaw, NC | -4 | 67 | 71 | 74 | 212 | |
T6 | Jackson Brimfield | Chapel Hill, NC | -3 | 75 | 65 | 73 | 213 | |
T6 | Trey Crenshaw | Lancaster, SC | -3 | 68 | 74 | 71 | 213 | |
T8 | Logan Atkins | Dunn, NC | -2 | 69 | 71 | 74 | 214 | |
T8 | Kyle Kushnir | Raleigh, NC | -2 | 77 | 65 | 72 | 214 | |
10 | Braeden Barnett | Galivants Ferry, SC | -1 | 72 | 77 | 66 | 215 | |
T11 | Clayton Holland | Greensboro, NC | E | 72 | 70 | 74 | 216 | |
T11 | Columb Knight | Raleigh, NC | E | 71 | 73 | 72 | 216 | |
T11 | Steven Shea | Charlotte, NC | E | 68 | 76 | 72 | 216 | |
T14 | Brandon Jones | Sanford, NC | +1 | 73 | 67 | 77 | 217 | |
T14 | Randall Hudson | New Bern, NC | +1 | 75 | 72 | 70 | 217 | |
T16 | Clayson Good | Durham, NC | +2 | 71 | 74 | 73 | 218 | |
T16 | Timmy Gannon | Charlotte, NC | +2 | 74 | 77 | 67 | 218 | |
T18 | Daniel Adkins | Holly Springs, NC | +3 | 71 | 73 | 75 | 219 | |
T18 | Christian Sease | Greenville, SC | +3 | 78 | 70 | 71 | 219 | |
T18 | Graham Chase | Charlotte, NC | +3 | 74 | 74 | 71 | 219 | |
T21 | Josh Buxbaum | Wake Forest, NC | +4 | 69 | 75 | 76 | 220 | |
T21 | Branden Boyce | Spring Lake, NC | +4 | 72 | 73 | 75 | 220 | |
T21 | Griffin Tarver | Tega Cay, SC | +4 | 72 | 73 | 75 | 220 | |
T21 | Jacob Shamblin | Matthews, NC | +4 | 72 | 75 | 73 | 220 | |
T25 | Steven Brame | Henderson, NC | +5 | 69 | 73 | 79 | 221 | |
T25 | Cameron Hardison | Greenville, NC | +5 | 74 | 73 | 74 | 221 | |
T25 | Connor Brown | Cherryville, NC | +5 | 74 | 74 | 73 | 221 | |
T25 | Matias La Grutta | Cary, NC | +5 | 74 | 75 | 72 | 221 | |
T25 | Jack Radley | Bear Creek, NC | +5 | 78 | 72 | 71 | 221 | |
30 | Jack Boyer | Greensboro, NC | +6 | 73 | 72 | 77 | 222 | |
T31 | Caleb Click | Little River, SC | +7 | 74 | 72 | 77 | 223 | |
T31 | David Gibson | Lexington, SC | +7 | 72 | 75 | 76 | 223 | |
T31 | Nicholas Mathews | Mebane, NC | +7 | 78 | 70 | 75 | 223 | |
T31 | Peter Bowie | Asheville, NC | +7 | 76 | 72 | 75 | 223 | |
T31 | Jason Gabriel | Claremont, NC | +7 | 76 | 73 | 74 | 223 | |
T31 | Josh Spell | Archdale, NC | +7 | 76 | 73 | 74 | 223 | |
T31 | Austin Wood | Greenville, NC | +7 | 76 | 75 | 72 | 223 | |
T38 | Eli Kinlaw | Mount Holly, NC | +8 | 75 | 73 | 76 | 224 | |
T38 | Daniel Neveu | Pinehurst, NC | +8 | 74 | 75 | 75 | 224 | |
T40 | Luke Guthrie | Charlotte, NC | +9 | 78 | 69 | 78 | 225 | |
T40 | William Phipps | Florence, SC | +9 | 73 | 74 | 78 | 225 | |
T40 | Colin Browning | Charlotte, NC | +9 | 75 | 74 | 76 | 225 | |
T40 | David Banks | Richlands, NC | +9 | 79 | 71 | 75 | 225 | |
T40 | Ethan Hayes | Stanley, NC | +9 | 74 | 77 | 74 | 225 | |
T45 | Cole Howard | Benson, NC | +10 | 70 | 75 | 81 | 226 | |
T45 | Sumner Tate | Raleigh, NC | +10 | 72 | 76 | 78 | 226 | |
T45 | Jonathan Hockaday | Sanford, NC | +10 | 75 | 75 | 76 | 226 | |
T45 | Mason Tucker | Lancaster, SC | +10 | 75 | 76 | 75 | 226 | |
T45 | Colt Ingram | Aiken, SC | +10 | 75 | 77 | 74 | 226 | |
T50 | Russell Burke | Raleigh, NC | +11 | 77 | 70 | 80 | 227 | |
T50 | Timothy Kaufman | Cary, NC | +11 | 76 | 72 | 79 | 227 | |
T50 | John Stallings | North Augusta, SC | +11 | 74 | 74 | 79 | 227 | |
T50 | Matthew Younts | Summerfield, NC | +11 | 76 | 75 | 76 | 227 | |
T54 | Tyler DeChellis | Clayton, NC | +12 | 72 | 74 | 82 | 228 | |
T54 | Ben O'Geary | Raleigh, NC | +12 | 77 | 73 | 78 | 228 | |
T54 | Chris Cassetta | High Point, NC | +12 | 74 | 76 | 78 | 228 | |
T54 | R.Cooper Diaz | Winston-Salem, NC | +12 | 75 | 77 | 76 | 228 | |
T58 | John O'Brien | Columbia, SC | +13 | 75 | 75 | 79 | 229 | |
T58 | Kenny Walter | Concord, NC | +13 | 73 | 78 | 78 | 229 | |
T58 | Matthew McCarthy | Cary, NC | +13 | 77 | 75 | 77 | 229 | |
T61 | James Harris | Lillington, NC | +14 | 69 | 81 | 80 | 230 | |
T61 | Brant Dattilo | Wake Forest, NC | +14 | 73 | 78 | 79 | 230 | |
T63 | Max Newton | Cary, NC | +17 | 74 | 77 | 82 | 233 | |
T63 | Chris Holland | Fayetteville, NC | +17 | 77 | 74 | 82 | 233 | |
WD | Justin Morgan | Denver, NC | - | 73 | 70 | WD | WD | |
WD | Matthew Richardson | Ayden, NC | - | 77 | 74 | WD | WD | |
The following players did not make the cut. | ||||||||
CUT | Ayush Bodhale | Huntersville, NC | +9 | 75 | 78 | 153 | ||
CUT | Bizzell Pate | Pinehurst, NC | +9 | 79 | 74 | 153 | ||
CUT | Charlie O'Shea | Charlotte, NC | +9 | 74 | 79 | 153 | ||
CUT | Karsten Shields | Monroe, NC | +9 | 81 | 72 | 153 | ||
CUT | Scott Newton | Wallburg, NC | +9 | 74 | 79 | 153 | ||
CUT | Austin Alexander | Rutherfordton, NC | +9 | 79 | 74 | 153 | ||
CUT | Layne Lambert | Matthews, NC | +9 | 78 | 75 | 153 | ||
CUT | Will Durrett | Aiken, SC | +10 | 80 | 74 | 154 | ||
CUT | Andrew Propes | Charleston, SC | +10 | 73 | 81 | 154 | ||
CUT | Josh Lendach | Raleigh, NC | +10 | 81 | 73 | 154 | ||
CUT | Mavrick Mullinax | Lexington, SC | +10 | 79 | 75 | 154 | ||
CUT | Stephen Lavenets | Willow Spring, NC | +10 | 81 | 73 | 154 | ||
CUT | Grady Newton | Wallburg, NC | +11 | 79 | 76 | 155 | ||
CUT | Scott Marconi | Holly Springs, NC | +11 | 78 | 77 | 155 | ||
CUT | Austin Adams | Greenville, SC | +12 | 75 | 81 | 156 | ||
CUT | Calvin Hawkins | Lexington, NC | +12 | 80 | 76 | 156 | ||
CUT | Cornell Beans | Charlotte, NC | +12 | 76 | 80 | 156 | ||
CUT | Noah Maness | Troy, NC | +12 | 78 | 78 | 156 | ||
CUT | Tyler Partee | Thomasville, NC | +12 | 75 | 81 | 156 | ||
CUT | Kenny Stewart | Lillington, NC | +13 | 77 | 80 | 157 | ||
CUT | Simon Burgos | Raleigh, NC | +13 | 78 | 79 | 157 | ||
CUT | Stephen Helton | Clayton, NC | +13 | 83 | 74 | 157 | ||
CUT | Avery Papalia | Powells Point, NC | +13 | 82 | 75 | 157 | ||
CUT | Brady Eckard | Raleigh, NC | +13 | 80 | 77 | 157 | ||
CUT | Jon Eichstaedt | Charlotte, NC | +13 | 78 | 79 | 157 | ||
CUT | Tyler Dorsey | Charlotte, NC | +13 | 78 | 79 | 157 | ||
CUT | Carter Boulia | Cary, NC | +14 | 82 | 76 | 158 | ||
CUT | Jeremy Milton | Lillington, NC | +14 | 76 | 82 | 158 | ||
CUT | Luke Mosley | Greenville, NC | +14 | 78 | 80 | 158 | ||
CUT | Will Tharin | Rocky Mount, NC | +14 | 82 | 76 | 158 | ||
CUT | Jeff Manley | Raleigh, NC | +16 | 82 | 78 | 160 | ||
CUT | Tyler Owens | Cary, NC | +16 | 85 | 75 | 160 | ||
CUT | Will Campbell | Winnabow, NC | +16 | 79 | 81 | 160 | ||
CUT | Chris Bitzenhofer | Mount Olive, NC | +16 | 79 | 81 | 160 | ||
CUT | Jacob Agruda | Fuquay Varina, NC | +16 | 80 | 80 | 160 | ||
CUT | Tim Washburn | Raleigh, NC | +16 | 79 | 81 | 160 | ||
CUT | Aidan Browning | Charlotte, NC | +17 | 80 | 81 | 161 | ||
CUT | Parker Shimp | Charlotte, NC | +18 | 85 | 77 | 162 | ||
CUT | Teddy Sluser | Pinehurst, NC | +18 | 84 | 78 | 162 | ||
CUT | Keegan Vaugh | Myrtle Beach, SC | +19 | 81 | 82 | 163 | ||
CUT | Cipriano Ayala | Cayce, SC | +20 | 85 | 79 | 164 | ||
CUT | Chase Werner | Raleigh, NC | +21 | 84 | 81 | 165 | ||
CUT | Keenan Royalty | Raleigh, NC | +21 | 83 | 82 | 165 | ||
CUT | Cornell Beans IV | Charlotte, NC | +23 | 82 | 85 | 167 | ||
CUT | Henry Pate | Pinehurst, NC | +23 | 81 | 86 | 167 | ||
CUT | Alexander Patti | Durham, NC | +24 | 83 | 85 | 168 | ||
CUT | Matthew Coltren | Mount Olive, NC | +25 | 84 | 85 | 169 | ||
CUT | Blake Babbitt | Holly Springs, NC | +26 | 84 | 86 | 170 | ||
CUT | Drew Haywood | Chapel Hill, NC | +34 | 86 | 92 | 178 | ||
CUT | Angelo Vieira | Mooresville, NC | +43 | 90 | 97 | 187 | ||
WD | Robert Gefaell | Winston-Salem, NC | - | 77 | WD | WD | ||
WD | Jennings Glenn | Raleigh, NC | - | 77 | WD | WD | ||
WD | Avery Barnes | Raleigh, NC | - | 78 | WD | WD | ||
WD | Chris Finn | Wake Forest, NC | - | 78 | WD | WD | ||
WD | Micah Alexander | Durham, NC | - | 78 | WD | WD | ||
WD | Colin Roth | Raleigh, NC | - | 79 | WD | WD | ||
WD | Shawn Foley | Charlotte, NC | - | 79 | WD | WD | ||
WD | Walker Neal | Cary, NC | - | 79 | WD | WD | ||
WD | Austin Kiker | Marshville, NC | - | 79 | WD | WD | ||
WD | Rich Montgomery | Myrtle Beach, SC | - | 80 | WD | WD | ||
WD | Scott Patnode | Belmont, NC | - | 80 | WD | WD | ||
WD | Scott Erikson | High Point, NC | - | 80 | WD | WD | ||
WD | Coston Fogleman | Hillsborough, NC | - | 81 | WD | WD | ||
WD | Casey Nichols | Apex, NC | - | 82 | WD | WD | ||
WD | Cam Sexton | Durham, NC | - | 82 | WD | WD | ||
WD | Marais Lombard | Charlotte, NC | - | 82 | WD | WD | ||
WD | Solomon Park | Greensboro, NC | - | 82 | WD | WD | ||
WD | Eston Lee | Four Oaks, NC | - | 84 | WD | WD | ||
WD | Landon Hawley | Charlotte, NC | - | 84 | WD | WD | ||
WD | Luke Cashion | Seneca, SC | - | 84 | WD | WD | ||
WD | Justin Nagy | Holly Springs, NC | - | 85 | WD | WD | ||
WD | Seve Anfindsen | Apex, NC | - | 85 | WD | WD | ||
WD | Tom Chuaypradit | Winston-Salem, NC | - | 86 | WD | WD | ||
WD | Blake Pooley | Clayton, NC | - | 87 | WD | WD | ||
WD | Zach Murrow | Gastonia, NC | - | 88 | WD | WD | ||
WD | Andy Phipps | Raleigh, NC | - | 88 | WD | WD | ||
WD | Britt Mitchell | Hurdle mills, NC | - | 89 | WD | WD | ||
WD | Trevor Krawchuk | Chapel Hill, NC | - | 89 | WD | WD | ||
WD | Stephen Pierpoint | Fayetteville, NC | - | 90 | WD | WD | ||
WD | Brandon Muir | Charleston, SC | - | 94 | WD | WD | ||
WD | Josh King | Burnsville, NC | - | 100 | WD | WD | ||
WD | Narayan Mohan | Charlotte, NC | - | WD | WD | WD | ||
WD | Will Suddreth | Jamestown, NC | - | WD | WD | WD | ||
NS | Eric Johannsen | Flat Rock, NC | - | 76 | NS | NS |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##