Sun

Recent News


Dorsey and Brown Bring Home the Daniel Meggs Memorial Junior Titles

 

CHARLOTTE, N.C. (July 27, 2021) -- Final results of the 2021 Daniel Meggs Memorial Junior. The first round was played at TPC Piper Glen; the boys’ 14-15 and 16-18 division competed from the Blue tees that play 6,465 yards (par 72). The boys’ 12-13 division competed from the Gold tees that play 5,381 yards (par 72). All of the girls also competed from the Gold tees. The second round was played at Pine Lake Country Club; the boys 14-15 and 16-18 division competed from the Black tees that play 6,638 yards (par 72). The boys’ 12-13 division competed from the Red tees that play 5,232 yards (par 72). All of the girls also competed from the Red tees.


Related: Championship Web Site | Full Field of Players | Starting Times | Results | Photos


Shyla Brown of Matthews, N.C. and Tyler Dorsey of Charlotte, N.C. captured the overall titles at the 2021 Daniel Meggs Memorial Junior. Brown finished at 2-over-par, 146 and Dorsey closed the event with a 4-under-par, 140 finish. While Brown and Dorsey both played an outstanding two days of golf, they claimed their victories in much different fashion.


Brown came into the final round with a 12-stroke lead over her closest competitor at 2-over-par, 74 and was determined to go low today to extend that lead. A birdie on No. 1 set the tone for her round and an eagle on No. 4 solidified that. She carded two more birdies on the day on Nos. 10 and 17 to finish the round with a solid even-par, 72 and a new trophy.


Dorsey came into the final round four strokes off of the lead after an even-par, 72 opening round. Lawson Harkey of Crouse, N.C. took an early lead at 4-under-par, 68 which was going to be tough to beat. However, Cooper Burris of Kannapolis, N.C. and Simon Burgos of Raleigh, N.C. were well within striking distance at 3-under-par, 69 and 2-under-par, 70, respectively.


Dorsey played an incredible round carding six birdies on the day on Nos. 3, 8, 9, 10, 16 and 17 to put himself atop the leaderboard as the final scorecard was turned in. Although the first round leader, Harkey and Burgos also finished their round at 4-under-par, 140 overall and went into a playoff for the title. Dorsey birdied the first hole in the playoff to claim victory. Harkey and Burgos tied for runner-up in the overall boys’ division.


Anna Reimers of Mount Olive, N.C. earned runner-up in the girls division with matching 86s in the first and second round to finish with a two-day total of 172. Kellyn Arnold of Marvin, N.C. claimed third place just two strokes behind Reimers with an overall score of 174.


Cooper Burris of Kannapolis, N.C. won the boys’ 14 - 15 division title at 3-under-par, 141. Carding a 3-under-par, 69 in the opening round gave him a leg up in the division and he was able to capture the title after an even-par, 72 in the final round. Aston Lee of Charlotte, N.C. claimed runner-up with an even-par, 144 overall. Lee fired off a 4-under-par, 68 in the final round, which ties the low round of the week, to climb up from his tied 13 position after the first round.


Noah Fry of Waxhaw, N.C. earned first place in the boys’ 12 - 13 division with an even-par, 144 overall finish. Fry was the only player in this division to card an under-par round, which he did today in the final round with a 1-under-par, 71. Chris Andrew Etters of Kure Beach, N.C. earned runner-up in this division with a two-day total score of 154.


The Carolinas Golf Association would like to extend a thank you to the members and staff of TPC Piper Glen and Pine Lake Country Club for their warm welcome and hospitality in hosting the 2021 Daniel Meggs Memorial Junior. We would also like to thank our partners at the HV3 Foundation for their support in this event and in junior golf as a whole.


Daniel Meggs grew up in Charlotte, N.C. and had a highly successful junior golf career winning the Carolinas Golf Association’s inaugural Dogwood State Junior Boys’ Championship and the Joe Cheves Junior Invitational in 2005 along with the Carolinas PGA Charles Tilghman Junior in 2006. Meggs competed in three straight USGA U.S. Junior Amateurs with a top finish tied for 33rd in 2007. Meggs played collegiate golf at Wake Forest University from 2008-2011. After college, Daniel shared his knowledge and love for golf as the Director of Instruction at TPC Piper Glen where he especially loved working with the junior golfers. In May of 2017, just weeks before his wedding to his high school sweetheart Jordan, Meggs was diagnosed with stage four colon cancer. Daniel fought courageously against the cancer for over 2 years before passing away in February of 2020.


2021 Daniel Meggs Memorial Junior

TPC Piper Glen and Pine Lake Country Club, Charlotte, N.C.

Final Results

 

Boys' Overall  
Pos. Player City, State, Graduation To Par R1 R2 Total
T1 Tyler Dorsey Charlotte, NC, 2023 -4 72 68 140
T1 Lawson Harkey Crouse, NC, 2022 -4 68 72 140
T1 Simon Burgos Raleigh, NC, 2022 -4 70 70 140
4 Cooper Burris Kannapolis, NC, 2024 -3 69 72 141
T5 Aston Lee Charlotte, NC, 2026 E 76 68 144
T5 Ryan Dunn Waxhaw, NC, 2023 E 73 71 144
7 Jamal Hutchison Fletcher, NC, 2023 +1 73 72 145
T8 Connor Warren Spruce Pine, NC, 2024 +2 74 72 146
T8 Max Cranford Newton, NC, 2022 +2 75 71 146
T10 William Melvin Charlotte, NC, 2022 +3 76 71 147
T10 William Grasty Charlotte, NC, 2022 +3 72 75 147
T12 Chase McLaughlin Kernersville, NC, 2024 +4 75 73 148
T12 Hayden Magnussen Greensboro, NC, 2025 +4 74 74 148
T14 Nick Joyce Southern Pines, NC, 2024 +5 76 73 149
T14 Ian Podziewski Waxhaw, NC, 2022 +5 78 71 149
T14 Chuck Stanley Warrenville, SC, 2023 +5 75 74 149
T14 Charlie Fetter Charlotte, NC, 2022 +5 79 70 149
T14 Michael Switzer Charlotte, NC, 2025 +5 74 75 149
T14 Isar Joshi Charlotte, NC, 2023 +5 74 75 149
T20 Landon Merrell Salisbury, NC, 2024 +6 75 75 150
T20 Tyler Taber Mount Pleasant, SC, 2025 +6 75 75 150
T20 Talan Harrison Concord, NC, 2025 +6 79 71 150
T20 Spencer Anderson Charlotte, NC, 2022 +6 75 75 150
T20 Benjamin Chase Charlotte, NC, 2024 +6 74 76 150
T20 Michael Currie Charlotte, NC, 2024 +6 74 76 150
T20 Wyatt Harrill Chapin, SC, 2022 +6 73 77 150
T27 Campbell Skelly Charleston, SC, 2023 +7 75 76 151
T27 Chase Cline Chapin, SC, 2024 +7 74 77 151
T29 Chase Harris Pilot Mountain, NC, 2022 +8 75 77 152
T29 Michael Schaal Chapel Hill, NC, 2023 +8 80 72 152
T31 Oliver Tobin Charlotte, NC, 2024 +9 79 74 153
T31 Reece Sanders Southern Pines, NC, 2025 +9 80 73 153
33 King Carter Waxhaw, NC, 2023 +10 81 73 154
T34 Jason Zawtocki Charlotte, NC, 2025 +11 76 79 155
T34 Aiden McCall Mooresville, NC, 2023 +11 75 80 155
T34 Logan Erwin Waxhaw, NC, 2023 +11 79 76 155
T34 Carter Sayman Charlotte, NC, 2023 +11 79 76 155
T34 Will Woodard Cary, NC, 2022 +11 80 75 155
T34 Benjamin Mills Fort Mill, SC, 2023 +11 81 74 155
T34 Kyle Gregory Cary, NC, 2022 +11 82 73 155
T41 Carson Etters Kure Beach, NC, 2025 +12 76 80 156
T41 David Gee Hickory, NC, 2026 +12 74 82 156
T41 Matteo Blanchfield Mooresville, NC, 2023 +12 74 82 156
T44 Henry Brown Charlotte, NC, 2022 +14 77 81 158
T44 Samanyu Bedi Charlotte, NC, 2023 +14 81 77 158
T44 William Chapman Chapel Hill, NC, 2023 +14 81 77 158
T47 Luke McCorquodale Fayetteville, NC, 2022 +15 78 81 159
T47 Christos Katsoudas Whitsett, NC, 2024 +15 79 80 159
T47 Ray Smith Charlotte, NC, 2023 +15 83 76 159
T47 Landon Morse Indian Trail, NC, 2024 +15 83 76 159
T51 Cole Bryant Waxhaw, NC, 2024 +16 76 84 160
T51 Max Newton Cary, NC, 2024 +16 83 77 160
T51 Dean Lowery Charlotte, NC, 2023 +16 83 77 160
T51 Brandon T. Jones Harrisburg, NC, 2022 +16 84 76 160
T51 Daniel Norris Greensboro, NC, 2024 +16 84 76 160
T51 Supanat Rujiranan Pinehurst, NC, 2022 +16 84 76 160
T57 Aaron Browning Waxhaw, NC, 2023 +17 84 77 161
T57 Garson Long Cornelius, NC, 2023 +17 84 77 161
T59 Taylor Kuehn Asheville, NC, 2023 +18 81 81 162
T59 Marcus Kirschner Charlotte, NC, 2021 +18 83 79 162
61 Ian Doyle Wake Forest, NC, 2023 +20 87 77 164
62 Jimmy Brewer Charlotte, NC, 2022 +22 86 80 166
63 Danny Horgan Belmont, NC, 2024 +23 82 85 167
64 Joseph Bruce Stanley, NC, 2025 +24 82 86 168
65 Sam Bruce Stanley, NC, 2022 +27 85 86 171
66 Luke Sbardella Harrisburg, NC, 2022 +30 87 87 174
T67 Fletcher Meadows Mooresville, NC, 2022 +33 87 90 177
T67 Reid Heaton Charlotte, NC, 2025 +33 92 85 177
T69 James-Paul Wagner Cary, NC, 2025 +40 91 93 184
T69 Jordon Tilley Clemmons, NC, 2022 +40 89 95 184
71 Joey Ruffin Cornelius, NC, 2025 +49 94 99 193
WD Atley Gabriel Claremont, NC, 2023 - WD   WD
WD Ryan Bozard Hollywood, SC, 2023 - WD   WD
DNF Henry Holland Charlotte, NC, 2026 - 84   DNF
NS Jack Roberts Greenville, SC, 2022 - NS   NS
             
Girls' Overall  
Pos. Player City, State, Graduation To Par R1 R2 Total
1 Shyla Brown Matthews, NC, 2026 +2 74 72 146
2 Anna Reimers Mount Olive, NC, 2023 +28 86 86 172
3 Kellyn Arnold Marvin, NC, 2025 +30 84 90 174
4 Allison Robinson Pinehurst, NC, 2021 +35 94 85 179
5 Sarah Blair Harner Charlotte, NC, 2022 +37 90 91 181
             
Boys' 12-13 Flight  
Pos. Player City, State, Graduation To Par R1 R2 Total
1 Noah Fry Waxhaw, NC, 2026 E 73 71 144
2 Chris Andrew Etters Kure Beach, NC, 2026 +10 78 76 154
T3 Coleman Lankford Wahaw, NC, 2026 +12 82 74 156
T3 Cameron Gandy Mooresville, NC, 2027 +12 78 78 156
T5 Jonathan Caulder Charlotte, NC, 2027 +15 86 73 159
T5 Gabe Debuhr Mint Hill, NC, 2027 +15 80 79 159
7 Henry Holland Charlotte, NC, 2026 +16 84 76 160
8 William Moody Charlotte, NC, 2027 +18 85 77 162
9 George Phillips Charlotte, NC, 2027 +20 87 77 164
             
Boys' 14-15 Flight  
Pos. Player City, State, Graduation To Par R1 R2 Total
1 Cooper Burris Kannapolis, NC, 2024 -3 69 72 141
2 Aston Lee Charlotte, NC, 2026 E 76 68 144
3 Connor Warren Spruce Pine, NC, 2024 +2 74 72 146
4 Hayden Magnussen Greensboro, NC, 2025 +4 74 74 148
T5 Nick Joyce Southern Pines, NC, 2024 +5 76 73 149
T5 Michael Switzer Charlotte, NC, 2025 +5 74 75 149
T5 Isar Joshi Charlotte, NC, 2023 +5 74 75 149
T8 Landon Merrell Salisbury, NC, 2024 +6 75 75 150
T8 Tyler Taber Mount Pleasant, SC, 2025 +6 75 75 150
T8 Talan Harrison Concord, NC, 2025 +6 79 71 150
T8 Benjamin Chase Charlotte, NC, 2024 +6 74 76 150
T8 Michael Currie Charlotte, NC, 2024 +6 74 76 150
13 Chase Cline Chapin, SC, 2024 +7 74 77 151
T14 Oliver Tobin Charlotte, NC, 2024 +9 79 74 153
T14 Reece Sanders Southern Pines, NC, 2025 +9 80 73 153
T16 Jason Zawtocki Charlotte, NC, 2025 +11 76 79 155
T16 Aiden McCall Mooresville, NC, 2023 +11 75 80 155
T18 Carson Etters Kure Beach, NC, 2025 +12 76 80 156
T18 David Gee Hickory, NC, 2026 +12 74 82 156
T20 Christos Katsoudas Whitsett, NC, 2024 +15 79 80 159
T20 Landon Morse Indian Trail, NC, 2024 +15 83 76 159
T22 Cole Bryant Waxhaw, NC, 2024 +16 76 84 160
T22 Max Newton Cary, NC, 2024 +16 83 77 160
24 Aaron Browning Waxhaw, NC, 2023 +17 84 77 161
25 Danny Horgan Belmont, NC, 2024 +23 82 85 167
26 Joseph Bruce Stanley, NC, 2025 +24 82 86 168
27 Reid Heaton Charlotte, NC, 2025 +33 92 85 177
28 James-Paul Wagner Cary, NC, 2025 +40 91 93 184
29 Joey Ruffin Cornelius, NC, 2025 +49 94 99 193
WD Atley Gabriel Claremont, NC, 2023 - WD   WD
             
Boys' 16-18 Flight  
Pos. Player City, State, Graduation To Par R1 R2 Total
T1 Tyler Dorsey Charlotte, NC, 2023 -4 72 68 140
T1 Lawson Harkey Crouse, NC, 2022 -4 68 72 140
T1 Simon Burgos Raleigh, NC, 2022 -4 70 70 140
4 Ryan Dunn Waxhaw, NC, 2023 E 73 71 144
5 Jamal Hutchison Fletcher, NC, 2023 +1 73 72 145
6 Max Cranford Newton, NC, 2022 +2 75 71 146
T7 William Melvin Charlotte, NC, 2022 +3 76 71 147
T7 William Grasty Charlotte, NC, 2022 +3 72 75 147
9 Chase McLaughlin Kernersville, NC, 2024 +4 75 73 148
T10 Ian Podziewski Waxhaw, NC, 2022 +5 78 71 149
T10 Chuck Stanley Warrenville, SC, 2023 +5 75 74 149
T10 Charlie Fetter Charlotte, NC, 2022 +5 79 70 149
T13 Spencer Anderson Charlotte, NC, 2022 +6 75 75 150
T13 Wyatt Harrill Chapin, SC, 2022 +6 73 77 150
15 Campbell Skelly Charleston, SC, 2023 +7 75 76 151
T16 Chase Harris Pilot Mountain, NC, 2022 +8 75 77 152
T16 Michael Schaal Chapel Hill, NC, 2023 +8 80 72 152
18 King Carter Waxhaw, NC, 2023 +10 81 73 154
T19 Logan Erwin Waxhaw, NC, 2023 +11 79 76 155
T19 Carter Sayman Charlotte, NC, 2023 +11 79 76 155
T19 Will Woodard Cary, NC, 2022 +11 80 75 155
T19 Benjamin Mills Fort Mill, SC, 2023 +11 81 74 155
T19 Kyle Gregory Cary, NC, 2022 +11 82 73 155
24 Matteo Blanchfield Mooresville, NC, 2023 +12 74 82 156
T25 Henry Brown Charlotte, NC, 2022 +14 77 81 158
T25 Samanyu Bedi Charlotte, NC, 2023 +14 81 77 158
T25 William Chapman Chapel Hill, NC, 2023 +14 81 77 158
T28 Luke McCorquodale Fayetteville, NC, 2022 +15 78 81 159
T28 Ray Smith Charlotte, NC, 2023 +15 83 76 159
T30 Dean Lowery Charlotte, NC, 2023 +16 83 77 160
T30 Brandon T. Jones Harrisburg, NC, 2022 +16 84 76 160
T30 Daniel Norris Greensboro, NC, 2024 +16 84 76 160
T30 Supanat Rujiranan Pinehurst, NC, 2022 +16 84 76 160
34 Garson Long Cornelius, NC, 2023 +17 84 77 161
T35 Taylor Kuehn Asheville, NC, 2023 +18 81 81 162
T35 Marcus Kirschner Charlotte, NC, 2021 +18 83 79 162
37 Ian Doyle Wake Forest, NC, 2023 +20 87 77 164
38 Jimmy Brewer Charlotte, NC, 2022 +22 86 80 166
39 Sam Bruce Stanley, NC, 2022 +27 85 86 171
40 Luke Sbardella Harrisburg, NC, 2022 +30 87 87 174
41 Fletcher Meadows Mooresville, NC, 2022 +33 87 90 177
42 Jordon Tilley Clemmons, NC, 2022 +40 89 95 184
WD Ryan Bozard Hollywood, SC, 2023 - WD   WD
NS Jack Roberts Greenville, SC, 2022 - NS   NS

 

About the Carolinas Golf Association (CGA)

The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.     

For more information about the CGA, visit our website.

 

##30##

 


Other News

News Archives

 
Carolinas Golf Association
140 Ridge Road, Southern Pines, NC 28387
910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00

Web Design by BlueTone Media