Harvey Hoists the Carolinas Amateur Trophy
ASHEVILLE, N.C. (July 11, 2021) -- Final results of the 107th Carolinas Amateur Championship at Biltmore Forest Country Club in Asheville, N.C. on July 11, 2021. The field competed at 6,648 yards (par 35-35--70).
Related: Championship Web Site | Full Field | Starting Times | Scoring | History | Photos
After a four-day battle between an incredibly challenging course, the elements and, of course, 140 of the best golfers in North and South Carolina, Scott Harvey of Greensboro, N.C. came out on top and was crowned the 107th Carolinas Amateur Champion.
Entering the final round, Harvey was just one shot off of the lead held by Cyrus Stewart of Raleigh, N.C. at 6-under-par, 204. Both Harvey and Stewart were dialed in and it was anybody’s game.
“I played with Cyrus (Stewart) for the first two rounds and I knew he was playing very solid. Everything about his game was solid and I knew he was going to play well so I wanted to come out and make a statement early,” said Harvey. “That’s just not how it works sometimes, but that was my goal. I birdied No. 1 and he made a birdie on top of me so I said, ‘okay, here we go’.”
After Stewart carded a bogey on No. 2, the hardest hole on the course this week, Harvey seized the opportunity to tie for the lead with a clutch par putt. That is when his momentum started to build and no force was strong enough to stop it. The 8-time Carolinas Player of the Year birdied Nos. 5 and 6 to catapult to a three shot lead through No. 6. Stewart applied the pressure on Harvey with a birdie on No. 7 to pull within two.
After making the turn, Harvey and Stewart both got off to a hot back nine going birdie for birdie on Nos. 10 and 11. As they approached the 13th tee, the weather started to turn and brought heavy rain and lightning. There was an inclement weather suspension that would cool any hot streak. However, Harvey was eerily familiar with this situation.
“In 2010, there was a rain delay in the final round of the Carolinas Am at Pinehurst No. 8. I was in contention, and I’ll never forget it, I was stalking the leaderboard and getting worked up over it. Then Logan Harrell went back out and won it that year,” said Harvey. “When we ran into that same situation here, I did my own thing and stayed away from too many people. That is how I dealt with it in a positive way and it helped me out after the delay.”
Following the delay, Harvey’s patience and experience paid off with a key par save on No. 13. From there he played smart, conservative golf to cruise in with his low round of the week, a 5-under-par, 65. He claimed the title with a 10-under-par, 270 total score. Stewart claimed runner-up with a 7-under-par, 273 overall finish.
This is Harvey’s second Carolinas Amateur Championship title as he won it in 2011, 10 years ago this week. One key difference between his 2011 win and this go around: his son was by his side for every shot. “My dad won the Carolinas Am three times and I never got to see him win. Now my son is getting into golf big time and for him to be here the whole time, watching every shot means so much to me,” said the 10-time CGA Champion. “My mom drove over with my step dad and they brought a friend. It is just so cool and it makes the experience that much better.”
The gracious champion remarked on his incredible victory, “It is the biggest event in the Carolinas and it is so hard to win against so many great players. I am really honored. Coming in I felt like I had a chance, but again, it has been so long. I’m 43 now and you’ve got high school kids, college kids, kids getting ready to turn pro and you just never know. This course is a thinkers course and I feel like I can think just as good as anybody. You still have to execute, but I feel like that played to my hand quite a bit. I was able to get it done and I’m pretty happy.”
One could say that Scott has followed in the footsteps of his father, Bill Harvey. Bill was a three-time Carolinas Amateur Champion and was inducted into the Carolinas Golf Hall of Fame in 1984 for his extraordinary amateur golf career.
We would be remiss to not mention the run made by Matthew Sharpstene of Charlotte, N.C. today. He made the most of his final round at Biltmore Forest Country Club by firing off a bogey-free 4-under-par, 66, his low round of the week, to climb from fifth to third place with a grand total of 6-under-par, 274. Sharpstene carded one of only three rounds under-par in the final round.
Davis Womble of Winston-Salem, N.C. claimed fourth place at 4-under-par, 276, with a low round of 4-under-par, 66 in the second round on Friday. Austin Bonfiglio of Holly Springs, N.C. earned fifth place with an even-par, 280 overall finish.
Concurrent to the Carolinas Amateur Championship, the Capers Cup competition is held during rounds one and two of the championship proper. Three or four members from the same club comprise a team. The low three scores count each round. The Carolinas eClub Wilmington team earned the Capers Cup this year with a 3-under-par, 277 total. Blake Taylor of Atkinson, N.C., Harrison Wierse of Wilmington, N.C. and Daniel Bowden of Wilmington, N.C. took the title back home to Wilmington.
The Carolinas Golf Association would like to thank the members, board and staff at Biltmore Forest Country Club, including, General Manager Bob Nock, Clubhouse Manager Ryan Latimer, Director of Golf Jon Rector, Golf Course Superintendent Michael Heustis and Golf Chairman Jim Hyler for graciously hosting the 107th Carolinas Amateur Championship.
107th Carolinas Amateur Championship
Biltmore Forest Country Club, Asheville, N.C.
Final Results
Pos. | Player | City, State | To Par | R1 | R2 | R3 | R4 | Total |
1 | Scott Harvey | Greensboro, NC | -10 | 73 | 66 | 66 | 65 | 270 |
2 | Cyrus Stewart | Raleigh, NC | -7 | 68 | 69 | 67 | 69 | 273 |
3 | Matthew Sharpstene | Charlotte, NC | -6 | 68 | 70 | 70 | 66 | 274 |
4 | Davis Womble | Winston-Salem, NC | -4 | 70 | 66 | 69 | 71 | 276 |
5 | Austin Bonfiglio | Holly Springs, NC | E | 64 | 72 | 72 | 72 | 280 |
T6 | Addison Beam | Cherryville, NC | +3 | 70 | 64 | 73 | 76 | 283 |
T6 | Michael La Sasso | Raleigh, NC | +3 | 71 | 69 | 68 | 75 | 283 |
8 | Drew Hackett | Charlotte, NC | +5 | 74 | 65 | 71 | 75 | 285 |
9 | Ford Reynolds | Columbia, SC | +6 | 70 | 69 | 75 | 72 | 286 |
T10 | Jack Heath | Charlotte, NC | +7 | 72 | 73 | 71 | 71 | 287 |
T10 | Kenan Poole | Raleigh, NC | +7 | 71 | 74 | 70 | 72 | 287 |
T10 | Stephen Woodard | Charlotte, NC | +7 | 67 | 71 | 75 | 74 | 287 |
T10 | Dan Walters | WInston-Salem, NC | +7 | 73 | 70 | 70 | 74 | 287 |
T10 | Collin Adams | Charlotte, NC | +7 | 72 | 69 | 70 | 76 | 287 |
T10 | Blake Taylor | Atkinson, NC | +7 | 65 | 66 | 77 | 79 | 287 |
T10 | Nick Mayfield | Rock Hill, SC | +7 | 75 | 65 | 70 | 77 | 287 |
17 | Timothy Driver | Holly Springs, NC | +8 | 71 | 69 | 71 | 77 | 288 |
T18 | Andrew Graham | Asheville, NC | +9 | 66 | 74 | 75 | 74 | 289 |
T18 | Cole Sutherland | Charlotte, NC | +9 | 73 | 72 | 69 | 75 | 289 |
T18 | A.J. Beechler | Pinehurst, NC | +9 | 72 | 68 | 73 | 76 | 289 |
21 | John Peters | Okatie, SC | +10 | 74 | 66 | 72 | 78 | 290 |
T22 | Nic Brown | Wendell, NC | +11 | 74 | 67 | 78 | 72 | 291 |
T22 | Jack Parrott | Columbia, SC | +11 | 72 | 72 | 71 | 76 | 291 |
T22 | Michael Childress | Salisbury, NC | +11 | 73 | 67 | 73 | 78 | 291 |
T22 | Connor Jones | Raleigh, NC | +11 | 77 | 67 | 68 | 79 | 291 |
T26 | Avery Price | Gastonia, NC | +12 | 70 | 74 | 72 | 76 | 292 |
T26 | Zack Siefert | Simpsonville, SC | +12 | 70 | 74 | 72 | 76 | 292 |
T28 | Caleb Keck | Concord, NC | +13 | 70 | 75 | 75 | 73 | 293 |
T28 | Aaron Klimchuk | Asheville, NC | +13 | 71 | 70 | 73 | 79 | 293 |
T30 | Wade Boteler | Burlington, NC | +14 | 72 | 68 | 77 | 77 | 294 |
T30 | Frank Wrenn | Greenville, SC | +14 | 72 | 70 | 73 | 79 | 294 |
T30 | Raymond Wooten | Clemson, SC | +14 | 70 | 72 | 72 | 80 | 294 |
T33 | Christian Park | Charlotte, NC | +15 | 75 | 72 | 77 | 71 | 295 |
T33 | Nicholas Mathews | Mebane, NC | +15 | 73 | 73 | 74 | 75 | 295 |
T33 | Blake Brantley | Winston Salem, NC | +15 | 73 | 70 | 75 | 77 | 295 |
T33 | Graham Chase | Charlotte, NC | +15 | 72 | 71 | 74 | 78 | 295 |
T37 | Robert Lutomski | Simpsonville, SC | +16 | 70 | 75 | 76 | 75 | 296 |
T37 | Connor Fahey | Greenville, SC | +16 | 73 | 72 | 75 | 76 | 296 |
T37 | Randall Hudson | New Bern, NC | +16 | 75 | 71 | 74 | 76 | 296 |
T37 | Alex Rubino | Charlotte, NC | +16 | 74 | 73 | 73 | 76 | 296 |
T37 | AJ Shaffer | Horse Shoe, NC | +16 | 71 | 70 | 78 | 77 | 296 |
T37 | Ike Joy | Denver, NC | +16 | 70 | 75 | 72 | 79 | 296 |
T37 | Zach Bishop | Travelers Rest, SC | +16 | 69 | 74 | 74 | 79 | 296 |
T44 | Jake Scruggs | Shelby, NC | +17 | 72 | 73 | 78 | 74 | 297 |
T44 | Austin Adams | Greenville, SC | +17 | 75 | 70 | 76 | 76 | 297 |
T44 | Connor Armistead | Charlotte, NC | +17 | 74 | 72 | 74 | 77 | 297 |
T44 | John Eades | Charlotte, NC | +17 | 74 | 71 | 73 | 79 | 297 |
T44 | Garland Ferrell | Greenville, SC | +17 | 70 | 72 | 75 | 80 | 297 |
T44 | Ryan O'Neil | Waxhaw, NC | +17 | 75 | 71 | 72 | 79 | 297 |
T50 | Connor Bruns | Duncan, SC | +18 | 76 | 68 | 80 | 74 | 298 |
T50 | Lexton Ford | Lenoir, NC | +18 | 73 | 73 | 77 | 75 | 298 |
T52 | Fulton Smith | Pinehurst, NC | +19 | 73 | 72 | 75 | 79 | 299 |
T52 | Noah Bumgarner | Lenoir, NC | +19 | 72 | 75 | 73 | 79 | 299 |
T54 | Grayson Wotnosky | Wake Forest, NC | +20 | 75 | 72 | 78 | 75 | 300 |
T54 | August Lascola | Durham, NC | +20 | 75 | 70 | 78 | 77 | 300 |
T54 | Mason Tucker | Lancaster, SC | +20 | 74 | 72 | 73 | 81 | 300 |
57 | Michael Mullmann | Davidson, NC | +21 | 74 | 72 | 76 | 79 | 301 |
58 | Clayson Good | Durham, NC | +23 | 73 | 71 | 74 | 85 | 303 |
59 | WIlson Thrift | Charlotte, NC | +27 | 70 | 76 | 78 | 83 | 307 |
T60 | Andrew Haarlow | Greensboro, NC | +31 | 74 | 73 | 84 | 80 | 311 |
T60 | Pearse Lucas | Charlotte, NC | +31 | 75 | 72 | 81 | 83 | 311 |
62 | Daniel Coker | Hartsville, SC | +33 | 76 | 71 | 83 | 83 | 313 |
WD | Brad Mangum | Iron Station, NC | - | 76 | 70 | 76 | WD | WD |
The following players did not make the cut | ||||||||
CUT | Thomas Bonney | Greensboro, NC | +13 | 76 | 71 | 72 | 74 | 293 |
CUT | Jackson Tyler | Wilmington, NC | +13 | 74 | 73 | 70 | 76 | 293 |
CUT | Attie Giles | Pinehurst, NC | +8 | 74 | 74 | 148 | ||
CUT | Brady Eckard | Conover, NC | +8 | 72 | 76 | 148 | ||
CUT | Carter Busse | Davidson, NC | +8 | 76 | 72 | 148 | ||
CUT | Cass Sigmon | Mt pleasant, SC | +8 | 77 | 71 | 148 | ||
CUT | Christopher Sperrazza | Raleigh, NC | +8 | 70 | 78 | 148 | ||
CUT | Harrison Wierse | Wilmington, NC | +8 | 72 | 76 | 148 | ||
CUT | Joe Kastelic | Hickory, NC | +8 | 76 | 72 | 148 | ||
CUT | Stuart Fuller | Winston-Salem, NC | +8 | 72 | 76 | 148 | ||
CUT | Walt Todd, Jr | Greenville, SC | +8 | 75 | 73 | 148 | ||
CUT | Anthony Conn | Raleigh, NC | +9 | 70 | 79 | 149 | ||
CUT | Ben Morehead | Charlotte, NC | +9 | 74 | 75 | 149 | ||
CUT | Brad Clark | Durham, NC | +9 | 76 | 73 | 149 | ||
CUT | Colin Trahan | North Augusta, SC | +9 | 75 | 74 | 149 | ||
CUT | Daniel Bowden | Wilmington, NC | +9 | 75 | 74 | 149 | ||
CUT | Daniel Neveu | Pinehurst, NC | +9 | 75 | 74 | 149 | ||
CUT | Evan Mendyk | Summerfield, NC | +9 | 77 | 72 | 149 | ||
CUT | Jarrett Grimes | Columbia, SC | +9 | 71 | 78 | 149 | ||
CUT | Joe Jaspers | Huntersville, NC | +9 | 72 | 77 | 149 | ||
CUT | Kurtis Grant | Southern Pines, NC | +9 | 76 | 73 | 149 | ||
CUT | Maddox Whittington | Lenoir, NC | +9 | 75 | 74 | 149 | ||
CUT | Nolan Mills IV | Charlotte, NC | +9 | 70 | 79 | 149 | ||
CUT | Symon Balbin | Pinehurst, NC | +9 | 76 | 73 | 149 | ||
CUT | Thomas Todd III | Laurens, SC | +9 | 72 | 77 | 149 | ||
CUT | Bo Beard | Waxhaw, NC | +10 | 75 | 75 | 150 | ||
CUT | Columb Knight | Raleigh, NC | +10 | 75 | 75 | 150 | ||
CUT | Grady Anderson | Greenville, NC | +10 | 79 | 71 | 150 | ||
CUT | Greg Earnhardt | Greensboro, NC | +10 | 74 | 76 | 150 | ||
CUT | Luke Sullivan | Columbia, SC | +10 | 73 | 77 | 150 | ||
CUT | Matias La Grutta | Cary, NC | +10 | 74 | 76 | 150 | ||
CUT | Matthew Laydon | Charleston, SC | +10 | 79 | 71 | 150 | ||
CUT | Nicklaus Sutton | Matthews, NC | +10 | 71 | 79 | 150 | ||
CUT | Taylor Ferguson | Charlotte, NC | +10 | 74 | 76 | 150 | ||
CUT | Turner Edwards | Charlotte, NC | +10 | 77 | 73 | 150 | ||
CUT | Tyler Lowman | Conover, NC | +10 | 76 | 74 | 150 | ||
CUT | Weston Bell | Piedmont, SC | +10 | 73 | 77 | 150 | ||
CUT | Holt Allison | Conover, NC | +11 | 73 | 78 | 151 | ||
CUT | John Blackwell | Wilmington, NC | +11 | 76 | 75 | 151 | ||
CUT | Chase Clayton | Locust, NC | +12 | 77 | 75 | 152 | ||
CUT | Jacob Fuller | Chapin, SC | +12 | 76 | 76 | 152 | ||
CUT | Keegan Vaugh | Myrtle Beach, SC | +12 | 78 | 74 | 152 | ||
CUT | Keith Early | Charlotte, NC | +12 | 78 | 74 | 152 | ||
CUT | Mitchell Tanis | Pineville, NC | +12 | 72 | 80 | 152 | ||
CUT | Andrew Propes | Charleston, SC | +13 | 81 | 72 | 153 | ||
CUT | Brandon Hiott | Walterboro, SC | +13 | 77 | 76 | 153 | ||
CUT | Jake Conklin | Cary, NC | +13 | 75 | 78 | 153 | ||
CUT | Jeremy Revis | Greenville, SC | +13 | 79 | 74 | 153 | ||
CUT | Jordan Bilodeau | Charlotte, NC | +13 | 80 | 73 | 153 | ||
CUT | Jordan Smith | Summerfield, NC | +13 | 75 | 78 | 153 | ||
CUT | Aidan Browning | Charlotte, NC | +14 | 78 | 76 | 154 | ||
CUT | Caden Baker | Mebane, NC | +14 | 78 | 76 | 154 | ||
CUT | Brandon Reece | Rolesville, NC | +15 | 79 | 76 | 155 | ||
CUT | Casey Osiecki | New Bern, NC | +15 | 79 | 76 | 155 | ||
CUT | Drew Davis | Lexington, NC | +15 | 79 | 76 | 155 | ||
CUT | Jake Clayton | Burlington, NC | +15 | 75 | 80 | 155 | ||
CUT | Jake Corn | Rock Hill, SC | +15 | 78 | 77 | 155 | ||
CUT | Austin Alexander | Rutherfordton, NC | +16 | 80 | 76 | 156 | ||
CUT | Harrison Vance | Columbia, SC | +16 | 78 | 78 | 156 | ||
CUT | Jim Aughtry | Concord, NC | +16 | 72 | 84 | 156 | ||
CUT | Justin Guilford | Davidson, NC | +16 | 79 | 77 | 156 | ||
CUT | Andrew Gates | Greensboro, NC | +17 | 79 | 78 | 157 | ||
CUT | Carter Rains | Greenville, NC | +17 | 76 | 81 | 157 | ||
CUT | Zachary Armentrout | Walterboro, SC | +19 | 79 | 80 | 159 | ||
CUT | Henry Augenstein | Columbia, SC | +20 | 82 | 78 | 160 | ||
CUT | Stephen Helton | Clayton, NC | +20 | 84 | 76 | 160 | ||
CUT | Bob McGee | Cary, NC | +21 | 78 | 83 | 161 | ||
CUT | Eli Kinlaw | Mount Holly, NC | +22 | 83 | 79 | 162 | ||
CUT | Will Tharin | Rocky Mount, NC | +22 | 84 | 78 | 162 | ||
CUT | Colin Browning | Charlotte, NC | +24 | 83 | 81 | 164 | ||
CUT | Patrick Martin | Saluda, SC | +29 | 83 | 86 | 169 | ||
WD | Addison Lambeth | Browns Summit, NC | - | 80 | WD | WD | ||
WD | Ian Campbell | Charleston, SC | - | 80 | WD | WD | ||
WD | Garrett Risner | Holly Springs, NC | - | WD | WD | WD | ||
NS | Daniel Jackson | Indian Trail, NC | - | 70 | 77 | NS | NS |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##