Two Sides Tied for the Lead at Carolinas Four-Ball
CAMDEN, S.C. (April 29, 2021) -- First four-ball stroke play qualifying round results of the 70th Carolinas Four-Ball Championship at Camden Country Club in Camden, S.C. on April 29, 2021. The field is competing at 6,455 yards (par 35-35--70).
The CGA is conducting this championship under the COVID-19 Tournament Protocols. Learn more here.
Related: Championship Web Site | Full Field | Starting Times | Scoring | History | Photos
The scene was set at Camden Country Club with sunny skies and weather in the 70’s for the opening round of the 70th Carolinas Four-Ball Championship. The first of two rounds of four-ball stroke play qualifying took place today, which will lead to 32 of 84 sides qualifying for the match play portion of the championship.
Two sides fired off an outstanding 7-under-par, 63 to tie for the lead. Daniel McBrien and Garrett Risner of Holly Springs, N.C. as well as Chris Cassetta of High Point, N.C. and Steven Brame of Henderson, N.C. sit atop the leaderboard with bogey-free scorecards.
Cameron Akers of Asheville, N.C. and Zachary Reuland of Rock Hill, S.C. hold third position just one stroke off the lead at 6-under-par, 64. Reuland has history with this course after winning the 2019 Creed Junior Boys’, which is also hosted at Camden Country Club.
The recent Carolinas Mid-Amateur Champion Chad Wilfong of Winston-Salem, N.C. and his partner Davis Womble of Charlotte, N.C. are tied for fifth position with Anthony Conn of Raleigh, N.C. and Brandon Reece of Rolesville, N.C. at 5-under-par, 65.
The second round of four-ball stroke play qualifying will begin tomorrow at 8:00 a.m. with starting times until 2:45 p.m. After the second round, the field will be cut to the low 32 scores for match play starting on Saturday. Stay tuned to our Instagram, Twitter and Facebook for live coverage.
70th Carolinas Four-Ball Championship
Camden Country Club, Camden, S.C.
First Round Results
Pos. | Team | City, State | To Par | Total |
T1 | Daniel McBrien + Garrett Risner | Holly Springs, NC | -7 | 63 |
T1 | Chris Cassetta + Steven Brame | High Point, NC, Henderson, NC | -7 | 63 |
3 | Cameron Akers + Zachary Reuland | Asheville, NC, Rock Hill, SC | -6 | 64 |
T4 | Chad Wilfong + Davis Womble | Winston-Salem, NC, Charlotte, NC | -5 | 65 |
T4 | Anthony Conn + Brandon Reece | Raleigh, NC, Rolesville, NC | -5 | 65 |
T6 | Brandon Truesdale + Walt Todd, Jr | Greenville, SC, Rock Hill, SC | -4 | 66 |
T6 | Crawford Reeves + McCuen Elmore | Lancaster, SC, Taylors, SC | -4 | 66 |
T6 | McClure Thompson + Mitchell Vance | Hartsville, SC, Little River, SC | -4 | 66 |
T9 | Jonathan Pruitt + Ronald Pruitt | Spartanburg, SC | -3 | 67 |
T9 | Dillard Pruitt + Rob Butler | Camden, SC, Simpsonville, SC | -3 | 67 |
T9 | Brandon Cemprola + Ryan Reynolds | Camden, SC, Columbia, SC | -3 | 67 |
T9 | Al Dickens IV + Stephen Lavenets | Willow Spring, NC, Charlotte, NC | -3 | 67 |
T13 | Dustin Moore + Matthew Crenshaw | Burlington, NC | -2 | 68 |
T13 | Dermot McElhennon + Jackson Sides | Wake Forest, NC, Chapel Hill, NC | -2 | 68 |
T13 | Dexter Rice + Jay Roberts | Charlotte, NC, Concord, NC | -2 | 68 |
T13 | Justin Gupton + Kyle Davis | Charlotte, NC | -2 | 68 |
T13 | Ford Reynolds + Henry Augenstein | Columbia, SC | -2 | 68 |
T13 | Bill Hyder + Braxton Mclennan | Charlotte, NC | -2 | 68 |
T19 | Cary Phillips + Earl Cobb | Kershaw, SC, Camden, SC | -1 | 69 |
T19 | Reggie Dixon + William Hoffman | Charlotte, NC | -1 | 69 |
T19 | James Lightsey + Weston Bell | Piedmont, SC, Indian Land, SC | -1 | 69 |
T19 | Garland Ferrell + Michael Sims | Lexington, SC, Greenville, SC | -1 | 69 |
T19 | Brent Roof + Paul Tucker | Waxhaw, NC, Columbia, SC | -1 | 69 |
T19 | Daniel Neveu + Taylor Hough | Pinehurst, NC, Spartanburg, SC | -1 | 69 |
T19 | DeeBo Kelly + Justin Wilson | Lugoff, SC, Camden, SC | -1 | 69 |
T19 | Evan Boyer + Garett Heffner | Morrisville, NC, Apex, NC | -1 | 69 |
T19 | Clay Watkins + Jason Garrett | Mebane, NC, Stem, NC | -1 | 69 |
T19 | Eric Sayer + Joe Burns | Greensboro, NC, Cary, NC | -1 | 69 |
T19 | Rob Fulford + Scott Strickfaden | Huntersville, NC, Cornelius, NC | -1 | 69 |
T30 | Dan Hogan + Paul Heiser | Blythewood, SC, Rock Hill, SC | E | 70 |
T30 | Guille Henegar + Justin Armstrong | North Augusta, SC | E | 70 |
T30 | Jimmy Vassil + kyle Brown | Indian Trail, NC, Waxhaw, NC | E | 70 |
T30 | Christian Bailey + Travon Willis | Matthews, NC, Indian Trail, NC | E | 70 |
T30 | Allie Bates + Jimmy McQuiston | Columbia, SC | E | 70 |
T30 | Gus Sylvan + Jay Sylvan | Charlotte, NC, Columbia, SC | E | 70 |
T36 | Jonathan McCorkle + Robert Rechner | Charlotte, NC, Matthews, NC | +1 | 71 |
T36 | Jordan Taylor + Samuel Ring | Carthage, NC, Troy, NC | +1 | 71 |
T36 | Jody Roach + Jonathan Callahan | Denver, NC, Cornelius, NC | +1 | 71 |
T36 | Carlos Garre + Keegan Vaugh | Myrtle Beach, SC | +1 | 71 |
T36 | Brian Weaver + Chad Parris | Charlotte, NC | +1 | 71 |
T36 | Courtney Faircloth + Sumner Alford | Fuquay Varina, NC | +1 | 71 |
T36 | Burns McBride + William Carter | Florence, SC, Laurinburg, NC | +1 | 71 |
T36 | Martin Huff + Tanner Huff | Pinehurst, NC | +1 | 71 |
T36 | Frank Wrenn + Thomas Todd III | Laurens, SC, Greenville, SC | +1 | 71 |
T36 | Brian Westveer + Lance Waggener | Charlotte, NC, Morehead City, NC | +1 | 71 |
T36 | Nick Biershenk + Robbie Biershenk | Boiling Springs, SC, Duncan, SC | +1 | 71 |
T36 | Kevin Womack + Ray Womack | Burlington, NC | +1 | 71 |
T36 | David Boyce + Grayson Mumma | Charlotte, NC | +1 | 71 |
T49 | Alex Skiff + Spencer Skiff | Columbia, SC, Charlotte, NC | +2 | 72 |
T49 | Jake Clodfelter + Nick Cromer | Trinity, NC | +2 | 72 |
T49 | Ernest Young + Michael Cloer | Huntersville, NC, Cornelius, NC | +2 | 72 |
T49 | Stuart Fuller + Walker Jones | Winston-Salem, NC, Sumter, SC | +2 | 72 |
T49 | Benjamin Buben + Michael Wicker | Charlotte, NC, Rougemont, NC | +2 | 72 |
T49 | Dean Nance + Doug Ramey | Greenville, SC, Greer, SC | +2 | 72 |
T49 | Colin McHale + Mike Newell | Huntersville, NC, Cary, NC | +2 | 72 |
T49 | Dennis Long + Justin Wiles | Wilkesboro, NC, Statesville, NC | +2 | 72 |
T49 | Sean Thornton + Zach Martin | Easley, SC | +2 | 72 |
T49 | Jarrett Grimes + Nicholas Poole | Columbia, SC | +2 | 72 |
T49 | Andrew Berks + Jeff Hines | Fort Mill, SC, Myrtle beach, SC | +2 | 72 |
T60 | Dylan Stewart + Ian Dabrowski | Mint Hill, NC, Charlotte, NC | +3 | 73 |
T60 | Andrew Groves + Dakota Hunter | Columbia, SC | +3 | 73 |
T60 | Eric Parziale + John Zoppi | Southern Pines, NC, Pinehurst, NC | +3 | 73 |
T60 | Brett Waters + Matthew Rogers | Clemson, SC, Monroe, NC | +3 | 73 |
T60 | David Gibson + James Gibson | Lexington, SC | +3 | 73 |
T60 | Craig Monsch + Jared Ostendorf | Lancaster, SC, Fayetteville, NC | +3 | 73 |
T60 | Aubrey Wilkerson + Brad Landschoot | Charlotte, NC, Winston Salem, NC | +3 | 73 |
T67 | Joshua Stafford + Paul Yamane | Winston-Salem, NC, Walkertown, NC | +4 | 74 |
T67 | Jimmy Popp + Pat O'Brien | Mooresville, NC | +4 | 74 |
T67 | Parker Lewis + Zander Briggs | Spartanburg, SC, Simpsonville, SC | +4 | 74 |
T67 | Brian Mull + Daniel Kopp | Wilmington, NC, Conway, SC | +4 | 74 |
T71 | Nicholas Newton + Tyler Lowman | Conover, NC, Morganton, NC | +5 | 75 |
T71 | Caden Baker + Eston Lee | Four Oaks, NC, Mebane, NC | +5 | 75 |
T71 | Frank Robb + Michael Robb | Winston-Salem, NC, Johns Island, SC | +5 | 75 |
T71 | Chuck Nance + Jeff Helms | Monroe, NC | +5 | 75 |
T71 | Rion Moore + Rush Shull | Georgetown, SC, Charlotte, NC | +5 | 75 |
T71 | Craig Cathey + Scott Patnode | Belmont, NC, Burlington, NC | +5 | 75 |
77 | Brandon Twigg + Henry McGannon | Charleston, SC, Charlston, SC | +6 | 76 |
T78 | Chris Culler + Neal Culler | Camden, SC, Simpsonville, SC | +7 | 77 |
T78 | Jeremy Sigmon + Jon Eichstaedt | Charlotte, NC | +7 | 77 |
80 | Mike Housman + Sandy Lamarre | Raleigh, NC, Wake Forest, NC | +9 | 79 |
81 | Justin Hanson + Ryan Gulliksen | Swansboro, NC, Sneads Ferry, NC | +11 | 81 |
82 | Derek Sanderson + Dustin Hubbard | Greenville, NC, Pineville, NC | +12 | 82 |
83 | Eric Griesbach + Jim Taft | Pinehurst, NC, Pittsboro, NC | +27 | 97 |
WD | Jesse Smith + Sean Snell | Columbia, SC | - | - |
Schedule of Rounds:
Friday, April 30
Second Round - 18 Holes of Four-Ball Stroke Play Qualifying
8:00 a.m. to 2:45 p.m. Starting times off of #1 and #10
Field cut to low 32 teams for match play
Saturday, May 1
Round of 32 and Round of 16 - Four-Ball Match Play
Sunday, May 2
Quarterfinal and Semifinal Rounds - Four-Ball Match Play
Monday, May 3
Championship Match - Four-Ball Match Play
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##