Robinson and Edmondson Lead the Carolinas Senior Four-Ball
ORANGEBURG, S.C. (April 21, 2021) -- Second round results of the 53rd Carolinas Senior Four-Ball Championship at Orangeburg Country Club in Orangeburg, S.C. on April 21, 2021. The field is competing at 6,600 yards (par 36-36--72).
The CGA is conducting this championship under the COVID-19 Tournament Protocols. Learn more here.
Related: Championship Web Site | Full Field | Starting Times | Scoring | History | Photos
The second round began with four sides tied for the lead and by the end of the day Gary Robinson of Fayetteville, N.C. and Preston Edmondson of Morrisville, N.C. broke the tie and led the field by five strokes.
While Edmondson and Robinson make great four-ball partners, both of them played bogey-free rounds on their own ball today. Edmondson carded 5-under-par, 67 and Robinson finished 4-under-par, 68 on their own for a combined 7-under-par, 65 on the day and 13-under-par, 131 overall.
Tim Teaster of Cayce, S.C. and Rich Weston of Pawleys Island, S.C. are tied for second position with Walter Todd of Laurens, S.C. and Todd Hendley of Columbus, N.C. at 8-under-par, 136 overall. Teaster and Weston were tied for the lead after the opening round, but Todd and Hendley shot 5-under-par, 67 on the day to climb up the leaderboard to second.
Fourth position is staked by a tie as well at 7-under-par, 137 total. Randall Sullins of Claremont, N.C. and Phil Bland of Waynesville, N.C. are tied with Lee Forbis of Aberdeen, N.C. and Sherrill Britt of West End, N.C. entering the final round.
The cut line fell at even-par, 144 and 35 sides will compete in the final round tomorrow. The round will begin at 8:00 a.m. with starting times until 9:36 a.m. off of Nos. 1 and 10. Stay tuned to our Instagram, Twitter and Facebook for live updates of the final round tomorrow.
53rd Carolinas Senior Four-Ball Championship
Orangeburg Country Club, Orangeburg, S.C.
Second Round Results
Pos. | Team | City, State | To Par | R1 | R2 | Total |
1 | Gary Robinson / Preston Edmondson | Fayetteville, NC, Morrisville, NC | -13 | 66 | 65 | 131 |
T2 | Walter Todd / Todd Hendley | Laurens, SC, Columbus, NC | -8 | 69 | 67 | 136 |
T2 | Tim Teaster / Rich Weston | Cayce, SC, Pawleys island, SC | -8 | 66 | 70 | 136 |
T4 | Randall Sullins / Phil Bland | Claremont, NC, Waynesville, NC | -7 | 69 | 68 | 137 |
T4 | Lee Forbis / Sherrill Britt | Aberdeen, NC, West End, NC | -7 | 70 | 67 | 137 |
T6 | Pat Thompson / Keith Waters | Asheville, NC, Raleigh, NC | -6 | 70 | 68 | 138 |
T6 | Paul Spadafora / Keith Kepley | Charlotte, NC | -6 | 68 | 70 | 138 |
T6 | Stan Sill / Jeff Stephens | Spartanburg, SC, Ware Shoals, SC | -6 | 67 | 71 | 138 |
T9 | Paul Simson / Donald Detweiler | Raleigh, NC | -5 | 69 | 70 | 139 |
T9 | Dale Bouguennec / Paul Clark | Pinehurst, NC, Charlote, NC | -5 | 71 | 68 | 139 |
T9 | Eddie Hargett / Geno Berchiatti | Blythewood, SC, Greenville, SC | -5 | 69 | 70 | 139 |
T9 | David Brown / Mike Gentry | Conover, NC, Indian Trail, NC | -5 | 74 | 65 | 139 |
T9 | Doug Ramey / Duff Wagner | Greer, SC, Taylors, SC | -5 | 70 | 69 | 139 |
T14 | Rick Cloninger / Steve Liebler | Rock Hill, SC, Irmo, SC | -3 | 71 | 70 | 141 |
T14 | David Reece / Mike Granger | Fort Mill, SC, Granite Falls, NC | -3 | 71 | 70 | 141 |
T16 | Patrick Brady / Steve Harwell | Reidsville, NC, Mooresville, NC | -2 | 69 | 73 | 142 |
T16 | Robby Kirby / Nolan Mills III | Charlotte, NC | -2 | 72 | 70 | 142 |
T16 | Bill Morrissett / John Rudolph | Charlotte, NC | -2 | 71 | 71 | 142 |
T16 | Kim Mansfield / Ernie Newton | Jackson Springs, NC, Winston-Salem, NC | -2 | 69 | 73 | 142 |
T16 | Tim Pope / Jack Brown | Spartanburg, SC, Greer, SC | -2 | 70 | 72 | 142 |
T16 | Joe Hendrick / Daran Womack | Chesterfield, SC, Aiken, SC | -2 | 74 | 68 | 142 |
T22 | Bob Edens / Joseph Horne | Columbia, SC | -1 | 66 | 77 | 143 |
T22 | Johnny Elam / Kevin King | Charlotte, NC, Bluffton, SC | -1 | 71 | 72 | 143 |
T22 | James Pearson / Jim Grainger | Charlotte, NC | -1 | 73 | 70 | 143 |
T22 | Mark Kozel / William Jamieson | Chapel Hill, NC, Cary, NC | -1 | 69 | 74 | 143 |
T22 | Jeff Bell / Tom Reeves | Piedmont, SC, Greenville, SC | -1 | 72 | 71 | 143 |
T27 | Doug Owens / Charlie Parks | Albemarle, NC, Asheboro, NC | E | 69 | 75 | 144 |
T27 | Frank Wrenn / John Dennis | Greenville, SC | E | 75 | 69 | 144 |
T27 | Mike Caprio / Daniel Hendrickson | Greer, SC, Charlotte, NC | E | 71 | 73 | 144 |
T27 | Andy Burnette / Kyle Obrien | Raleigh, NC | E | 72 | 72 | 144 |
T27 | Todd Webber / Mark Pike | Moore, SC, Spartanburg, SC | E | 71 | 73 | 144 |
T27 | David Eaker / Steve Wilson | Forest City, NC, Wilmington, NC | E | 69 | 75 | 144 |
T27 | James Busker / John Fritz | Charlotte, NC, Mint Hill, NC | E | 75 | 69 | 144 |
T27 | Mark Hodges / Jeff Brischke | Belmont, NC, Charlotte, NC | E | 74 | 70 | 144 |
T27 | Richard Rebholz / Thomas Eberhard | Rock Hill, SC, Johns Island, SC | E | 66 | 78 | 144 |
The following players did not make the cut. | ||||||
CUT | James Motsinger / Tony Nichols | Boomer, NC, Reidsville, NC | +1 | 72 | 73 | - |
CUT | Neal Morrison / Bill Plyler | Charlotte, NC | +1 | 71 | 74 | - |
CUT | Mike Gravley / Scott Smith | Greer, SC, Spartanburg, SC | +1 | 71 | 74 | - |
CUT | Jim Burgess / Steve Horton | Murrells Inlet, SC, Moncks Corner, SC | +1 | 71 | 74 | - |
CUT | Robert Desjardins / William Boles | Matthews, NC, Wilson, NC | +2 | 73 | 73 | - |
CUT | Dean Channell / Tuck Burkinshaw | Pinehurst, NC, Cary, NC | +2 | 72 | 74 | - |
CUT | Dennis Helms / Rick Elrod | North Myrtle Beach, SC, Little River, SC | +2 | 77 | 69 | - |
CUT | Chris Culler / Wade Culler | Camden, SC, Liberty Hill, SC | +2 | 74 | 72 | - |
CUT | Brad Krapfel / DeeBo Kelly | Columbia, SC, Camden, SC | +3 | 72 | 75 | - |
CUT | Steve Kidd / Linley Tate | Liberty, NC, Greensboro, NC | +3 | 71 | 76 | - |
CUT | Ed Donlin / Russ Perry | Concord, NC, Winston-Salem, NC | +4 | 74 | 74 | - |
CUT | Christopher O'Connor / Brock Lynch | Pinehurst, NC | +4 | 75 | 73 | - |
CUT | Tim Babb / Perrin Babb | Columbia, SC, Bishopville, SC | +4 | 70 | 78 | - |
CUT | Todd Turner / Randy Merritt | West End, NC, Isle Of Palms, SC | +5 | 76 | 73 | - |
CUT | Frederick Nimmer / Julian Taylor | Okatie, SC, Greenville, SC | +5 | 73 | 76 | - |
CUT | Lance Trent / Andy Congdon | Myrtle Beach, SC, Murrells Inlet, SC | +5 | 69 | 80 | - |
CUT | Rich Houghton / Pete Clough | Columbia, SC | +5 | 72 | 77 | - |
CUT | Holley Wallace / Bob Varn | Columbia, SC, Orangeburg, SC | +5 | 75 | 74 | - |
CUT | Sean McAvoy / Robert Fisher | Johns Island, SC | +5 | 73 | 76 | - |
CUT | Tim Tyler / Jesse Goodwin | Chapin, SC, Swansea, SC | +5 | 74 | 75 | - |
CUT | John Cottrell / David Politi | Gilbert, SC, Hilton Head Island, SC | +6 | 74 | 76 | - |
CUT | David Bracken / Ted Ball | Kiawah, SC, Kiawah Island, SC | +6 | 73 | 77 | - |
CUT | Jimmy Hyams / Scotty Davis | Charleston, SC | +6 | 73 | 77 | - |
CUT | Jerry Sennett / Mallory McDaniel | Stanley, NC, Kannapolis, NC | +7 | 76 | 75 | - |
CUT | George Kennedy / Doug Wall | Greenville, SC | +7 | 73 | 78 | - |
CUT | Mike Bivins / James Brown | High Point, NC | +8 | 75 | 77 | - |
CUT | Ed Galbavy / Phil Farley | Mount Pleasant, SC, Hanahan, SC | +8 | 75 | 77 | - |
CUT | Lennie Younce / Daniel Cook | Lenoir, NC | +8 | 74 | 78 | - |
CUT | Robert Burgess / Ben Cox | Pickens, SC, Simpsonville, SC | +8 | 74 | 78 | - |
CUT | Randy Beeson / Arlis Pike | Colfax, NC, Kernersville, NC | +9 | 77 | 76 | - |
CUT | Robert Bennett / Wayne Howle | Cheraw, SC, Darlington, SC | +9 | 73 | 80 | - |
CUT | Niles Brancati / Shane Hennessy | Greenville, SC, Taylors, SC | +9 | 76 | 77 | - |
CUT | Charley Hodges / Lee Keesler | Charlotte, NC | +10 | 77 | 77 | - |
CUT | Tom Murphy / Roger Ray | Wilmington, NC, Charlotte, NC | +10 | 76 | 78 | - |
CUT | Allen Kinney / Patrick Cullifer | Oak Island, NC | +10 | 76 | 78 | - |
CUT | Andy Gianoukos / Jimmie Gianoukos | Charleston, SC | +10 | 77 | 77 | - |
CUT | Michael Jones / Rob Campbell | Charlotte, NC | +11 | 78 | 77 | - |
CUT | Lawrence Hicks / Gus Sylvan | Greensboro, NC, Columbia, SC | +12 | 74 | 82 | - |
CUT | Russell Guy / Ron DeSantis | Mount Pleasant, SC, Mt. Pleasant, SC | +12 | 77 | 79 | - |
CUT | Clint Miller / Doug Glenn | Mount Pleasant, NC, Kannapolis, NC | +12 | 76 | 80 | - |
CUT | Frank Golden / William Baker | Charlotte, NC, Raleigh, NC | +13 | 81 | 76 | - |
CUT | Joe Fairey / Glen Davis | Orangeburg, SC, Highlands, NC | +13 | 78 | 79 | - |
CUT | Mike Weiner / George Ackerman | Kiawah Island, SC, Charleston, SC | +16 | 79 | 81 | - |
CUT | John Burton / Bill Hambling | Bryson City, NC, Whittier, NC | +20 | 81 | 83 | - |
WD | Marion Moore / Ken Wiland | Orangeburg, SC, Aiken, SC | - | 78 | WD | 78 |
Schedule of Final Round:
Thursday, April 22
Final Round - 18 Holes of Four-Ball Stroke Play
8:00 a.m. to 9:36 a.m. Starting times off of #1 and #10
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##